S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
730 | B K BISHNU | 1998/12/26 | Male | CCBE20000226 | I SUCHANG | Agriculture & Livestocks | 20200306 |
731 | THAPA ANURAG | 1992/12/06 | Male | CJBE20000089 | NONGEOPOESABEOBIN(JU)KEIPAM | Agriculture & Livestocks | 20200306 |
732 | BUDHA JAYENDRA BAHADUR | 1990/05/26 | Male | CJBE20000095 | KIMDONGSEOK | Agriculture & Livestocks | 20200306 |
733 | SHRESTHA RAMESH KUMAR | 1991/03/19 | Male | CUBE20000380 | POLYFLOOR | Manufacturing | 20200306 |
734 | CHHETRI RAJESH | 1994/06/29 | Male | CCBE20000222 | THEPRIME | Manufacturing | 20200306 |
735 | BARAILI BISHNU | 1994/12/20 | Male | CCBE20000223 | THEPRIME | Manufacturing | 20200306 |
736 | BASNET SANTOSH | 1998/06/26 | Male | CHBE20000250 | GIRISANHANGI(YU) | Manufacturing | 20200306 |
737 | THAPA RAJU | 1995/10/26 | Male | MSBE20000283 | (CWU)KYENGNAMPAIO | Manufacturing | 20200306 |
738 | G C PRAKASH | 1992/07/06 | Male | CCBE20000211 | GANG NAMHUI | Agriculture & Livestocks | 20200306 |
739 | SAMBAHAMPHE KHAGENDRA RAJ | 1991/05/29 | Male | CCBE20000212 | GANG NAMHUI | Agriculture & Livestocks | 20200306 |
740 | RAI BEJENDRASUR | 1987/04/30 | Male | CJBE20000091 | SOHUNG | Agriculture & Livestocks | 20200306 |
741 | SHERMA BHUPENDRA | 1989/02/14 | Male | CJBE20000092 | SOHUNG | Agriculture & Livestocks | 20200306 |
742 | JAISHI KHAGENDRA PRASAD | 1996/02/01 | Male | TJBE20000497 | (JU)GYEONGHUISANEOP | Manufacturing | 20200306 |
743 | DAHAL ARJUN KUMAR | 1994/07/11 | Male | TJBE20000498 | (JU)GYEONGHUISANEOP | Manufacturing | 20200306 |
744 | B K JAGAT | 1994/06/20 | Male | TJBE20000499 | (JU)GYEONGHUISANEOP | Manufacturing | 20200306 |
745 | POKHAREL KAMAL | 1990/04/30 | Male | GYBE20000258 | JUSIKHOESADAEWONGEUMSOK | Manufacturing | 20200306 |
746 | GURUNG DILIP | 1995/02/17 | Male | YSBE20000046 | GEOHWASANEOP(JU) | Manufacturing | 20200306 |
747 | CHAULAGAIN MADHAV | 1990/10/24 | Male | SUBE20000047 | GEONWONCHANGHO | Manufacturing | 20200306 |
748 | SHRESTHA BIKRAM | 1990/03/30 | Male | SUBE20000048 | GEONWONCHANGHO | Manufacturing | 20200306 |
749 | UPADHYAYA GYANNIDHI | 1990/01/26 | Male | CJBE20000088 | PIGPIA | Agriculture & Livestocks | 20200306 |
750 | GURUNG RAKESH | 1996/01/20 | Male | HSBE20000644 | URI | Manufacturing | 20200306 |
751 | ANGDAMBE SUMANA | 1998/05/25 | Female | UJBE20000365 | SEONG SAN NONG JANG | Agriculture & Livestocks | 20200306 |
752 | SINGHAK LIMBU BHIM BAHADUR | 1983/02/08 | Male | CCBE20000230 | GIMJINIL | Agriculture & Livestocks | 20200306 |
753 | PANDEY DIWAKAR | 1988/10/18 | Male | CCBE20000232 | CHOEDONNYEOL FARM | Agriculture & Livestocks | 20200306 |
754 | K C RAJAN | 1991/08/22 | Male | TGBE20000310 | SEHWASANEOB | Manufacturing | 20200306 |
755 | LIMBU BIMAL | 1994/11/01 | Male | TGBE20000320 | YUTAENONGJANG | Agriculture & Livestocks | 20200306 |
756 | SHRESTHA RONIT | 1993/04/20 | Male | CCBE20000227 | BAKJAEIK | Agriculture & Livestocks | 20200306 |
757 | MAGAR KUMAR | 1982/09/15 | Male | CJBE20000090 | KIMDUHWAN | Agriculture & Livestocks | 20200306 |
758 | CHEMJ0NG RAJ KUMAR | 1994/10/01 | Male | TJBE20000507 | (CO)DASAN | Agriculture & Livestocks | 20200306 |
759 | TUMBAPO BUDDHI RAJ | 1994/05/19 | Male | TJBE20000508 | (CO)DASAN | Agriculture & Livestocks | 20200306 |
760 | NEPAL HARI | 1998/12/14 | Male | KEBE20000086 | SEONG RUGIEOP | Manufacturing | 20200306 |
761 | WAIBA SAROJ | 1996/11/10 | Male | KEBE20000087 | SEONG RUGIEOP | Manufacturing | 20200306 |
762 | LAMICHHANE RAM CHANDRA | 1991/06/23 | Male | KEBE20000088 | SEONG RUGIEOP | Manufacturing | 20200306 |
763 | SHAHI JANAK KUMAR | 1989/07/18 | Male | KEBE20000089 | SEONG RUGIEOP | Manufacturing | 20200306 |
764 | GURUNG REK MAN | 1990/03/29 | Male | KEBE20000090 | SEONG RUGIEOP | Manufacturing | 20200306 |
765 | KHANGAHA KHUM BAHADUR | 1992/02/13 | Male | MSBE20000294 | JUSIKOESAESEUALTIENJIN | Manufacturing | 20200306 |
766 | THAPA MAGAR MAHESH | 1996/12/29 | Male | CJBE20000094 | JEONGUYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20200306 |
767 | THING ASHOK | 1990/01/17 | Male | CJBE20000096 | SEORIMNONGJANG | Agriculture & Livestocks | 20200306 |
768 | BUDHA MAGAR ARJUN | 1997/01/28 | Male | CJBE20000097 | ILSU CHUKSAN | Agriculture & Livestocks | 20200306 |
769 | RANA AMIT | 1986/08/21 | Male | HSBE20000642 | SEONG ILPAEKIJI | Manufacturing | 20200306 |
770 | GAUTAM BISHNU | 1996/07/05 | Male | CHBE20000260 | GOLDSAND FARM | Agriculture & Livestocks | 20200306 |
771 | NEUPANE HUMNATH | 1995/08/23 | Male | OSBE20000274 | JUSIKOESANEOPOLLI | Manufacturing | 20200306 |
772 | KHADKA KEDAR | 1989/05/26 | Male | CCBE20000218 | HANBYEONGSEOK | Agriculture & Livestocks | 20200306 |
773 | MOKTAN AMIR | 1996/05/24 | Male | CUBE20000379 | TAESEONGEPS | Manufacturing | 20200306 |
774 | KHATRI SUNITA | 1995/07/03 | Female | ICBE20001031 | T&G CO.,LTD | Manufacturing | 20200306 |
775 | MALLA RAMESH | 1995/08/30 | Male | CCBE20000214 | JUSIKOESAGANA | Manufacturing | 20200306 |
776 | RANA MAGAR DIPAK | 1991/04/13 | Male | SUBE20000046 | GEONWONCHANGHO | Manufacturing | 20200306 |
777 | SUBEDI SANTOSH | 1991/12/28 | Male | TJBE20000515 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 20200306 |
778 | PHIYAK PRABINA | 1994/10/07 | Female | UJBE20000362 | CHANG MUN FARM. | Agriculture & Livestocks | 20200306 |
779 | MADAI TEJ SINGH | 1993/09/03 | Male | ICBE20001016 | JUSIKOESAKOATEKEU | Manufacturing | 20200306 |
780 | KARKI TANKA BAHADUR | 1988/05/08 | Male | MPBE20000365 | YUSEONJUN | Agriculture & Livestocks | 20200306 |
781 | SHARMA GOPAL | 1994/03/19 | Male | CJBE20000104 | CHILSEONG YANGDON | Agriculture & Livestocks | 20200306 |
782 | RAI RAJAN | 1997/10/06 | Male | TCBE20000186 | NAMBANG FC | Manufacturing | 20200306 |
783 | BARAL TEKNATH | 1986/09/05 | Male | KEBE20000094 | TAERIMIENJIJUSIKOESA | Manufacturing | 20200306 |
784 | KHATRI MAN BAHADUR | 1995/10/19 | Male | HSBE20000719 | JANGHYEONCHUKSAN | Agriculture & Livestocks | 20200306 |
785 | PAUDEL RAJENDRA | 1995/05/03 | Male | CCBE20000236 | ZOYANG FARM | Agriculture & Livestocks | 20200306 |
786 | POUDEL CHETNATH | 1993/10/30 | Male | CCBE20000244 | CHOE MANSIKNONGJANG | Agriculture & Livestocks | 20200306 |
787 | THAPA SAMIR | 1996/01/27 | Male | HSBE20000720 | JANGHYEONCHUKSAN | Agriculture & Livestocks | 20200306 |
788 | OM PRAKASH BISTA | 1983/03/15 | Male | CUBE20000444 | CCK(CO) | Manufacturing | 20200306 |
789 | BK MILAN | 1991/10/10 | Male | PSBE20000327 | INOKEM | Manufacturing | 20200306 |
790 | KARKI PRADIP | 1996/08/01 | Male | TCBE20000188 | JUSIKHOESARODIUM | Manufacturing | 20200306 |
791 | KHATRI MAN BAHADUR | 1998/01/14 | Male | UJBE20000372 | GIM JEONGHONONGJANG | Agriculture & Livestocks | 20200306 |
792 | RAI PRADIP | 1995/08/25 | Male | UJBE20000373 | GIM JEONGHONONGJANG | Agriculture & Livestocks | 20200306 |
793 | MARPA JAGAT MAN | 1997/01/26 | Male | OSBE20000281 | (JU)GEUMGANGBANGHWAMUN | Manufacturing | 20200306 |
794 | SHERPA PASANG NURPU | 1995/05/18 | Male | OSBE20000280 | (JU)GEUMGANGBANGHWAMUN | Manufacturing | 20200306 |
795 | THARU TIRTHA PRASAD | 1981/05/18 | Male | CUBE20000432 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | Manufacturing | 20200306 |
796 | PUN YAM BAHADUR | 1980/09/26 | Male | CUBE20000433 | ESEUAIKEMIKALJUSIKHOESA | Manufacturing | 20200306 |
797 | RAI DEBENDRA | 1997/09/27 | Male | CUBE20000498 | JEONGHAN COMPANY | Manufacturing | 20200306 |
798 | MAHATO MIN BAHADUR | 1997/05/18 | Male | HSBE20000726 | HAENGJEONGMOKJANG | Agriculture & Livestocks | 20200306 |
799 | POUDEL DURGA RAJ | 1999/01/11 | Male | USBE20000189 | DAEJINGIEOP | Manufacturing | 20200306 |
800 | ADHIKARI BASUDEV | 1985/05/17 | Male | KSBE20000195 | WOOJINENG CO., LTD | Manufacturing | 20200306 |
801 | BUDHA MAGAR BISHAL | 1993/02/19 | Male | KSBE20000214 | JOILGEUMSOKGONGEOPTTJUTT | Manufacturing | 20200306 |
802 | LIMBU BHAGIDAL | 1984/11/10 | Male | KSBE20000215 | JOILGEUMSOKGONGEOPTTJUTT | Manufacturing | 20200306 |
803 | KHADKA PREM BAHADUR | 1991/10/27 | Male | KSBE20000216 | JOILGEUMSOKGONGEOPTTJUTT | Manufacturing | 20200306 |
804 | BOHORA SITARAM | 1995/11/20 | Male | CCBE20000238 | KIM SANG KYU FARM | Agriculture & Livestocks | 20200306 |
805 | MAHARA JITENDRA | 1994/02/07 | Male | CCBE20000239 | KIM SANG KYU FARM | Agriculture & Livestocks | 20200306 |
806 | SHRESTHA BISHNU | 1989/10/21 | Male | CCBE20000245 | KIMGYUSUKFARM | Agriculture & Livestocks | 20200306 |
807 | BEGHA BISWARAJ | 1996/03/05 | Male | HSBE20000725 | HAENGJEONGMOKJANG | Agriculture & Livestocks | 20200306 |
808 | KANDEL SANTOSH | 1991/07/12 | Male | HSBE20000683 | DONG YANG ENG. | Manufacturing | 20200306 |
809 | PRADHAN ANUJ | 1992/09/18 | Male | HSBE20000684 | DONG YANG ENG. | Manufacturing | 20200306 |
810 | HANGSURUMBA DILLI RAM | 1993/10/13 | Male | HSBE20000676 | SEOKWANGSANUP | Manufacturing | 20200306 |
811 | BHUSAL BIMAL | 1994/04/14 | Male | HSBE20000675 | SEOKWANGSANUP | Manufacturing | 20200306 |
812 | THAPA SANDESH | 1991/10/05 | Male | HSBE20000685 | DONG YANG ENG. | Manufacturing | 20200306 |
813 | THAPA KESHAB BAHADUR | 1982/08/17 | Male | CUBE20000446 | NONGEOPOESABEOBINDONGBANGPAMSEUJUSIKOESA | Manufacturing | 20200306 |
814 | KYAPCHHAKI SHER BAHADUR | 1983/04/14 | Male | CUBE20000447 | NONGEOPOESABEOBINDONGBANGPAMSEUJUSIKOESA | Manufacturing | 20200306 |
815 | RAI SHAMBHU | 1987/04/23 | Male | CCBE20000235 | LEE DEUGBEOMNONGJANG | Agriculture & Livestocks | 20200306 |
816 | GHIMIRE RUDRA BAHADUR | 1997/12/25 | Male | CCBE20000243 | SONBONGSIK | Agriculture & Livestocks | 20200306 |
817 | BASNET RABIN | 1996/08/08 | Male | SCBE20000052 | (JU)NANANNELSACHEON | Manufacturing | 20200306 |
818 | KUNWAR KIRAN BAHADUR | 1997/05/25 | Male | SCBE20000053 | (JU)NANANNELSACHEON | Manufacturing | 20200306 |
819 | KARKI JALJALA | 1997/04/10 | Male | SCBE20000055 | HWALCHEON BREEDING FARM | Agriculture & Livestocks | 20200306 |
820 | GHISING SAGUN DOLMO | 1990/06/15 | Female | CUBE20000459 | HIMMEL | Manufacturing | 20200306 |
821 | GURUNG MAN BAHADUR | 1999/10/14 | Male | KSBE20000208 | KWANGSONGMOKJAE | Manufacturing | 20200306 |
822 | BHATTARAI DIPAK | 1987/09/18 | Male | TJBE20000559 | HUAM | Manufacturing | 20200306 |
823 | GIRI BINOD | 1987/04/27 | Male | CUBE20000405 | DAEDONGSOIWONYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20200306 |
824 | GURUNG SRAMILA | 1996/04/28 | Female | HSBE20000696 | WONSEONGNONGJANG | Agriculture & Livestocks | 20200306 |
825 | TAMANG NEMA | 1998/01/09 | Female | TJBE20000542 | CHOEMIHUI NONGJANG | Agriculture & Livestocks | 20200306 |
826 | SHAHI KAMAL | 1996/06/11 | Male | ICBE20001033 | JUSIKOESA JAEIREOBEO | Manufacturing | 20200306 |
827 | GURUNG PREM | 1993/06/01 | Male | CCBE20000254 | TODAMNONGJANG | Agriculture & Livestocks | 20200306 |
828 | THARU PRASHANT | 1994/11/19 | Male | CCBE20000255 | TODAMNONGJANG | Agriculture & Livestocks | 20200306 |
829 | RAI SAHANA | 1994/03/04 | Female | CUBE20000496 | HANEULMAEUMNONGSAN | Agriculture & Livestocks | 20200306 |
830 | BHATT JAGDISH PRASHAD | 1993/08/28 | Male | TJBE20000570 | SANSEONGNONGJANG | Agriculture & Livestocks | 20200306 |
831 | LINGTHEP BIR BAHADUR | 1987/03/03 | Male | KEBE20000093 | JUSIKOESAWONGWANG | Manufacturing | 20200306 |
832 | DHAMI KALAM S INGH | 1997/12/24 | Male | MSBE20000300 | (CWU)KYENGNAMPAIO | Manufacturing | 20200306 |
833 | THAPA RAJESH | 1998/09/10 | Male | MSBE20000301 | GWANGINONGJANG | Agriculture & Livestocks | 20200306 |
834 | KUNWAR BINOD | 1996/12/24 | Male | MSBE20000299 | HAEREULDAMEUNCHAESO | Agriculture & Livestocks | 20200306 |
835 | RAI DHAN BAHADUR | 1995/10/18 | Male | MSBE20000298 | HAEREULDAMEUNCHAESO | Agriculture & Livestocks | 20200306 |
Monday, March 2, 2020
Certificate for Confirmation of Visa Issuance (March 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment