S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1259 | KATHARIYA PRAMOD KUMAR | 1992/07/14 | Male | UJBE20000896 | BIJEONMOKJANG | Agriculture & Livestocks | 20200325 |
1260 | RAI SUNIL | 1995/12/25 | Male | UJBE20000898 | SAMSUNG PLASTIC CO., LTD. | Manufacturing | 20200325 |
1261 | PANT LAL PRASAD | 1990/09/09 | Male | TJBE20000768 | PUREUN NONGJANG | Agriculture & Livestocks | 20200325 |
1262 | SUBEDI SANTOSH | 1995/04/21 | Male | UJBE20000907 | GREEN FARM | Agriculture & Livestocks | 20200325 |
1263 | DARJI SHREERAM | 1995/07/28 | Male | UJBE20000906 | GREEN FARM | Agriculture & Livestocks | 20200325 |
1264 | GURAGAI NARAYANPRASAD | 1984/01/08 | Male | TGBE20000493 | NONGEOPHOESABEOBIN(JU)POKEURAENDEU | Agriculture & Livestocks | 20200325 |
1265 | SIRIS NABIN | 1991/09/17 | Male | GMBE20000169 | DAERYUNINEUSTRY | Manufacturing | 20200325 |
1266 | MUKTAN RADHA | 1995/04/19 | Female | CHBE20000386 | KUK YOUN IL | Agriculture & Livestocks | 2020032 |
Friday, March 20, 2020
Certificate for Confirmation of Visa Issuance (March 20)
Thursday, March 19, 2020
Certificate for Confirmation of Visa Issuance (March 19)
S.No. Name Date of Birth Gender Visa no Name of the Enterprise Category of Industry Submit Before
1249 PAUDEL NABIN 1993/02/11 Male HSBE20001320 - Agriculture & Livestocks 20200324
1250 SHERPA DARINJE 1993/05/28 Male HSBE20001319 - Agriculture & Livestocks 20200324
1251 KHADKA PADAM BAHADUR 1996/04/12 Male HSBE20001314 SEJINHIGHTECH Manufacturing 20200324
1252 KAUCHA TANKA BAHADUR 1997/03/21 Male HSBE20001315 SEJINHIGHTECH Manufacturing 20200324
1253 RAI TIKARAM 1991/10/13 Male HSBE20001299 (CO)TAEYONG ENG Manufacturing 20200324
1254 TAMANG PRADIP 1995/05/01 Male HSBE20001303 HAEOREUM Manufacturing 20200324
1255 ACHARYA NAMARAJ 1984/05/18 Male GMBE20000168 TESK Manufacturing 20200324
1256 GADAILI MAN PRASAD 1993/04/11 Male TJBE20000763 YEOYANGNONGJANG Agriculture & Livestocks 20200324
1257 SINGH SURENDRA KUMAR 1992/11/19 Male KJBE20000399 GIM GYEONGMI Agriculture & Livestocks 20200324
1258 GAUTAM BIMAL 1993/06/30 Male KJBE20000398 GIM GYEONGMI Agriculture & Livestocks 2020032
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1249 | PAUDEL NABIN | 1993/02/11 | Male | HSBE20001320 | - | Agriculture & Livestocks | 20200324 |
1250 | SHERPA DARINJE | 1993/05/28 | Male | HSBE20001319 | - | Agriculture & Livestocks | 20200324 |
1251 | KHADKA PADAM BAHADUR | 1996/04/12 | Male | HSBE20001314 | SEJINHIGHTECH | Manufacturing | 20200324 |
1252 | KAUCHA TANKA BAHADUR | 1997/03/21 | Male | HSBE20001315 | SEJINHIGHTECH | Manufacturing | 20200324 |
1253 | RAI TIKARAM | 1991/10/13 | Male | HSBE20001299 | (CO)TAEYONG ENG | Manufacturing | 20200324 |
1254 | TAMANG PRADIP | 1995/05/01 | Male | HSBE20001303 | HAEOREUM | Manufacturing | 20200324 |
1255 | ACHARYA NAMARAJ | 1984/05/18 | Male | GMBE20000168 | TESK | Manufacturing | 20200324 |
1256 | GADAILI MAN PRASAD | 1993/04/11 | Male | TJBE20000763 | YEOYANGNONGJANG | Agriculture & Livestocks | 20200324 |
1257 | SINGH SURENDRA KUMAR | 1992/11/19 | Male | KJBE20000399 | GIM GYEONGMI | Agriculture & Livestocks | 20200324 |
1258 | GAUTAM BIMAL | 1993/06/30 | Male | KJBE20000398 | GIM GYEONGMI | Agriculture & Livestocks | 2020032 |
Wednesday, March 18, 2020
Certificate for Confirmation of Visa Issuance (March 18)
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1241 | B K KAMAL | 1993/05/02 | Male | UJBE20000854 | DAE JEON CO. TEXTILE | Manufacturing | 20200323 |
1242 | RANA BOM BAHADUR | 1991/05/25 | Male | UJBE20000855 | DAE JEON CO. TEXTILE | Manufacturing | 20200323 |
1243 | TAMANG RIYA | 1995/07/26 | Female | UJBE20000856 | DAE JEON CO. TEXTILE | Manufacturing | 20200323 |
1244 | DHAKAL BALKRISHNA | 1982/12/21 | Male | UJBE20000860 | WANJUSANEOP | Manufacturing | 20200323 |
1245 | RAI DIPAK KUMAR | 1980/09/03 | Male | MPBE20000626 | HANSEONGTEKEU(JU) | Manufacturing | 20200323 |
1246 | BISWAKARMA ANIL | 1991/03/25 | Male | ICBE20001124 | SINHANPOJANG(JU) | Manufacturing | 20200323 |
1247 | GHALE MAGAR NILAM | 1991/11/01 | Male | TGBE20000490 | (JU)SANG IL SEOM YU | Manufacturing | 20200323 |
1248 | SHRESTHA BINOD | 1990/12/19 | Male | TGBE20000491 | DONGJINCHIMJANG(JU) | Manufacturing | 20200323 |
Tuesday, March 17, 2020
Employment Contract (March 13-17)
The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
1330 | BHATTARAI DEEPAK | 1986/03/10 | Male | ARMALA-06, KASKI | 20200320 |
1331 | YONJAN GANESH MAN | 1987/01/04 | Male | LAXMIPUR 03 AMGSHRANG PANCHTHART | 20200320 |
1332 | RAWAL RATAN BAHADUR | 1990/10/20 | Male | ACHHAM 09 OLIGAUN | 20200320 |
1333 | ADHIKARI DIPAK | 1988/09/24 | Male | MARSE CHAPAKOT-07, KASKI | 20200320 |
1334 | TIMILSINA SHYAM | 1994/05/29 | Male | BIDUR- 6, NUWAKOT | 20200320 |
1335 | GC SANDESH | 1996/06/12 | Male | TILAHAR-2, PARBAT | 20200322 |
1336 | OLI JIWAN | 1995/11/26 | Male | TULSIPUR-04 GULARIYA BARDIYA | 20200322 |
1337 | LAMSAL RISHI RAM | 1995/09/11 | Male | INDRAWATI 09, SINDHUPALCHOK | 20200322 |
1338 | ISBO SUJINA | 1994/12/10 | Female | KHANLALUNG 05 TERHHTHUM | 20200322 |
1339 | ADHIKARI ASHISH | 1994/11/12 | Male | PANCHAKANYA-09, ILAM | 20200322 |
1340 | RAI SITA | 1991/07/06 | Female | BHARAUL,03BHARAUL,SUNSARI | 20200322 |
1341 | NAGARKOTI NAHAKUL | 1985/05/16 | Male | MULPANI-03, KATHMANDU | 20200322 |
Sunday, March 15, 2020
Certificate for Confirmation of Visa Issuance (March 12-15)
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
1171 | DHUNGANA MAHENDRA PRASAD | 1989/02/20 | Male | KJBE20000281 | SANGHAPYEONGHWAMOKJANG | Agriculture & Livestocks | 20200318 |
1172 | KANDEL SURAJ | 1988/08/30 | Male | KJBE20000282 | SANGHAPYEONGHWAMOKJANG | Agriculture & Livestocks | 20200318 |
1173 | LIMBU SAMSOHANG BISHNUDEV | 1987/11/26 | Male | CCBE20000350 | SEON JINNONGJANG | Agriculture & Livestocks | 20200318 |
1174 | SHAHI KAMALESH | 1997/02/18 | Male | KJBE20000272 | SEONG HWASANEOP | Manufacturing | 20200318 |
1175 | GAUTAM PARKASH | 1998/11/14 | Male | KJBE20000273 | SEONG HWASANEOP | Manufacturing | 20200318 |
1176 | RANPAL PRABIN | 1998/09/30 | Male | CCBE20000352 | KIM BYEONG GUL | Agriculture & Livestocks | 20200318 |
1177 | RAI NAYAN | 1996/12/01 | Male | KJBE20000269 | (JU)GUNSEOCNC | Manufacturing | 20200318 |
1178 | TAMANG LASANG | 1998/09/14 | Male | KJBE20000270 | (JU)GUNSEOCNC | Manufacturing | 20200318 |
1179 | GHARTI MAGAR MOM BAHADUR | 1991/01/26 | Male | CCBE20000349 | JANG GI JOONG | Agriculture & Livestocks | 20200318 |
1180 | SHERPA TENDI | 1991/03/29 | Male | UJBE20000737 | CHANGDAESYSTEM | Manufacturing | 20200318 |
1181 | KUSLE NABARAJ | 1997/09/30 | Male | GYBE20000388 | BUROMAX | Manufacturing | 20200318 |
1182 | SHREES LALIT | 1993/02/28 | Male | KJBE20000284 | BANG DONGJU | Agriculture & Livestocks | 20200318 |
1183 | RANA MAGAR DEBENDRA | 1993/05/16 | Male | KJBE20000283 | BANG DONGJU | Agriculture & Livestocks | 20200318 |
1184 | SHRESTHA MANITA | 1999/03/31 | Female | UJBE20000728 | SEU JONG PIL | Agriculture & Livestocks | 20200318 |
1185 | KHATRI BIMAL | 1994/07/20 | Male | KEBE20000134 | KEUM MYEONG CO.,LTD | Manufacturing | 20200318 |
1186 | KATHAYAT GORAKHA BAHADUR | 1998/11/26 | Male | TJBE20000745 | HAKSUNG | Agriculture & Livestocks | 20200318 |
1187 | KAMMU MAGAR DOL RAJ | 1987/09/22 | Male | CJBE20000227 | HANULTARIYOUNGNONGJOHAP | Agriculture & Livestocks | 20200320 |
1188 | POUDEL SHARAD RAJ | 1985/09/17 | Male | KJBE20000331 | YUNITACSTAC(JU) | Manufacturing | 20200320 |
1189 | TAMANG YANGCHEN DOLKER | 1996/07/06 | Female | MSBE20000445 | GIMJAEHONG(TTALGI) | Agriculture & Livestocks | 20200320 |
1190 | LAMA SUMAN | 1992/03/07 | Male | HSBE20001180 | YUJIN.CO.,LTD | Manufacturing | 20200320 |
1191 | RANA SOM BAHADUR | 1989/10/23 | Male | HSBE20001178 | YUJIN.CO.,LTD | Manufacturing | 20200320 |
1192 | RAI OM KUMAR | 1981/05/26 | Male | HSBE20001152 | MYEONGJINSNT | Manufacturing | 20200320 |
1193 | PUN BIMAL | 1992/11/12 | Male | HSBE20001179 | YUJIN.CO.,LTD | Manufacturing | 20200320 |
1194 | THAPA MAGAR RAJ KUMAR | 1997/10/04 | Male | CJBE20000224 | JEJUDONGBUCHUKSANYOUNGNONGJOHAP | Agriculture & Livestocks | 20200320 |
1195 | RAI ASHIS | 1982/03/25 | Male | HSBE20001159 | (JU )BAEK AM | Manufacturing | 20200320 |
1196 | CHAUDHARY SHIVA | 1997/01/10 | Male | HSBE20001145 | - | Manufacturing | 20200320 |
1197 | THADA GAMBHIR JANG | 1995/10/26 | Male | HSBE20001187 | PARK HYOUNG JIN | Agriculture & Livestocks | 20200320 |
1198 | CHAND AMAR BAHADUR | 1993/04/26 | Male | CHBE20000354 | CHOIBONGSIK | Agriculture & Livestocks | 20200320 |
1199 | KHAND KHIM BAHADUR | 1993/03/02 | Male | CHBE20000347 | JUSIKOESAGEUMHOCHEOLGANG | Manufacturing | 20200320 |
1200 | NEUPANE YOGENDRA PRASAD | 1985/10/10 | Male | SCBE20000086 | HANGUK T.H.T | Manufacturing | 20200320 |
1201 | NEUPANE ANSU | 1999/04/19 | Male | TCBE20000285 | SHIN SUN FARM | Agriculture & Livestocks | 20200320 |
1202 | LAWATI SURAJ | 1988/12/24 | Male | TSBE20000156 | GEYULSUNG | Agriculture & Livestocks | 20200320 |
1203 | THAPA MAGAR KHIM BAHADUR | 1988/10/03 | Male | USBE20000290 | SIN HWA FARM | Agriculture & Livestocks | 20200320 |
1204 | RAI SANTOSH | 1988/02/29 | Male | CHBE20000346 | JUSIKOESAGEUMHOCHEOLGANG | Manufacturing | 20200320 |
1205 | NEPALI MANOJ | 1986/06/07 | Male | CHBE20000348 | DAE CHANG GEUM SOK CO., LTD | Manufacturing | 20200320 |
1206 | PURI BASANTA KUMAR | 1993/11/07 | Male | CJBE20000225 | MWUN TAYHWA | Agriculture & Livestocks | 20200320 |
1207 | TAMANG MIN BAHADUR | 1993/09/10 | Male | GMBE20000157 | DON MOANONGJANG | Agriculture & Livestocks | 20200320 |
1208 | OLI BHIM BAHADUR | 1993/03/10 | Male | GMBE20000156 | HAEBOMNONGJANG | Agriculture & Livestocks | 20200320 |
1209 | PANDAK KUBER | 1989/01/18 | Male | CJBE20000232 | SEOL DONGBAE | Agriculture & Livestocks | 20200320 |
1210 | THARU MOTI PRASAD | 1988/09/02 | Male | CJBE20000233 | SEOL DONGBAE | Agriculture & Livestocks | 20200320 |
1211 | DAHAL ASHISH | 1995/11/02 | Male | CJBE20000252 | JUSIKOESAJAESEONGCHEOLGANG | Manufacturing | 20200320 |
1212 | GHALAN RAJKUMAR | 1998/12/12 | Male | CJBE20000253 | JUSIKOESAJAESEONGCHEOLGANG | Manufacturing | 20200320 |
1213 | BIST HARK BAHADUR | 1987/02/23 | Male | ASBE20000372 | - | Manufacturing | 20200320 |
1214 | B K DIPESH | 1992/03/21 | Male | GHBE20000521 | JINMOKNONGJANG | Agriculture & Livestocks | 20200320 |
1215 | MUKHIYA RAJU | 1994/12/19 | Male | TSBE20000153 | (JU)NOK-SAEK-BI-RYO | Manufacturing | 20200320 |
1216 | CHONGBANG RAMESH | 1994/01/23 | Male | TSBE20000154 | (JU)NOK-SAEK-BI-RYO | Manufacturing | 20200320 |
1217 | BUDHA MAGAR DOR BAHADUR | 1981/12/13 | Male | TSBE20000146 | SUNGDOFORMTEC | Manufacturing | 20200320 |
1218 | KHORJA LOKENDRA | 1994/05/21 | Male | TCBE20000291 | DAT | Manufacturing | 20200320 |
1219 | BOHARA BIMLESH | 1995/07/06 | Male | TCBE20000292 | DAT | Manufacturing | 20200320 |
1220 | TAMANG SHYAM KUMAR | 1980/11/25 | Male | TCBE20000299 | JUSIKHOESAULTEURASEUPA | Manufacturing | 20200320 |
1221 | POUDEL CHUDA MANI | 1990/01/10 | Male | TCBE20000293 | KOREAWECOSTA | Manufacturing | 20200320 |
1222 | SARU PHATTA BAHADUR | 1986/09/09 | Male | GHBE20000517 | GO BONGNONGJANG | Agriculture & Livestocks | 20200320 |
1223 | RUMBA RAJKUMAR | 1998/07/21 | Male | TCBE20000312 | SHIN SUN FARM | Agriculture & Livestocks | 20200320 |
1224 | THAPA MAGAR SAROJ | 1989/07/02 | Male | TCBE20000284 | SHIN SUN FARM | Agriculture & Livestocks | 20200320 |
1225 | GHALAN SANDIP | 1998/09/14 | Male | CHBE20000368 | GUNSANJEONTONGSUNDAEGUKBAPYEOPDONGJOHAP | Manufacturing | 20200320 |
1226 | NEMBANG BALHANG | 1994/04/29 | Male | CHBE20000369 | GUNSANJEONTONGSUNDAEGUKBAPYEOPDONGJOHAP | Manufacturing | 20200320 |
1227 | KARKI DAN BAHADUR | 1997/08/04 | Male | CHBE20000370 | GUNSANJEONTONGSUNDAEGUKBAPYEOPDONGJOHAP | Manufacturing | 20200320 |
1228 | SHERPA MINJI | 1998/07/30 | Female | UJBE20000793 | SEJIN TEXTILE | Manufacturing | 20200320 |
1229 | KHADKA SURESH | 1989/06/29 | Male | UJBE20000799 | DAEJIN | Manufacturing | 20200320 |
1230 | DHUNGANA NETRA | 1997/03/21 | Male | UJBE20000806 | ACE GENETICS | Agriculture & Livestocks | 20200320 |
1231 | SHAHI MAN KUMARI | 1986/10/07 | Female | DJBE20000056 | CHOSANSANEOP | Manufacturing | 20200320 |
1232 | KSHETRI BHIM BAHADUR | 1982/06/05 | Male | OSBE20000379 | CHEONYEONNONGSAN INC. | Agriculture & Livestocks | 20200320 |
1233 | GHORASAINE RAJAN | 1993/06/27 | Male | HSBE20001227 | DONG SUNG | Manufacturing | 20200320 |
1234 | THAPA NABIN | 1991/02/13 | Male | HSBE20001231 | SINHEUNGJIGWAN JUSIKOESA(HWASEONG) | Manufacturing | 20200320 |
1235 | SUBBA KERUNG RAJENDRA | 1987/01/29 | Male | TGBE20000487 | (JU)TAEYEONGIPIESEU | Manufacturing | 20200320 |
1236 | RAI SANAM | 1998/06/01 | Male | DJBE20000057 | (JU)TAEJINSEUTILSANEOP | Manufacturing | 20200320 |
1237 | PUN BHULMA | 1995/01/28 | Female | CHBE20000372 | CHAM SIK PUM CO., LTD. | Manufacturing | 20200320 |
1238 | RANA NIRMAL | 1988/03/14 | Male | OSBE20000373 | DAE SEUNG CO., LTD. | Manufacturing | 20200320 |
1239 | LAMA PHURPA RENJEEN | 1987/07/02 | Male | OSBE20000372 | JUSIKOESAONISEU | Manufacturing | 20200320 |
1240 | SUBEDI SANDIP | 1981/08/17 | Male | ICBE20001118 | LEERAE INDUSTRY | Manufacturing | 20200320 |
Subscribe to:
Posts (Atom)