It is notify that the flight schedule has been received on 2076 Falgun 18 for the people metioned in the list. On 2076 Falgun 14, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2020 03 01
SN | Company | Name | Gender | Date of Birth | Possible Departure Date | Remark |
---|---|---|---|---|---|---|
1 | CHUNGLIM FARM | K C MUNJA BAHADUR | M | 1988-11-25 | 2020-03-01 | |
2 | HONG IL NONG JANG | POKHREL RUPAK | M | 1996-07-11 | 2020-03-01 | |
3 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU HARA | BHATT NARAYAN DATT | M | 1991-12-11 | 2020-03-01 | |
4 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU HARA | GHIMIRE BISHNU PRASAD | M | 1984-01-15 | 2020-03-01 | |
5 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | DHUNGEL PADAM | M | 1988-09-06 | 2020-03-01 | |
6 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | PANTHI BUDDHA | M | 1991-05-16 | 2020-03-01 | |
7 | ANJUNGNAN FARM | THING GUNA BAHADUR | M | 1979-12-02 | 2020-03-01 | |
8 | CHEJUMEMIL YŎNGNONGJOHAPPŎBIN | SHRESTHA SURESH | M | 1988-09-19 | 2020-03-01 | |
9 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU | MAHARJAN SANJAY KUMAR | M | 1985-05-18 | 2020-03-01 | |
10 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU | SAUD KAMAL BAHADUR | M | 1993-01-28 | 2020-03-01 | |
11 | GANG GYEONGMIN | MAGAR EKA BAHADUR | M | 1995-03-05 | 2020-03-01 | |
12 | SAEBONGPANG | KHATRI RAMESH | M | 1989-06-18 | 2020-03-01 | |
13 | U JUN | KHADKA RABIK | M | 1995-10-22 | 2020-03-01 | |
14 | G.R. | BHUSAL LALIT | M | 1992-05-15 | 2020-03-01 | |
15 | CHOE DONGSU | PANDEY SUDIP | M | 1990-01-31 | 2020-03-01 | |
16 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGWIPOSAMBONJIJEOM) | BUDHA BHUPENDRA | M | 1993-08-21 | 2020-03-01 | |
17 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGWIPOSAMBONJIJEOM) | TAMANG PASANG | M | 1989-10-21 | 2020-03-01 | |
18 | EF | RANABHAT BISHAL | M | 1994-04-16 | 2020-03-01 | |
19 | GIMDONGHWANNONGJANG | TAMANG BIKRAM | M | 1990-12-19 | 2020-03-01 | |
20 | PARK SANG KU FARM | K C SANJAYA | M | 1992-11-06 | 2020-03-01 | |
21 | JEONGCHANGSEOM NONGJANG | BHANDARI BALAJI | M | 1991-07-20 | 2020-03-01 | |
22 | PULHANA | DHAKAL BHIM PRASAD | M | 1990-01-30 | 2020-03-01 | |
23 | HAEKYOUNGMOKJANG | GOSAIN AJAYA | M | 1993-08-26 | 2020-03-01 | |
24 | KOOKMINCHUKSAN | PRADHAN SANJIB | M | 1996-03-01 | 2020-03-01 | |
25 | MINSOK HANWOO | PAUDEL MADHU | M | 1991-05-02 | 2020-03-01 | |
26 | BYEON SANG-OK | KAWOR OM BAHADUR | M | 1996-07-14 | 2020-03-01 | |
27 | HYEON GYEONGNONGSAN | GAUTAM PUSKAR | M | 1996-08-19 | 2020-03-01 | |
28 | HYEON GYEONGNONGSAN | NEMBANG BIRAJ | M | 1993-08-20 | 2020-03-01 | |
29 | HWANGGEUMNONGJANG | THAPA ANIL | M | 1994-12-01 | 2020-03-01 | |
30 | HWANGGEUMNONGJANG | THAPA OSHIN | M | 1993-09-29 | 2020-03-01 | |
31 | GU ILNONGJANG | POKHREL TIRTHA RAJ | M | 1993-02-16 | 2020-03-01 | |
32 | KIM GI SOON FARM | PANDAK BINITA | F | 1997-11-16 | 2020-03-01 | |
33 | KIM GI SOON FARM | SUNUWAR SARADA | F | 1997-05-02 | 2020-03-01 | |
34 | KIM JUN | RAI LAXMI KUMARI | F | 1995-03-17 | 2020-03-01 | |
35 | GIM(KIM) HUI-HO | GURUNG SUMITRA | F | 1991-09-17 | 2020-03-01 | |
36 | GIM(KIM) HUI-HO | KOIRALA ANITA | F | 1991-01-15 | 2020-03-01 | |
37 | DAWONNONGJANG | ADHIKARI DHAKARAM | M | 1989-12-29 | 2020-03-01 | |
38 | BAK JAECHEOL | LAMA SUSHILA | F | 1997-02-10 | 2020-03-01 | |
39 | PARK HUI-BOK | LIMBU DHIREN | M | 1994-12-14 | 2020-03-01 | |
40 | BAE SANG SHIN | SHAHI BIMAL | M | 1995-08-09 | 2020-03-01 | |
41 | BUNONGNONGSAN | DAHAL SAUGAT | M | 1996-01-12 | 2020-03-01 | |
42 | BUNONGNONGSAN | OKHRABU LIMBU MAHESH | M | 1994-03-05 | 2020-03-01 | |
43 | 4BROTHERFARM | POKHREL PRAKASH | M | 1995-08-21 | 2020-03-01 | |
44 | SOONOK FARM | THAPA NABINA | F | 1999-01-12 | 2020-03-01 | |
45 | SSIDEUAENTENG YUNGMYOJANG | NEMBANG AMAR | M | 1995-11-17 | 2020-03-01 | |
46 | SSIDEUAENTENG YUNGMYOJANG | THING SANJAY KUMAR | M | 1995-11-11 | 2020-03-01 | |
47 | YOSEP NONGJANG | LIMBU TARABIR | M | 1989-11-20 | 2020-03-01 | |
48 | LEESANG BAENONJANG | ANGDEMBE DILENDIP | M | 1998-07-01 | 2020-03-01 | |
49 | HOEJUNG FARM | BHURTEL MADI PRASAD | M | 1994-09-03 | 2020-03-01 | |
50 | HOEJUNG FARM | PURBECHHANE AYUV | M | 1994-05-08 | 2020-03-01 | |
51 | KIMNADONG FARM | JIMEE RAI MANJU | F | 1985-09-07 | 2020-03-01 | |
52 | GIM SUGEUN | LAMA ANG CHHIRING | M | 1986-10-29 | 2020-03-01 | |
53 | KIMONGSU | DHITAL SUJAN | M | 1996-11-09 | 2020-03-01 | |
54 | S | RAI NABARAJ | M | 1994-02-05 | 2020-03-01 | |
55 | KIM CHANG-SU-NONG-JANG | BUDHA KANCHAN | F | 1999-04-24 | 2020-03-01 | |
56 | KIMHYANGJA | ALE ASMITA | F | 1996-01-15 | 2020-03-01 | |
57 | NA GEUMRAN | KHADKA JANUKA | F | 1999-10-28 | 2020-03-01 | |
58 | NA GEUMRAN | THAPA MAGAR NISHA | F | 1998-03-20 | 2020-03-01 | |
59 | DADAMNONGJANG | PARIYAR UMESH | M | 1988-04-07 | 2020-03-01 | |
60 | MASSAEM | PURI UMESH | M | 1998-12-28 | 2020-03-01 | |
61 | MYUNGHYUN FARM | LIMBU ANJAN | M | 1996-01-07 | 2020-03-01 | |
62 | BAKGYEONGNOK | NEPALI MAITA | F | 1997-08-07 | 2020-03-01 | |
63 | BAKMIYEONGNONGJANG | NEPALI UDIP KUMAR | M | 1987-08-31 | 2020-03-01 | |
64 | 서경덕농장 | SHARMA LILARAM | M | 2000-03-20 | 2020-03-01 | |
65 | SONGAMNONGJANG(KIMDŎKTONG) | JOSHI KABIRAJ | M | 1997-01-28 | 2020-03-01 | |
66 | SU RYONGNONGJANG | DEVKOTA NAMRAJ | M | 1994-09-25 | 2020-03-01 | |
67 | SU RYONGNONGJANG | SAH RUPESH | M | 1998-06-08 | 2020-03-01 | |
68 | SGSUMOGJANG | LIMBU NANDA BAHADUR | M | 1994-02-23 | 2020-03-01 | |
69 | YANG DEOK SU | RAI DIPENDRA | M | 1996-08-04 | 2020-03-01 | |
70 | YANG DEOK SU | TAMANG PRASHANT | M | 1996-09-21 | 2020-03-01 | |
71 | EUNJINENONGJANG | GURUNG SAPANA | F | 1995-08-13 | 2020-03-01 | |
72 | LEESEYEON NONGJANG | RANA MAGAR YOGENDRA | M | 1989-10-12 | 2020-03-01 | |
73 | IYEONGSEONNONGJANG | MAHATO JIBAN | M | 1997-11-23 | 2020-03-01 | |
74 | ITAEIN | SHAHI PABINDRA | M | 1994-10-04 | 2020-03-01 | |
75 | JANG GI YEONG NONG JANG | GURUNG SUNITA | F | 1997-06-27 | 2020-03-01 | |
76 | JEONGSANGMOKJANG | BHUJEL AGAM BAHADUR | M | 1993-04-19 | 2020-03-01 | |
77 | JOGWANGJE(STRAWBERRY) | YONJAN SUSHMA | F | 1996-12-25 | 2020-03-01 | |
78 | JOOKKYUNG | DANGORIYA SAGAR | M | 1993-04-10 | 2020-03-01 | |
79 | CHEONGSONG FARM | TIWARI SURENDRA | M | 1988-06-16 | 2020-03-01 | |
80 | TAEYANGINE NONGJANG | MUKTAN UMA | F | 1994-05-12 | 2020-03-01 | |
81 | - | RAI SUKRA RAJ | M | 1996-08-09 | 2020-03-01 | |
82 | - | UPADHYAYA HEMANTA | M | 2000-01-24 | 2020-03-01 | |
83 | HYEON DAECHUKSAN | BARUWAL AKINDRA | M | 1997-08-26 | 2020-03-01 | |
84 | HYEONSUNENONGJANG | THAPA BISHNU KUMAR | M | 1993-01-31 | 2020-03-01 | |
85 | H.O | PAUDEL AMRIT | M | 1995-03-27 | 2020-03-01 | |
86 | KANGWENTHOCONGSANYACHONONGWENKANGWENTHOCONGSANYACHONONGWEN | KARKI RAJENDRA | M | 1997-11-14 | 2020-03-01 | |
87 | KANGJINNONGJANG | OLI NEB BAHADUR | M | 1984-10-04 | 2020-03-01 | |
88 | KUK YOUN IL | TAWA SUBBA SAMJHANA | F | 1994-12-07 | 2020-03-01 | |
89 | GEUM O-NONG-JANG | SINGH HARISH BAHADUR | M | 1992-08-13 | 2020-03-01 | |
90 | NONGEOPOESABEOBIN(JU)SEONGEUNNONGJANG | RAI SABIN | M | 1991-01-31 | 2020-03-01 | |
91 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA JANGGONGNONGJANG | BHANDARI ASHOK | M | 1995-09-05 | 2020-03-01 | |
92 | NONGEOPOESABEOBINNAMGYEONGOGANIKPAMNYUHANHOESA | G C SUBAS | M | 1997-10-17 | 2020-03-01 | |
93 | NONGEOPOESABEOBINNAMGYEONGOGANIKPAMNYUHANHOESA | KHATRI UMESH | M | 1997-04-10 | 2020-03-01 | |
94 | DAEHOINSAMNONGJANG | PARAJULI JEEBAN | M | 1994-07-03 | 2020-03-01 | |
95 | DONGINONGJANG | POUDEL SHAKTI RAJ | M | 1991-03-23 | 2020-03-01 | |
96 | BAORO | TAMANG PURNA BAHADUR | M | 1993-05-16 | 2020-03-01 | |
97 | BAKJEONGSUNNONGJANG | CHAULAGAIN PRAKASH | M | 1996-11-04 | 2020-03-01 | |
98 | SANG HAHANEULMOKJANG | KATUWAL GYAN BAHADUR | M | 1992-12-21 | 2020-03-01 | |
99 | YUNJEONGMOKJANG | BHATTARAI DAYARAM | M | 1990-08-09 | 2020-03-01 | |
100 | IYEONJU | CHEMJONG MAN KUMAR | M | 1999-04-24 | 2020-03-01 | |
101 | IYEONJU | TAMANG FURBA SANGE | M | 1996-02-23 | 2020-03-01 | |
102 | JANG YUN-CHEOL | SHERPA PASI | F | 1999-11-26 | 2020-03-01 | |
103 | JANG YUN-CHEOL | TAMANG BHAWANA | F | 1999-02-27 | 2020-03-01 | |
104 | HEO GI BEOM FARM | THAPA PRITHI BAHADUR | M | 1987-01-19 | 2020-03-01 | |
105 | HEO GI BEOM FARM | UPRETI NAMRAJ | M | 1986-01-18 | 2020-03-01 | |
106 | JUSIKOESANEOPOLLI | THAPA LAL BAHADUR | M | 1991-06-03 | 2020-03-01 | |
107 | DAEYEONGSEUTILSANEOP | BASNET KAMAL | M | 1998-06-01 | 2020-03-01 | |
108 | JUANGEULLASEUHWAIBAJUSIKHOESA | KUNWAR DIPAK | M | 1992-01-31 | 2020-03-01 | |
109 | (JU)SSIAIEMTEKEU | LIMBU SHANTA KUMAR | M | 1996-11-02 | 2020-03-01 | |
110 | (YOU)DEOGINGIEOP | TAMANG TITUNG SANJAY | M | 1990-02-09 | 2020-03-01 | |
111 | JUSIKOESA HANYANGESEUENSSI(SEONGJUGONGJANG) | RAI GANGA BAHADUR | M | 1986-05-08 | 2020-03-01 | |
112 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | PAUDEL YOUBARAJ | M | 1990-12-17 | 2020-03-01 | |
113 | SAMSUNG | POUDEL KHIMLAL | M | 1989-03-05 | 2020-03-01 | |
114 | SHINWONTUBE | PANDEY GANESH | M | 1991-10-24 | 2020-03-01 | |
115 | (JU)GISEONG | SHRESTHA RAMESH KUMAR | M | 1993-09-29 | 2020-03-01 | |
116 | SEILHWASEOM.CO.,LTD | BHUJU PABIN | M | 1980-05-31 | 2020-03-01 | |
117 | JUNGANGJEOPAP | G C BISHAL | M | 1989-08-28 | 2020-03-01 | |
118 | K J STEEL CO., LTD. | GURUNG BAL BAHADUR | M | 1989-12-21 | 2020-03-01 | |
119 | (JU)HAEYANG FAMILY | ACHARYA SHIVARAM | M | 1985-06-06 | 2020-03-01 | |
120 | JEONGWONSUCHULPOJANG(JEONGWONTIENPI) | RAI DINESH | M | 1993-10-17 | 2020-03-01 | |
121 | JINPUNGSANEOP(JU) | KHADKA JEEBAN | M | 1987-08-26 | 2020-03-01 | |
122 | DAEHONG JEONGI | KHAREL GOKARNA | M | 1988-09-29 | 2020-03-01 | |
123 | (JU)YURIMSANEOP | RAI SATYA RAJ | M | 1983-06-23 | 2020-03-01 | |
124 | SANGGWANGGIEOPJUSIKHOESA | PAUDEL BISWAS | M | 1992-06-17 | 2020-03-01 | |
125 | JUSIKHOESANULEEHUMANLEESOSEU | TAMANG MANDHOJ | M | 1986-05-17 | 2020-03-01 | |
126 | (JU)TOPDRILL | CHANDA DINES | M | 1991-07-04 | 2020-03-01 | |
127 | HI.P-TECH CO,.LTD. | NEUPANE ASHOK | M | 1988-10-05 | 2020-03-01 | |
128 | JUSIKHOESAESEUDIJIENTEK | BUDHATHOKI SUDESH BIKRAM | M | 1993-11-20 | 2020-03-01 | |
129 | JIUKEMIKAL | RAI DIBYESOARI | F | 1981-09-13 | 2020-03-01 | |
130 | SEOILHWASEONG | LAMA CHAKRA BAHADUR | M | 1988-04-07 | 2020-03-01 | |
131 | JUSIKOESANEOPOLLI | RAI SHYAM BAHADUR | M | 1987-02-10 | 2020-03-01 | |
132 | KOREA LOST WAX CO.,LTD. | BHANDARI DIPENDRA | M | 1985-04-29 | 2020-03-01 | |
133 | KPLIGHT | GYAWALI SAROJ | M | 1991-11-17 | 2020-03-01 | |
134 | CHAMFOOD.CO.LTD | B K SAROJ | M | 1997-01-16 | 2020-03-01 | |
135 | CHAMFOOD.CO.LTD | PRADHAN NABARAJ | M | 1995-09-28 | 2020-03-01 | |
136 | DAESEUNGSANEOP | REGMI LAXMAN | M | 1992-03-11 | 2020-03-01 | |
137 | (JU)DONGBANGPUDEUMASEUTA | GHIMIRE NANDA LAL | M | 1981-06-26 | 2020-03-01 | |
138 | (JU)SINLAGONGEOP NAMSANGONGJANG | RAMDAMBAI BABU LAL | M | 1998-12-15 | 2020-03-01 | |
139 | (CO)CHEONG WON ORAGANIC | KHATRI SURYA BAHADUR | M | 1990-12-23 | 2020-03-01 | |
140 | (JU)HANILPAMSEU | THAPA BIJAY | M | 1986-08-08 | 2020-03-01 | |
141 | ASEAMCT | POKHREL RUPAK KUMAR | M | 1992-07-04 | 2020-03-01 | |
142 | (JU)GEUKDONG | DEVKOTA ARJUN | M | 1995-11-13 | 2020-03-01 | |
143 | DONG MYEONGGIEOP | RAI KEBINDRA | M | 1988-08-09 | 2020-03-01 | |
144 | OK CHEONSUJI | THAPA MAGAR HIMAL | M | 1994-03-08 | 2020-03-01 | |
145 | OK CHEONSUJI | TIMILSINA SHYAM | M | 1994-05-29 | 2020-03-01 | |
146 | (JU)SINANPIAENTI | RAI TEK BAHADUR | M | 1994-05-20 | 2020-03-01 | |
147 | I J CO., LTD. | LIMBU BHARAT | M | 1992-09-26 | 2020-03-01 | |
148 | DONGYEONGSTEEL | BUDHA MAGAR BIR JUNG | M | 1992-06-07 | 2020-03-01 | |
149 | DONG JUSEUTEN | RAI NIRAJ | M | 1998-11-02 | 2020-03-01 | |
150 | BORIMIP | ADHIKARI NARAYAN | M | 1992-03-23 | 2020-03-01 | |
151 | BUKYUNG SANUP | GAUTAM RAMESH | M | 1987-07-02 | 2020-03-01 | |
152 | SAMOJONGHAPSIKPUM(JU) | K C BAL BAHADUR | M | 1995-06-25 | 2020-03-01 | |
153 | SAMOJONGHAPSIKPUM(JU) | ROKAYA KABIRAJ | M | 1995-10-27 | 2020-03-01 | |
154 | SAM WOO METAL | BUDATHOKI RABIN | M | 1997-06-26 | 2020-03-01 | |
155 | SHINKWANG JEONGGONGSA | CHAUDHARY DEEPAK | M | 1997-08-21 | 2020-03-01 | |
156 | SINSEONGHAITEKEUJUSIKOESA | SAPKOTA HARI KUMAR | M | 1991-08-26 | 2020-03-01 | |
157 | SEAN CHUNHJU INC | NEPALI SANJIV | M | 1998-04-14 | 2020-03-01 | |
158 | SEAN CHUNHJU INC | PULAMI MAGAR CHANDRA BAHADUR | M | 1992-06-09 | 2020-03-01 | |
159 | SEAN CHUNHJU INC | RANA TEK BAHADUR | M | 1998-04-14 | 2020-03-01 | |
160 | ASIN TNF | ROKA BIBASH | M | 1996-04-17 | 2020-03-01 | |
161 | ASIN TNF | SADEMBA NEMBANG RAJESH | M | 1998-05-22 | 2020-03-01 | |
162 | Han Chang Industry Co., Ltd. | B K KISHAN | M | 1992-08-28 | 2020-03-01 |
No comments:
Post a Comment