Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On February 09 10 11 2020
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)DAEHANCHEOLGANG | SHARMA RABIN | M | 1995-12-04 | 2020-02-09 | TG656 |
2 | M-2 | (JU)DAEHANCHEOLGANG | TAMANG JEEWAN | M | 1997-10-08 | 2020-02-09 | TG656 |
3 | M-3 | (JU)DIEICHIAI | BHANDARI TARA | M | 1989-09-22 | 2020-02-09 | TG656 |
4 | M-4 | (JU)KOMAN | CHAND SURESH | M | 1997-11-17 | 2020-02-09 | TG656 |
5 | M-5 | (JU)KOMAN | RAI SABAT | M | 1993-11-25 | 2020-02-09 | TG656 |
6 | M-6 | GISEONGJEONSEON(JU) | KARKI ANUJ | M | 1997-06-11 | 2020-02-09 | TG656 |
7 | M-7 | GISEONGJEONSEON(JU) | MAHATO RISHI RAM | M | 1995-04-16 | 2020-02-09 | TG656 |
8 | M-8 | DAWOOYUTONG | TUMBAPO RAJESH | M | 1996-12-10 | 2020-02-09 | TG656 |
9 | M-9 | DAEHAN MEAT | THAPA MAGAR YOGENDRA | M | 1996-04-09 | 2020-02-09 | TG656 |
10 | M-10 | DAEHWASUJIGONGEOP.INC | SHEDHAIN KARNANDA | M | 1990-03-07 | 2020-02-09 | TG656 |
11 | M-11 | MIRAE-PLATECH | JAISHI MAHENDRA | M | 1999-01-06 | 2020-02-09 | TG656 |
12 | M-12 | - | LIMBU TILHANG | M | 1994-12-02 | 2020-02-09 | TG656 |
13 | M-13 | - | NEUPANE NAWARAJ | M | 1998-07-02 | 2020-02-09 | TG656 |
14 | M-14 | YUHANHOESAMYEONGBOSANEOP | THARU RAMESH D | M | 1998-02-21 | 2020-02-09 | TG656 |
15 | M-15 | LEE JUNG | BHANDARI JYOTI | M | 1997-05-21 | 2020-02-09 | TG656 |
16 | M-16 | - | LIMBU MAN SINGH | M | 1995-11-25 | 2020-02-09 | TG656 |
17 | M-17 | - | THAPA KSHETRI JIT BAHADUR | M | 1994-05-29 | 2020-02-09 | TG656 |
18 | M-18 | HAITEKEU(JU) | PANDEY LAXMAN | M | 1997-08-30 | 2020-02-09 | TG656 |
19 | M-19 | HAN DO CO. | KHATIWADA MANOJ | M | 1990-05-19 | 2020-02-09 | TG656 |
20 | M-20 | HYEONDAEEMKEISANEOP(JU) | LIMBU URMILA | F | 1995-03-03 | 2020-02-09 | TG656 |
21 | A-1 | KANG HAENGWON | BHANDARI KRISHNA | M | 1995-09-17 | 2020-02-10 | TG656 |
22 | A-2 | KIM KYŎNGSŎK | CHAUDHARY RAJPAL | M | 1985-11-05 | 2020-02-10 | TG656 |
23 | A-3 | KIM KYŎNGSŎK | THAKURI KISHOR | M | 1982-04-12 | 2020-02-10 | TG656 |
24 | A-4 | KIM CHONGSŎKNONGCHANG | RAI MANISHA | F | 1991-12-11 | 2020-02-10 | TG656 |
25 | A-5 | KIM CHONGSŎKNONGCHANG | SONGMI KAUSHILA | F | 1990-02-16 | 2020-02-10 | TG656 |
26 | A-6 | GIMJONGSEON | SHRESTHA GITA | F | 1992-12-27 | 2020-02-10 | TG656 |
27 | A-7 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | NIRAULA NARAYAN | M | 1989-02-10 | 2020-02-10 | TG656 |
28 | A-8 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSUNGJINCHONJIJUM) | SAPKOTA DINESH | M | 1993-08-16 | 2020-02-10 | TG656 |
29 | A-9 | DOAM HONONGJANG | SUBBA AMRIT RAJ | M | 1992-02-27 | 2020-02-10 | TG656 |
30 | A-10 | BOKDOIJINONGJANG | SAMBAHAMPHE NARENDRA KUMAR | M | 1989-04-24 | 2020-02-10 | TG656 |
31 | A-11 | BUKSEONG NONGJANG | MAHATARA YOGESH | M | 1994-11-06 | 2020-02-10 | TG656 |
32 | A-12 | SAMKWANGMUSHROOM | ADHIKARI RAM MAYA | F | 1989-07-06 | 2020-02-10 | TG656 |
33 | A-13 | SAMKWANGMUSHROOM | RAI DEVIKA | F | 1988-09-27 | 2020-02-10 | TG656 |
34 | A-14 | SAMWOO STOCK RAISING | CHAULAGAIN SUDIP | M | 1995-07-08 | 2020-02-10 | TG656 |
35 | A-15 | I GYUSUNONGJANG | PUN MAGAR MAMATA | F | 1995-04-15 | 2020-02-10 | TG656 |
36 | A-16 | I GYUSUNONGJANG | ROKAYA NIMA | F | 1995-06-20 | 2020-02-10 | TG656 |
37 | A-17 | I GYUSUNONGJANG | SHREES ISHWARI | F | 1992-01-01 | 2020-02-10 | TG656 |
38 | A-18 | JIMINNONGJANG | THAPA YAM KUMAR | M | 1997-09-21 | 2020-02-10 | TG656 |
39 | A-19 | HANJINMOKJANG | ADHIKARI RAJENDRA KUMAR | M | 1990-08-07 | 2020-02-10 | TG656 |
40 | M-21 | (JU)SSIAIEMTEKEU | LIMBU SHANTA KUMAR | M | 1996-11-02 | 2020-02-11 | MH066 |
41 | M-22 | (JU)SSIAIEMTEKEU | POUDEL GOKUL | M | 1999-11-19 | 2020-02-11 | MH066 |
42 | M-23 | (JU)C&S FOOD SYSTEM | THAPA CHHETRI HEMANTA BAHADUR | M | 1988-10-23 | 2020-02-11 | MH066 |
43 | M-24 | HWAMOKPOLIMER | GAIRE DHUNDI RAJ | M | 1999-05-06 | 2020-02-11 | MH066 |
44 | M-25 | HWAMOKPOLIMER | KSHETTRY RAJU | M | 1996-09-18 | 2020-02-11 | MH066 |
45 | M-26 | HWAMOKPOLIMER | RANABHAT NARAYAN | M | 1996-01-19 | 2020-02-11 | MH066 |
46 | M-27 | DONG GYOUNG | RANA GUPTA RAJ | M | 1988-06-12 | 2020-02-11 | MH066 |
47 | M-28 | MANDEOKBINILSANEOP | LIMBU SUBBA BIJAYA | M | 1991-12-23 | 2020-02-11 | MH066 |
48 | M-29 | SHINGIJEONSUN | SHRESTHA PRAKASH | M | 1983-03-20 | 2020-02-11 | MH066 |
49 | M-30 | YNC | GHIMIRE ASHISH | M | 1996-02-29 | 2020-02-11 | MH066 |
50 | M-31 | YNC | LIMBU BIBEK | M | 1996-05-28 | 2020-02-11 | MH066 |
51 | M-32 | UJEONGSEUTILJUSIKOESA | DULAL NAVARAJ | M | 1991-01-02 | 2020-02-11 | MH066 |
52 | M-33 | IJENBUTBAGI | NEPALI SUMAN | M | 1987-01-05 | 2020-02-11 | MH066 |
53 | M-34 | IJENBUTBAGI | SUBEDI NAWRAJ | M | 1987-01-30 | 2020-02-11 | MH066 |
54 | M-35 | JUSIKOESADAESINPUDEUSISEUTEM | SARU DONU | M | 1996-11-04 | 2020-02-11 | MH066 |
55 | M-36 | HANGUGENJINIEORING | BARAUNLE SHIV BAHADUR | M | 1985-06-11 | 2020-02-11 | MH066 |
56 | M-37 | HYEONDAEMETAL | DHAKAL SAGAR | M | 1996-09-03 | 2020-02-11 | MH066 |
57 | M-38 | HYEONDAEMETAL | GODAR SHIVA | M | 1995-10-21 | 2020-02-11 | MH066 |
58 | M-39 | HYEONDAEMETAL | PARIYAR SUJAN | M | 1997-04-29 | 2020-02-11 | MH066 |
59 | M-40 | HYEONJINSANEOP | BUDHATHOKI NABIN | M | 1990-09-13 | 2020-02-11 | MH066 |
60 | M-41 | (JU)GEUMJEONGONSANJIJEOM | THAMI BHIM BAHADUR | M | 1990-03-29 | 2020-02-11 | TG656 |
61 | M-42 | - | MAHATO RAJENDRA | M | 1997-02-04 | 2020-02-11 | TG656 |
62 | M-43 | DAE WO GI EOB | CHAUDHARY DINESH | M | 1991-06-06 | 2020-02-11 | TG656 |
63 | M-44 | SUNG SAN LETECH CO., LTD | TAMANG GANESH | M | 1993-11-02 | 2020-02-11 | TG656 |
64 | M-45 | SUNG SAN LETECH CO., LTD | TAMANG PADAM | M | 1994-02-25 | 2020-02-11 | TG656 |
65 | M-46 | SEYEONGHWAHAK | B K JENISH | M | 1999-04-03 | 2020-02-11 | TG656 |
66 | M-47 | ESEL | GAUTAM SANTOSH | M | 1999-07-22 | 2020-02-11 | TG656 |
67 | M-48 | ESEL | KHATRI SUNIL | M | 1997-11-17 | 2020-02-11 | TG656 |
68 | M-49 | (JU)S&B | LIMBU UTTAM KUMAR | M | 1989-10-17 | 2020-02-11 | TG656 |
69 | M-50 | (JU)ODOJAECHUKSAN | BOHARA HENU | M | 1996-05-09 | 2020-02-11 | TG656 |
70 | M-51 | (JU)ODOJAECHUKSAN | NEPALI PHIROJ | M | 1998-05-13 | 2020-02-11 | TG656 |
71 | M-52 | (JU)ODOJAECHUKSAN | RIJAL RAM KRISHNA | M | 1998-12-08 | 2020-02-11 | TG656 |
72 | M-53 | (JU)ODOJAECHUKSAN | SIJAPATI MILAN KUMAR | M | 1999-06-29 | 2020-02-11 | TG656 |
73 | M-54 | (JU)WONCHANGENG | RAJLAWAT SUSAN | M | 1997-10-18 | 2020-02-11 | TG656 |
74 | M-55 | (JU)YUILSANEOP | CHAUDHARY ROMAN | M | 1999-02-06 | 2020-02-11 | TG656 |
75 | M-56 | (JU)CHUNGWANGSANUP | GYAWALI BISHNU | M | 1991-01-27 | 2020-02-11 | TG656 |
76 | M-57 | (JU)CHUNGWANGSANUP | NEMBANG DHAN PRASAD | M | 1991-10-07 | 2020-02-11 | TG656 |
77 | M-58 | - | CHAUDHARY CHUDAMANI | M | 1989-08-17 | 2020-02-11 | TG656 |
78 | M-59 | - | GHARTI MAGAR LAL BAHADUR | M | 1991-02-25 | 2020-02-11 | TG656 |
79 | M-60 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | CHAUDHARY BISHWAJIT | M | 1999-11-07 | 2020-02-11 | TG656 |
80 | M-61 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | GAUTAM ROSHAN | M | 1997-11-26 | 2020-02-11 | TG656 |
81 | M-62 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | KARKI YOGESH | M | 1994-01-23 | 2020-02-11 | TG656 |
82 | M-63 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | BHATTARAI DIPAK | M | 1996-07-07 | 2020-02-11 | TG656 |
83 | M-64 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | POUDEL PURNA CHANDRA | M | 1996-09-29 | 2020-02-11 | TG656 |
84 | M-65 | DAESEONG | BHATTA SANTOSH | M | 1999-11-15 | 2020-02-11 | TG656 |
85 | M-66 | DAESEUNGSANEOP | BASNET KRISHNA BAHADUR | M | 1986-04-14 | 2020-02-11 | TG656 |
86 | M-67 | DAEYEONGSEUTILSANEOP | BASNET KAMAL | M | 1998-06-01 | 2020-02-11 | TG656 |
87 | M-68 | DONGINCHEOLGANG(JU) | KANDEL ASHOK | M | 1997-03-26 | 2020-02-11 | TG656 |
88 | M-69 | DONGINCHEOLGANG(JU) | TIMILSENA PRAKASH | M | 1998-04-14 | 2020-02-11 | TG656 |
89 | M-70 | DONGJINCHIMJANG(JU) | ADHIKARI JHALAK RAM | M | 1988-12-07 | 2020-02-11 | TG656 |
90 | M-71 | SAMJEONGMAN | BHUJEL ARUN KUMAR | M | 1996-02-04 | 2020-02-11 | TG656 |
91 | M-72 | SAMJEONGMAN | DHAMEL PRAKASH | M | 1998-09-19 | 2020-02-11 | TG656 |
92 | M-73 | SAFURNITURE | KANDANGWA TWOANDI | M | 1992-11-30 | 2020-02-11 | TG656 |
93 | M-74 | SAFURNITURE | RAKHAL BISHAL | M | 1994-05-08 | 2020-02-11 | TG656 |
94 | M-75 | YOUNGSHINTEXTILE | THAKURI SUSHANT | M | 1996-06-21 | 2020-02-11 | TG656 |
95 | M-76 | EUNSUNGJUMULJUSIKHWOSA | PANDEY DELCHANDRA | M | 1988-04-25 | 2020-02-11 | TG656 |
96 | M-77 | ILWOOSIKPUM | JORA ANIL | M | 1995-09-10 | 2020-02-11 | TG656 |
97 | M-78 | ILWOOSIKPUM | RIMAL RAJENDRA | M | 1994-12-02 | 2020-02-11 | TG656 |
98 | M-79 | JAEILSUMYU | SUNUWAR TIRTHA KUMARI | F | 1998-07-28 | 2020-02-11 | TG656 |
99 | M-80 | JUSIKOESANOBIARETEK DONGDUCHEON2GONGJANG | ACHARYA PRAKASH | M | 1996-11-25 | 2020-02-11 | TG656 |
100 | M-81 | JUSIKOESANOBIARETEK DONGDUCHEON2GONGJANG | THAPA TEJ BAHADUR | M | 1998-09-17 | 2020-02-11 | TG656 |
101 | M-82 | HYUNDAEGONGJO | RAI SANJAYA | M | 1998-04-24 | 2020-02-11 | TG656 |
102 | M-83 | HONG GWANGSUJI | RAI ABIRAM | M | 1993-12-11 | 2020-02-11 | TG656 |
103 | M-84 | JU MYUNG SUNG | DHAKAL KRITINIDHI | M | 1996-11-27 | 2020-02-11 | TG656 |
104 | M-85 | JU MYUNG SUNG | SUBEDI BAL KRISHNA | M | 1996-12-23 | 2020-02-11 | TG656 |
No comments:
Post a Comment