| S.No. | Name | Date of Birth | Gender | Address | Contact Before | |
| 126 | JUGJALI JEENA | 1997/06/25 | Female | BIMA 4, MYAGDI | 20200213 | |
| 127 | KATUWAL GYAN BAHADUR | 1992/12/21 | Male | KHOTANG 05 SHERA | 20200213 | |
| 128 | NEUPANE DEEPAK | 1993/04/21 | Male | KAWASOTI -8 NAWALPARASI | 20200213 | |
| 129 | NEPALI UDIP KUMAR | 1987/08/31 | Male | CHILINGDIN 01,PANCHTHAR | 20200213 | |
| 130 | GURUNG SUNITA | 1997/06/27 | Female | LEKHANATHA - 1 KASKI | 20200213 | |
| 131 | LIMBU DHIREN | 1994/12/14 | Male | JIRIKHIMTI 09 TERHATHUM | 20200213 | |
| 132 | ACHARYA BHUPENDRA | 1993/11/17 | Male | SUNUWARGHIMTI 08 PANCHTHAR | 20200213 | |
| 133 | SHREES SANJAYA | 1996/08/12 | Male | DARLING, 04 DARLING, BAGLUNG | 20200213 | |
| 134 | KARKI RAJENDRA | 1997/11/14 | Male | MILDANDA 03 MANAHARI MAKWANPUR | 20200213 | |
| 135 | POKHREL PRAKASH | 1995/08/21 | Male | OKHARKOT 8 PYUTHAN | 20200213 | |
| 136 | SINGH HARISH BAHADUR | 1992/08/13 | Male | PARIGAUN-09, SHIRSHA, DADELDHURA | 20200213 | |
| 137 | KAWOR OM BAHADUR | 1996/07/14 | Male | PALPA 07 PIPALDANDA | 20200213 | |
| 138 | CHAPAGAIN KEDAR NATH | 1994/11/18 | Male | OKHLE-01, SYANGJA | 20200213 | |
| 139 | BHATTRAI BIKASH | 1994/11/11 | Male | PARIGAUN,09SHIRSHA,DADELDHURA | 20200213 | |
| 140 | SHRESTHA BINOD | 1994/12/23 | Male | GARMA,09DUDHAKUNDA,SOLUKHUMBU | 20200213 | |
| 141 | THAPA MAGAR SAGAR | 1991/10/23 | Male | BHANJYANG 04 LAMIDANDA, KHOTANG | 20200213 | |
| 142 | THAPA LAL BAHADUR | 1994/11/17 | Male | AAMDANDA, 04 MITYAL, PALPA | 20200213 | |
| 143 | THAPA PRITHI BAHADUR | 1987/01/19 | Male | DASHERA-5, JAJARKOT | 20200213 | |
| 144 | UPRETI NAMRAJ | 1986/01/18 | Male | PAURAI-9, RAUTAHAT | 20200213 | |
| 145 | RAI LAXMI KUMARI | 1995/03/17 | Female | GAURADAHA 11 JHAPA | 20200213 | |
| 146 | DHITAL SUJAN | 1996/11/09 | Male | BHAKUNDE-05, BESISHAHAR LAMJUNG | 20200213 | |
| 147 | BUDHA KANCHAN | 1999/04/24 | Female | KANKRI -5 RUKUM | 20200213 | |
| 148 | BHATTARAI DAYARAM | 1990/08/09 | Male | KRISHNAGANDAKI-05 SYANGJA | 20200213 | |
| 149 | RAI BHUPENDRA | 1993/09/06 | Male | DAMKUGAIRI 07 KHOTANG | 20200213 | |
| 150 | SHERPA PEMLHAMU | 1992/12/05 | Female | BUDHANILKANTHA-10, KATHMANDU | 20200213 | |
| 151 | LINGDAM LIMBU PABITRA | 1995/07/26 | Female | ILAM-12, ILAM | 20200213 | |
| 152 | RANPAL PRABIN | 1998/09/30 | Male | CHEUDANDA 04 WALING SYANGJA | 20200213 | |
| 153 | RAI MIKAK | 1997/09/13 | Male | NIRAJAN BASTI, 15 DHARAN, SUNSARI | 20200213 | |
| 154 | THAPA ANIL | 1994/12/01 | Male | THUMKA-06, SYANGJA | 20200213 | |
| 155 | THAPA OSHIN | 1993/09/29 | Male | ARJEWA-01, BAGLUNG | 20200213 | |
| 156 | SHIWAKOTI MEKHA BAHADUR | 1984/10/23 | Male | SUNKHANI 01 DOLAKHA | 20200213 | |
| 157 | KUNWAR GAJENDRA | 1990/11/15 | Male | JAGATPUR, 09 DUUGAULI, KAILALI | 20200213 | |
| 158 | GURUNG SUMITRA | 1991/09/17 | Female | DADAGAUN-09, DHADING | 20200213 | |
| 159 | KOIRALA ANITA | 1991/01/15 | Female | BAHUNI-09, MORANG | 20200213 | |
| 160 | SHAHI BIMAL | 1995/08/09 | Male | JUPHAL- 2, DOLPA | 20200213 | |
| 161 | GIRI KIRAN | 1997/02/09 | Male | AHALE 7BHOJPUR | 20200213 | |
| 162 | SUBEDI JHABINDRA | 1997/01/24 | Male | SHIVAPURDANDA -1 KAPILVASTU | 20200213 | |
| 163 | BHANDARI ASHOK | 1995/09/05 | Male | PULACHAUR 07 MYAGDI | 20200213 | |
| 164 | PANDEY ANISHA | 1998/02/26 | Female | HANUMANDHOKA 6, DHADING | 20200213 | |
| 165 | MANGLAK LIMBU KALYAN HANG | 1998/02/26 | Male | TOPGACHHI 6, JHAPA | 20200213 | |
| 166 | THAPA KRISHNA HARI | 1999/04/19 | Male | KHANIPANI-07, RAMECHHAP | 20200213 | |
| 167 | SUBBA ARJUN | 1993/03/22 | Male | BUDHABARE 01 JHAPA | 20200213 | |
| 168 | SUNUWAR SARMILA | 1993/08/18 | Female | KUBUKASTHALI -2 RAMECHHAP | 20200213 | |
| 169 | BANJADE SANTOSH | 1997/02/06 | Male | DHARAPANI-01, ARGHAKHANCHI | 20200213 | |
| 170 | RAI BISHAL | 1994/12/12 | Male | INDRACHOWK, 13, DHANKUTA | 20200213 | |
| 171 | THAPA BHARAT | 1996/07/28 | Male | BHAIRIKALIKATHUM- 7, DAILEKH | 20200213 | |
| 172 | RAJBANSHI HEM LAL | 1996/01/15 | Male | PATHARIYA 08 JHAPA | 20200213 | |
| 173 | OLI NEB BAHADUR | 1984/10/04 | Male | KATUKI 2 DANG | 20200213 | |
| 174 | DAHAL SAUGAT | 1996/01/12 | Male | JHAPA 04 SATASHIDHAM | 20200213 | |
| 175 | OKHRABU LIMBU MAHESH | 1994/03/05 | Male | 02 THINGLABU,TAPLEJUNG | 20200213 | |
| 176 | DUWADI RAM CHANDRA | 1991/11/04 | Male | PAUWAKHALTA -5 DHADING | 20200213 | |
| 177 | SHAHI LILADHAR | 1991/03/27 | Male | CHAUTARA, 08 GHANJARIPIPAL, SALYAN | 20200213 | |
| 178 | BISTA BHARAT BAHADUR | 1997/10/06 | Male | SATTALA 01 DAILEKH | 20200213 | |
| 179 | NYAUPANE ROSHAN KUMAR | 1998/02/15 | Male | TILKENI, 02 LAMKICHHUA, KAILALI | 20200213 | |
| 180 | KHADKA PRABHAKAR | 1996/01/24 | Male | HADIYA 06, UDAYAPUR | 20200213 | |
| 181 | POKHAREL PRAKASH | 1996/04/19 | Male | JAISITHOK GULMI | 20200213 | |
| 182 | WAIBA BIBEK | 1996/12/07 | Male | KAVREPALANCHOK ,09 MADANKUDARI | 20200213 | |
| 183 | NAGARKOTI MUSKAN | 1996/10/29 | Male | LELE 16 BAJRABARAHI LALITPUR | 20200213 | |
| 184 | LAMA SUSHILA | 1997/02/10 | Female | DADUWA,06 RAMECHHAP | 20200213 | |
| 185 | KHATRI TIKA | 1997/11/23 | Male | KALIGANDAKI -7 GULMI | 20200213 | |
| 186 | MAGAR BAL BAHADUR | 1996/04/22 | Male | SIDDHITHUMKA 02 ILAM | 20200213 | |
| 187 | PHAGO SANJU | 1996/04/20 | Female | CHULACHULI 01 ILAM | 20200213 | |
| 188 | MAGAR SARSWATI | 1997/03/16 | Female | PATHARI-01, MORANG | 20200213 | |
| 189 | LIMBU AGAM | 1993/05/18 | Male | DANGIBARI 8, JHAPA | 20200213 | |
| 190 | THAPA OM RAJ | 1993/06/28 | Male | POKHARE 1 OKHALDHUNGA | 20200213 | |
| 191 | JABEGU RAJU | 1992/08/29 | Male | ARJUNDHARA-03,JHAPA | 20200213 | |
| 192 | KANDEL AMBIKA | 1999/04/22 | Female | RANGKHANI 10 JAIMINI BAGLUNG | 20200213 | |
| 193 | SHREES NIRMALA | 1999/06/12 | Female | CHAHARA 5 BAGLUNG | 20200213 | |
| 194 | JOSHI KABIRAJ | 1997/01/28 | Male | PAGIYAPASAR, 03 BHAJANI TRISHAKTI, KAILALI | 20200213 | |
| 195 | MAGAR SANJAY | 1990/08/04 | Male | BAYARBAN 07 MORANG | 20200213 | |
| 196 | SHERPA DAWA PHINJO | 1989/01/28 | Male | HELAMBU-06, SINDHUPALCHOWK | 20200213 | |
| 197 | KARKI GANESH BAHADUR | 1989/08/31 | Male | RUDRAPUR ,06 RAPANDEHI | 20200213 | |
| 198 | SAPKOTA SANJIB | 1998/06/15 | Male | HETAUDA 06, MAKAWANPUR | 20200213 | |
| 199 | ANGDEMBE DILENDIP | 1998/07/01 | Male | SARANGDANDA 1, PANCHTHAR | 20200213 | |
| 200 | SHAHI PABINDRA | 1994/10/04 | Male | JUKOT 3 ACHHAM | 20200213 | |
| 201 | THING SANJAY KUMAR | 1995/11/11 | Male | BHAISE 7 MAKAWANPUR | 20200213 | |
| 202 | NEMBANG AMAR | 1995/11/17 | Male | CHILINGDIN -06 PANCHTHAR | 20200213 | |
| 203 | POKHREL TIRTHA RAJ | 1993/02/16 | Male | OKHARKOT-07 PYUTHAN | 20200213 | |
| 204 | SUBEDI DEEPAK | 1997/08/12 | Male | JANAKPUR, 11 GHODAGHODI, KAILALI | 20200213 | |
| 205 | MAGAR TARA PRASAD | 1998/05/18 | Male | JAUBARI 08 PURANDHARA, DANG | 20200213 | |
| 206 | G C SUBAS | 1997/10/17 | Male | MADIBESHI-05, KASKI | 20200213 | |
| 207 | KHATRI UMESH | 1997/04/10 | Male | HASNAPUR, 05 URAHARI, DANG | 20200213 | |
| 208 | DHUNGANA INDRA PRASAD | 1985/10/03 | Male | KUIDHANG 01 BAGLUNG | 20200213 | |
| 209 | SHRESTHA RAMESH | 1997/01/03 | Male | 04 DAUNGHA ,GULMI | 20200213 | |
| 210 | RAI AMAN | 1992/08/24 | Male | SAKHEJUNG-05, ILAM | 20200213 | |
| 211 | KUNWAR JAGDISH | 1994/07/21 | Male | HALDUKHAL-07 BHEEMDATT,KANCHANPUR | 20200213 | |
| 212 | RAI NAMRATA | 1996/06/06 | Female | BEHERE 9 KHOTANG | 20200213 | |
| 213 | RAMDAMBAI BABU LAL | 1998/12/15 | Male | SABHUNG 7 TANAHUN | 20200213 | |
| 214 | GHARTI MAGAR MOM BAHADUR | 1991/01/26 | Male | PANG 3 ROLPA | 20200213 | |
| 215 | REGMI ISHWOR | 2000/02/19 | Male | SHAHID LAKHAN 6 GORKHA | 20200213 | |
| 216 | UPRETI SANJU | 1998/02/16 | Female | PRITHVINAGAR,05PRITHVINAGAR,JHAPA | 20200213 | |
| 217 | TAMANG DIVYA | 1998/08/10 | Female | HAJARIYA-01 BARAHATHAWA SARLAHI | 20200213 | |
| 218 | KHADKA PESHAL KUMAR | 1985/11/18 | Male | DHARAN 16, SUNSARI | 20200213 | |
| 219 | GHISING BUDDHA LAL | 1985/05/28 | Male | TAMCHET, 02 TA DUDHAPOKHARI, DOLAKHA | 20200213 | |
| 220 | LAMA TEMBA | 1989/04/26 | Male | HUNGGANG 3, SANKHUWASABHA | 20200213 | |
| 221 | GAUTAM NAWARAJ | 1984/07/10 | Male | RAJGHAT 08 MORANG | 20200213 | |
| 222 | TAMANG PRASHANT | 1996/09/21 | Male | PHAKPHOK-3, ILAM | 20200213 | |
| 223 | RAI DIPENDRA | 1996/08/04 | Male | SHANTIDANDA ,06 ILAM | 20200213 | |
| 224 | PARAJULI JEEBAN | 1994/07/03 | Male | CHARAMBI-05 BHOJPUR | 20200213 | |
| 225 | MUKTAN UMA | 1994/05/12 | Female | KALOPANI, 01 CHURIYAMAI, MAKAWANPUR | 20200213 | |
| 226 | OLI OM BAHADUR | 1988/02/07 | Male | GULARIYA-5, BARDIYA | 20200213 | |
| 227 | RAI SAU MANI | 1993/07/18 | Male | PATHEKA -3 KHOOTANG | 20200213 | |
| 228 | DHAMI BHAN SINGH | 1994/12/26 | Male | KANCHANPUR | 20200213 | |
| 229 | GURUNG SAPANA | 1995/08/13 | Female | RANITAR,08 PHIDIM PANCHTHAR 9817059113 | 20200213 | |
| 230 | LAMA SURESH KUMAR | 1983/04/19 | Male | BARAMCHI -8 SINDHUPALCHOK | 20200213 | |
| 231 | KARKEE PRAKASH BAHADUR | 1989/07/11 | Male | BELAPUR 6 DADELDHURA | 20200213 | |
| 232 | GURUNG LILA BAHADUR | 1986/07/30 | Male | PAWAI 6 SOLUKHUMBU | 20200213 | |
| 233 | KHATRI SAJJAN | 1997/09/26 | Male | ARTHUNGE 5 MYAGDI | 20200213 | |
| 234 | DHAKAL MEGRAJ | 1995/06/15 | Male | MAHARANIJHODA,03 JHAPA | 20200213 | |
| 235 | PAUDEL AMRIT | 1995/03/27 | Male | ARTHUNGE-06, MYAGDI | 20200213 | |
| 236 | BHATTARAI PURNIMA | 1999/12/11 | Female | GOLBASTI-09 ILAM | 20200213 | |
| 237 | TAMANG DOMA | 1999/06/16 | Female | SOIUKHUMBU 05 DUDHA | 20200213 | |
| 238 | GURUNG BASANTI | 1996/10/31 | Female | KAKANI 05 NUWAKOT | 20200213 | |
| 239 | DANGAL BASKOTA SHILA | 1992/07/09 | Female | PATHARI 8 MORANG | 20200213 | |
| 240 | RAI GAGENDRA | 1991/11/21 | Male | DHANKUTA-3, DHANKUTA | 20200213 | |
| 241 | DHUNGANA NETRA | 1997/03/21 | Male | ANGNA, 01 TUMBEWA, PANCHTHAR | 20200213 | |
| 242 | LIMBU RAJ KUMAR | 1982/09/11 | Male | SHREEJUNG,08 TEHRATHUM | 20200213 | |
| 243 | NEPALI MAITA | 1997/08/07 | Female | GHACHOK-03, KASKI | 20200213 | |
| 244 | DANGORIYA SAGAR | 1993/04/10 | Male | BELBHARIYA 16 BUTWAL RUPANDEHI | 20200213 | |
| 245 | LIMBU YUNISH | 1988/04/27 | Male | DHUNGESANGHU 1TAPLEJUNG | 20200213 | |
| 246 | NEMBANG BIRAJ | 1993/08/20 | Male | CHILINGDIN-1, PANCHTHAR | 20200213 | |
| 247 | GAUTAM PUSKAR | 1996/08/19 | Male | GUNSI-07 RAMECHHAP | 20200213 | |
| 248 | SHERPA NURBU | 1994/08/30 | Male | PANCHAMI 1 PANCHTHAR | 20200213 | |
| 249 | THAPA BISHNU KUMAR | 1993/01/31 | Male | PAGNATH, 02 DAILEKH | 20200213 | |
| 250 | JIMEE RAI MANJU | 1985/09/07 | Female | MADIMULKHARKA-04, SANKHUWABHA | 20200213 | |
| 251 | LIMBU JITENDRA BAHADUR | 1992/01/15 | Male | MAIPOKHARI 2 ILAM | 20200213 | |
| 252 | BHUJEL NIR KUMAR | 1990/03/26 | Male | MATTIM-08, KHOTANG | 20200213 | |
| 253 | ANGKHEWA LIMBU RABINDRA | 1993/03/28 | Male | SUDAP 09 TEHRATHUM | 20200213 | |
| 254 | TAMANG JIVAN | 1989/12/14 | Male | PHOLBARI TOLE 07 ITHARI SUNSARI | 20200213 | |
| 255 | GHARTI BASANTA | 1989/10/09 | Male | SYALAPAKHA 05 RUKUM | 20200213 | |
| 256 | RUMBA SONAM LAMA | 1992/01/17 | Male | SHIVAMANDIR-8, NAWALPARASI | 20200213 | |
| 257 | KHANAL GANGA RAM | 1994/11/10 | Male | JAMUNE, 01 PAKAWADI, SYANGJA | 20200213 | |
| 258 | CHAULAGAIN PRAKASH | 1996/11/04 | Male | PAKHA-05, KALIKOT | 20200213 | |
| 259 | BARUWAL AKINDRA | 1997/08/26 | Male | MAJHAPHANI -6 PARBAT | 20200213 | |
| 260 | TUMBAPO AMBAR BAHADUR | 1989/12/22 | Male | SANUGAUN 03 CHOKMAGU, PANCHTHAR | 20200213 | |
| 261 | BOHORA SITARAM | 1995/11/20 | Male | CHYANGE-06,BHOJPUR | 20200213 | |
| 262 | MAHARA JITENDRA | 1994/02/07 | Male | MIJHING 9 ROLPA | 20200213 | |
| 263 | POUDEL SHAKTI RAJ | 1991/03/23 | Male | DIBYAPURI 06, NAWALPARASI | 20200213 | |
| 264 | MAHATO JIBAN | 1997/11/23 | Male | KUMARWARTI -3 NAWALPARASI | 20200213 | |
| 265 | PURI UMESH | 1998/12/28 | Male | PHEDI-01, KHOTANG | 20200213 | |
| 266 | RAI NABARAJ | 1994/02/05 | Male | DEURALI-07, BHOJPUR | 20200213 | |
| 267 | KANDEL MADAN KUMAR | 1995/04/14 | Male | GAGRETAL 01 SURKHET | 20200213 | |
| 268 | TAWA SUBBA SAMJHANA | 1994/12/07 | Female | 4PANCHTHAR | 20200213 | |
| 269 | BHATTARAI KHATRI INDIRA | 1994/08/21 | Female | RURU 9 GULMI | 20200213 | |
| 270 | LIMBU DAMBER | 1989/04/17 | Male | IBHANG -5 ILAM | 20200213 | |
| 271 | YONJAN SUSHMA | 1996/12/25 | Female | RATMATE 4 PANCHTHAR | 20200213 | |
| 272 | KSHETRI BHIM BAHADUR | 1982/06/05 | Male | RAMNAGAR-01, NAWALPARASI | 20200213 | |
| 273 | LIMBU KRISHNA BAHADUR | 1996/07/17 | Male | GAJURMUKHI 09 , ILAM | 20200213 | |
| 274 | SHRESTHA PURNA KUMAR | 1996/10/11 | Male | NAWALPARASI 14 KAWASOTI | 20200213 | |
| 275 | KARKI MAN KUMAR | 1994/05/18 | Male | BAHUNDANGI 04 JHAPA | 20200213 | |
| 276 | TAMANG AJEET KUMAR | 1990/12/14 | Male | BANEPA 4 KAVREPALNCHOK | 20200213 | |
| 277 | DHIMAL PREM PRASAD | 1989/04/02 | Male | DHUPOO 5 SANKHUWASABHA | 20200213 | |
| 278 | ADHIKARI TIKA RAJ | 1998/04/28 | Male | SUNDARHAICHA-10, MORANG | 20200213 | |
| 279 | KC JIBAN | 1998/02/12 | Male | CHEEPANG-01, BARDIYA | 20200213 | |
| 280 | SINJALI CHETAN | 1997/02/11 | Male | TAPKE 6 SYANGJA | 20200213 | |
| 281 | GURUNG TOK BAHADUR | 1986/03/03 | Male | MANAHARI-04, MAKAWANPUR | 20200213 | |
| 282 | POKHREL RUPAK KUMAR | 1992/07/04 | Male | SERA 02 ORASTE SYANGJA | 20200213 | |
| 283 | KUNWAR DIWASH | 1995/01/17 | Male | DUIPIPAL 04 NUWAKOT | 20200213 | |
| 284 | RAI PADAM BAHADUR | 1988/06/22 | Male | URLABARI 06 MORANG | 20200213 | |
| 285 | GURUNG SUSHMA | 1984/12/21 | Female | ANNAPURNA PATH 08 , SIDDHARTHNAGAR , RUPANDEHI | 20200213 | |
| 286 | PURI DAHAL KAMALA | 1984/05/17 | Female | MECHINAGAR-15, JHAPA | 20200213 | |
| 287 | BASNET SAPANA | 1991/06/27 | Female | BIRUWAGUTHI-05, PARSA | 20200213 | |
| 288 | JIMI SUSMITA | 1992/01/26 | Female | LAKHANPUR 2 JHAPA | 20200213 | |
| 289 | CHEMJONG DIL KUMAR | 1983/04/04 | Male | PHAKTEP 07 PANCHTHAR | 20200213 | |
| 290 | RAI DIWAN | 1991/07/17 | Male | SAPTESHWAR 4, KHOTANG | 20200213 | |
| 291 | B K SAROJ | 1997/01/16 | Male | POKHARA 18 , KASKI | 20200213 | |
| 292 | PRADHAN NABARAJ | 1995/09/28 | Male | GUPTESHWOR -9 BHOJPUR | 20200213 | |
| 293 | RANA LAXMAN | 1998/05/30 | Male | CHISAPANI 2 NAWALPARASI | 20200213 | |
| 294 | CHHETRI RAJESH | 1994/06/29 | Male | BHEDABARI-07, PARBAT | 20200213 | |
| 295 | BARAILI BISHNU | 1994/12/20 | Male | MAYANKHU-02,UDAYAPUR | 20200213 | |
| 296 | RANA TEK BAHADUR | 1998/04/14 | Male | RUCHANG 03 NAWALPARASI | 20200213 | |
| 297 | PULAMI MAGAR CHANDRA BAHADUR | 1992/06/09 | Male | BHANDARI BENSI 03 GODAK ILAM | 20200213 | |
| 298 | NEPALI SANJIV | 1998/04/14 | Male | SOTA-04, NARAYAN DAILEKH | 20200213 | |
| 299 | THAPA BAM BAHADUR | 1994/09/26 | Male | RATNA 9, DAILEKH | 20200213 | |
| 300 | NEUPANE UTTAM | 1994/04/09 | Male | DHARAPANI,07 AARUPOKHARI,GORKHA | 20200213 | |
| 301 | DEWAN JHARENDRA | 1989/08/25 | Male | JAMLANGTOLE, 09 BODHE, DHANKUTA | 20200213 | |
| 302 | KHADKA KEDAR | 1989/05/26 | Male | GELU 05, RAMECHHAP | 20200213 | |
| 303 | LAMA SURAJ | 1995/11/24 | Male | SIPADOL 8 BAHKTAPUR | 20200213 | |
| 304 | DEVKOTA ARJUN | 1995/11/13 | Male | BHAKTIPUR 07 SARLAHI | 20200213 | |
| 305 | SUBEDI SUMIT | 1989/05/28 | Male | BAYARBAN, 01 BAYARBAN, MORANG | 20200213 | |
| 306 | RAI BALKRISHNA | 1991/08/25 | Male | SIMPANI 4, KHOTANG | 20200213 | |
| 307 | THAPA DEEPENDRA | 1999/03/20 | Male | BARLUNG 04 KATHEKHOLA BAGLUNG | 20200213 | |
| 308 | YONGYA SAJAN | 1998/11/11 | Male | PANCHTHAR 03 OYAM ,WARAK | 20200213 | |
| 309 | BUDHA MAGAR GUMAN | 1994/02/06 | Male | BHAISITOLE 9 PYUTHAN | 20200213 | |
| 310 | RAI NIRAJ | 1998/11/02 | Male | BHOJPUR- 10, BHOJPUR | 20200213 | |
| 311 | KHADKA RAJESH | 1990/01/11 | Male | GAGAL BHADAURE-07, RAMECHHAP | 20200213 | |
| 312 | KHADKA JALAHARI | 1986/06/27 | Male | SUNDRAWOTI-05 DOLAKHA | 20200213 | |
| 313 | BHANDARI KUMAR | 1985/06/21 | Male | DOBANE-03, PINDA DHADING | 20200213 | |
| 314 | BHANDARI DIPENDRA | 1985/04/29 | Male | RATNECHOUR 5 MYAGDI | 20200213 | |
| 315 | ADHIKARI CHUDAMANI | 1993/12/23 | Male | KANYAM ,06 ILAM | 20200213 | |
| 316 | POUDEL CHETNATH | 1993/10/30 | Male | GARAMANI 02, JHAPA | 20200213 | |
| 317 | SAMBAHAMPHE KHAGENDRA RAJ | 1991/05/29 | Male | RANIGAUN 6, PANCHTHAR | 20200213 | |
| 318 | G C PRAKASH | 1992/07/06 | Male | KHANIYAGHAT, 01 NAGLIBANG, PARBAT | 20200213 | |
| 319 | ACHARYA SURENDRA | 1983/05/28 | Male | GAIRIGAUN 03 MAJHUWA SINDHULI | 20200213 | |
| 320 | KARKI RADHA KRISHNA | 1988/04/01 | Male | PHULPINGKOT 6 SINDHUPALCHOK | 20200213 | |
| 321 | RAI SABIN | 1991/01/31 | Male | LUMDE-06, ILAM | 20200213 | |
| 322 | RAI SUSILA | 1994/06/22 | Female | CHAMAITA, 09 ILAM | 20200213 | |
| 323 | RAI ANITA | 1994/07/06 | Female | SOLUKHUMBU MUKLI 09 | 20200213 | |
| 324 | KARKI RUPESH | 1994/03/24 | Male | BAKLAURI-04, SUNSARI | 20200213 | |
| 325 | KUMAR DANUWAR RAMKRISHNA | 1992/02/24 | Male | DUDHAULI,09DUDHALI,SINDHULI | 20200213 | |
| 326 | RANA AMIT | 1986/08/21 | Male | NAWALPARASI 15 DERCHULI | 20200213 | |
| 327 | GHARTI RAJU | 1988/01/12 | Male | 08 RURU,GULMI | 20200213 | |
| 328 | TAMANG TARA KUMAR | 1989/05/15 | Male | BAYARBAN -08 MORANG | 20200213 | |
| 329 | SHERPA PASI | 1999/11/26 | Female | CHITRE 6 OKHALDHUNGA | 20200213 | |
| 330 | TAMANG BHAWANA | 1999/02/27 | Female | ITAHARI-24 SUNSARI | 20200213 | |
| 331 | GHIMIRE BHEEM PRASAD | 1999/05/05 | Male | BETALI -2 RAMECHHAP | 20200213 | |
| 332 | LAMA ANG CHHIRING | 1986/10/29 | Male | SINDHUPALCHOK 05 BARAN | 20200213 | |
| 333 | TIMILSINA SHYAM | 1994/05/29 | Male | BIDUR- 6, NUWAKOT | 20200213 | |
| 334 | THAPA MAGAR HIMAL | 1994/03/08 | Male | SEWOR-05, VYAS TANAHUN | 20200213 | |
| 335 | PURJA RUPA | 1989/07/02 | Female | RAMCHE-05, MYAGDI | 20200213 | |
| 336 | THAPA DURGA | 1985/09/25 | Male | DABHUNGTHANTI 07 CHHANGCHHANGDI SYANGJA | 20200213 | |
| 337 | KAFLE RAMESH | 1994/11/06 | Male | THAKALICHOWK 5 NAWALPARASI | 20200213 | |
| 338 | ANGDAMBE SUMANA | 1998/05/25 | Female | GAURADAHA-04, JHAPA | 20200213 | |
| 339 | LIMBU ANJAN | 1996/01/07 | Male | BAKLAURI 8 SUNSARI | 20200213 | |
| 340 | TAMANG PURNA BAHADUR | 1993/05/16 | Male | PAUWASARTAP-9, PANCHTHAR | 20200213 | |
| 341 | THAPA SONIYA | 1995/06/02 | Female | HETAUDA -16 MAKAWANPUR | 20200213 | |
| 342 | SHARMA LILARAM | 2000/03/20 | Male | DABADA, 01 MAHABU, DAILEKH | 20200213 | |
| 343 | RANA MAGAR ANJANA | 1997/10/02 | Female | MIRLUNG -4 TANAHUN | 20200213 | |
| 344 | THAPA NABINA | 1999/01/12 | Female | URLABARI 2 MARANG | 20200213 | |
| 345 | KHATIWADA SANTOSH | 1991/11/05 | Male | ANAIKOT 3, KAVRE | 20200213 | |
| 346 | INGNAM USHA | 1999/01/20 | Female | TAGHADUBBA -1 JHAPA | 20200213 | |
| 347 | LIMBU REJINA | 1998/06/21 | Female | TELLOK 3 TAPLEJUNG | 20200213 | |
| 348 | ALE PANU | 1993/06/19 | Female | PAUWAIGAUNDE-2, SYANGJA | 20200213 | |
| 349 | PUN BOM BAHADUR | 1994/08/03 | Male | PIPARICHAPA 02 RUPANDEHI | 20200213 | |
| 350 | PANDAY BAL KRISHNA | 1982/01/28 | Male | TANDRANG 5 GORKHA | 20200213 | |
| 351 | RAI DIL KUMAR | 1995/04/18 | Male | PHULEK-7, TEHRATHUM | 20200213 | |
| 352 | LIMBU RAJ KUMAR | 1995/05/22 | Male | EKATAPPA-09, ILLAM | 20200213 | |
| 353 | SHERMA MINA DEVI | 1994/10/28 | Female | SHIVASATAKSHI-08 JHAPA | 20200213 | |
| 354 | RAI BHUWAN | 1993/10/06 | Male | ASKOT 4 DHANKUTA | 20200213 | |
| 355 | TAMANG CHAKRA BAHADUR | 1993/08/11 | Male | SINDHUPALCHOK | 20200213 | |
| 356 | GAUTAM DIPAK | 1995/02/21 | Male | GURUNG GAUN 03, NECHA BATASE , SOLUKHUMBU | 20200213 | |
| 357 | GYAWALI BABURAM | 1995/07/11 | Male | MOHARE 01 DAUNGHA GULMI | 20200213 | |
| 358 | BOHARA MAN BAHADUR | 1995/02/06 | Male | DEHIMANDU -07 BAITADI | 20200213 | |
| 359 | THAPA KUBER BAHADUR | 1993/06/29 | Male | KULDEVMANDU-04, BAJURA | 20200213 | |
| 360 | PARIYAR GOPAL | 1997/11/17 | Male | HANUMANNAGAR 9 RUPANDEHI | 20200213 | |
| 361 | RAI PRABIN | 1993/05/17 | Male | SULUBUNG -01 ILAM | 20200213 | |
| 362 | THAPA MAGAR NISHA | 1998/03/20 | Female | MADANPUR-05 NUWAKOT | 20200213 | |
| 363 | KHADKA JANUKA | 1999/10/28 | Female | KANEPOKARI 04 MORANG | 20200213 | |
| 364 | BHAT BISHNA | 1998/07/09 | Female | GODAWORI 02 , KAILALI | 20200213 | |
| 365 | PHIYAK PRABINA | 1994/10/07 | Female | ARUBOTE 3 PANCHTHAR | 20200213 | |
| 366 | RANA MAGAR YOGENDRA | 1989/10/12 | Male | BHIRGAU 01 DHANKUTA | 20200213 | |
| 367 | LIMBU SUBASH | 1988/08/19 | Male | BAYARBAN-8, MORANG | 20200213 | |
| 368 | SHRESTHA GYANENDRA KUMAR | 1989/07/03 | Male | NEWARGAUN-09, NUWAKOT | 20200215 | |
| 369 | CHAND DEEPAK | 1997/08/18 | Male | SUKASAL 10 KANCHANPUR | 20200215 | |
| 370 | SHAH MADAN | 1993/09/18 | Male | GAURIGANJ 06 JHAPA | 20200215 | |
