The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
S.No. | Name | Date of Birth | Gender | Address | Contact Before |
1095 | RAI SANDIP | 1992/10/19 | Male | MAIPOKHARI-7, ILAM | 20200224 |
1096 | POKHAREL LURAPATI | 1991/05/22 | Male | PARALMI-7, GULMI, | 20200224 |
1097 | GURUNG SHREE PRASAD | 1993/08/15 | Male | KALIKAKOT-4, SYANGJA | 20200224 |
1098 | THAPA PRAKASH | 1991/02/14 | Male | THAPAGAUN 09 MAJATHANA,KASKI | 20200224 |
1099 | KAMMU MAGAR DOL RAJ | 1987/09/22 | Male | SEMARA BAZR-06, KARAHIYA RUPANDEHI | 20200224 |
1100 | THAPA PRABIN | 1997/01/21 | Male | KRISTI 24 POKHARA KASKI | 20200224 |
1101 | NIROULA PRAKASH | 1996/10/12 | Male | AMCHOK 08 ILAM | 20200224 |
1102 | B K RAMESH | 1999/12/05 | Male | AMALACHAUR,12 BAGLUNG | 20200224 |
1103 | LIMBU SHAMBHU | 1990/11/24 | Male | NANGRUNG, 06 GAJURMUKHI, | 20200224 |
1104 | GURUNG PASHUPATI | 1992/04/15 | Male | JYAMRUNG 01 DHADING,9843353268 | 20200224 |
1105 | RAI DINESH | 1998/02/13 | Male | GODAK 3 ILAM | 20200224 |
1106 | KANDEL SURAJ | 1988/08/30 | Male | SHIRNGA, 01 DIGAM, GULMI | 20200224 |
1107 | DHUNGANA MAHENDRA PRASAD | 1989/02/20 | Male | SAMDIN 7 PANCHTHAR | 20200224 |
1108 | CHAPAGAIN TIKA RAM | 1997/07/19 | Male | DHANKUTA 02 CHANUWA | 20200224 |
1109 | SHERPA CHHIRING | 1997/09/17 | Male | JIRI-02 DOLAKHA | 20200224 |
1110 | POUDEL KAMAL | 1996/08/12 | Male | PARBAT ,09 GOLANG | 20200224 |
1111 | SAPKOTA RAJESH | 1985/07/21 | Male | RUPANDEHI 03DEVDAHA | 20200224 |
1112 | TUMBAPO BIJAYA | 1993/04/13 | Male | PHIDIM-4, PANCHTHAR | 20200224 |
1113 | THOKAR JAYA BAHADUR | 1994/08/21 | Male | SALAMBU, 09 MAJHIPHEDA, KAVREPALANCHOK | 20200224 |
1114 | SUBEDI MILAN | 1998/12/09 | Male | SULUBUNG-03, ILAM | 20200224 |
1115 | DHAMALA HOM KUMAR | 1998/03/29 | Male | HARKAPUR, 01 HARKAPUR, OKHALDHUNGA | 20200224 |
1116 | BHATTARAI DIPAK RAJ | 1987/01/23 | Male | KOTBHAIRAB-05 BAJHANG | 20200224 |
1117 | BHANDARI UMESH | 1991/12/01 | Male | SANKHUWASABHA 05 MAMLING | 20200224 |
1118 | LIMBU BIDHYA | 1998/03/19 | Female | CHHATHAR, 02 TEHARATHUM | 20200224 |
1119 | THEENG ROSNI | 1996/08/04 | Female | SINDHULI 05 TAMAJOR | 20200224 |
1120 | ANGDEMBE DIPESH | 1998/08/21 | Male | PANCHTHAR ANGSARANG 06 | 20200224 |
1121 | LAMA BHUSAN | 1995/10/29 | Male | BINDABASINI 8 MAKAWANPUR | 20200224 |
1122 | KAFLE SAGAR | 1995/05/22 | Male | SUBHANG-8 PANCHTHAR | 20200224 |
1123 | BISTA OMKAR | 1981/05/09 | Male | THAHA-8, MAKAWANPUR | 20200224 |
1124 | RAI TIRTHA RAJ | 1981/04/03 | Male | ANNAPURNA-7, BHOJPUR | 20200224 |
1125 | KYAPCHHAKI SHER BAHADUR | 1983/04/14 | Male | RAUTA-08, UDAYAPUR | 20200224 |
1126 | THAPA KESHAB BAHADUR | 1982/08/17 | Male | MAHENDRA NAGAR KANCHANPUR | 20200224 |
1127 | LAMA GOVINDA HARI | 1989/08/26 | Male | KABHRE LAMA TOLE-09, MAKAWANPUR | 20200224 |
1128 | GAUTAM NABRAJ | 1986/10/12 | Male | GUNSI-01,RAMECHHAP | 20200224 |
1129 | TAMANG RIYA | 1995/07/26 | Female | SARBACHET 3 NUWAKOT | 20200224 |
1130 | B K KAMAL | 1993/05/02 | Male | PARSAWAL,04 PARROHA,RUPANDEHI | 20200224 |
1131 | RANA BOM BAHADUR | 1991/05/25 | Male | BISNUNAGAR 07 SHIVAMANDIR, NAWALPARASI | 20200224 |
1132 | LIMBU JHUMA DEVI | 1999/12/18 | Female | MAHAMAI-07, ILAM | 20200224 |
1133 | CHHETRI SURESH | 1987/01/17 | Male | BUDDHASHANTI-03, JHAPA | 20200224 |
1134 | DAHAL SAVANA | 1999/05/22 | Female | MIRGE-03, DOLAKHA | 20200224 |
1135 | K C MANJU | 1998/03/31 | Female | RUMA 9 MYAGDI | 20200224 |
1136 | SHRESTHA AMRIT KUMAR | 1994/08/21 | Male | SUNKHANI-07, CHAINPUR DHADING | 20200224 |
1137 | MAINALI BIMALA DEVI | 1986/05/10 | Female | JHAPA CHAKCHAKI 07 | 20200224 |
1138 | GURUNG MINCHANDRA | 1995/09/27 | Male | LAMJUNG DUDHPOKHARI -04 | 20200224 |
1139 | MAGAR DAL BAHADUR | 1985/06/22 | Male | SYANGJA DHAPUK -09 | 20200224 |
1140 | PANERU MADAN RAJ | 1989/06/27 | Male | BHADRAPUR 06 NAULAKOT | 20200224 |
1141 | REGMI PREM | 1997/09/05 | Male | SYANGJA 09 THULADIHI | 20200224 |
1142 | NIROULA HARDIK KUMAR | 1995/11/13 | Male | PANCHAKANAYA 1 TEHRATHUM | 20200224 |
1143 | BHANDARI SHYAM PRASAD | 1984/01/28 | Male | CHITWAN 10 BHARATPUR | 20200224 |
1144 | GHALE SONAM GYALBO | 1987/05/08 | Male | RASUWA 05 SHYATRU | 20200224 |
1145 | BARAM SANGAM | 1999/04/17 | Male | PALUNGTAR -1 GORKHA | 20200224 |
1146 | REGMI DOL RAJ | 1985/04/20 | Male | SYANGJA 01 PAKHRE | 20200224 |
1147 | SUNAR JAG BAHADUR | 1986/03/04 | Male | BHUNGLICHOK, 06 BHUNGLICHOK, GORKHA | 20200224 |
1148 | THAPA SHAKTI KUMAR | 1979/06/22 | Male | SARANGKOT 2, KASKI | 20200224 |
1149 | KUWAR RAMCHANDRA | 1991/05/19 | Male | SULIKOT-08, KAVREPALANCHOWK | 20200224 |
1150 | SUBEDI SANTOSH | 1995/04/21 | Male | BASKOT-07, PYUTHAN | 20200224 |
1151 | DARJI SHREERAM | 1995/07/28 | Male | TANSINGAL 07 PALPA | 20200224 |
No comments:
Post a Comment