SN | Name | Date of Birth | Gender | Address | Contact Before | |
971 | GAHA TOP BAHADUR | 1988/12/05 | Male | KRISHNAGANDARI-06, SYANGJA | 20200220 | |
972 | PAUDEL RAJENDRA | 1995/05/03 | Male | SIGDHAKA-04, BAGLUNG | 20200220 | |
973 | GHIMIRE UMANANDA | 1989/06/01 | Male | AJMIR 09 GULMI | 20200220 | |
974 | GIRI SIRIJANA | 1998/02/09 | Female | DANABARI-1, ILAM | 20200220 | |
975 | THAPA RAJU | 1995/10/26 | Male | 11 PHIDIM PANCHTHAR | 20200220 | |
976 | DHAMI KALAM S INGH | 1997/12/24 | Male | PANTOLE 07 HUTI, DARCHULA. | 20200220 | |
977 | OM PRAKASH BISTA | 1983/03/15 | Male | MAHESHPUR 01 JHAPA | 20200220 | |
978 | DAHAL HARI PRASAD | 1989/07/31 | Male | BANPHIKOT 4 RUKUM | 20200220 | |
979 | KOIRALA DATARAM | 1980/12/26 | Male | RAJGHAT, 07 MORANG | 20200220 | |
980 | GHARTI TUL BAHADUR | 1980/06/28 | Male | PANDAVKHANI 08 BAGLUNG | 20200220 | |
981 | RAI GYANU | 1981/07/20 | Male | CHIKHARPUR-06, DHANKUTA | 20200220 | |
982 | PARIYAR RAMESH | 1983/06/29 | Male | ARYALE 1 SYANGJA | 20200220 | |
983 | LAMICHHANE PURSHOTTAM | 1998/01/28 | Male | BHARATPOKHARI 05 KASKI | 20200220 | |
984 | TAMANG ANIL | 1994/08/26 | Male | KATHAR 08 CHITWAN | 20200220 | |
985 | PAUDEL BABURAM | 1984/07/25 | Male | LEKHPHANT-5, PARBAT | 20200220 | |
986 | SHRENG NARENDRA | 1999/11/22 | Male | SUBHANG 05 HILING PANCHTHAR | 20200220 | |
987 | ADHHIKARI YUBARAJ | 1992/12/23 | Male | 01-UTTARGANAGA,SURKHET | 20200220 | |
988 | TAMANG MANOJ | 1996/09/05 | Male | SAIMARANG 06 SAIMARANG KASKI | 20200220 | |
989 | KAFLE BIKRAM | 1995/12/22 | Male | PARBAT 07 URAMPOKHARA | 20200220 | |
990 | MAGAR KHAGENDRA RAJ | 1981/01/07 | Male | CHAPABHAIN 09 ,BANESHWOR , SANKHUWASABHA | 20200220 | |
991 | BHANTANA PRAKASH | 1985/07/02 | Male | ASHRANG-03, GORKHA | 20200220 | |
992 | RAI SANJIB | 1994/01/25 | Male | DANDAGUTH, 08 MAHADEVSTHAN, KHOTANG | 20200220 | |
993 | AWASTHI GANESH | 1992/08/26 | Male | SHANTIPUR 02 JHALARI KANCHANPUR | 20200220 | |
994 | KHATRI TEK BAHADUR | 1993/03/09 | Male | KUCHAINI 09 CHAUMALA,KAILALI | 20200220 | |
995 | KARKI CHET BAHADUR | 1983/08/31 | Male | SUNSARI 02 HAWAICHOCK | 20200220 | |
996 | K C KANDEL SUSMA | 1992/07/31 | Female | BHARATPUR-2, CHITWAN | 20200220 | |
997 | POUDEL BIBEK | 1999/03/08 | Male | SIRINDANDA 3 SYANGJA | 20200220 | |
998 | LAMICHHANE MADHAV | 1998/07/20 | Male | BANDIPUR -5 TANHUN | 20200220 | |
999 | SHRESTHA SIJAN | 1998/03/02 | Male | PHATTEPUR, 02 SAPTARI | 20200220 | |
1000 | DHUNGEL HITESH | 1998/04/07 | Male | LAKHANPUR-02 JHAPA | 20200220 | |
1001 | TAMANG PAUL | 1997/08/29 | Male | ANTAR-09, REE DHADING | 20200220 | |
1002 | TAMANG MAN KUMAR | 1999/09/08 | Male | SYABARUMBA 05 PANCHTHAR | 20200220 | |
1003 | RAI SUKRAJHANG | 1999/02/19 | Male | KUBHINDE -7 KHOTANG | 20200220 | |
1004 | B K LAXMAN | 1997/12/28 | Male | DEURALI-02, NAWALPARASI | 20200220 | |
1005 | GAHA MADHAV | 2000/01/31 | Male | PALLIKOT 02 CHHATRAKOT,GULMI | 20200220 | |
1006 | LIMBU BIMAL | 1994/11/01 | Male | HANGPANG-01, TAPLEJUNG | 20200220 | |
1007 | OKHRABU LIMBU NABIN | 1997/01/28 | Male | THINGLABU-08, TAPLEJUNG | 20200220 | |
1008 | TUMBAPO RAJENDRA | 1993/01/19 | Male | CHOKMAGU 6 PANCHTHAR | 20200220 | |
1009 | BHANDARI KAMAL | 1995/07/24 | Male | JAGATRADEVI 8, SYANGJA | 20200220 | |
1010 | THAPA SAMIR | 1996/01/27 | Male | BARDAWA 09 PAAMAWA,RUPANDEHI | 20200220 | |
1011 | KHATRI MAN BAHADUR | 1995/10/19 | Male | SAMDU, 05 TEHRATHUM | 20200220 | |
1012 | LIMBU YAM BAHADUR | 1985/06/29 | Male | MORANG BAYARBAN-09 | 20200220 | |
1013 | PARIYAR SUJIT | 1993/06/09 | Male | KOLKI-04, LAMJUNG | 20200220 | |
1014 | TAMANG NEMA | 1998/01/09 | Female | ANAM TOLE13, DHARAN SUNSARI | 20200220 | |
1015 | MAHATO JEETENDRA | 1996/01/06 | Male | ISHORPUR-03, SARLAHI | 20200220 | |
1016 | PUN MAGAR LAXMAN | 1998/03/08 | Male | MORABANG-02, RUKUM | 20200220 | |
1017 | GHIMIRE RUDRA BAHADUR | 1997/12/25 | Male | PANGTHA, 09 KHANDBARI, SANKHUWASABHA | 20200220 | |
1018 | THEBE GANGA | 1999/01/15 | Female | JAMUNA 5 ILAM | 20200220 | |
1019 | BHANDARI SHYAM PRASAD | 1987/10/31 | Male | MANIARAM02 RUPANDEHI | 20200220 | |
1020 | SUBEDI SANTOSH | 1991/12/28 | Male | ARJUNDHARA-06, JHAPA | 20200220 | |
1021 | TULKU LAMA | 1988/01/26 | Male | CHYASINGKHARKA-06 KAVREPALANCHOK | 20200220 | |
1022 | GURUNG SOM | 1991/07/12 | Male | GHYACHCHOK 1 GORKHA | 20200220 | |
1023 | RANA MADAN | 1995/09/07 | Male | PIPALBOT -4 PALPA | 20200220 | |
1024 | TAMANG CHHATRA MANI | 1998/10/14 | Male | SYABUN-06, SANKHUWASABHA | 20200220 | |
1025 | UPADHYAYA SHUSHIL | 1990/05/17 | Male | RAMNAGAR,02 BADRA NAWALPARASI | 20200220 | |
1026 | PUN RIT BAHADUR | 1990/09/11 | Male | PARASNAGAR-09,GITANAGAR,CHITWAN | 20200220 | |
1027 | CHHETRI ARJUN BAHADUR | 1990/12/14 | Male | PANDEYGAUN 4 PARBAT | 20200220 | |
1028 | NEUPANE MENRAJ | 1990/07/25 | Male | JAGATRA DEVI-02 SYANGJA | 20200220 |
Sunday, February 16, 2020
Employment Contract (February 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment