SN | Name | Date of Birth | Gender | Address | Contact Before | |
865 | LIMBU BIWASH | 1993/11/30 | Male | DHUSENI-7, ILAM | 20200218 | |
866 | SINJALI YAM BAHADUR | 1993/06/15 | Male | DEVINAGAR 13 BUTWAL , RUPANDEHI | 20200218 | |
867 | NEMBANG BIBEK DARSHAN | 2000/02/07 | Male | LUNGRUPA-13 PHIDIM PANCHTHAR | 20200218 | |
868 | KUNWAR NIROJ | 1999/03/17 | Male | SURYABINYAK 13 BHAKTAPUR | 20200218 | |
869 | THARU BHAGI RAM | 1998/07/08 | Male | MAHADEVPURI 5 BANKE | 20200218 | |
870 | GIRI RAJU | 1998/05/26 | Male | HOKLABARI, 05 HOKLABARI, MORANG | 20200218 | |
871 | SHRESTHA MANOJ | 1997/05/07 | Male | GAIYATAR ,04 KAMALAMAI,SINDHULI | 20200218 | |
872 | THING ISHWARI | 1997/05/27 | Female | CHURIYAMAI-16, HETAUDA | 20200218 | |
873 | ALE MAGAR PARBATI | 1993/08/30 | Female | TINGARE-09, GAAIRUNG GORKHA | 20200218 | |
874 | DAHAL SITA | 1997/06/18 | Female | MIRGE,03 BAITESHWOR,DOLAKHA | 20200218 | |
875 | RAI DEBENDRA | 1997/09/27 | Male | SPLINE 2 PANCHTHAR | 20200218 | |
876 | NEUPANE DAMODAR | 1990/10/25 | Male | MORIPUR-07, KAPILVASTU | 20200218 | |
877 | MAGAR BAL KUMAR | 1991/04/17 | Male | TAMAKHANI-06, SOLUKHUMBU | 20200218 | |
878 | RANA DINESH | 1999/12/29 | Male | GHANDRUK 10 KASKI | 20200218 | |
879 | TAMANG RAM MAN | 1996/09/13 | Male | KERABARI -8 MORANG | 20200218 | |
880 | BHATTARAI BHUPARAJ | 1991/04/23 | Male | DIMIK 4 SYANGJA | 20200218 | |
881 | MAGAR SAPAN | 1992/03/09 | Male | PANCHKANYA 07 SUNSARI | 20200218 | |
882 | LIMBU DIL BAHADUR | 1988/12/15 | Male | URLABARI-02, MORANG | 20200218 | |
883 | BHOMJAN JIBAN | 1998/02/21 | Male | CHHATIWAN 01 MAKAWANPUR | 20200218 | |
884 | MASRANGI MAGAR TUL BAHADUR | 1986/09/22 | Male | NAWALPARASI 08 DUMKIBAS | 20200218 | |
885 | SHERPA DARINJE | 1993/05/28 | Male | WAKU 9 SOLUKHUMBU | 20200218 | |
886 | BASNET SAROJ | 1991/12/26 | Male | SUNSARI 03 HANSPOSA | 20200218 | |
887 | ALE MAGAR KUMAR | 1992/07/31 | Male | YANGPANG 5 BHOJPUR | 20200218 | |
888 | SHRESTHA TIKA RAM | 1995/10/04 | Male | CHHAPTOK 6, GORKHA | 20200218 | |
889 | ADHIKARI BISHNU | 1996/03/15 | Male | MOTIPUR 3 KAPILVASTU | 20200218 | |
890 | PAUDEL NABIN | 1993/02/11 | Male | YANGPANG-02, BHOJPUR | 20200218 | |
891 | BASNET RAJENDRA | 1998/07/03 | Male | GAIRABETV,01 THRMARE ,SALYAN | 20200218 | |
892 | BISHWAKARMA KULENDRA | 1997/09/24 | Male | PILADI 6 DAILEKH | 20200218 | |
893 | BHURTEL SHYAM | 1996/02/28 | Male | SHITALNAGAR-05, DEVDAHA RUPANDEHI | 20200218 | |
894 | KATHAYAT MAN SINGH | 1997/12/28 | Male | RUNGHA-01, RUKUM | 20200218 | |
895 | CHAUDHARY PRABIN | 1995/05/22 | Male | UTTAR KURAHARIYA, 05 MANPUR, DANG | 20200218 | |
896 | BASNET KAMAL | 1995/07/23 | Male | GAURADAHA-09, JHAPA | 20200218 | |
897 | B K SUJAN | 1999/07/30 | Male | BELCHAUTARA, 05 SHUKLA GANDAKI, TANHUN | 20200218 | |
898 | KHATRI NISHAN | 1990/05/16 | Male | KASHIPUR-02, SURKHET | 20200218 | |
899 | YAKHA SUMAN | 1996/10/28 | Male | JHYAMTEBAR, 06BUDHIMORANG, DHANKUTA | 20200218 | |
900 | BHATTARAI LAXMI KANTA | 1999/09/01 | Male | TINDUBATE-08, SYANGJA | 20200218 | |
901 | KISAN ARJUN | 1998/02/11 | Male | NUWAR 3 BAGLUNG | 20200218 | |
902 | RIJAL BHOJ RAJ | 1986/07/03 | Male | SANKHU, 05 NEELAKANTHA, DHADING | 20200218 | |
903 | DHAKAL BHUWANI SHANKAR | 1996/05/07 | Male | PANCHAMUL-2, SYANGJA | 20200218 | |
904 | NEMBANG BALHANG | 1994/04/29 | Male | SATASHIDHAM -8 JHAPA | 20200218 | |
905 | GHALAN SANDIP | 1998/09/14 | Male | MANAHARI -2 MAKAWANPUR | 20200218 | |
906 | KARKI DAN BAHADUR | 1997/08/04 | Male | MAILA -8 HUMLA | 20200218 | |
907 | EDHINGO OPTION | 1998/09/21 | Male | LIMBUDIN 02 TAPLEJUNG | 20200218 | |
908 | BHARATI GAGAN | 1997/10/13 | Male | 03 MANAHARI,MAKAWANPUR | 20200218 | |
909 | GAUDEL RAMESH | 1992/05/14 | Male | CHILHIYA 05 DAYANAGAR, RUPANDEHI | 20200218 | |
910 | POKHREL HARI PRASAD | 1992/03/14 | Male | JHAPATI 7 SYANGJA | 20200218 | |
911 | THAPA SURESH | 1991/11/27 | Male | GAIDAKOT 17 NAWLAPRASI | 20200218 | |
912 | RAI KIRAN | 1990/12/01 | Male | BISHNUPADUKA -09 THULOKHAIRE | 20200218 | |
913 | THAPA KAUSAL | 1997/07/30 | Male | SARKUWA 04 JAIMINI BAGLUNG | 20200218 | |
914 | THAPA NIWASH | 1987/03/28 | Male | BHOJPUR 03 KULUNG | 20200218 | |
915 | SUBEDI BHESHRAJ | 1996/04/23 | Male | KAVRE 06 DANG | 20200218 | |
916 | LIMBU SISIR | 1997/11/22 | Male | MYANGLUNG,07 TEHRATHUM | 20200218 | |
917 | SHAHI ISHOR BAHADUR | 1988/02/27 | Male | KOTILA-06, BAJURA | 20200218 | |
918 | NEUPANE YOGENDRA PRASAD | 1985/10/10 | Male | SESEPA 3 PANCHTHAR | 20200218 | |
919 | BHANDARI SHREE KRISHNA | 1993/07/01 | Male | MULABARI -09 DHADING | 20200218 | |
920 | B K SUSHMA | 1996/07/25 | Female | THULODHADING-09, SINDHUPALCHOWK | 20200218 | |
921 | LAMA MASALI | 1995/12/02 | Female | LAMAPATI-05, KAVREPALANCHOWK | 20200218 | |
922 | LINGDEN BINU | 1997/08/21 | Female | BANGDANDA 3 JHAPA | 20200218 | |
923 | BASNET SAMJHANA | 1997/12/24 | Female | MELAMCHI-06, SINDHUPALCHOWK | 20200218 | |
924 | LAMA MINGMAR DHIKI | 1997/12/22 | Female | KHARCHUNG 7 SINDHUPALCHOK | 20200218 | |
925 | POUDEL SRIJANA | 1998/02/24 | Female | GUPTI 5 ILAM | 20200218 | |
926 | RANA RABIN | 1988/09/13 | Male | MAKAR 1 NAWALAPRASI | 20200218 | |
927 | THAPA DIL BAHADUR | 1989/06/25 | Male | PANCHTHAR 08 SYABARUMBA | 20200218 | |
928 | ADHIKARI GAGAN BAHADUR | 1994/03/08 | Male | AWALPARAJULI-02, DAILEKH | 20200218 | |
929 | CHEMJ0NG RAJ KUMAR | 1994/10/01 | Male | CHULACHULI -01 ILAM | 20200218 | |
930 | TUMBAPO BUDDHI RAJ | 1994/05/19 | Male | CHOKMAGU 02 PANCHTHAR | 20200218 | |
931 | RIJAL TARA | 1989/01/16 | Male | JHIMPE -09 SALYAN | 20200218 | |
932 | THAPA ISHWOR | 1988/03/02 | Male | THAPAGAUN 2, SINDHUPALCHOK | 20200218 | |
933 | BALAMI SABINA | 1996/05/15 | Female | INDRASAROBAR-05, MAKAWANPUR | 20200218 | |
934 | BHOMJAN BIMALA | 1992/12/11 | Female | CHURITAMAI 17 MAKAWANPUR | 20200218 | |
935 | BHUSAL SHYAM PRASAD | 1990/05/22 | Male | PARBAT 07 BHUKATANGLE | 20200218 | |
936 | LAMSAL MOHAN | 1996/08/25 | Male | GHAMIR- 5, GULMI | 20200218 | |
937 | RAWAT MADHU SUDHAN | 1997/01/24 | Male | TIMILE 2 DANG | 20200218 | |
938 | RAI NITESH | 1997/10/08 | Male | PUWAMAJHUWA-06, ILAM | 20200218 | |
939 | BOHARA MAN BAHADUR | 1997/11/22 | Male | JOGBUDA -6 DADELDHURA | 20200218 | |
940 | RAI SANJIB | 1997/04/14 | Male | DEVIMARGA 13 SUNSARI | 20200218 | |
941 | DEWAN KUSAN | 1996/04/14 | Male | PRITHVINAGAR-02, JHAPA | 20200218 | |
942 | RANA DEV BAHADUR | 1985/07/09 | Male | KASKI 03 CHAPAKOT | 20200218 | |
943 | KHANGAHA KHUM BAHADUR | 1992/02/13 | Male | MITYAL -2 PALPA | 20200218 | |
944 | TANDAN KAMAL | 1987/08/14 | Male | GWAGHA 01 PALLIKOT GULMI | 20200218 | |
945 | KATTEL OM | 1993/02/26 | Male | PANCHTHAR NAGI-05 | 20200218 | |
946 | RAI MOHAN | 1990/04/23 | Male | KHEDOK 2, PANCHTHAR | 20200218 | |
947 | GURUNG HARKA BAHADUR | 1986/09/05 | Male | RUPAKOT 08 TAHANU | 20200218 | |
948 | NEPAL HARI | 1998/12/14 | Male | GA.CHARNATH 05 DHANUSHA | 20200218 | |
949 | WAIBA SAROJ | 1996/11/10 | Male | GAMALTAR 1 MAKAWANPUR | 20200218 | |
950 | LAMICHHANE RAM CHANDRA | 1991/06/23 | Male | SAMASTIPUR-02, ANBOOKKHIRENI PARBAT | 20200218 | |
951 | SHAHI JANAK KUMAR | 1989/07/18 | Male | MANGALSEN -12 ACHHAM | 20200218 | |
952 | GURUNG REK MAN | 1990/03/29 | Male | LAUBARI 2 LAMAJUNG | 20200218 | |
953 | KHANAL SURESH | 1995/01/15 | Male | JAISITHOK -4 KAVREPALANCHOK | 20200218 | |
954 | GAUTAM SUDIP | 1996/11/24 | Male | GUNSI-2, RAMECHHAP | 20200218 | |
955 | CHHANTYAL THAMBAHADUR | 1994/10/15 | Male | KUINEMANGALE 03 MYAGDI | 20200218 | |
956 | CHAUDHARY SHIVA | 1997/01/10 | Male | BAHERA 1 CHITWAN | 20200218 | |
957 | RAI ASHIS | 1982/03/25 | Male | CHHINTANG-02, DHANKUTA | 20200218 | |
958 | SHAKYA DEV RAJ | 1998/01/15 | Male | CHAINPUR-08, DHADING | 20200218 | |
959 | BHATTARAI RAMESH KUMAR | 1990/06/22 | Male | JHAPA 01 ARJUNDHARA | 20200218 | |
960 | PAUDEL SHIVA PRASAD | 1989/11/18 | Male | PAKUWA-03, PARBAT | 20200218 | |
961 | BISHWAKARMA KIRAN | 1993/02/24 | Male | JAGATRADEVI 6 SYANGJA | 20200218 | |
962 | BLON NIMA | 1994/04/25 | Male | SANO BHARKHU,04 SYAPHRU | 20200218 | |
963 | SAPKOTA SHIVA PRASAD | 1995/05/24 | Male | NAWALPARASI GAIDAKOT 11 | 20200218 | |
964 | THAPA MAGAR DILIP | 1997/06/01 | Male | NIBUWAKHARKA 3 SYANGJA | 20200218 | |
965 | PALLI PURNA BAHADUR | 1997/02/25 | Male | TAKUNCHAUR, 03 JAGATRADEVI, SYANGJA | 20200218 | |
966 | CHAPAGAIN BINOD | 1998/03/26 | Male | DEUPUR 07 PARBAT | 20200218 | |
967 | RAI RABIN KUMAR | 1996/08/08 | Male | TRIYUGA, 12 UDAYAPUR | 20200218 | |
968 | SHRESTHA KALPANA | 1995/06/25 | Female | GOTHGAUN-02 ,RAMECHHAPA | 20200218 | |
969 | RAI MANISHA | 1999/12/24 | Female | SAKELA-02, KHOTANG | 20200218 |
Friday, February 14, 2020
Employment Contract (February 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment