S.No. | Name | Date | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
641 | SUBBA MUKUNDA | 1988/11/03 | Male | OSBE20000240 | (JU)HYEONGEULLASEU | Manufacturing | 20200303 |
642 | JHENDI DHAN BAHADUR | 1992/04/26 | Male | KJBE20000120 | BEURIELLONGJANG | Agriculture & Livestocks | 20200303 |
643 | DAHAL NAR BAHADUR | 1996/12/07 | Male | KJBE20000121 | NONGEOPOESABEOBINPAMSEUWELJUSIKOESA | Agriculture & Livestocks | 20200303 |
644 | SHAHI SANJAYA KUMAR | 1993/01/12 | Male | KJBE20000118 | BOGONGMOKJANG | Agriculture & Livestocks | 20200303 |
645 | PUN OM PRASAD | 1988/12/25 | Male | TJBE20000356 | PIGEUTEK | Agriculture & Livestocks | 20200303 |
646 | KEDEM SANJU | 1997/01/10 | Male | MPBE20000270 | YUHANHOESADEOBEURYU | Manufacturing | 20200303 |
647 | M C ARJUN | 1997/06/04 | Male | MPBE20000271 | YUHANHOESADEOBEURYU | Manufacturing | 20200303 |
648 | LIMBU AJAYA | 1995/02/15 | Male | MPBE20000272 | YUHANHOESADEOBEURYU | Manufacturing | 20200303 |
649 | LIMBU GOPAL | 1996/08/12 | Male | MPBE20000273 | YUHANHOESADEOBEURYU | Manufacturing | 20200303 |
650 | WAIBA DIL BAHADUR | 1997/08/03 | Male | MPBE20000274 | YUHANHOESADEOBEURYU | Manufacturing | 20200303 |
651 | CHHANTYAL DILIP | 1996/10/16 | Male | TJBE20000353 | YUN HYEONTAE | Agriculture & Livestocks | 20200303 |
652 | SHRESTHA ANIL | 1994/11/30 | Male | GMBE20000049 | (JU)JAYEONGWAHAK | Manufacturing | 20200303 |
653 | GHARTI TUL BAHADUR | 1980/06/28 | Male | MPBE20000269 | (YOU)WONJINSANEOP | Manufacturing | 20200303 |
654 | RAI ASHAN | 1997/03/09 | Male | TJBE20000412 | DEWON | Manufacturing | 20200303 |
655 | BASNET BISHAL | 1996/12/06 | Male | TJBE20000413 | DEWON | Manufacturing | 20200303 |
656 | KHATIWADA SANTOSH | 1991/11/05 | Male | TJBE20000385 | OHJONGDOOBOOYEONONGJANG | Agriculture & Livestocks | 20200303 |
657 | KHATRI TEK BAHADUR | 1993/03/09 | Male | TCBE20000152 | SEONGUOTOTEK(JU) | Manufacturing | 20200303 |
658 | AWASTHI GANESH | 1992/08/26 | Male | TCBE20000153 | SEONGUOTOTEK(JU) | Manufacturing | 20200303 |
659 | OLI DAN BAHADUR | 1997/02/19 | Male | GMBE20000043 | YEONGJIN SANEOP(JU) | Manufacturing | 20200303 |
660 | KEDEM RABINDRA | 1991/09/13 | Male | SMBE20000028 | LEECHASOO | Agriculture & Livestocks | 20200303 |
661 | MAHATO RISHI RAM | 1987/06/11 | Male | SMBE20000027 | LEECHASOO | Agriculture & Livestocks | 20200303 |
662 | SUBBA ARJUN | 1993/03/22 | Male | TJBE20000391 | BIHEUNG FARM | Agriculture & Livestocks | 20200303 |
663 | CHHETRI RAM BAHADUR | 1993/01/25 | Male | TJBE20000397 | DONG-SAN SNEUP | Manufacturing | 20200303 |
664 | MAGAR KHAGENDRA RAJ | 1981/01/07 | Male | TJBE20000405 | (JU)JFARMS | Manufacturing | 20200303 |
665 | BHANDARI SHYAM PRASAD | 1987/10/31 | Male | TJBE20000402 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 20200303 |
666 | TULKU LAMA | 1988/01/26 | Male | TJBE20000403 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 20200303 |
667 | MAGAR BAL KUMAR | 1991/04/17 | Male | TJBE20000398 | SAMYOUNGGIGYE(JU) | Manufacturing | 20200303 |
668 | NEUPANE DAMODAR | 1990/10/25 | Male | TJBE20000399 | SAMYOUNGGIGYE(JU) | Manufacturing | 20200303 |
669 | GURUNG SOM | 1991/07/12 | Male | TJBE20000404 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 20200303 |
670 | BHOMJAN JIBAN | 1998/02/21 | Male | TJBE20000366 | (CO)MOCA CNT | Manufacturing | 20200303 |
671 | KUNWAR SANTOSH | 1992/01/29 | Male | TJBE20000367 | WOORIMOKJAE INDUSTRY | Manufacturing | 20200303 |
672 | PAUDEL SHIVA PRASAD | 1989/11/18 | Male | TJBE20000368 | DAE KYO ACE CO.,LTD | Manufacturing | 20200303 |
673 | LIMBU KARNA BAHADUR | 1993/08/28 | Male | CCBE20000204 | JUSIKOESASINNYANGGEUMSOKCHANGHO | Manufacturing | 20200303 |
674 | BISTA SHUSHIL | 1993/07/25 | Male | TJBE20000421 | GIMTAEYU | Agriculture & Livestocks | 20200303 |
675 | RANA MAGAR YUBARAJ | 1993/02/08 | Male | TJBE20000420 | GIMTAEYU | Agriculture & Livestocks | 20200303 |
676 | RANA KHADGA JIT | 1994/10/14 | Male | UJBE20000290 | GIMJIYUN | Agriculture & Livestocks | 20200303 |
677 | THAPA LAL BAHADUR | 1994/11/17 | Male | TJBE20000361 | JOSEONGGIL | Agriculture & Livestocks | 20200303 |
678 | THAPA MAGAR SAGAR | 1991/10/23 | Male | TJBE20000362 | JOSEONGGIL | Agriculture & Livestocks | 20200303 |
679 | NIRAULA RANJIT | 1995/10/23 | Male | TJBE20000354 | YUN HYEONTAE | Agriculture & Livestocks | 20200303 |
680 | BASNET KAMAL | 1995/07/23 | Male | MPBE20000268 | HAEJINYOUNGNONG | Agriculture & Livestocks | 20200303 |
681 | B K SUJAN | 1999/07/30 | Male | MPBE20000267 | HAEJINYOUNGNONG | Agriculture & Livestocks | 20200303 |
682 | NEPAL MIN PRASAD | 1984/02/20 | Male | TJBE20000392 | JANGHYEONMOKJANG | Agriculture & Livestocks | 20200303 |
683 | LIMBU SHAMBHU | 1990/11/24 | Male | DJBE20000044 | CHUNGGEUMNONGJANG | Agriculture & Livestocks | 20200303 |
684 | KHATRI NISHAN | 1990/05/16 | Male | MPBE20000258 | CHANGEOPCHUKSAN | Agriculture & Livestocks | 20200303 |
685 | ARYAL AMRIT | 1998/03/13 | Male | PSBE20000281 | DEA HOON | Manufacturing | 20200303 |
686 | THAPA YUBRAJ | 1997/08/02 | Male | GMBE20000045 | BUKWANGSA | Manufacturing | 20200303 |
687 | WAIBA ASMAN | 1995/10/05 | Male | TSBE20000095 | DAE IL | Agriculture & Livestocks | 20200303 |
688 | BHANDARI SHYAM PRASAD | 1984/01/28 | Male | ICBE20000937 | YUKWANG TECH CO.,LTD | Manufacturing | 20200303 |
689 | TAMANG DHAN BAHADUR | 1995/09/09 | Male | PSBE20000280 | JUSIKOESADAEGWANGGEURINSEUTON | Manufacturing | 20200303 |
690 | SUBEDI MILAN | 1998/12/09 | Male | ICBE20000936 | YUKWANG TECH CO.,LTD | Manufacturing | 20200303 |
691 | DHAMALA HOM KUMAR | 1998/03/29 | Male | ICBE20000935 | YUKWANG TECH CO.,LTD | Manufacturing | 20200303 |
Thursday, February 27, 2020
Certificate for Confirmation of Visa Issuance (February 27)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment