S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
538 | RAI PURAN | 1991/04/24 | Male | CCBE20000175 | U JAEU | Agriculture & Livestocks | 20200302 |
539 | KHATRI SHYAM KUMAR | 1988/03/25 | Male | HSBE20000451 | IGEUNGLASSSANUP | Manufacturing | 20200302 |
540 | LIMBU DIL BAHADUR | 1993/11/27 | Male | CCBE20000178 | Gim Jintaenongjang | Agriculture & Livestocks | 20200302 |
541 | GIRI BHIM BAHADUR | 1993/07/03 | Male | TGBE20000243 | YEONGCHEONPAMHANJAENONGJANG | Agriculture & Livestocks | 20200302 |
542 | NIROULA PRAKASH | 1996/10/12 | Male | TCBE20000132 | TEOTGOL FARM | Agriculture & Livestocks | 20200302 |
543 | THAPA DURGA | 1985/09/25 | Male | SUBE20000021 | KIMGYUNGHOI FARM | Agriculture & Livestocks | 20200302 |
544 | PURJA RUPA | 1989/07/02 | Female | SUBE20000022 | KIMGYUNGHOI FARM | Agriculture & Livestocks | 20200302 |
545 | K C YUB RAJ | 1992/12/05 | Male | TJBE20000289 | CHEONGUSANEOP(JU) | Manufacturing | 20200302 |
546 | K C KESHAB | 1996/12/04 | Male | TJBE20000295 | YUHANHOESACHEONGASIREOP | Manufacturing | 20200302 |
547 | ACHARYA SAMIR | 1996/04/07 | Male | TJBE20000293 | JOOHISCREEN | Manufacturing | 20200302 |
548 | DANGI LAXMAN KUMAR | 1986/04/11 | Male | CHBE20000165 | GO CHEON NONG JANG | Agriculture & Livestocks | 20200302 |
549 | MOKTAN AMBIKA | 1997/08/31 | Female | TJBE20000321 | JUNGSUNGNONGJANG | Agriculture & Livestocks | 20200302 |
550 | TAMANG NIRA DEVI | 2000/08/30 | Female | TJBE20000322 | JUNGSUNGNONGJANG | Agriculture & Livestocks | 20200302 |
551 | PARIYAR SUJIT | 1993/06/09 | Male | TCBE20000131 | SOUNGLIM | Agriculture & Livestocks | 20200302 |
552 | JARGA MAGAR LAXMI | 1999/05/12 | Female | TJBE20000332 | KIM HONGKUK | Agriculture & Livestocks | 20200302 |
553 | RAI USHAKALA | 1999/11/20 | Female | TJBE20000333 | KIM HONGKUK | Agriculture & Livestocks | 20200302 |
554 | DHAKAL TEJENDRA | 1994/07/18 | Male | MPBE20000243 | GANGSANGGU | Agriculture & Livestocks | 20200302 |
555 | LAMICHHANE MADHAV | 1998/07/20 | Male | MPBE20000249 | (JU)GEUMDO | Manufacturing | 20200302 |
556 | SARKI PARIYAR SHOVA KUMARI | 1989/07/16 | Female | GHBE20000266 | U DONGHEON | Agriculture & Livestocks | 20200302 |
557 | RAI SANJIB | 1994/01/25 | Male | ASBE20000305 | SAMCHANG CORPORTION | Manufacturing | 20200302 |
558 | BHATTARAI BHUPARAJ | 1991/04/23 | Male | MPBE20000251 | (CHU )T'AE YŎNGS&C | Manufacturing | 20200302 |
559 | LIMBU DIL BAHADUR | 1988/12/15 | Male | MPBE20000252 | (CHU )T'AE YŎNGS&C | Manufacturing | 20200302 |
560 | LIMBU RAJ KUMAR | 1995/05/22 | Male | UJBE20000238 | BANSEOK JUMAL FARM | Agriculture & Livestocks | 20200302 |
561 | PATHAK RAJENDRA | 1992/02/25 | Male | KEBE20000062 | BAEJINGIEOP | Manufacturing | 20200302 |
562 | SIRIS NETRA BAHADUR | 1994/04/28 | Male | ASBE20000306 | - | Manufacturing | 20200302 |
563 | SUBBA PRABESH | 1994/10/07 | Male | ASBE20000307 | - | Manufacturing | 20200302 |
564 | THAPA PRABIN | 1997/01/21 | Male | TCBE20000113 | TEOTGOL FARM | Agriculture & Livestocks | 20200302 |
565 | TAMANG SHYAM BAHADUR | 1996/08/01 | Male | TCBE20000124 | ONNOOREE | Manufacturing | 20200302 |
566 | SHRESTHA SURAJ | 1996/11/18 | Male | TCBE20000125 | ONNOOREE | Manufacturing | 20200302 |
567 | NEUPANE DIPAK PRASAD | 1996/03/22 | Male | TCBE20000118 | JUSIKHOESARODIUM | Manufacturing | 20200302 |
568 | TAMANG RAM MAN | 1996/09/13 | Male | CUBE20000322 | (JU)WONWOO | Manufacturing | 20200302 |
569 | RANA DINESH | 1999/12/29 | Male | CUBE20000323 | (JU)WONWOO | Manufacturing | 20200302 |
570 | RAI GANESH BAHADUR | 1980/08/31 | Male | CUBE20000281 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | Manufacturing | 20200302 |
571 | BHUJEL RAMU | 1997/09/28 | Male | HSBE20000514 | JOYEONGYONGJEOPGI | Manufacturing | 20200302 |
572 | KAFLE RAMESH | 1994/11/06 | Male | UJBE20000237 | DONG AM FARM-SANJOONG | Agriculture & Livestocks | 20200302 |
573 | DAHAL RANJAN | 1996/12/28 | Male | HSBE20000505 | GA DEUNEONONGWON | Agriculture & Livestocks | 20200302 |
574 | INGNAM USHA | 1999/01/20 | Female | TJBE20000343 | PAK HYOCHUN | Agriculture & Livestocks | 20200302 |
575 | LIMBU REJINA | 1998/06/21 | Female | TJBE20000344 | PAK HYOCHUN | Agriculture & Livestocks | 20200302 |
576 | GHIMIRE UMANANDA | 1989/06/01 | Male | CUBE20000284 | GUHANGNONGJANG | Agriculture & Livestocks | 20200302 |
577 | PARIYAR GOPAL | 1997/11/17 | Male | SBBE20000007 | HAEWOL SUMYU | Manufacturing | 20200302 |
578 | LAMA GAUTAM | 1996/06/20 | Male | TJBE20000303 | DASUNGNONGJANG | Agriculture & Livestocks | 20200302 |
579 | DHAMI ARJUN SINGH | 1996/08/15 | Male | PHBE20000051 | HYEON SEONGGIEOP | Manufacturing | 20200302 |
580 | RAI MOTILAL | 1992/07/19 | Male | PHBE20000050 | HYEON SEONGGIEOP | Manufacturing | 20200302 |
581 | JIREL RAJAN | 1992/04/16 | Male | HSBE20000474 | GLOBAL POWER TECH | Manufacturing | 20200302 |
582 | RAI BISHAL | 1994/12/12 | Male | CCBE20000184 | GANG SEUNGGU | Agriculture & Livestocks | 20200302 |
583 | TAMANG PAUL | 1997/08/29 | Male | MPBE20000228 | (YU)YUILGIEOP | Manufacturing | 20200302 |
584 | GAHA MADHAV | 2000/01/31 | Male | MPBE20000229 | (YU)YUILGIEOP | Manufacturing | 20200302 |
585 | SUNAR BILENDRA | 1999/02/15 | Male | MPBE20000230 | (YU)SUSEONGTEKEU | Manufacturing | 20200302 |
586 | B C KRISHNA | 1999/12/21 | Male | MPBE20000221 | (YU)SUSEONGTEKEU | Manufacturing | 20200302 |
587 | PANTA SIRSHAK | 1997/09/14 | Male | MPBE20000222 | (YU)SUSEONGTEKEU | Manufacturing | 20200302 |
588 | RAI SUKRAJHANG | 1999/02/19 | Male | MPBE20000223 | (YU)YUILGIEOP | Manufacturing | 20200302 |
589 | PHAGO KRAMASAN | 1996/06/05 | Male | MPBE20000224 | DAEKI | Manufacturing | 20200302 |
590 | BHULAN KANCHHA MAN | 1999/11/01 | Male | MPBE20000225 | DAEKI | Manufacturing | 20200302 |
591 | TAMANG MAN KUMAR | 1999/09/08 | Male | MPBE20000226 | (YU)YUILGIEOP | Manufacturing | 20200302 |
592 | B K LAXMAN | 1997/12/28 | Male | MPBE20000213 | (YU)YUILGIEOP | Manufacturing | 20200302 |
593 | THAPA HARK BAHADUR | 1998/11/14 | Male | MPBE20000227 | DAEKI | Manufacturing | 20200302 |
594 | DHUNGEL HITESH | 1998/04/07 | Male | MPBE20000246 | (JU)GEUMDO | Manufacturing | 20200302 |
595 | SHRESTHA SIJAN | 1998/03/02 | Male | MPBE20000247 | (JU)GEUMDO | Manufacturing | 20200302 |
596 | MAGAR SAPAN | 1992/03/09 | Male | MPBE20000248 | (CHU )T'AE YŎNGS&C | Manufacturing | 20200302 |
597 | LIMBU NAR KUMAR | 1993/10/31 | Male | CCBE20000174 | U JAEU | Agriculture & Livestocks | 20200302 |
598 | GURUNG VIJAYA | 1992/03/02 | Male | TGBE20000265 | (JU)KID | Manufacturing | 20200302 |
599 | SAMBAHAMPHE BIKRAM | 1991/08/26 | Male | TGBE20000266 | (JU)KID | Manufacturing | 20200302 |
600 | THAPA MAGAR SARITA | 1994/08/11 | Female | CHBE20000166 | YU SANG GI | Agriculture & Livestocks | 20200302 |
601 | KHADKA SAROJ | 1996/12/07 | Male | MSBE20000144 | SEWONSTEEL | Manufacturing | 20200302 |
602 | TAMANG BABITA | 1994/02/28 | Female | GHBE20000224 | GIM CHEOLSUN | Agriculture & Livestocks | 20200302 |
603 | BHARATI GAGAN | 1997/10/13 | Male | USBE20000127 | HYESEONGSANEOP(JU) | Manufacturing | 20200302 |
604 | GOUDEL KUL PRASAD | 1991/05/31 | Male | USBE20000141 | JUSIKOESA TAEYANGINDEOSEUTEURI | Manufacturing | 20200302 |
605 | SHRESTHA KALPANA | 1995/06/25 | Female | CUBE20000291 | HAHAFAME | Agriculture & Livestocks | 20200302 |
606 | GURUNG MAN KUMAR | 1991/08/21 | Male | USBE20000142 | JUSIKOESA TAEYANGINDEOSEUTEURI | Manufacturing | 20200302 |
607 | BISHWAKARMA GANESH | 1992/04/12 | Male | USBE20000143 | JUSIKOESA TAEYANGINDEOSEUTEURI | Manufacturing | 20200302 |
608 | RANABHAT UMESH CHANDRA | 1993/01/04 | Male | USBE20000144 | JUSIKOESA TAEYANGINDEOSEUTEURI | Manufacturing | 20200302 |
609 | BHOMJAN BIMALA | 1992/12/11 | Female | CUBE20000314 | (JU)JOEUNSAENGGAK | Manufacturing | 20200302 |
610 | BALAMI SABINA | 1996/05/15 | Female | CUBE20000315 | (JU)JOEUNSAENGGAK | Manufacturing | 20200302 |
611 | B K PRAKASH | 1996/09/19 | Male | CUBE20000267 | LIFE INDUSTRY(CO) | Manufacturing | 20200302 |
612 | THAPA ISHWOR | 1988/03/02 | Male | CUBE20000316 | (JU)JOEUNSAENGGAK | Manufacturing | 20200302 |
613 | ANGDEMBE PRAJWAL | 1996/05/09 | Male | TCBE20000117 | JUSIKHOESASEONGSAN | Manufacturing | 20200302 |
614 | ALE NUN BAHADUR | 1991/05/01 | Male | KEBE20000067 | DONG MYEONGGIEOP | Manufacturing | 20200302 |
615 | PAHARI RAJU | 1986/09/26 | Male | KEBE20000068 | DONG MYEONGGIEOP | Manufacturing | 20200302 |
616 | THAPA MAGAR ARJUN | 1991/11/01 | Male | KEBE20000065 | BAEJINGIEOP | Manufacturing | 20200302 |
617 | ACHARYA NAHAKUL | 1990/10/23 | Male | KEBE20000066 | BAEJINGIEOP | Manufacturing | 20200302 |
618 | RAI ABI RAJ | 1986/05/18 | Male | KEBE20000063 | BAEJINGIEOP | Manufacturing | 20200302 |
619 | THAPA PRATIMAN | 1986/12/27 | Male | KEBE20000064 | BAEJINGIEOP | Manufacturing | 20200302 |
620 | CHEMJONG DIL KUMAR | 1983/04/04 | Male | HSBE20000477 | SEO HEUNG T.M.R | Manufacturing | 20200302 |
621 | POUDEL KHEM CHANDRA | 1990/01/27 | Male | GYBE20000164 | DAEMYUNG CONCRETE | Manufacturing | 20200302 |
622 | RAI PRABIN | 1993/05/17 | Male | CCBE20000177 | YEON BYEONGSEOK | Agriculture & Livestocks | 20200302 |
623 | GHARTI MAGAR KHIM BAHADUR | 1995/11/29 | Male | HSBE20000489 | HOAGEYNGNONGJANG | Agriculture & Livestocks | 20200302 |
624 | KHAWAS SUDHA | 1999/02/03 | Female | GHBE20000245 | GIMJAEGEUN | Agriculture & Livestocks | 20200302 |
625 | TAMANG DOMA | 1999/06/16 | Female | GHBE20000263 | SON ILSANG | Agriculture & Livestocks | 20200302 |
626 | POUDEL MANOJ | 1993/03/07 | Male | CCBE20000182 | LEESUNGHOON PARM | Agriculture & Livestocks | 20200302 |
627 | PRADHAN SUMAN | 1993/10/31 | Male | CCBE20000183 | LEESUNGHOON PARM | Agriculture & Livestocks | 20200302 |
628 | CHUHAN SUDIP | 1998/02/09 | Male | UJBE20000265 | DONG EUN FARM | Agriculture & Livestocks | 20200302 |
629 | RIJAL TARA | 1989/01/16 | Male | CUBE20000317 | (JU)JOEUNSAENGGAK | Manufacturing | 20200302 |
630 | KHATI BIRENDRA | 1997/10/24 | Male | CUBE20000278 | GWANGBOK AGRICULTURAL CORPORATION LIMITED COMPANY | Manufacturing | 20200302 |
631 | DEWAN KUSAN | 1996/04/14 | Male | CUBE20000263 | JUSIKOESA MAMMOSEUSIKPUM | Manufacturing | 20200302 |
632 | BHATTARAI PURNIMA | 1999/12/11 | Female | GHBE20000212 | SON ILSANG | Agriculture & Livestocks | 20200302 |
633 | LIMBU JITENDRA BAHADUR | 1992/01/15 | Male | UJBE20000240 | DONG AM FARM-HYOSUNG | Agriculture & Livestocks | 20200302 |
634 | ANGKHEWA LIMBU RABINDRA | 1993/03/28 | Male | UJBE20000239 | DONG AM FARM-HYOSUNG | Agriculture & Livestocks | 20200302 |
635 | GIRI SIRIJANA | 1998/02/09 | Female | GHBE20000220 | JANG HWAN-CHEOL | Agriculture & Livestocks | 20200302 |
636 | SHRENG NARENDRA | 1999/11/22 | Male | GHBE20000222 | IJEU | Agriculture & Livestocks | 20200302 |
637 | THAPA MAGAR BIKASH | 1992/06/18 | Male | USBE20000140 | JUSIKOESA TAEYANGINDEOSEUTEURI | Manufacturing | 20200302 |
638 | GURUNG PASHUPATI | 1992/04/15 | Male | DJBE20000041 | CHUNGGEUMNONGJANG | Agriculture & Livestocks | 20200302 |
639 | GURUNG HEM RAJ | 1987/10/20 | Male | ASBE20000298 | TSC | Manufacturing | 20200302 |
640 | LIMBU MIM BAHADUR | 1988/11/03 | Male | ASBE20000293 | DAEHOESTEC | Manufacturing | 20200302 |
Wednesday, February 26, 2020
Certificate for Confirmation of Visa Issuance (February 26)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment