S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
693 | DANAI SAJEEV | 1991/07/08 | Male | HSBE20000608 | JUSIKOESAPIAENELKORIA | Manufacturing | 20200304 |
694 | KHADKA TEK BAHADUR | 1996/05/27 | Male | TJBE20000441 | SAMHWA | Agriculture & Livestocks | 20200304 |
695 | LIMBU DAMBER | 1989/04/17 | Male | UJBE20000291 | WOO JIN METAL | Manufacturing | 20200304 |
696 | THAPA MAGAR ROMAN KUMARI | 1998/09/24 | Female | HSBE20000575 | HOAGEYNGNONGJANG | Agriculture & Livestocks | 20200304 |
697 | BHANDARI KAMAL | 1995/07/24 | Male | CHBE20000233 | HWA WEON YOUNG NONG JO HAP | Agriculture & Livestocks | 20200304 |
698 | BHAT BISHNA | 1998/07/09 | Female | UJBE20000314 | NEULPUREUNFARM | Agriculture & Livestocks | 20200304 |
699 | THAPA SONIYA | 1995/06/02 | Female | UJBE20000315 | NEULPUREUNFARM | Agriculture & Livestocks | 20200304 |
700 | GAUTAM DIPAK | 1995/02/21 | Male | UJBE20000309 | GUJANGHOEFARM | Agriculture & Livestocks | 20200304 |
701 | GYAWALI BABURAM | 1995/07/11 | Male | UJBE20000310 | GUJANGHOEFARM | Agriculture & Livestocks | 20200304 |
702 | KISAN ANANDA | 1998/07/30 | Male | CHBE20000219 | YONG SEONGSANEOPSA | Manufacturing | 20200304 |
703 | TAMANG ANITA | 1996/06/01 | Female | UJBE20000292 | SAE BOM | Agriculture & Livestocks | 20200304 |
704 | RAI DIPENDRA | 1998/08/31 | Male | TSBE20000104 | SANGMANONGJANG | Agriculture & Livestocks | 20200304 |
705 | LAMICHHANE SUSAN | 1996/07/13 | Male | GMBE20000082 | JA BI NONG JANG | Agriculture & Livestocks | 20200304 |
706 | GHIMIRE BHEEM PRASAD | 1999/05/05 | Male | HSBE20000616 | NYUOTOJEONGMILJUSIKOESA | Manufacturing | 20200304 |
707 | CHEMJONG BHABINDRA | 1996/04/15 | Male | TJBE20000438 | DASUNGNONGJANG | Agriculture & Livestocks | 20200304 |
708 | GAHATRAJ JAGAT RAJ | 1996/06/05 | Male | TJBE20000429 | SOSEONGJA NONGJANG | Agriculture & Livestocks | 20200304 |
709 | SHREESH TEK BAHADUR | 1996/03/01 | Male | TJBE20000442 | SAMHWA | Agriculture & Livestocks | 20200304 |
710 | GURUNG TOK BAHADUR | 1986/03/03 | Male | HSBE20000635 | (JU)ARAEM | Manufacturing | 20200304 |
711 | DHUNGANA LAXMAN | 1995/01/12 | Male | TJBE20000474 | JUSIKHOESAGEUMAGONGJO | Manufacturing | 20200304 |
712 | RANA LAXMAN | 1998/05/30 | Male | HSBE20000566 | DAESEONGBUNCHESANEOP | Manufacturing | 20200304 |
713 | CHEMJONG SHILA | 1994/07/22 | Female | TJBE20000459 | BAEK SEUNGHYEON | Agriculture & Livestocks | 20200304 |
714 | BHANDARI BIJAYITA | 1994/07/07 | Female | TJBE20000458 | BAEK SEUNGHYEON | Agriculture & Livestocks | 20200304 |
715 | KATHAYAT MAN SINGH | 1997/12/28 | Male | HSBE20000622 | JEIESEUPAEKIJI | Manufacturing | 20200304 |
716 | SUNAR AMIT | 1999/01/15 | Male | CHBE20000243 | E.L NONG JANG | Agriculture & Livestocks | 20200304 |
717 | YADAV RAM KUMAR | 1985/04/14 | Male | HSBE20000598 | LEEJONGWOO FARM | Agriculture & Livestocks | 20200304 |
718 | GHARTI EMA SUNDAR | 1995/04/04 | Male | UJBE20000299 | YEONGMIN TEXTILE | Manufacturing | 20200304 |
719 | TUMROK SANDIP | 1994/05/04 | Male | TSBE20000105 | (JU)NONGEOPOESABEOBINDAEGYEONGNONGJANG | Agriculture & Livestocks | 20200304 |
720 | NEUPANE DEEPAK | 1993/04/21 | Male | UJBE20000316 | O SE YEOL | Agriculture & Livestocks | 20200304 |
721 | KAFLE NARAYAN PRASAD | 1988/12/20 | Male | TJBE20000465 | KIMJONGROK | Agriculture & Livestocks | 20200304 |
722 | RAI PRADEEP | 1986/12/11 | Male | TJBE20000464 | KIMJONGROK | Agriculture & Livestocks | 20200304 |
723 | ALE MAGAR KUMAR | 1992/07/31 | Male | GMBE20000083 | YEONDUSAGWANONGJANG | Agriculture & Livestocks | 20200304 |
724 | BASNET SAROJ | 1991/12/26 | Male | GMBE20000084 | YEONDUSAGWANONGJANG | Agriculture & Livestocks | 20200304 |
725 | RAI PADAM BAHADUR | 1988/06/22 | Male | HSBE20000567 | EUNSUNGJUMULJUSIKHWOSA | Manufacturing | 20200304 |
726 | JIMI SUSMITA | 1992/01/26 | Female | UJBE20000331 | MIREU NONGJANG | Agriculture & Livestocks | 20200304 |
727 | BASNET SAPANA | 1991/06/27 | Female | UJBE20000330 | MIREU NONGJANG | Agriculture & Livestocks | 20200304 |
728 | OLI OM BAHADUR | 1988/02/07 | Male | UJBE20000324 | GREEN FARM | Agriculture & Livestocks | 20200304 |
729 | LAMA BABINA | 1997/01/17 | Female | TJBE20000434 | AN HYEONG-GEUN-NONG-JANG | Agriculture & Livestocks | 20200304 |
Friday, February 28, 2020
Certificate for Confirmation of Visa Issuance (February 28)
Employment Contract (February 28)
The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
S.No. | Name | Date of Birth | Gender | Address | Contact Before |
1260 | GAIRE SUSHIL CHANDRA | 1997/05/02 | Male | DHARAPANI ,03 ISMARAJASTHAL,GULMI | 20200304 |
1261 | ZIMBA LAMA SONAM | 1997/10/17 | Male | SAURE 2 KAVREPALANCHOK | 20200304 |
1262 | GURUNG BIJAY | 1989/11/21 | Male | KASKI 27 POKHARA | 20200304 |
1263 | GHORASAINE RAJAN | 1993/06/27 | Male | SANUSIRUWARI 07 SINDHUPALCHOK | 20200304 |
1264 | BISHWAKARMA MANISH | 1995/02/12 | Male | ITAHARI 4 SUNSARI | 20200304 |
1265 | THAKURATHI GANESH BAHADUR | 1995/04/10 | Male | SUNDARPUR, 05 SUDA,KANCHANPUR | 20200304 |
1266 | BHANDARI DURGA PRASAD | 1980/03/15 | Male | BIRBAS 06 GULMI | 20200304 |
Thursday, February 27, 2020
Employment Contract (February 27)
The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
1251 | RAI SAGAR | 1992/07/01 | Male | WAILE ,01 OKHALDHUNGA | 20200303 |
1252 | LIMBU KRISHNA BAHADUR | 1985/09/07 | Male | SHINHADEVI 2 MORANG | 20200303 |
1253 | BOHARA BIMLESH | 1995/07/06 | Male | NUWAKOT 03 | 20200303 |
1254 | KHORJA LOKENDRA | 1994/05/21 | Male | MYAGDI RAMCHE 01 | 20200303 |
1255 | DHAKAL BALKRISHNA | 1982/12/21 | Male | TALLO GOHORE 01 SHREENATHKOT,GORKHA | 20200303 |
1256 | SUBBA KERUNG RAJENDRA | 1987/01/29 | Male | PANCHTHER 08 YANGNAM | 20200303 |
1257 | RAI DIPAK KUMAR | 1980/09/03 | Male | BHOJPUR 06 BAKCHAKHA | 20200303 |
1258 | SHRESTHA RUPAK | 1990/06/29 | Male | SINDHUPALCHOK KUBINDE 03 | 20200303 |
1259 | SHAHI BIPIN KUMAR | 1988/01/29 | Male | GULMI 03 CHANDRAKOT | 20200303 |
Subscribe to:
Posts (Atom)