Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Proposed Flight Schedule Of Regular On 2020 01 12
No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | (JU)DIEICHIAI | BHANDARI TARA | M | 1989-09-22 | 2020-01-12 | |
2 | (JU)DIEICHIAI | LAMA DURGA BAHADUR | M | 1985-09-11 | 2020-01-12 | |
3 | (JU)DIEICHIAI | MAJHI GOPAL | M | 1992-10-08 | 2020-01-12 | |
4 | (JU)DIEICHIAI | CHAUDHARY SURYA NARAYAN | M | 1993-09-14 | 2020-01-12 | |
5 | WINTAP | RAJBANSHI RAJESH | M | 1997-12-25 | 2020-01-12 | |
6 | MYEONGSUNG | BISHOKARMA JAGAT BAHADUR | M | 1990-12-04 | 2020-01-12 | |
7 | MYEONGSUNG | RAI PRADIP | M | 1990-12-01 | 2020-01-12 | |
8 | SAM GYEONG | LIMBU ROSHAN | M | 1997-10-23 | 2020-01-12 | |
9 | . | OLI GANESH BAHADUR | M | 1996-06-19 | 2020-01-12 | |
10 | SUNGGWANGJUNGPANINSWAESA | RAI KHEM BAHADUR | M | 1990-10-27 | 2020-01-12 | |
11 | YANGJI INDUSTRY.CO | DARLAMI OM BAHADUR | M | 1995-03-29 | 2020-01-12 | |
12 | Urimpiaenel(ju) | LIMBU VIJAY | M | 1998-01-15 | 2020-01-12 | |
13 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | RAJBANSHI ARUN | M | 1996-06-21 | 2020-01-12 | |
14 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | ROKA MAGAR BISHNU | M | 1993-07-31 | 2020-01-12 | |
15 | IMSILHYEONGJEJEJAESO | SHAKYA HEMANT | M | 1989-04-13 | 2020-01-12 | |
16 | JUSIKOESA GEUMYANGGIEOP | RAI PAWAN | M | 1994-10-01 | 2020-01-12 | |
17 | JUSIKOESADIAENSIDI | GURUNG LAXMAN | M | 1995-07-31 | 2020-01-12 | |
18 | TAE HYUNKIUP | GOLE YUBARAJ | M | 1994-10-27 | 2020-01-12 | |
19 | TAE HYUNKIUP | GURUNG DHURBA | M | 1990-09-29 | 2020-01-12 | |
20 | TTJUTCHYUILTEUKSUGEUMSOK | LOKTAM MADAN | M | 1990-12-03 | 2020-01-12 | |
21 | JU)DAE MYEONG ENG GUMI GONG JANG | POUDEL SURYA PRASAD | M | 1998-03-02 | 2020-01-12 | |
22 | JU)DAE MYEONG ENG GUMI GONG JANG | RAYAMAJHI YOGESH | M | 1998-03-17 | 2020-01-12 | |
23 | DAEHA CHAIRS | GHISING KRISHNA | M | 1989-10-01 | 2020-01-12 | |
24 | DAEHA CHAIRS | MAHAT PRADEEP | M | 1988-09-27 | 2020-01-12 | |
25 | DAEHA CHAIRS | MAINALI SANTOSH | M | 1987-03-04 | 2020-01-12 | |
26 | DAEHONG JEONGI | GURAGAIN RAMESH | M | 1987-01-17 | 2020-01-12 | |
27 | MATCHANDEULBAENGMISIKPUM | BUDHAMAGAR KESHAR | M | 1992-05-17 | 2020-01-12 | |
28 | MATCHANDEULBAENGMISIKPUM | RAI RAM KUMAR | M | 1989-12-05 | 2020-01-12 | |
29 | MATCHANDEULBAENGMISIKPUM | TAMANG AJAY | M | 1984-06-06 | 2020-01-12 | |
30 | MATCHANDEULBAENGMISIKPUM | TAMANG OM PRAKASH | M | 1990-03-15 | 2020-01-12 | |
31 | (JU)CHC LAP | NEUPANE RAM KRISHNA | M | 1995-03-01 | 2020-01-12 | |
32 | (JU)EICHIBIGEULLOBEOL | BOHARA CHHABILAL | M | 1987-06-26 | 2020-01-12 | |
33 | (JU)EICHIBIGEULLOBEOL | RAI RAJAN | M | 1988-12-26 | 2020-01-12 | |
34 | WOODMETAL CO. LTD | NYAUPANE PRADIP | M | 1995-08-09 | 2020-01-12 | |
35 | WOODMETAL CO. LTD | THAPA NITIN | M | 1993-11-15 | 2020-01-12 | |
36 | KWANGSONGMOKJAE | GAUTAM BIKRAM | M | 1990-03-23 | 2020-01-12 | |
37 | KEMHASOONDAE | HAMAL ARJUN | M | 1996-01-17 | 2020-01-12 | |
38 | KEMHASOONDAE | LAWATI ASHOK | M | 1999-10-24 | 2020-01-12 | |
39 | DONGYANG JONGHAP SANGSA | KHADAKA ARUN | M | 1994-03-18 | 2020-01-12 | |
40 | SEWHA CO. TEXTILE. | GIRI DEEPAK | M | 1991-03-29 | 2020-01-12 | |
41 | SUHOMARINJUSIKOESA | BAJGAI PREM PRASAD | M | 1986-12-25 | 2020-01-12 | |
42 | SUHOMARINJUSIKOESA | POUDEL BINOD | M | 1981-12-05 | 2020-01-12 | |
43 | SUHOMARINJUSIKOESA | RAI BIGYAN | M | 1983-09-21 | 2020-01-12 | |
44 | SUHOMARINJUSIKOESA | TAMANG DIPAK | M | 1983-06-30 | 2020-01-12 | |
45 | SUHOMARINJUSIKOESA | THAGUNNA BINOD SINGH | M | 1984-06-06 | 2020-01-12 | |
46 | YANGJI INDUSTRY.CO | LIMBU RUPES | M | 1994-12-23 | 2020-01-12 | |
47 | IRE CO | LIMBU SAMU | M | 1987-08-31 | 2020-01-12 | |
48 | SAMJUNG TEUKSU METAL CO., LTD | SUBBA SHANKAR | M | 1987-09-05 | 2020-01-12 | |
49 | SE LIM BOX | THAPA BHAWAN | M | 1993-05-09 | 2020-01-12 | |
50 | A-SAN TIMBER CO.,LTD | RANA NIRAS | M | 1984-10-28 | 2020-01-12 | |
51 | A-SAN TIMBER CO.,LTD | SHRESTHA NARENDRA | M | 1986-09-06 | 2020-01-12 | |
52 | (JU)MS FURNITURE | RAWAL AJAY | M | 1989-02-19 | 2020-01-12 | |
53 | WOONJIN PLATING CO,.LTD. | SHRESTHA SHIV RAJ | M | 1997-10-27 | 2020-01-12 | |
54 | K.M | BUDHA MAGAR HASTA BAHADUR | M | 1998-07-29 | 2020-01-12 | |
55 | (JU)PIJEIALTEK | SUNAR HIRA BAHADUR | M | 1996-04-25 | 2020-01-12 | |
56 | HAN TO | GAUTAM SAROJ | M | 1996-03-03 | 2020-01-12 | |
57 | HONGJOOMEAT | KHARBIND SUKHARAM | M | 1991-07-31 | 2020-01-12 | |
58 | - | CHAUDHARY KASHIRAM | M | 1994-07-05 | 2020-01-12 | |
59 | - | SEDAIN BISHNU PRASAD | M | 1993-08-27 | 2020-01-12 | |
60 | SAM YONG SAN UP | K C GUPTA BAHADUR | M | 1998-05-18 | 2020-01-12 | |
61 | SAM YONG SAN UP | THAPA KHUM BAHADUR | M | 1995-07-15 | 2020-01-12 | |
62 | SAMJIN | NEMBANG SUMAN | M | 1996-02-16 | 2020-01-12 | |
63 | JUGEONSANEOP | LIMBU BASANTA | M | 1998-02-17 | 2020-01-12 | |
64 | JUSIKHOISADAMCHEAWON | SHARMA ASHWINI | F | 1997-09-16 | 2020-01-12 | |
65 | JUSIKOESASINGEONNAENGDONGSANEOP | KHADKA RUP BAHADUR | M | 1988-06-26 | 2020-01-12 | |
66 | JUSIKOESASINGEONNAENGDONGSANEOP | KHAWAS SANTOSH | M | 1989-12-03 | 2020-01-12 | |
67 | JINYANGPEURASEUTIK(JU) | BIST SANDESH | M | 1994-10-24 | 2020-01-12 | |
68 | JINYANGPEURASEUTIK(JU) | NEMBANG BHAGINDRA | M | 1994-11-19 | 2020-01-12 | |
69 | HANNAMMOKJAE | RAI ARJUN RAM | M | 1983-08-03 | 2020-01-12 | |
70 | HANNAMMOKJAE | TAMANG DIL BAHADUR | M | 1982-12-10 | 2020-01-12 | |
71 | HYUNGJAE | SUBBA HEM KUMAR | M | 1992-03-24 | 2020-01-12 | |
72 | HONGILSANEOP(JU)SEOSANJIJEOM | DANGAL SAGAR | M | 1996-12-22 | 2020-01-12 | |
73 | HONGILSANEOP(JU)SEOSANJIJEOM | TAMANG SURENDRA | M | 1998-12-26 | 2020-01-12 | |
74 | KEUM MYEONG CO.,LTD | BUDHATHOKI THAPA SOM BAHADUR | M | 1986-09-17 | 2020-01-12 | |
75 | KEUM MYEONG CO.,LTD | PHAGO ALOK HANG | M | 1987-05-14 | 2020-01-12 | |
76 | DONG HWA | POKHREL PARBAT | M | 1996-12-07 | 2020-01-12 | |
77 | DONG HWA | THARU MAN BAHADUR | M | 1995-10-09 | 2020-01-12 | |
78 | EUTTEUM NONGSAN CO. | GHIMIRE SUJAN | M | 1993-03-23 | 2020-01-12 | |
79 | (JU)KEIESEUMETAL | SHAH ROHIT | M | 1992-09-18 | 2020-01-12 | |
80 | (JU)KORINA | RAYA PREMBAHADUR | M | 1985-05-15 | 2020-01-12 | |
81 | (JU)PAIONIAMETAL | ARYAL SADHURAM | M | 1984-01-16 | 2020-01-12 | |
82 | DHGLASS | BHOLAN RAM KUMAR | M | 1999-10-03 | 2020-01-12 | |
83 | DONGYANG FANNEL | CHAUDHARY RANJEET KUMAR | M | 1996-08-31 | 2020-01-12 | |
84 | MIRAECHILCHILGONGSA | KAFLE PREM | M | 1984-03-19 | 2020-01-12 | |
85 | MIRAECHILCHILGONGSA | KHADKA KUMAR BAHADUR | M | 1985-12-28 | 2020-01-12 | |
86 | BARANJEONGMIL | BASNET BINOD | M | 1996-12-22 | 2020-01-12 | |
87 | BUIN SANUP | SHRESTHA PURNA BAHADUR | M | 1997-03-23 | 2020-01-12 | |
88 | BOOHEUNGKUNSOK | TAMANG ASHISH | M | 1998-12-03 | 2020-01-12 | |
89 | SUNGILJOUNGMIL | SILWAL ABHAYA | M | 1989-09-11 | 2020-01-12 | |
90 | SINGWANGGEUMBAK | KARKI JAYA BAHADUR | M | 1995-04-29 | 2020-01-12 | |
91 | YOUNGJIN | KERUNG SAHIT | M | 1993-11-21 | 2020-01-12 | |
92 | JANGAM MUYUC | UPADHAYAYA RAJEEB | M | 1993-07-26 | 2020-01-12 | |
93 | JUSIKOESADAEJINSUJI | RAI KABIRAJ | M | 1991-07-11 | 2020-01-12 | |
94 | CHUNGHUNG SILUP | G C BINOD | M | 1995-05-18 | 2020-01-12 | |
95 | TOPCNC | ACHARYA HARI | M | 1995-05-27 | 2020-01-12 | |
96 | HANSEOLMULLYUPOJANG | CHONGBANG TARKARAJ | M | 1986-11-29 | 2020-01-12 | |
97 | HANSEOLMULLYUPOJANG | SINGTAN KUMAR | M | 1988-04-21 | 2020-01-12 | |
98 | HANWUL | G T BHOJ BAHADUR | M | 1995-09-05 | 2020-01-12 | |
99 | HANPERS | LIMBU MAN BAHADUR | M | 1995-09-02 | 2020-01-12 | |
100 | 현미금속 | NYAUPANE GIRIJA PRASAD | M | 1991-10-18 | 2020-01-12 | |
101 | sunginhwaseong | GURUNG TAMANG LAMA DILMAYA | F | 1993-11-11 | 2020-01-12 | |
102 | NAM GANG | KHADKA CHANDRA PRAKASH | M | 1994-08-25 | 2020-01-12 | |
103 | NAM GANG | SHRESTHA UDAYA KUMAR | M | 1992-12-10 | 2020-01-12 | |
104 | BEOM SE | RANA MAGAR PUJAN | M | 1995-05-20 | 2020-01-12 | |
105 | SUNGWOOTAOE CO.LTD | KHATRI SUJAN | M | 1995-11-17 | 2020-01-12 | |
106 | SIN | GAIHRE BISHAL | M | 1997-01-02 | 2020-01-12 | |
107 | HONG MING HEE | GIRI DEVRAJ | M | 1994-06-24 | 2020-01-12 | |
108 | HONG MING HEE | MALLA BISHOW | M | 1993-09-10 | 2020-01-12 | |
109 | SHIN SEONG | PANDEY RESMIRAJ | M | 1994-08-02 | 2020-01-12 | |
110 | SHIN SEONG | RAI DIPENDRA KUMAR | M | 1994-09-23 | 2020-01-12 | |
111 | ILSIMNYEONGNONGJOHAPBEOBIN | LAMA PEMA DORJE | M | 1996-01-20 | 2020-01-12 | |
112 | HYONGJU | BASNET LAXMAN | M | 1998-04-08 | 2020-01-12 | |
113 | HYONGJU | SHIVAKOTI SUKDEV | M | 1997-07-31 | 2020-01-12 | |
114 | HYONGJU | THAPA DINESH | M | 1997-01-25 | 2020-01-12 | |
115 | (JU)GEONUGIEOP | BUDHA RAJENDRA BAHADUR | M | 1997-09-18 | 2020-01-12 | |
116 | (JU)GEONUGIEOP | POUDEL RESHAM | M | 1996-05-03 | 2020-01-12 | |
117 | (JU)GEONUGIEOP | SAWADIN DIPESH | M | 1996-03-27 | 2020-01-12 | |
118 | BOX | TIMILSINA PRAKASH | M | 1998-04-02 | 2020-01-12 | |
119 | (JU)SAMWON | CHAUDHARY HARI | M | 1996-04-13 | 2020-01-12 | |
120 | JUHANGUKPOLLITEKEU | PANTHI DIPENDRA | M | 1995-11-18 | 2020-01-12 | |
121 | NATURE STORY | DAHAL SABIN | M | 1990-11-03 | 2020-01-12 | |
122 | DAEYANG WIRE INDUSTRY | GURUNG YUWA RAJ | M | 1997-06-29 | 2020-01-12 | |
123 | JIEMMEDITEKJUSIKHOESA | BUDHA GAGAN BAHADUR | M | 1992-07-19 | 2020-01-12 | |
124 | CHEONJIHWANKYUNG(JU) | BHOLN DHANRAJ | M | 1995-08-26 | 2020-01-12 | |
125 | CHEONJIHWANKYUNG(JU) | GURUNG MAN BAHADUR | M | 1999-10-14 | 2020-01-12 | |
126 | CHEONJIHWANKYUNG(JU) | RAI NIRAJ | M | 1998-11-02 | 2020-01-12 | |
127 | DENYMAX | DEVKOTA KHATRI DINESH | M | 1999-10-22 | 2020-01-12 | |
128 | DENYMAX | GURUNG SUMIT | M | 1998-07-05 | 2020-01-12 | |
129 | DENYMAX | SARU HEMRAJ | M | 1999-02-11 | 2020-01-12 | |
130 | SENGEYNGARTPANNEL | B K TEK BAHADUR | M | 1994-06-17 | 2020-01-12 | |
131 | SENGEYNGARTPANNEL | RAI NABIN KUMAR | M | 1998-05-28 | 2020-01-12 | |
132 | DAEYUNG INDUSTRY | BHANDARI PRAKASH | M | 1997-07-11 | 2020-01-12 | |
133 | DU YEONGTEKEU | KHATRI SURAJ | M | 1993-07-27 | 2020-01-12 | |
134 | DU YEONGTEKEU | SHERPA TENJI | M | 1997-06-27 | 2020-01-12 | |
135 | BAEKSANPLASTIC | BHATTARAI SURAJ | M | 1990-07-13 | 2020-01-12 | |
136 | SAMSEONGPPAU | ANGDEMBE DILKUMAR | M | 1990-03-11 | 2020-01-12 | |
137 | SAMSEONGPPAU | MIYA NUR MOHAMMAD | M | 1990-11-19 | 2020-01-12 | |
138 | SUWONJIGUWONYENONGHYEOP | BHANDARI SHREE RAM | M | 1994-10-12 | 2020-01-12 | |
139 | AISSIKEMIKAL | BASHYAL PRADEEP | M | 1994-12-17 | 2020-01-12 | |
140 | AISSIKEMIKAL | BHUSAL NARAYAN | M | 1995-01-31 | 2020-01-12 | |
141 | AISSIKEMIKAL | BUDHA MEKHARAJ | M | 1995-07-23 | 2020-01-12 | |
142 | AISSIKEMIKAL | DAHAL KUMAR | M | 1995-08-11 | 2020-01-12 | |
143 | JUSIKOESANEOPOLLI | TAMANG BIR BAHADUR | M | 1992-07-06 | 2020-01-12 | |
144 | JUSIKOESAYEILTEKEU | GURUNG PREM | M | 1988-11-05 | 2020-01-12 | |
145 | JUSIKOESAJOGWANGSUCHULPOJANG | KHADKA SANJAYA KUMAR | M | 2000-01-11 | 2020-01-12 | |
146 | JUSIKOESAJOGWANGSUCHULPOJANG | RIMAL PRAKASH | M | 1999-03-15 | 2020-01-12 | |
147 | I J CO., LTD. | CHHETRI SUBASH | M | 1996-06-03 | 2020-01-12 | |
148 | JEONG JIN METAL CO., LTD. | ARYAL PUSHP | M | 1993-06-03 | 2020-01-12 | |
149 | (JU)CHEONGSOLSSIAENTI | MAHATO SANJAY KUMAR | M | 1998-04-02 | 2020-01-12 | |
150 | (JU)CHEONGSOLSSIAENTI | PARAJULI BAIKUNTHA | M | 1997-09-18 | 2020-01-12 | |
151 | CSTEKEU | THAPA MAHENDRA | M | 1993-05-02 | 2020-01-12 | |
152 | DAESEONG | ACHARYA MANOJ | M | 1996-12-14 | 2020-01-12 | |
153 | DIJEIRAITING | RAI TIRTHA BAHADUR | M | 1982-09-02 | 2020-01-12 | |
154 | BANG LIM TEXTILE | BADUWAL RAJENDRA BIKRAM | M | 1997-09-27 | 2020-01-12 | |
155 | BOSEONG | BANJADE KIRAN | M | 1993-10-31 | 2020-01-12 | |
156 | BOSEONG | RAI AMRIT | M | 1994-05-21 | 2020-01-12 | |
157 | SAM WOO | KUNWAR MOHAN | M | 1997-04-19 | 2020-01-12 | |
158 | ILUGONGYESA | KARKI SARAD | M | 1994-10-15 | 2020-01-12 | |
159 | JR TECH | LIMBU RAM CHANDRA | M | 1986-06-18 | 2020-01-12 | |
160 | JEJUSALLIMNYEONGNONGJOHAPBEOBIN | LINGDEN ROSHAN | M | 1994-11-17 | 2020-01-12 | |
161 | (JU)SEASANEOP | LINGTHEP HARIRAJ | M | 1987-09-26 | 2020-01-12 | |
162 | JU)SINYOUNGLST | RAI SUMAN | M | 1998-03-16 | 2020-01-12 | |
163 | (YU)UJEONGJEONGGONG | ACHARYA MANOJ | M | 1995-01-15 | 2020-01-12 | |
164 | GEOSONGINTERNATIONAL | KARKI ARJUN | M | 1996-06-16 | 2020-01-12 | |
165 | NEMOPAEK | LAMTARI GIRIRAJ | M | 1990-01-28 | 2020-01-12 | |
166 | SINHEUNGJIKISA | MALLA UMESH | M | 1998-10-11 | 2020-01-12 | |
167 | - | NEUPANE NAWARAJ | M | 1998-07-02 | 2020-01-12 | |
168 | JOEUNSANEOPJUSIKHOESA | ISBO RAJENDRA KUMAR | M | 1992-11-21 | 2020-01-12 | |
169 | HYEOBIL ENG | SHERPA LAMA SHUSHILA | F | 1994-12-27 | 2020-01-12 | |
170 | (JU)DONGSEONG | BC SURYA | M | 1993-12-03 | 2020-01-12 | |
171 | DS SYSTEM CO., LTD. | GURUNG PRAKASH | M | 1990-07-30 | 2020-01-12 | |
172 | SILLAJUNGKI CO.,LTD | RAI BHARIPURNA | M | 1990-02-02 | 2020-01-12 | |
173 | (JU)ARAEM | YOGI PRABESH | M | 1989-09-20 | 2020-01-12 | |
174 | (JU)ENSEU | KHATIWADA PRABIN | M | 1992-12-20 | 2020-01-12 | |
175 | WON IL GI GONG | RAI DURGA KIRAN | M | 1995-10-01 | 2020-01-12 | |
176 | KKORANGNAE FACTORY | BHOLON SAJINA | F | 1998-11-06 | 2020-01-12 | |
177 | KKORANGNAE FACTORY | GURUNG PUJAN | M | 1998-10-02 | 2020-01-12 | |
178 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | GURUNG CHANDRA KUMAR | M | 1997-08-22 | 2020-01-12 | |
179 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | LIMBU DEV | M | 1996-02-14 | 2020-01-12 | |
180 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | RAI BIPIN | M | 1997-07-06 | 2020-01-12 | |
181 | DO WON | LAMICHHANE PARMILA | F | 1978-11-30 | 2020-01-12 | |
182 | DO WON | RANA GURUNG HARIKALA | F | 1982-09-13 | 2020-01-12 | |
183 | YU ILSIKPUM | THAPA GOVINDA | M | 1983-04-14 | 2020-01-12 | |
184 | YUPUNG | GHALE BINOD | M | 1992-05-21 | 2020-01-12 | |
185 | YUPUNG | SADEMBA NEMBANG DHIROJ | M | 1996-12-22 | 2020-01-12 | |
186 | EUN CHANG TPS CO | SIGU MILAN | M | 1997-12-08 | 2020-01-12 | |
187 | SHINYANG CO.,LTD. | GIRI PRADIP | M | 1998-10-23 | 2020-01-12 | |
188 | TALLENTISEUJUSIKOESA | KOIRALA BHUPAL | M | 1996-07-29 | 2020-01-12 | |
189 | TALLENTISEUJUSIKOESA | OSTI BISHNU PRASAD | M | 1998-07-31 | 2020-01-12 | |
190 | TALLENTISEUJUSIKOESA | RAI MUKESH | M | 1994-05-02 | 2020-01-12 | |
191 | (JU)DAEHANENJINIEORING | LAWATI BIJAYA | M | 1986-08-05 | 2020-01-12 | |
192 | (JU)BYEOKJIN P&T/GYEONGSAN | KARKI SANTOSH | M | 1997-03-14 | 2020-01-12 | |
193 | (JU)SEONGMINGEULLOBEOL | BAIDAY RANJAN | M | 1982-04-08 | 2020-01-12 | |
194 | (JU)SEUNGOUDEU | KARKI SAROJ | M | 1996-02-12 | 2020-01-12 | |
195 | (JU)EMJEIAL | SUNAR RAJESH | M | 1997-03-10 | 2020-01-12 | |
196 | (JU)EMJEIAL | TAMANG PEMA THOKAR | M | 1995-05-23 | 2020-01-12 | |
197 | (JU)JUNGANGGONGJODAKTEU | LAPCHA BALBAHADUR | M | 1995-06-12 | 2020-01-12 | |
198 | (JU)JUNGANGGONGJODAKTEU | NYASUR SANJAYA | M | 1995-11-03 | 2020-01-12 | |
199 | (JU)JUNGANGGONGJODAKTEU | SHAHI SURAJ | M | 1997-09-22 | 2020-01-12 | |
200 | (JU)KORIAJENISEU | WAIBA TIKA LAL | M | 1996-10-02 | 2020-01-12 | |
201 | DEOKSANPT(JU) | RAI PRADIP | M | 1999-02-11 | 2020-01-12 | |
202 | MYEONGJINPOJANGJUSIKOESA | PARAJULI MADAN | M | 1994-07-07 | 2020-01-12 | |
203 | SHINWHADYCASTING | KARKI SUJAN | M | 1997-04-13 | 2020-01-12 | |
204 | - | LIMBU TILHANG | M | 1994-12-02 | 2020-01-12 | |
205 | JEONILTEKSEUJUSIKOESA | RAI PRABAL | M | 1992-05-24 | 2020-01-12 | |
206 | - | LAWATI RAJ BIKRAM | M | 1988-10-02 | 2020-01-12 | |
207 | JUSIKHOESADSLIQUID(YECHONGONGJANG) | PANDIT RUPAK | M | 1985-06-05 | 2020-01-12 | |
208 | JUSIKOESARYUJINSANEOPGIGYE | GIRI UMESH | M | 1998-04-01 | 2020-01-12 | |
209 | JUSIKOESAMUILKONKEURITEU | WAGLE DHARMA RAJ | M | 1996-07-28 | 2020-01-12 | |
210 | JUSIKOESASINNYANGGEUMSOKCHANGHO | B C JAYA BAHADUR | M | 1996-07-02 | 2020-01-12 | |
211 | TTJUTNMIRAEPOJANG | KHADKA SANJEEP | M | 1992-06-18 | 2020-01-12 | |
212 | (JU)GOLDEUNSEUKAISEUTIL | THAPA DEVENDRA | M | 1990-09-23 | 2020-01-12 | |
213 | DRUM KOREA LTD. | PHUDONG AMRIT BAHADUR | M | 1987-03-16 | 2020-01-12 | |
214 | SAMYANG GAJEUN | RAI SUNIL | M | 1995-07-19 | 2020-01-12 | |
215 | (JU)SIMCHEONGYUGIJILBIRYO | SHRESTHA RABIN | M | 1992-12-19 | 2020-01-12 | |
216 | DEOKSANPT(JU) | CHEMJONG KALYANBIR | M | 1998-01-01 | 2020-01-12 | |
217 | DONGYANG TEUKSU CONKRITE CO. | ACHARYA BIJAY | M | 1995-09-12 | 2020-01-12 | |
218 | DONGYANG TEUKSU CONKRITE CO. | MUKTAN RAM BAHADUR | M | 1995-08-30 | 2020-01-12 | |
219 | . | KHAMCHA NAVIN | M | 1991-03-29 | 2020-01-12 | |
220 | SU | THOKAR BASHANTA | M | 1997-05-06 | 2020-01-12 | |
221 | JEILJEONGMIL | THARU SANTA RAM | M | 1987-11-15 | 2020-01-12 | |
222 | JUSIKHOESAGEURINWELPUDEU | TAMANG DHAWACHHIRI | M | 1996-06-03 | 2020-01-12 | |
223 | JUSIKOESAGIMUSANEOP | KHANGAHA LOKENDRA | M | 1996-02-24 | 2020-01-12 | |
224 | JUSIKOESAGIYANG | GAUTAM GOVINDA | M | 1998-01-27 | 2020-01-12 | |
225 | JUSIKOESAYEILTEKEU | KADAYAT BHARAT BAHADUR | M | 1986-07-30 | 2020-01-12 | |
226 | JUSIKOESAYEILTEKEU | KARKI GOVINDA | M | 1988-05-30 | 2020-01-12 | |
227 | P&K | TIMILSINA NARAYAN | M | 1996-03-12 | 2020-01-12 | |
228 | P&K | YONGHANG SEWAHANG | M | 1999-10-04 | 2020-01-12 | |
229 | (JU)SINHWAIPIESEU | PARIYAR RAMESH | M | 1997-09-07 | 2020-01-12 | |
230 | (JU)SINHWAIPIESEU | THAPA KASAM | M | 1998-04-30 | 2020-01-12 | |
231 | (JU)DAEJINNYURISANEOP | ANGDEMBE BIBASH | M | 1992-10-01 | 2020-01-12 | |
232 | (JU)DAEJINNYURISANEOP | DHAKAL BABU RAM | M | 1991-07-12 | 2020-01-12 | |
233 | NETAL PLUS CO. | CHEMJONG SUMAN | M | 1996-08-30 | 2020-01-12 | |
234 | NETAL PLUS CO. | SUHANG HEM KUMAR | M | 1995-03-13 | 2020-01-12 | |
235 | (JU)SELTEG | RINGJALI PRASHANT | M | 1997-08-21 | 2020-01-12 | |
236 | NS TECH CO., LTD. | B K KRISHNA BAHADUR | M | 1999-12-28 | 2020-01-12 | |
237 | NS TECH CO., LTD. | KARKI SAROJ KUMAR | M | 1996-08-29 | 2020-01-12 | |
238 | (JU)KOMAN | RAI SABAT | M | 1993-11-25 | 2020-01-12 | |
239 | SEOIRESEUTI | TAMANG BIR SINGH | M | 1998-02-28 | 2020-01-12 | |
240 | SEOIRESEUTI | THAPA PRAKASH | M | 1995-12-15 | 2020-01-12 | |
241 | SEA LIM | KHAPUNG DHIRAJ | M | 1993-05-24 | 2020-01-12 | |
242 | YONGWOON | HAMAL SHANTI | F | 1998-04-23 | 2020-01-12 | |
243 | ILSIN O.A FURNITURE | PRADHAN ROHIT | M | 1995-11-21 | 2020-01-12 | |
244 | JUSIKOESASEOJINESEUENJI | KARKI KAMAL | M | 1999-12-23 | 2020-01-12 | |
245 | NHC.CO.,LTD | PAHARI HARKA BAHADUR | M | 1993-02-03 | 2020-01-12 | |
246 | HANARECYCLING | LIMBU ANANDA KUMAR | M | 1989-07-19 | 2020-01-12 | |
247 | HANARECYCLING | RANA MOTI BAHADUR | M | 1986-01-16 | 2020-01-12 | |
248 | HANDUCH'ŎLGANG(CHU)CHINJUGONGJANG | RAI PRAKASH | M | 1997-12-23 | 2020-01-12 | |
249 | HAN SAN | B K CHANDRA NATH | M | 1998-05-22 | 2020-01-12 | |
250 | HYOJUGIEOP | CHEMJONG REKAP | M | 1997-11-13 | 2020-01-12 | |
251 | (JU)SAECHANG | SUBEDI SANDESH | M | 1995-12-19 | 2020-01-12 | |
252 | (JU)SELTEG | SUNUWAR BIKASH | M | 1995-07-08 | 2020-01-12 | |
253 | SOL | GOLE SIDDHA BAHADUR | M | 1985-01-18 | 2020-01-12 | |
254 | SOL | THAPA YAM BAHADUR | M | 1989-08-04 | 2020-01-12 | |
255 | EMJISPORTS | GURUNG AKASH | M | 1998-12-05 | 2020-01-12 | |
256 | HANGUKCHEOLMANG | ADHIKARI BIDUR | M | 1992-07-19 | 2020-01-12 | |
257 | GUKJECONCEURITEU | BUDHA MAGAR GYAN BAHADUR | M | 1996-07-04 | 2020-01-12 | |
258 | NAMGWANGSIREOP | SHERPA SONAM | M | 1994-10-22 | 2020-01-12 | |
259 | DAEHWA ENG | BHETUWAL SANDESH | M | 1994-12-31 | 2020-01-12 | |
260 | DAEHWA ENG | MAHATARA BINOD | M | 1992-04-06 | 2020-01-12 | |
261 | SEO JINGEUMSOK | LIMBU AKEN KUMAR | M | 1996-03-07 | 2020-01-12 | |
262 | SEO JINGEUMSOK | SUHANG SUBASH | M | 1996-10-28 | 2020-01-12 | |
263 | SEONGHWASANEOP | MISHRA YOGENDRA | M | 1997-11-30 | 2020-01-12 | |
