Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On February 02 03 04 2020
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)DONGSEONG | BC SURYA | M | 1993-12-03 | 2020-02-02 | TG656 |
2 | M-2 | DS SYSTEM CO., LTD. | GURUNG PRAKASH | M | 1990-07-30 | 2020-02-02 | TG656 |
3 | M-3 | SILLAJUNGKI CO.,LTD | RAI BHARIPURNA | M | 1990-02-02 | 2020-02-02 | TG656 |
4 | M-4 | (JU)ARAEM | YOGI PRABESH | M | 1989-09-20 | 2020-02-02 | TG656 |
5 | M-5 | (JU)ENSEU | KHATIWADA PRABIN | M | 1992-12-20 | 2020-02-02 | TG656 |
6 | M-6 | WON IL GI GONG | RAI DURGA KIRAN | M | 1995-10-01 | 2020-02-02 | TG656 |
7 | M-7 | KKORANGNAE FACTORY | BHOLON SAJINA | F | 1998-11-06 | 2020-02-02 | TG656 |
8 | M-8 | KKORANGNAE FACTORY | GURUNG PUJAN | M | 1998-10-02 | 2020-02-02 | TG656 |
9 | M-9 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | GURUNG CHANDRA KUMAR | M | 1997-08-22 | 2020-02-02 | TG656 |
10 | M-10 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | LIMBU DEV | M | 1996-02-14 | 2020-02-02 | TG656 |
11 | M-11 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | RAI BIPIN | M | 1997-07-06 | 2020-02-02 | TG656 |
12 | M-12 | DO WON | LAMICHHANE PARMILA | F | 1978-11-30 | 2020-02-02 | TG656 |
13 | M-13 | DO WON | RANA GURUNG HARIKALA | F | 1982-09-13 | 2020-02-02 | TG656 |
14 | M-14 | YU ILSIKPUM | THAPA GOVINDA | M | 1983-04-14 | 2020-02-02 | TG656 |
15 | M-15 | YUPUNG | GHALE BINOD | M | 1992-05-21 | 2020-02-02 | TG656 |
16 | M-16 | YUPUNG | SADEMBA NEMBANG DHIROJ | M | 1996-12-22 | 2020-02-02 | TG656 |
17 | M-17 | EUN CHANG TPS CO | SIGU MILAN | M | 1997-12-08 | 2020-02-02 | TG656 |
18 | M-18 | JOEUNSANEOPJUSIKHOESA | ISBO RAJENDRA KUMAR | M | 1992-11-21 | 2020-02-02 | TG656 |
19 | M-19 | (JU)SEASANEOP | LINGTHEP HARIRAJ | M | 1987-09-26 | 2020-02-02 | TG656 |
20 | M-20 | SHINYANG CO.,LTD. | GIRI PRADIP | M | 1998-10-23 | 2020-02-02 | TG656 |
21 | M-21 | JU)SINYOUNGLST | RAI SUMAN | M | 1998-03-16 | 2020-02-02 | TG656 |
22 | M-22 | TALLENTISEUJUSIKOESA | KOIRALA BHUPAL | M | 1996-07-29 | 2020-02-02 | TG656 |
23 | M-23 | TALLENTISEUJUSIKOESA | OSTI BISHNU PRASAD | M | 1998-07-31 | 2020-02-02 | TG656 |
24 | M-24 | TALLENTISEUJUSIKOESA | RAI MUKESH | M | 1994-05-02 | 2020-02-02 | TG656 |
25 | M-25 | HYEOBIL ENG | SHERPA LAMA SHUSHILA | F | 1994-12-27 | 2020-02-02 | TG656 |
26 | M-26 | (YU)UJEONGJEONGGONG | ACHARYA MANOJ | M | 1995-01-15 | 2020-02-02 | TG688 |
27 | M-27 | GEOSONGINTERNATIONAL | KARKI ARJUN | M | 1996-06-16 | 2020-02-02 | TG688 |
28 | M-28 | (JU)SAMWON | CHAUDHARY HARI | M | 1996-04-13 | 2020-02-02 | TG688 |
29 | M-29 | JEONG JIN METAL CO., LTD. | ARYAL PUSHP | M | 1993-06-03 | 2020-02-02 | TG688 |
30 | M-30 | CSTEKEU | THAPA MAHENDRA | M | 1993-05-02 | 2020-02-02 | TG688 |
31 | M-31 | NEMOPAEK | LAMTARI GIRIRAJ | M | 1990-01-28 | 2020-02-02 | TG688 |
32 | M-32 | DAESEONG | ACHARYA MANOJ | M | 1996-12-14 | 2020-02-02 | TG688 |
33 | M-33 | MYEONGSUNG | BISHOKARMA JAGAT BAHADUR | M | 1990-12-04 | 2020-02-02 | TG688 |
34 | M-34 | MYEONGSUNG | RAI PRADIP | M | 1990-12-01 | 2020-02-02 | TG688 |
35 | M-35 | MIRAECHILCHILGONGSA | KAFLE PREM | M | 1984-03-19 | 2020-02-02 | TG688 |
36 | M-36 | MIRAECHILCHILGONGSA | KHADKA KUMAR BAHADUR | M | 1985-12-28 | 2020-02-02 | TG688 |
37 | M-37 | BANG LIM TEXTILE | BADUWAL RAJENDRA BIKRAM | M | 1997-09-27 | 2020-02-02 | TG688 |
38 | M-38 | SAM WOO | KUNWAR MOHAN | M | 1997-04-19 | 2020-02-02 | TG688 |
39 | M-39 | SINHEUNGJIKISA | MALLA UMESH | M | 1998-10-11 | 2020-02-02 | TG688 |
40 | M-40 | AISSIKEMIKAL | BASHYAL PRADEEP | M | 1994-12-17 | 2020-02-02 | TG688 |
41 | M-41 | AISSIKEMIKAL | BUDHA MEKHARAJ | M | 1995-07-23 | 2020-02-02 | TG688 |
42 | M-42 | AISSIKEMIKAL | DAHAL KUMAR | M | 1995-08-11 | 2020-02-02 | TG688 |
43 | M-43 | ILUGONGYESA | KARKI SARAD | M | 1994-10-15 | 2020-02-02 | TG688 |
44 | M-44 | JR TECH | LIMBU RAM CHANDRA | M | 1986-06-18 | 2020-02-02 | TG688 |
45 | M-45 | JEJUSALLIMNYEONGNONGJOHAPBEOBIN | LINGDEN ROSHAN | M | 1994-11-17 | 2020-02-02 | TG688 |
46 | A-1 | (JU)JANG WON | PAUDEL JAYASHWAR | M | 1989-03-09 | 2020-02-03 | TG656 |
47 | A-2 | GWEONYEONGHWAN NONGJANG | BIST GOVIND BAHADUR | M | 1994-04-29 | 2020-02-03 | TG656 |
48 | A-3 | GWEONYEONGHWAN NONGJANG | RAI PREM BAHADUR | M | 1994-07-12 | 2020-02-03 | TG656 |
49 | A-4 | NONGEOPOESABEOBIN HAEBYEONG JUSIKOESA | BHANDARI RAM BAHADUR | M | 1996-08-17 | 2020-02-03 | TG656 |
50 | A-5 | NONGEOPHOESABEOBIN (JUJIRISANHAIPOJIPINONGJANG | RAI BIKASH | M | 1994-05-06 | 2020-02-03 | TG656 |
51 | A-6 | NURIYEONGNONGJOHAPBEOBIN | KHANAL ROSHAN | M | 1995-08-23 | 2020-02-03 | TG656 |
52 | A-7 | BUKTONONGJANG | PAUDYAL SHREERAM | M | 1991-07-29 | 2020-02-03 | TG656 |
53 | A-8 | SEORAKHANUYEONGNONGJOHAPBEOBIN | MAJHI RAJAN | M | 1994-05-18 | 2020-02-03 | TG656 |
54 | A-9 | SONGRIM FARM | LOHANI SANJAY KUMAR | M | 1989-10-08 | 2020-02-03 | TG656 |
55 | A-10 | SONG SONG | OJHA SUBASH | M | 1996-12-27 | 2020-02-03 | TG656 |
56 | A-11 | SIN JEJUNONGJANG | ADHIKARI NABIN | M | 1994-10-12 | 2020-02-03 | TG656 |
57 | A-12 | SIMYONGDEOKNONGJANG | PANDEY DILLI RAM | M | 1986-01-15 | 2020-02-03 | TG656 |
58 | A-13 | SANGMANONGJANG | THAPA JYAM BAHADUR | M | 1996-11-20 | 2020-02-03 | TG656 |
59 | A-14 | YONGWONFARM | BARAILI TIL BIKRAM | M | 1996-05-31 | 2020-02-03 | TG656 |
60 | A-15 | YONGWONFARM | LAMA RAMBHA | F | 1996-04-30 | 2020-02-03 | TG656 |
61 | A-16 | YONGWONFARM | LOKTAM SUBASH CHANDRA | M | 1997-01-10 | 2020-02-03 | TG656 |
62 | A-17 | WOLHANGMOKJANG | CHEMJONG GAJENDRA | M | 1982-04-01 | 2020-02-03 | TG656 |
63 | A-18 | EUNSUNEORIBUHWAJANG | KHADKA MOHAN | M | 1993-11-08 | 2020-02-03 | TG656 |
64 | A-19 | 2YEONGDONGNONGJANG | LIMBU INDU | M | 1993-03-28 | 2020-02-03 | TG656 |
65 | A-20 | JO BYUNGGON | MOKTAN NIRDOSH | M | 1997-06-02 | 2020-02-03 | TG656 |
66 | A-21 | HAKSUN FARM | BUDHA MAN BAHADUR | M | 1998-07-25 | 2020-02-03 | TG656 |
67 | A-22 | HAKSUN FARM | GHALAN PARBATI | F | 1990-10-24 | 2020-02-03 | TG656 |
68 | A-23 | HAN BYEOLNONGJANG | CHAULAGAIN BHUWAN | M | 1995-03-24 | 2020-02-03 | TG656 |
69 | A-24 | HOAGEYNGNONGJANG | RAI ROSAL | M | 1997-12-08 | 2020-02-03 | TG656 |
70 | A-25 | GILPUNGMOKJANG | YONGYA RAJENDRA | M | 1988-02-20 | 2020-02-03 | TG658 |
71 | A-26 | KIM DEOKSU | ARYAL SUNDAR | M | 1990-02-22 | 2020-02-03 | TG658 |
72 | A-27 | KIMBEOMSU | BHUJEL MOHAN | M | 1984-01-31 | 2020-02-03 | TG658 |
73 | A-28 | DAE SAN | SHYANDA RAJENDRA BAHADUR | M | 1997-05-23 | 2020-02-03 | TG658 |
74 | A-29 | URIFARM | KUMAL PIRTHA BAHADUR | M | 1992-12-01 | 2020-02-03 | TG658 |
75 | A-30 | WALL SUNG FARM | RAI MANILA | F | 1996-01-04 | 2020-02-03 | TG658 |
76 | A-31 | LEEYEONGAE | HANGSURUMBA PABITRA | F | 1995-03-06 | 2020-02-03 | TG658 |
77 | A-32 | LEEYEONGAE | ROKA DHANA | F | 1995-09-05 | 2020-02-03 | TG658 |
78 | A-33 | CHA WONMOKJANG | BOGATI SHER BAHADUR | M | 1987-08-17 | 2020-02-03 | TG658 |
79 | A-34 | TAEHWANONGJANG | BUDHA HIMALAYA | M | 1994-11-01 | 2020-02-03 | TG658 |
80 | A-35 | GIMJONGSEON | SAMBAHAMPHE ASISH | M | 1997-12-08 | 2020-02-03 | TG688 |
81 | A-36 | KIM-CH'AN-HO-NONG-JANG | CHEMJONG DINESH | M | 1989-06-21 | 2020-02-03 | TG688 |
82 | A-37 | NONGEOPOESABEOBIN(JU)SONGAMCHUKSAN | G C TARA BAHADUR | M | 1995-06-17 | 2020-02-03 | TG688 |
83 | A-38 | NONGEOPOESABEOBIN(JU)SONGAMCHUKSAN | RAI PABAN | M | 1996-01-06 | 2020-02-03 | TG688 |
84 | A-39 | NEULBOMNONGWON | KARKI RABIN | M | 1993-05-07 | 2020-02-03 | TG688 |
85 | A-40 | NEULBOMNONGWON | TAMANG SURESH | M | 1985-05-15 | 2020-02-03 | TG688 |
86 | A-41 | EOMHEUNGDAE NONGJANG | GAUTAM NARAYAN PRASAD | M | 1991-07-05 | 2020-02-03 | TG688 |
87 | A-42 | EOMHEUNGDAE NONGJANG | PARIYAR MAHESH | M | 1993-07-28 | 2020-02-03 | TG688 |
88 | A-43 | ILLOSEONGSILCHUKSAN | DHAKAL KISHWOR | M | 1995-05-03 | 2020-02-03 | TG688 |
89 | A-44 | JEONGDONGGYO(TTALGI) | THAPA MAGAR SOITA | F | 1997-02-08 | 2020-02-03 | TG688 |
90 | M-46 | (JU)DAEHANENJINIEORING | LAWATI BIJAYA | M | 1986-08-05 | 2020-02-04 | MH066 |
91 | M-47 | (JU)BYEOKJIN P&T/GYEONGSAN | KARKI SANTOSH | M | 1997-03-14 | 2020-02-04 | MH066 |
92 | M-48 | (JU)SEONGMINGEULLOBEOL | BAIDAY RANJAN | M | 1982-04-08 | 2020-02-04 | MH066 |
93 | M-49 | (JU)SEUNGOUDEU | KARKI SAROJ | M | 1996-02-12 | 2020-02-04 | MH066 |
94 | M-50 | (JU)EMJEIAL | SUNAR RAJESH | M | 1997-03-10 | 2020-02-04 | MH066 |
95 | M-51 | (JU)EMJEIAL | TAMANG PEMA THOKAR | M | 1995-05-23 | 2020-02-04 | MH066 |
96 | M-52 | (JU)JUNGANGGONGJODAKTEU | LAPCHA BALBAHADUR | M | 1995-06-12 | 2020-02-04 | MH066 |
97 | M-53 | (JU)JUNGANGGONGJODAKTEU | NYASUR SANJAYA | M | 1995-11-03 | 2020-02-04 | MH066 |
98 | M-54 | (JU)JUNGANGGONGJODAKTEU | SHAHI SURAJ | M | 1997-09-22 | 2020-02-04 | MH066 |
99 | M-55 | (JU)KORIAJENISEU | WAIBA TIKA LAL | M | 1996-10-02 | 2020-02-04 | MH066 |
100 | M-56 | DEOKSANPT(JU) | CHEMJONG KALYANBIR | M | 1998-01-01 | 2020-02-04 | MH066 |
101 | M-57 | DEOKSANPT(JU) | RAI PRADIP | M | 1999-02-11 | 2020-02-04 | MH066 |
102 | M-58 | MYEONGJINPOJANGJUSIKOESA | PARAJULI MADAN | M | 1994-07-07 | 2020-02-04 | MH066 |
103 | M-59 | SHINWHADYCASTING | KARKI SUJAN | M | 1997-04-13 | 2020-02-04 | MH066 |
104 | M-60 | JEONILTEKSEUJUSIKOESA | RAI PRABAL | M | 1992-05-24 | 2020-02-04 | MH066 |
105 | M-61 | TTJUTNMIRAEPOJANG | KHADKA SANJEEP | M | 1992-06-18 | 2020-02-04 | MH066 |
106 | M-62 | (JU)DAESEONGMAREP | BHOLON PASANG | M | 1998-09-20 | 2020-02-04 | TG656 |
107 | M-63 | (JU)DAESEONGMAREP | KHADKA BIRENDRA | M | 1997-05-23 | 2020-02-04 | TG656 |
108 | M-64 | (JU)DAESEONGMAREP | LIMBU MANOJ | M | 1997-12-30 | 2020-02-04 | TG656 |
109 | M-65 | (JU)SAECHANG | SUBEDI SANDESH | M | 1995-12-19 | 2020-02-04 | TG656 |
110 | M-66 | (JU)SEONGWONENGEERING | NEPALI PRADIP | M | 1996-02-10 | 2020-02-04 | TG656 |
111 | M-67 | SOL | GOLE SIDDHA BAHADUR | M | 1985-01-18 | 2020-02-04 | TG656 |
112 | M-68 | SOL | THAPA YAM BAHADUR | M | 1989-08-04 | 2020-02-04 | TG656 |
113 | M-69 | EMJISPORTS | GURUNG AKASH | M | 1998-12-05 | 2020-02-04 | TG656 |
114 | M-70 | HANGUKCHEOLMANG | ADHIKARI BIDUR | M | 1992-07-19 | 2020-02-04 | TG656 |
115 | M-71 | (JU)HANGUKPANNEL | RAI RAJ KUMAR | M | 1996-07-03 | 2020-02-04 | TG656 |
116 | M-72 | (JU)HANGUKPANNEL | SAPKOTA DAMODAR | M | 1997-11-10 | 2020-02-04 | TG656 |
117 | M-73 | (JU)HANSUNGPANNEL | DHAKAL NAVRAJ | M | 1998-01-05 | 2020-02-04 | TG656 |
118 | M-74 | (JU)HANSUNGPANNEL | KHANAL DEEP KUMAR | M | 1998-04-20 | 2020-02-04 | TG656 |
119 | M-75 | GWANGIKTECH | GURUNG LILAM BAHADUR | M | 1995-07-31 | 2020-02-04 | TG656 |
120 | M-76 | GUKJECONCEURITEU | BUDHA MAGAR GYAN BAHADUR | M | 1996-07-04 | 2020-02-04 | TG656 |
121 | M-77 | GUKJECONCEURITEU | JABEGU BIR BAHADUR | M | 1996-01-25 | 2020-02-04 | TG656 |
122 | M-78 | NAMGWANGSIREOP | SHERPA SONAM | M | 1994-10-22 | 2020-02-04 | TG656 |
123 | M-79 | DAEHWA ENG | BHETUWAL SANDESH | M | 1994-12-31 | 2020-02-04 | TG656 |
124 | M-80 | DAEHWA ENG | LAMA BIJAYA | M | 1995-08-23 | 2020-02-04 | TG656 |
125 | M-81 | DAEHWA ENG | MAHATARA BINOD | M | 1992-04-06 | 2020-02-04 | TG656 |
126 | M-82 | DONGHWASANUP(JU) | THAPA BIMAL | M | 1995-05-10 | 2020-02-04 | TG656 |
127 | M-83 | SEO JINGEUMSOK | LIMBU AKEN KUMAR | M | 1996-03-07 | 2020-02-04 | TG656 |
128 | M-84 | SEO JINGEUMSOK | SUHANG SUBASH | M | 1996-10-28 | 2020-02-04 | TG656 |
129 | M-85 | SEONGHWASANEOP | MISHRA YOGENDRA | M | 1997-11-30 | 2020-02-04 | TG656 |
130 | M-86 | SEONGHWASANEOP | SHARMA JIWANATH | M | 1995-10-03 | 2020-02-04 | TG656 |
131 | M-87 | WURYANGSANEOP | GIRI PARASHURAM | M | 1997-08-24 | 2020-02-04 | TG656 |
132 | M-88 | WURYANGSANEOP | PARIYAR SAGAR | M | 1996-01-07 | 2020-02-04 | TG656 |
133 | M-89 | IZI&B | KHADKA MOUSAM | M | 1999-06-02 | 2020-02-04 | TG656 |
134 | M-90 | ILSUNG GIGONG | DARJIDAS SACHAN KUMAR | M | 1995-05-31 | 2020-02-04 | TG656 |
135 | M-91 | ILSUNG GIGONG | THING AJAY | M | 1991-08-31 | 2020-02-04 | TG656 |
136 | M-92 | JUSIKHOESASAMHWAPEULLOTEU | NEMBANG RAJENDRA | M | 1991-08-08 | 2020-02-04 | TG656 |
137 | M-93 | JUSIKHOESASAMHWAPEULLOTEU | PARIYAR BISHAL | M | 1993-04-30 | 2020-02-04 | TG656 |
138 | M-94 | JUSIKOESASEOJINESEUENJI | KARKI KAMAL | M | 1999-12-23 | 2020-02-04 | TG656 |
139 | M-95 | (JU)SJCORPORATION | BHATTARAI PHANINDRA PRASAD | M | 1991-05-30 | 2020-02-04 | TG656 |
140 | M-96 | (JU)SJCORPORATION | LIMBU DAMBAR DHWAJ | M | 1991-11-28 | 2020-02-04 | TG656 |
141 | M-97 | (JU)SJCORPORATION | OJHA RABINDRA | M | 1993-06-04 | 2020-02-04 | TG656 |
142 | M-98 | NHC.CO.,LTD | PAHARI HARKA BAHADUR | M | 1993-02-03 | 2020-02-04 | TG656 |
143 | M-99 | . | BASNET SAGAN | M | 1994-01-18 | 2020-02-04 | TG656 |
144 | M-100 | JOOEUNPOLIMUH | GURUNG DHAN RAJ | M | 1985-02-26 | 2020-02-04 | TG656 |
145 | M-101 | JOOEUNPOLIMUH | POUDEL TIKA RAM | M | 1983-09-26 | 2020-02-04 | TG656 |
146 | M-102 | PUNGASANEOP CO,.LTD. | LAMA GYALJEN | M | 1990-12-08 | 2020-02-04 | TG656 |
147 | M-103 | HANARECYCLING | LIMBU ANANDA KUMAR | M | 1989-07-19 | 2020-02-04 | TG656 |
148 | M-104 | HANARECYCLING | RANA MOTI BAHADUR | M | 1986-01-16 | 2020-02-04 | TG656 |
149 | M-105 | HANDUCH'ŎLGANG(CHU)CHINJUGONGJANG | RAI PRAKASH | M | 1997-12-23 | 2020-02-04 | TG656 |
150 | M-106 | HAN SAN | B K CHANDRA NATH | M | 1998-05-22 | 2020-02-04 | TG656 |
151 | M-107 | HOE SEUNG STEEL | POKHREL PRAKASH | M | 1993-06-08 | 2020-02-04 | TG656 |
152 | M-108 | HYOJUGIEOP | CHEMJONG REKAP | M | 1997-11-13 | 2020-02-04 | TG656 |
153 | M-109 | (JU)GOLDEUNSEUKAISEUTIL | THAPA DEVENDRA | M | 1990-09-23 | 2020-02-04 | TG658 |
154 | M-110 | (JU)DAEJINNYURISANEOP | ANGDEMBE BIBASH | M | 1992-10-01 | 2020-02-04 | TG658 |
155 | M-111 | (JU)DAEJINNYURISANEOP | DHAKAL BABU RAM | M | 1991-07-12 | 2020-02-04 | TG658 |
156 | M-112 | DRUM KOREA LTD. | PHUDONG AMRIT BAHADUR | M | 1987-03-16 | 2020-02-04 | TG658 |
157 | M-113 | DRUM KOREA LTD. | RIMAL NARESH | M | 1993-09-29 | 2020-02-04 | TG658 |
158 | M-114 | NETAL PLUS CO. | CHEMJONG SUMAN | M | 1996-08-30 | 2020-02-04 | TG658 |
159 | M-115 | NETAL PLUS CO. | SUHANG HEM KUMAR | M | 1995-03-13 | 2020-02-04 | TG658 |
160 | M-116 | SAMYANG GAJEUN | RAI SUNIL | M | 1995-07-19 | 2020-02-04 | TG658 |
161 | M-117 | (JU)SELTEG | RINGJALI PRASHANT | M | 1997-08-21 | 2020-02-04 | TG658 |
162 | M-118 | (JU)SELTEG | SUNUWAR BIKASH | M | 1995-07-08 | 2020-02-04 | TG658 |
163 | M-119 | (JU)SIMCHEONGYUGIJILBIRYO | SHRESTHA RABIN | M | 1992-12-19 | 2020-02-04 | TG658 |
164 | M-120 | NS TECH CO., LTD. | B K KRISHNA BAHADUR | M | 1999-12-28 | 2020-02-04 | TG658 |
165 | M-121 | NS TECH CO., LTD. | KARKI SAROJ KUMAR | M | 1996-08-29 | 2020-02-04 | TG658 |
166 | M-122 | DONGYANG TEUKSU CONKRITE CO. | ACHARYA BIJAY | M | 1995-09-12 | 2020-02-04 | TG658 |
167 | M-123 | DONGYANG TEUKSU CONKRITE CO. | MUKTAN RAM BAHADUR | M | 1995-08-30 | 2020-02-04 | TG658 |
168 | M-124 | SEOIRESEUTI | TAMANG BIR SINGH | M | 1998-02-28 | 2020-02-04 | TG658 |
169 | M-125 | SEOIRESEUTI | THAPA PRAKASH | M | 1995-12-15 | 2020-02-04 | TG658 |
170 | M-126 | SEA LIM | KHAPUNG DHIRAJ | M | 1993-05-24 | 2020-02-04 | TG658 |
171 | M-127 | . | KHAMCHA NAVIN | M | 1991-03-29 | 2020-02-04 | TG658 |
172 | M-128 | SU | THOKAR BASHANTA | M | 1997-05-06 | 2020-02-04 | TG658 |
173 | M-129 | YONGWOON | HAMAL SHANTI | F | 1998-04-23 | 2020-02-04 | TG658 |
174 | M-130 | ILSIN O.A FURNITURE | PRADHAN ROHIT | M | 1995-11-21 | 2020-02-04 | TG658 |
175 | M-131 | JEILJEONGMIL | THARU SANTA RAM | M | 1987-11-15 | 2020-02-04 | TG658 |
176 | M-132 | - | LAWATI RAJ BIKRAM | M | 1988-10-02 | 2020-02-04 | TG658 |
177 | M-133 | JUSIKHOESAGEURINWELPUDEU | TAMANG DHAWACHHIRI | M | 1996-06-03 | 2020-02-04 | TG658 |
178 | M-134 | JUSIKOESAGIMUSANEOP | KHANGAHA LOKENDRA | M | 1996-02-24 | 2020-02-04 | TG658 |
179 | M-135 | JUSIKOESAGIYANG | GAUTAM GOVINDA | M | 1998-01-27 | 2020-02-04 | TG658 |
180 | M-136 | JUSIKHOESADSLIQUID(YECHONGONGJANG) | PANDIT RUPAK | M | 1985-06-05 | 2020-02-04 | TG658 |
181 | M-137 | JUSIKOESARYUJINSANEOPGIGYE | GIRI UMESH | M | 1998-04-01 | 2020-02-04 | TG658 |
182 | M-138 | JUSIKOESAMUILKONKEURITEU | WAGLE DHARMA RAJ | M | 1996-07-28 | 2020-02-04 | TG658 |
183 | M-139 | JUSIKOESASINNYANGGEUMSOKCHANGHO | B C JAYA BAHADUR | M | 1996-07-02 | 2020-02-04 | TG658 |
184 | M-140 | P&K | TIMILSINA NARAYAN | M | 1996-03-12 | 2020-02-04 | TG658 |
185 | M-141 | P&K | YONGHANG SEWAHANG | M | 1999-10-04 | 2020-02-04 | TG658 |
186 | M-142 | (JU)SINHWAIPIESEU | PARIYAR RAMESH | M | 1997-09-07 | 2020-02-04 | TG658 |
187 | M-143 | (JU)SINHWAIPIESEU | THAPA KASAM | M | 1998-04-30 | 2020-02-04 | TG658 |
No comments:
Post a Comment