Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On January 15 2020
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | WI-1 | SHIN HWA INDUSTRIAL CO.,LTD. | ADHIKARI DEVRAJ | M | 1986-10-09 | 2020-01-15 | TG656 |
2 | WI-2 | YEONGGWANGGEUMSOK | RIJAL GHANA SHYAM | M | 1980-05-02 | 2020-01-15 | TG656 |
3 | WI-3 | YOUNG HUN TEXTILE CO., LTD. | KHADKA HARI BAHADUR | M | 1989-12-26 | 2020-01-15 | TG656 |
4 | WI-4 | TAERIMPOJANG(JU)POCHEONGONGJANG | PAUDEL GANESH | M | 1995-06-08 | 2020-01-15 | TG656 |
5 | WI-5 | 현미금속 | ALE BASANTA | M | 1986-11-06 | 2020-01-15 | TG656 |
6 | WI-6 | WHEELLIGHTING | LIMBU MAHENDRA | M | 1992-06-27 | 2020-01-15 | TG658 |
7 | WI-7 | WO MO | PANDAY SAGAR | M | 1994-01-20 | 2020-01-15 | TG658 |
8 | WI-8 | HYEON DAE BOARD | GURUNG LAL KAJI | M | 1985-04-13 | 2020-01-15 | TG658 |
9 | WI-9 | HYEON DAE BOARD | TAMANG CHANDRA BAHADUR | M | 1985-12-12 | 2020-01-15 | TG658 |
10 | WI-10 | GRAJE FURNITURE | NEUPANE UMESH CHANDRA | M | 1982-11-11 | 2020-01-15 | TG658 |
11 | WI-11 | - | SINGH KUNWAR CHANDRA KUMAR | M | 1986-01-04 | 2020-01-15 | TG658 |
12 | WI-12 | DAESANIENJITTJUTT | LIMBU RAJ KUMAR | M | 1982-06-22 | 2020-01-15 | TG658 |
13 | WI-13 | DAE HEUNG CONCRETE | PANDEY KESHAB RAJ | M | 1992-02-07 | 2020-01-15 | TG658 |
14 | WI-14 | SANGDO YUTONG | SHRESTHA KAUSHILYA | F | 1987-08-25 | 2020-01-15 | TG658 |
15 | WI-15 | WANGGUMSANGSA | RAI GAURAV | M | 1992-05-28 | 2020-01-15 | TG658 |
16 | WI-16 | WOODWELL | SHERPA NIMA | M | 1988-05-02 | 2020-01-15 | TG658 |
17 | WI-17 | URAMENJINIŎRING(CHU)KIMP'O2CHIJŎM | KEDEM SUMAN | M | 1993-04-10 | 2020-01-15 | TG658 |
18 | WI-18 | URAMENJINIŎRING(CHU)KIMP'O2CHIJŎM | LIMBU KIRAN | M | 1994-09-08 | 2020-01-15 | TG658 |
19 | WI-19 | URAMENJINIŎRING(CHU)KIMP'O2CHIJŎM | THING TAMANG PHURPA | M | 1994-10-07 | 2020-01-15 | TG658 |
20 | WI-20 | WONILKEMTEKJUSIKOESA | KOIRALA SANTOSH | M | 1992-11-13 | 2020-01-15 | TG658 |
21 | WI-21 | JUSIKHOESADAEYEONGGEUMSOK | RAI BIDHYAN | M | 1993-04-27 | 2020-01-15 | TG658 |
22 | WI-22 | JI WOO GALLERY | THAPA TIL BAHADUR | M | 1982-02-24 | 2020-01-15 | TG658 |
23 | WI-23 | TAE YEONGGEUMSOK | ALE SURYA BAHADUR | M | 1987-06-11 | 2020-01-15 | TG658 |
24 | WI-24 | HAHA CONSTRUCTION | RAI PRADEEP | M | 1993-11-02 | 2020-01-15 | TG658 |
25 | WI-25 | HANGUKGAGU | DARLAMI LIL BAHADUR | M | 1986-07-02 | 2020-01-15 | TG658 |
26 | WI-26 | HOMILSIKPUM | LAWATI PREM KUMAR | M | 1987-03-01 | 2020-01-15 | TG658 |
27 | WI-27 | HOMILSIKPUM | OLI SAROJ | M | 1991-01-04 | 2020-01-15 | TG658 |
28 | WD-1 | (JU)MIRAEINDEOSEUTEURI | K C SUMAN | M | 1991-06-14 | 2020-01-15 | TG656 |
29 | WD-2 | SAMBO | BANIYA RAM HARI | M | 1994-03-20 | 2020-01-15 | TG656 |
30 | WD-3 | SAMBO | CHALISE HARI | M | 1994-03-12 | 2020-01-15 | TG656 |
31 | WD-4 | (YUHAN)SINWONSANEOP | SHRESTHA DHANJIT | M | 1995-02-22 | 2020-01-15 | TG658 |
32 | WD-5 | (JU)MIRAEINDEOSEUTEURI | SHERPA ANG TENZING | M | 1991-02-27 | 2020-01-15 | TG658 |
33 | WD-6 | JUSIKOESAPYEONGGANGSANEOP | MABO GHANENDRA | M | 1980-11-07 | 2020-01-15 | TG658 |
34 | WT-1 | YEON HOUSING | BUDHATHOKI RABI | M | 1988-07-01 | 2020-01-15 | TG656 |
35 | WT-2 | YEON HOUSING | RAI PAWAN | M | 1988-07-04 | 2020-01-15 | TG656 |
36 | WT-3 | JUSIKOESADAESININDEOSEU | GAIRE SURENDRA | M | 1993-11-24 | 2020-01-15 | TG656 |
37 | WT-4 | (JU)DOYAGIFOOD | GURUNG ROSHAN | M | 1982-06-29 | 2020-01-15 | TG658 |
38 | WT-5 | SANG ILKOSEUTEM CO.,LTD | LAMA AMAR | M | 1978-11-17 | 2020-01-15 | TG658 |
39 | WT-6 | WOOSUNG METEC | KHANAL POM NARAYAN | M | 1991-01-01 | 2020-01-15 | TG658 |
40 | WT-7 | NUWOANAJOSUN | BHATTARAI KOPIL | M | 1986-03-02 | 2020-01-15 | TG658 |
41 | WT-8 | BOSENG FABRIC CORPORATION | RAI AMBIKA | F | 1987-01-15 | 2020-01-15 | TG658 |
42 | WT-9 | JUSIKHOESABUGEONNITEU | CHHANTYAL DIPESH | M | 1990-04-28 | 2020-01-15 | TG658 |
43 | WT-10 | JUSIKHOESABUGEONNITEU | LIMBU GUMAN DHOJ | M | 1988-03-13 | 2020-01-15 | TG658 |
44 | WT-11 | JUSIKHOESASAMHWAPEULLOTEU | CHAPAGAIN NARAYAN PRASAD | M | 1991-12-27 | 2020-01-15 | TG658 |
45 | WT-12 | HANDO | KARKI UTTAM | M | 1994-01-23 | 2020-01-15 | TG658 |
46 | WT-13 | HANSEONGMOJIK(JU) | RANJIT SUMAN | M | 1976-05-09 | 2020-01-15 | TG658 |
47 | WT-14 | HAE RIMTEKEU | KANDANGWA JHALAK | M | 1981-08-29 | 2020-01-15 | TG65 |
No comments:
Post a Comment