S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
37 | POUDEL PREM PRASAD | 1992/01/30 | Male | GHBE20000013 | HAN TECK | Manufacturing | 20200121 |
38 | NEPAL RAM KRISHNA | 1986/03/28 | Male | GHBE20000015 | CHAMSTHECH CO.,LTD | Manufacturing | 20200121 |
39 | ADHIKARI RAM MAYA | 1989/07/06 | Female | KJBE20000016 | SAMKWANGMUSHROOM | Agriculture & Livestocks | 20200122 |
40 | RAI DEVIKA | 1988/09/27 | Female | KJBE20000017 | SAMKWANGMUSHROOM | Agriculture & Livestocks | 20200122 |
41 | BHATTRAI VIJAY | 1986/04/23 | Male | HSBE20000130 | HWASHINCORE.CO | Manufacturing | 20200124 |
42 | SHRESTHA GITA | 1992/12/27 | Female | MSBE20000018 | GIMJONGSEON | Agriculture & Livestocks | 20200124 |
43 | PAUDEL YOUBARAJ | 1990/12/17 | Male | MSBE20000017 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | Manufacturing | 20200124 |
44 | SAPKOTA DINESH | 1993/08/16 | Male | CJBE20000007 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSUNGJINCHONJIJUM) | Agriculture & Livestocks | 20200124 |
45 | DHUNGEL PADAM | 1988/09/06 | Male | CJBE20000009 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 20200124 |
46 | PANTHI BUDDHA | 1991/05/16 | Male | CJBE20000010 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | Agriculture & Livestocks | 20200124 |
47 | BHATT NARAYAN DATT | 1991/12/11 | Male | CJBE20000005 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU HARA | Agriculture & Livestocks | 20200124 |
48 | GHIMIRE BISHNU PRASAD | 1984/01/15 | Male | CJBE20000006 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU HARA | Agriculture & Livestocks | 20200124 |
49 | CHAULAGAIN SUDIP | 1995/07/08 | Male | HSBE20000131 | SAMWOO STOCK RAISING | Agriculture & Livestocks | 20200124 |
50 | NIRAULA NARAYAN | 1989/02/10 | Male | CJBE20000008 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | Agriculture & Livestocks | 20200124 |
51 | KUNWAR JHALAK | 1986/04/19 | Male | YSBE20000002 | JEOTGALLARAHAJEONGPUDEU | Manufacturing | 20200126 |
52 | BARAL BASHANTA RAJ | 1989/04/13 | Male | GMBE20000006 | (JU)KEITIJI GUMISAEOPJANG | Manufacturing | 20200126 |
53 | SAUD NAURAJ | 1991/04/14 | Male | MPBE20000004 | (JU)JUNGWONACE | Manufacturing | 20200126 |
54 | BHANDARI KRISHNA | 1995/09/17 | Male | MPBE20000003 | KANG HAENGWON | Agriculture & Livestocks | 20200126 |
55 | SHRESTHA SAGAR | 1982/11/13 | Male | PSBE20000016 | (JU)DOGNJINDINING | Manufacturing | 20200126 |
56 | POUDEL KHIMLAL | 1989/03/05 | Male | UJBE20000056 | SAMSUNG | Manufacturing | 20200126 |
Tuesday, January 21, 2020
Certificate for Confirmation of Visa Issuance (January 15-21)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment