Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On December 25 2019
Sn | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | WI-1 | - | ACHARYA BIKASH | M | 1994-11-21 | 2019-12-25 | TG656 |
2 | WI-2 | - | BASNET SUJAN | M | 1992-01-31 | 2019-12-25 | TG656 |
3 | WI-3 | HUANGJIN | SARU NARENDRA KUMAR | M | 1993-04-10 | 2019-12-25 | TG656 |
4 | WI-4 | CHODANG | CHAUDHARY PRAMOD KUMAR | M | 1986-12-13 | 2019-12-25 | TG656 |
5 | WI-5 | CHODANG | RANA CHET BAHADUR | M | 1986-01-12 | 2019-12-25 | TG656 |
6 | WI-6 | DEAYOUNGSANUP | YAKHA SANDESH | M | 1987-09-23 | 2019-12-25 | TG656 |
7 | WI-7 | DUKSOO CORPORATION | SHERPA DAWA JANGBU | M | 1992-08-11 | 2019-12-25 | TG656 |
8 | WI-8 | RIO | KARKI HARI BAHADUR | M | 1993-04-16 | 2019-12-25 | TG656 |
9 | WI-9 | MINIRALLUSEU(JU) | LINGDEN SUBAS | M | 1990-12-17 | 2019-12-25 | TG656 |
10 | WI-10 | MINIRALLUSEU(JU) | RANA UMESH | M | 1990-05-01 | 2019-12-25 | TG656 |
11 | WI-11 | BUKYUNG | BHOTE NIMA CHHEDAR | M | 1978-05-05 | 2019-12-25 | TG656 |
12 | WI-12 | SEONJINSANEOP | GHALE ASHOK | M | 1993-06-27 | 2019-12-25 | TG656 |
13 | WI-13 | SEONJINSANEOP | GHALE HEM BAHADUR | M | 1991-11-26 | 2019-12-25 | TG656 |
14 | WI-14 | SPONGEBANK | SUBEDI CHANDRA KANTA | M | 1986-08-12 | 2019-12-25 | TG656 |
15 | WI-15 | SHIN SUNG JUNG GONG. CO.,LTD | CHAULAGAIN BIJU | M | 1986-09-04 | 2019-12-25 | TG656 |
16 | WI-16 | SHIN SUNG JUNG GONG. CO.,LTD | THAPA YAM BAHADUR | M | 1989-08-26 | 2019-12-25 | TG656 |
17 | WI-17 | EDENBANGEUM | MAGAR BHAIRAV SUNARI | M | 1989-11-21 | 2019-12-25 | TG656 |
18 | WI-18 | EMPITEKEU | INGNAM BHARAT KUMAR | M | 1981-11-21 | 2019-12-25 | TG656 |
19 | WI-19 | WONILENG | CHAUDHARY ASHISH | M | 1993-08-06 | 2019-12-25 | TG656 |
20 | WI-20 | JAEWONTEKEU | GURUNG YUBRAJ | M | 1990-11-03 | 2019-12-25 | TG656 |
21 | WI-21 | JEIKEIDIJAINJUSIKOESA | BHATTARAI BABU RAM | M | 1981-03-05 | 2019-12-25 | TG656 |
22 | WI-22 | JEIKEIDIJAINJUSIKOESA | RAI DINESH | M | 1983-05-29 | 2019-12-25 | TG656 |
23 | WI-23 | HS TECH CO., LTD. | PALUNGA SANJITA | F | 1993-04-24 | 2019-12-25 | TG656 |
24 | WI-24 | CHUSHIK'OESADOMUSŬ | PAUDEL RAVI | M | 1991-01-24 | 2019-12-25 | TG656 |
25 | WI-25 | BARONTEK | NEPAL LILA MANI | M | 1994-01-20 | 2019-12-25 | TG656 |
26 | WI-26 | JUSIKOESAJINPORI | BASNET SANOKAJI | M | 1991-03-31 | 2019-12-25 | TG656 |
27 | WI-27 | JUSIKOESAHWANGSOSIKPUM | MAINALI APSARA | F | 1988-05-02 | 2019-12-25 | TG656 |
28 | WI-28 | TAECHOINDUSTRY CO.LTD | JAGARI KAMAN SINGH | M | 1992-03-12 | 2019-12-25 | TG656 |
29 | WI-29 | PUNG IL SAN EOP | ARMAJA AAKASH | M | 1988-05-24 | 2019-12-25 | TG656 |
30 | WD-1 | (JU)DAEDONGGANGEOPGWANGYANGGONGJANG | SUNAR KIRAN | M | 1987-07-18 | 2019-12-25 | TG656 |
31 | WD-2 | DAESIN | DAYAL BALDEV | M | 1979-02-03 | 2019-12-25 | TG656 |
32 | WD-3 | DAESIN | JAISWAL SANTOSH KUMAR | M | 1979-01-22 | 2019-12-25 | TG656 |
33 | WD-4 | (JU)SEOKYUNGENG | TIMILSINA CHOLINDRA | M | 1991-04-18 | 2019-12-25 | TG656 |
34 | WD-5 | DAELIMCONTAINER | BAHING RAI NISCHAL | M | 1994-02-27 | 2019-12-25 | TG656 |
35 | WD-6 | SINDEOKSANEOP | BHATTARAI TEJ PRASAD | M | 1993-06-22 | 2019-12-25 | TG656 |
36 | WD-7 | SINDEOKSANEOP | KHADKA RAMESH | M | 1993-04-02 | 2019-12-25 | TG656 |
37 | WD-8 | SINDEOKSANEOP | PANGENI PURUSOTTAM | M | 1993-05-31 | 2019-12-25 | TG656 |
38 | WD-9 | (JU)JAEILANJEON GLASS | LIMBU MOHAN KUMAR | M | 1992-05-26 | 2019-12-25 | TG656 |
39 | WT-1 | TTJUTTSANCHEONGTOGIWA | LAMA RAJBHAI | M | 1991-12-01 | 2019-12-25 | TG656 |
40 | WT-2 | WOOSUNG METEC | PANDHAK TIKARAJ | M | 1992-08-06 | 2019-12-25 | TG656 |
41 | WT-3 | (JU)KEIPEU | SHRISH THAPA DIL BAHADUR | M | 1985-06-02 | 2019-12-25 | TG656 |
42 | WT-4 | (JU)PJMETAL | PAKHRIN PAPPU | M | 1993-11-29 | 2019-12-25 | TG656 |
43 | WT-5 | SEONGWONSIKPUM | DAHAL RAMESH KUMAR | M | 1979-10-24 | 2019-12-25 | TG656 |
44 | WT-6 | SUNG JIN JUNG GONG EOP | THAPA TIL BAHADUR | M | 1993-03-11 | 2019-12-25 | TG656 |
45 | WT-7 | C.A.AUTO | BAJRACHARYA MUKESH | M | 1994-06-24 | 2019-12-25 | TG656 |
46 | WT-8 | C.A.AUTO | GURUNG DHUKKE | M | 1993-12-30 | 2019-12-25 | TG656 |
47 | WT-9 | YOUNGSANG SNP | BASTOLA MILAN | M | 1990-10-04 | 2019-12-25 | TG656 |
48 | WT-10 | HANBANDOSALTINDUSTRY | PUN MAGAR BIJAYA | M | 1991-06-28 | 2019-12-25 | TG656 |
49 | WT-11 | HAN TECK | ADHIKARI KAMAL | M | 1993-03-05 | 2019-12-25 | TG656 |
50 | WT-12 | HAN TECK | GURUNG NIROJ | M | 1993-09-20 | 2019-12-25 | TG656 |
51 | WT-13 | HAN TECK | RAJBANSHI CHANDRA BAHADUR | M | 1992-04-09 | 2019-12-25 | TG656 |
52 | WT-14 | HYUNSUNG | CHAPAGAIN GOPAL | M | 1988-06-07 | 2019-12-25 | TG656 |
53 | WT-15 | HYUPSUNGWHAHAKSEOMYOO | RAI TIKARAJ | M | 1983-11-29 | 2019-12-25 | TG656 |
54 | WT-16 | HYUPSUNGWHAHAKSEOMYOO | TUMBAPO BISHNU | M | 1983-12-17 | 2019-12-25 | TG656 |
No comments:
Post a Comment