S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
5851 | RAI BIKASH | 1994/05/06 | Male | MSBE19001901 | NONGEOPHOESABEOBIN (JUJIRISANHAIPOJIPINONGJANG | Agriculture & Livestocks | 20191230 |
5852 | SUNUWAR TIRTHA KUMARI | 1998/07/28 | Female | SBBE19000065 | JAEILSUMYU | Manufacturing | 20191230 |
5853 | GAUTAM SANTOSH | 1999/07/22 | Male | HSBE19007572 | ESEL | Manufacturing | 20191230 |
5854 | KHATRI SUNIL | 1997/11/17 | Male | HSBE19007571 | ESEL | Manufacturing | 20191230 |
5855 | MAHATO RAJENDRA | 1997/02/04 | Male | HSBE19007603 | - | Manufacturing | 20191230 |
5856 | GHALAN PARBATI | 1990/10/24 | Female | UJBE19004530 | HAKSUN FARM | Agriculture & Livestocks | 20191230 |
5857 | BUDHA MAN BAHADUR | 1998/07/25 | Male | UJBE19004529 | HAKSUN FARM | Agriculture & Livestocks | 20191230 |
5858 | RAI SANJAYA | 1998/04/24 | Male | HSBE19007575 | HYUNDAEGONGJO | Manufacturing | 20191230 |
5859 | PANDEY DELCHANDRA | 1988/04/25 | Male | HSBE19007579 | EUNSUNGJUMULJUSIKHWOSA | Manufacturing | 20191230 |
5860 | KHADKA MOHAN | 1993/11/08 | Male | MPBE19001920 | EUNSUNEORIBUHWAJANG | Agriculture & Livestocks | 20191230 |
5861 | CHAUDHARY ROMAN | 1999/02/06 | Male | HSBE19007647 | (JU)YUILSANEOP | Manufacturing | 20191231 |
5862 | SHREES ISHWARI | 1992/01/01 | Female | UJBE19004551 | I GYUSUNONGJANG | Agriculture & Livestocks | 20191231 |
5863 | PUN MAGAR MAMATA | 1995/04/15 | Female | UJBE19004550 | I GYUSUNONGJANG | Agriculture & Livestocks | 20191231 |
5864 | B K JENISH | 1999/04/03 | Male | HSBE19007637 | SEYEONGHWAHAK | Manufacturing | 20191231 |
5865 | DHAMEL PRAKASH | 1998/09/19 | Male | HSBE19007642 | SAMJEONGMAN | Manufacturing | 20191231 |
5866 | MAJHI RAJAN | 1994/05/18 | Male | SOBE19000111 | SEORAKHANUYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20191231 |
5867 | THAKURI SUSHANT | 1996/06/21 | Male | HSBE19007646 | YOUNGSHINTEXTILE | Manufacturing | 20191231 |
5868 | CHEMJONG GAJENDRA | 1982/04/01 | Male | CCBE19000918 | WOLHANGMOKJANG | Agriculture & Livestocks | 20191231 |
5869 | BHUJEL ARUN KUMAR | 1996/02/04 | Male | HSBE19007641 | SAMJEONGMAN | Manufacturing | 20191231 |
5870 | THAMI BHIM BAHADUR | 1990/03/29 | Male | USBE19001500 | (JU)GEUMJEONGONSANJIJEOM | Manufacturing | 20191231 |
5871 | JORA ANIL | 1995/09/10 | Male | UJBE19004535 | ILWOOSIKPUM | Manufacturing | 20191231 |
5872 | RIMAL RAJENDRA | 1994/12/02 | Male | UJBE19004536 | ILWOOSIKPUM | Manufacturing | 20191231 |
5873 | ADHIKARI JHALAK RAM | 1988/12/07 | Male | TGBE19002200 | DONGJINCHIMJANG(JU) | Manufacturing | 20191231 |
5874 | NEMBANG DHAN PRASAD | 1991/10/07 | Male | CCBE19000914 | (JU)CHUNGWANGSANUP | Manufacturing | 20191231 |
5875 | GYAWALI BISHNU | 1991/01/27 | Male | CCBE19000915 | (JU)CHUNGWANGSANUP | Manufacturing | 20191231 |
5876 | TAMANG PADAM | 1994/02/25 | Male | UJBE19004534 | SUNG SAN LEATECH CO., LTD | Manufacturing | 20191231 |
5877 | TAMANG GANESH | 1993/11/02 | Male | UJBE19004533 | SUNG SAN LEATECH CO., LTD | Manufacturing | 20191231 |
Thursday, December 26, 2019
Certificate for Confirmation of Visa Issuance (December 25 & 26)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment