S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
5818 | BHANDARI RAM BAHADUR | 1996/08/17 | Male | KJBE19001951 | NONGEOPOESABEOBIN HAEBYEONG JUSIKOESA | Agriculture & Livestocks | 20191225 |
5819 | DHAKAL KRITINIDHI | 1996/11/27 | Male | UJBE19004503 | JU MYUNG SUNG | Manufacturing | 20191226 |
5820 | SUBEDI BAL KRISHNA | 1996/12/23 | Male | UJBE19004504 | JU MYUNG SUNG | Manufacturing | 20191226 |
5821 | THAPA BIMAL | 1995/05/10 | Male | KJBE19001962 | DONGHWASANUP(JU) | Manufacturing | 20191226 |
5822 | TAMANG JEEWAN | 1997/10/08 | Male | KJBE19001971 | (JU)DAEHANCHEOLGANG | Manufacturing | 20191226 |
5823 | SHARMA RABIN | 1995/12/04 | Male | KJBE19001970 | (JU)DAEHANCHEOLGANG | Manufacturing | 20191226 |
5824 | LIMBU UTTAM KUMAR | 1989/10/17 | Male | HSBE19007491 | (JU)S&B | Manufacturing | 20191226 |
5825 | SIJAPATI MILAN KUMAR | 1999/06/29 | Male | MSBE19001882 | (JU)ODOJAECHUKSAN | Manufacturing | 20191226 |
5826 | BOHARA HENU | 1996/05/09 | Male | MSBE19001883 | (JU)ODOJAECHUKSAN | Manufacturing | 20191226 |
5827 | RIJAL RAM KRISHNA | 1998/12/08 | Male | MSBE19001884 | (JU)ODOJAECHUKSAN | Manufacturing | 20191226 |
5828 | NEPALI PHIROJ | 1998/05/13 | Male | MSBE19001885 | (JU)ODOJAECHUKSAN | Manufacturing | 20191226 |
5829 | CHAULAGAIN BHUWAN | 1995/03/24 | Male | HSBE19007514 | HAN BYEOLNONGJANG | Agriculture & Livestocks | 20191226 |
5830 | CHAUDHARY CHUDAMANI | 1989/08/17 | Male | HSBE19007502 | - | Manufacturing | 20191226 |
5831 | GHARTI MAGAR LAL BAHADUR | 1991/02/25 | Male | HSBE19007503 | - | Manufacturing | 20191226 |
5832 | TIMILSENA PRAKASH | 1998/04/14 | Male | KJBE19001965 | DONGINCHEOLGANG(JU) | Manufacturing | 20191226 |
5833 | KANDEL ASHOK | 1997/03/26 | Male | KJBE19001966 | DONGINCHEOLGANG(JU) | Manufacturing | 20191226 |
5834 | RAJLAWAT SUSAN | 1997/10/18 | Male | HSBE19007493 | (JU)WONCHANGENG | Manufacturing | 20191226 |
5835 | THAPA TEJ BAHADUR | 1998/09/17 | Male | UJBE19004498 | JUSIKOESANOBIARETEK DONGDUCHEON2GONGJANG | Manufacturing | 20191226 |
5836 | ACHARYA PRAKASH | 1996/11/25 | Male | UJBE19004497 | JUSIKOESANOBIARETEK DONGDUCHEON2GONGJANG | Manufacturing | 20191226 |
5837 | KANDANGWA TWOANDI | 1992/11/30 | Male | UJBE19004516 | SAFURNITURE | Manufacturing | 20191226 |
5838 | RAKHAL BISHAL | 1994/05/08 | Male | UJBE19004517 | SAFURNITURE | Manufacturing | 20191226 |
5839 | PAUDYAL SHREERAM | 1991/07/29 | Male | USBE19001499 | BUKTONONGJANG | Agriculture & Livestocks | 20191226 |
5840 | OJHA RABINDRA | 1993/06/04 | Male | UJBE19004522 | (JU)SJCORPORATION | Manufacturing | 20191226 |
5841 | OJHA SUBASH | 1996/12/27 | Male | UJBE19004515 | SONG SONG | Agriculture & Livestocks | 20191226 |
5847 | KARKI YOGESH | 1994/01/23 | Male | HSBE19007548 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | Manufacturing | 20191229 |
5848 | CHAUDHARY BISHWAJIT | 1999/11/07 | Male | HSBE19007549 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | Manufacturing | 20191229 |
5849 | GAUTAM ROSHAN | 1997/11/26 | Male | HSBE19007550 | NONGUPBEOPIN100NYEONCHUCKSANJUSIKHOWSA | Manufacturing | 20191229 |
5850 | RAI ABIRAM | 1993/12/11 | Male | HSBE19007542 | HONG GWANGSUJI | Manufacturing | 20191229 |
Tuesday, December 24, 2019
Certificate for Confirmation of Visa Issuance (December 20-24)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment