Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On September 22 23 24 2019
SN | Tag no | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | (YUTTDAEYANGDIESEU | BARAL DIPAK | M | 1988-12-29 | 2019-09-22 | TG656 |
2 | M-2 | (YUTTDAEYANGDIESEU | BOGATI ASHWIN | M | 1987-10-10 | 2019-09-22 | TG656 |
3 | M-3 | SIN | LAMA NHEMA SINGE | M | 1998-03-10 | 2019-09-22 | TG656 |
4 | M-4 | CHUNGDOSUKJE | SAPKOTA ACHUT | M | 1993-03-30 | 2019-09-22 | TG656 |
5 | M-5 | CHEONG AM | B K NETRA BAHADUR | M | 1992-10-24 | 2019-09-22 | TG656 |
6 | M-6 | CHEONG AM | PAUDEL BIMAL | M | 1992-09-27 | 2019-09-22 | TG656 |
7 | M-7 | CHEONG AM | PUN SAROJ | M | 1994-04-04 | 2019-09-22 | TG656 |
8 | M-8 | CHEONG AM | RANABHAT KIRAN | M | 1994-01-16 | 2019-09-22 | TG656 |
9 | M-9 | CHEONG AM | TAMANG BUDDHI LAL | M | 1994-02-22 | 2019-09-22 | TG656 |
10 | M-10 | CHEONG AM | TAMANG SUSHIL | M | 1993-05-07 | 2019-09-22 | TG656 |
11 | M-11 | KARA CO., LTD. | GAUTAM KEDAR | M | 1997-02-08 | 2019-09-22 | TG656 |
12 | M-12 | KARA CO., LTD. | NEUPANE THAKUR PRASAD | M | 1996-01-11 | 2019-09-22 | TG656 |
13 | M-13 | (JU)KEEC | KANGBA BISHAL | M | 1997-12-26 | 2019-09-22 | TG656 |
14 | M-14 | (JU)KEEC | KATUWAL KIRAN | M | 1998-12-13 | 2019-09-22 | TG656 |
15 | M-15 | (JU)KEEC | NEUPANE ISHWOR PRASAD | M | 1996-10-01 | 2019-09-22 | TG656 |
16 | M-16 | (JU)KEEC | SHRESTHA NISCHAL | M | 1999-03-05 | 2019-09-22 | TG656 |
17 | M-17 | (JU)COSMOTECH | BHANDARI KUSHAL | M | 1996-09-22 | 2019-09-22 | TG656 |
18 | M-18 | (CHU )T'AE YŎNGS&C | LAMICHHANE SURYA | M | 1993-04-01 | 2019-09-22 | TG656 |
19 | M-19 | (CHU )T'AE YŎNGS&C | TAMANG DINESH | M | 1987-02-23 | 2019-09-22 | TG656 |
20 | M-20 | (JU)HANSEUTA | DHUNGANA KAPIL | M | 1991-05-11 | 2019-09-22 | TG656 |
21 | M-21 | (JU)HANSEUTA | LAMA VIJAY KUMAR | M | 1988-01-26 | 2019-09-22 | TG656 |
22 | M-22 | (JU)HANSEUTA | SUNUWAR BIKASH | M | 1986-02-01 | 2019-09-22 | TG656 |
23 | M-23 | NONGEOPOESABEOBIN DEIWEL JUSIKOESA | B K DEVENDRA KUMAR | M | 1995-12-29 | 2019-09-22 | TG656 |
24 | M-24 | NONGEOPOESABEOBIN DEIWEL JUSIKOESA | BUDHATHOKI BADRI | M | 1998-12-05 | 2019-09-22 | TG656 |
25 | M-25 | NONGEOPOESABEOBIN DEIWEL JUSIKOESA | THAPA DEEPAK | M | 1996-08-31 | 2019-09-22 | TG656 |
26 | M-26 | NYUPUDEUJUSIKOESA | KAMBANG SANTOSH | M | 1995-11-12 | 2019-09-22 | TG656 |
27 | M-27 | NYUPUDEUJUSIKOESA | KARKI RUPESH | M | 1997-06-10 | 2019-09-22 | TG656 |
28 | M-28 | NYUPUDEUJUSIKOESA | RAI SUBAS | M | 1995-12-02 | 2019-09-22 | TG656 |
29 | M-29 | DAEGYEONGANJEONYURI | CHAUDHARY BIKENDRA PRASAD | M | 1984-05-03 | 2019-09-22 | TG656 |
30 | M-30 | SIYEONG | MADEN INDRA BAHADUR | M | 1984-11-17 | 2019-09-22 | TG656 |
31 | M-31 | SIYEONG | RAI BHOJ RAJ | M | 1984-09-19 | 2019-09-22 | TG656 |
32 | M-32 | ISMETAL | RAI BIR BAHADUR | M | 1996-11-30 | 2019-09-22 | TG656 |
33 | M-33 | ATEUMANSANEOP | BARAL LAXMAN | M | 1998-10-08 | 2019-09-22 | TG656 |
34 | M-34 | ATEUMANSANEOP | ROKA BABU RAM | M | 1998-09-03 | 2019-09-22 | TG656 |
35 | M-35 | JUSIKHOESABIESEUSILTEK | DHAMALA SURAJ | M | 1989-09-01 | 2019-09-22 | TG656 |
36 | M-36 | (JU)WORLDCAM | GURUNG SUMAN BIKRAM | M | 1982-08-24 | 2019-09-22 | TG656 |
37 | M-37 | (JU)WORLDCAM | PUN RAM KRISHNA | M | 1992-01-19 | 2019-09-22 | TG656 |
38 | M-38 | . | THARU MOHAN BAHADUR | M | 1988-07-23 | 2019-09-22 | TG656 |
39 | M-39 | JUSIKOESAHANGUKGEUMSOK | ADHIKARI RABINDRA | M | 1991-01-04 | 2019-09-22 | TG656 |
40 | M-40 | JUSIKHOESAHAESEONGTEUKSUJI | GURUNG ISHWOR | M | 1995-02-20 | 2019-09-22 | TG656 |
41 | M-41 | JUSIKHOESAHAESEONGTEUKSUJI | PANDEY SANTOSH | M | 1997-03-26 | 2019-09-22 | TG656 |
42 | M-42 | HANGUKBIOJEN | BHATTARAI SANJAY | M | 1997-10-29 | 2019-09-22 | TG656 |
43 | M-43 | HANGUKBIOJEN | CHAND BIPIN | M | 1998-11-04 | 2019-09-22 | TG656 |
44 | M-44 | HAN SEONG TEXTILE | PARAJULI MADAN | M | 1989-05-17 | 2019-09-22 | TG656 |
45 | M-45 | HYEONDAEKEMTEK(JU) | SARKI DEV RAJ | M | 1995-12-29 | 2019-09-22 | TG656 |
46 | M-46 | (YU)HYEONGWONSANEOP | ANGDEMBE NARENDRA | M | 1992-07-25 | 2019-09-22 | TG658 |
47 | M-47 | (YU)HYEONGWONSANEOP | BUDATHOKI MIN RAJ | M | 1992-08-31 | 2019-09-22 | TG658 |
48 | M-48 | (YU)HYEONGWONSANEOP | CHAUHAN RAMESH | M | 1993-07-17 | 2019-09-22 | TG658 |
49 | M-49 | (YU)HYEONGWONSANEOP | RANA PRITHVI | M | 1993-08-02 | 2019-09-22 | TG658 |
50 | M-50 | THE WINDOW | GURUNG SAMIR | M | 1990-11-26 | 2019-09-22 | TG658 |
51 | M-51 | THE WINDOW | RAKASKOTI PADAM | M | 1990-10-27 | 2019-09-22 | TG658 |
52 | M-52 | THE WINDOW | WAIBA RAJESH | M | 1991-01-01 | 2019-09-22 | TG658 |
53 | M-53 | (JU)RAIONKEMTAEK | BARAL ASHISH | M | 1986-10-10 | 2019-09-22 | TG658 |
54 | M-54 | (JU)RAIONKEMTAEK | BHUJEL SUNIL | M | 1995-01-29 | 2019-09-22 | TG658 |
55 | M-55 | (JU)RAIONKEMTAEK | BOHARA NABIN | M | 1995-09-03 | 2019-09-22 | TG658 |
56 | M-56 | (JU)RAIONKEMTAEK | G C BISHAL | M | 1997-07-23 | 2019-09-22 | TG658 |
57 | M-57 | (JU)RAIONKEMTAEK | LIMBU BIREN | M | 1997-03-05 | 2019-09-22 | TG658 |
58 | M-58 | (JU)RAIONKEMTAEK | NEUPANE DIBASH | M | 1998-05-15 | 2019-09-22 | TG658 |
59 | M-59 | (JU)SEONGHWAPEIPEO | JOSHI BHOJ RAJ | M | 2000-02-05 | 2019-09-22 | TG658 |
60 | M-60 | (JU)SEONGHWAPEIPEO | SUNAR BIKASH | M | 1999-07-31 | 2019-09-22 | TG658 |
61 | M-61 | SAE GWANG | RAI BHARAT KUMAR | M | 1990-05-20 | 2019-09-22 | TG658 |
62 | M-62 | SAE GWANG | RAI SAMIR | M | 1989-02-18 | 2019-09-22 | TG658 |
63 | M-63 | (JU)ESEUJEITIJI | KARKEE SHANKAR | M | 1991-03-09 | 2019-09-22 | TG658 |
64 | M-64 | (JU)ESEUJEITIJI | PAUDEL PUNYA PRASAD | M | 1986-02-19 | 2019-09-22 | TG658 |
65 | M-65 | WOOBOTECH | KARKI DURGENDRA | M | 1982-01-29 | 2019-09-22 | TG658 |
66 | M-66 | WOOBOTECH | SHAHI DEV RAJ | M | 1985-05-23 | 2019-09-22 | TG658 |
67 | M-67 | (JU)JEONGWONHAIKEM | CHAUDHARY RAJESH | M | 1993-02-20 | 2019-09-22 | TG658 |
68 | M-68 | HANAMETAL | THAPA RAMESHWOR | M | 1996-11-19 | 2019-09-22 | TG658 |
69 | M-69 | WON TEKEU | BHUSAL JAGAT PRASAD | M | 1994-05-19 | 2019-09-22 | TG658 |
70 | M-70 | WON TEKEU | BISHANKHE RABIN | M | 1993-11-18 | 2019-09-22 | TG658 |
71 | M-71 | WON TEKEU | LAMSAL BASANTA | M | 1994-01-18 | 2019-09-22 | TG658 |
72 | M-72 | JUSIKOESADAEWONSANEOP | DHAKAL RISHI RAM | M | 1985-08-15 | 2019-09-22 | TG658 |
73 | M-73 | JUSIKOESADAEWONSANEOP | POUDEL PRABESH | M | 1994-05-16 | 2019-09-22 | TG658 |
74 | M-74 | JUSIKOESADAEWONSANEOP | SHRESTHA RAM KUMAR | M | 1984-09-21 | 2019-09-22 | TG658 |
75 | M-75 | JUSIKOESADAEWONSANEOP | TAMANG SUKUMAN | M | 1994-02-05 | 2019-09-22 | TG658 |
76 | M-76 | JUSIKOESADAEWONSANEOP | TIRUWA PAWAN KUMAR | M | 1993-01-02 | 2019-09-22 | TG658 |
77 | M-77 | JUSIKOESA BEONNYEONGTEKEU | DEWAN RAMESH | M | 1988-01-04 | 2019-09-22 | TG658 |
78 | M-78 | JUSIKOESA BEONNYEONGTEKEU | DHANUKE BADRI | M | 1987-03-09 | 2019-09-22 | TG658 |
79 | M-79 | JUSIKOESA BEONNYEONGTEKEU | PALLI KHIM BAHADUR | M | 1988-01-01 | 2019-09-22 | TG658 |
80 | M-80 | JUSIKOESASEONGJUSANEOP | SOMARE PREM BAHADUR | M | 1982-12-15 | 2019-09-22 | TG658 |
81 | M-81 | JUSIKOESAAJUSEUTIL | BIST KESHAB | M | 1990-09-23 | 2019-09-22 | TG658 |
82 | M-82 | JUSIKOESAAJUSEUTIL | BOHARA BISHNU BAHADUR | M | 1988-12-04 | 2019-09-22 | TG658 |
83 | M-83 | JUSIKOESAAJUSEUTIL | KOIRALA JANAK PRAKASH | M | 1990-09-29 | 2019-09-22 | TG658 |
84 | M-84 | JUSIKOESAJUYEONGGIEOP | MENAL BIMAL | M | 1997-02-05 | 2019-09-22 | TG658 |
85 | M-85 | JUSIKHYISA HEUIKYEONGSUNJE | RAI CHANDRA | M | 1990-04-15 | 2019-09-22 | TG658 |
86 | M-86 | HANGUKGEULLEIJING | GURUNG BHISMA | M | 1998-03-02 | 2019-09-22 | TG658 |
87 | M-87 | HANGUKGEULLEIJING | KHANAL NARAYAN PRASAD | M | 1998-01-03 | 2019-09-22 | TG658 |
88 | M-88 | HANGUKGEULLEIJING | LIMBU LALIT BAHADUR | M | 1997-09-17 | 2019-09-22 | TG658 |
89 | M-89 | HANGUKGEULLEIJING | MAHARJAN KIRAN | M | 1996-08-24 | 2019-09-22 | TG658 |
90 | M-90 | HANGUKGEULLEIJING | SAPKOTA PRAKASH | M | 1998-02-02 | 2019-09-22 | TG658 |
91 | A-1 | GIMJONGHWAN NONGJANG | KUNWAR RAJENDRA BAHADUR | M | 1980-07-21 | 2019-09-23 | TG656 |
92 | A-2 | KIM TAEGEUN | BIST RAM BAHADUR | M | 1996-05-25 | 2019-09-23 | TG656 |
93 | A-3 | KKULKKURINONGJANG | NIROULA CHANDIKA | M | 1996-02-05 | 2019-09-23 | TG656 |
94 | A-4 | NA GEUMRAN | TIMILSENA SANTOSH | M | 1996-01-24 | 2019-09-23 | TG656 |
95 | A-5 | NAMNYANGYAKSUNONGJANG | THAPA KUL BAHADUR | M | 1989-12-24 | 2019-09-23 | TG656 |
96 | A-6 | TGF | DAHAL TARA NATH | M | 1988-11-19 | 2019-09-23 | TG656 |
97 | A-7 | TGF | SHRESTHA KESHAR | M | 1988-08-21 | 2019-09-23 | TG656 |
98 | A-8 | DAE SEONG | PARIYAR DEEPAK | M | 1989-08-06 | 2019-09-23 | TG656 |
99 | A-9 | DONGGYONONGJANG | TAMANG BEENA | F | 1994-08-07 | 2019-09-23 | TG656 |
100 | A-10 | MYEONG CHEON PAMS | CHAULAGAIN SAROJ | M | 1995-10-27 | 2019-09-23 | TG656 |
101 | A-11 | MYEONG CHEON PAMS | KANDEL MINA | F | 1996-11-19 | 2019-09-23 | TG656 |
102 | A-12 | MYEONG CHEON PAMS | KUMAL SUNITA | F | 1998-08-21 | 2019-09-23 | TG656 |
103 | A-13 | MYEONG CHEON PAMS | NEPALI YAM BAHADUR | M | 1995-12-29 | 2019-09-23 | TG656 |
104 | A-14 | SEO MI RYE | RAI TIRTHA RAJ | M | 1990-09-26 | 2019-09-23 | TG656 |
105 | A-15 | SEUNGGWANG NONGJANG | BOHARA HARJIT | M | 1996-08-28 | 2019-09-23 | TG656 |
106 | A-16 | YEUNGANGMO | TAMANG ARUNA | F | 1996-10-19 | 2019-09-23 | TG656 |
107 | A-17 | OCHANGHYEONNONGJANG | KHADKA GAYATRI | F | 1996-11-18 | 2019-09-23 | TG656 |
108 | A-18 | UNGJUNONGJANG | ACHARYA GOKUL | M | 1999-03-04 | 2019-09-23 | TG656 |
109 | A-19 | WONGANGYEONGNONGJOHAPBEOBIN | SAPKOTA SUMAN | M | 1994-10-04 | 2019-09-23 | TG656 |
110 | A-20 | WON A MOK JANG | SUNUWAR KHEM RAJ | M | 1994-05-09 | 2019-09-23 | TG656 |
111 | A-21 | YUBOKSUN | CHAND KESHAB | M | 1997-01-23 | 2019-09-23 | TG656 |
112 | A-22 | LEE SUHYEONG | BHANDARI YOGESH | M | 1996-07-19 | 2019-09-23 | TG656 |
113 | A-23 | I JAESEOP | SHRESTHA PRABIN | M | 1997-09-04 | 2019-09-23 | TG656 |
114 | A-24 | LEEJONGIK FARM | RIJAL AMBER BAHADUR | M | 1997-02-24 | 2019-09-23 | TG656 |
115 | A-25 | JANG GUNPAM | BOGATI RAMKRISHNA | M | 1988-03-26 | 2019-09-23 | TG656 |
116 | A-26 | JANGILNONGJANG | JAISHI JANAK | M | 1992-12-16 | 2019-09-23 | TG656 |
117 | A-27 | CHANGEOPCHUKSAN | KHATI MAHESH KUMAR | M | 1992-07-04 | 2019-09-23 | TG656 |
118 | A-28 | TAE MINNONGWON | MOKTAN SAHARA | F | 1997-03-18 | 2019-09-23 | TG656 |
119 | A-29 | HYOEUNNONGJANG | MASWA LIMBU JAYA KUMAR | M | 1997-01-30 | 2019-09-23 | TG656 |
120 | A-30 | (JU)NONGEOPOESABEOBINDAEGYEONGNONGJANG | BAJAGAIN RAJESH | M | 1995-03-12 | 2019-09-23 | TG658 |
121 | A-31 | (JU)NONGEOPOESABEOBINDAEGYEONGNONGJANG | KHADKA PRATISH | M | 1996-07-16 | 2019-09-23 | TG658 |
122 | A-32 | KANGNAEŎN(TASOLLONGJANG) | KARKI ANJANA | F | 1997-04-18 | 2019-09-23 | TG658 |
123 | A-33 | KANGNAEŎN(TASOLLONGJANG) | RAI YAMUNA | F | 1995-12-05 | 2019-09-23 | TG658 |
124 | A-34 | GANGHUIJIN | MECHE SURYA PRASAD | M | 1984-11-17 | 2019-09-23 | TG658 |
125 | A-35 | GEOBUNONGJANG | PUN MAGAR RAJ KUMAR | M | 1990-07-25 | 2019-09-23 | TG658 |
126 | A-36 | GEOBUNONGJANG | SHRESTHA PREM LAL | M | 1990-08-08 | 2019-09-23 | TG658 |
127 | A-37 | GREEN NONG JANG | PRAJA MEGH MAYA | F | 1993-03-06 | 2019-09-23 | TG658 |
128 | A-38 | GIM YEONGCHUL | RAI REJUNA | F | 1993-03-31 | 2019-09-23 | TG658 |
129 | A-39 | KIMJONGGWAN | RAI AMISHA | F | 1996-04-18 | 2019-09-23 | TG658 |
130 | A-40 | GIM JUNHYEON | LAMA SAGAR | M | 1994-07-29 | 2019-09-23 | TG658 |
131 | A-41 | NONG-EO-POE-SA-BEO-BIN-JU-SIK-OE-SA-BU-YEO-YUK-JONG | PHUYAL RAJESH | M | 1994-08-28 | 2019-09-23 | TG658 |
132 | A-42 | NONGEOPOESABEOBINJUSIKOESAJOIPAM | GURUNG CHANDRA KUMARI | F | 1991-01-22 | 2019-09-23 | TG658 |
133 | A-43 | NONGEOPOESABEOBINJUSIKOESAJOIPAM | RAJAN MAGAR MUNA | F | 1993-04-27 | 2019-09-23 | TG658 |
134 | A-44 | HWAIL FARM | BASHYAL BISHNU PRASAD | M | 1987-02-07 | 2019-09-23 | TG658 |
135 | A-45 | HWAIL FARM | OLI SHARAD JIT | M | 1989-10-31 | 2019-09-23 | TG658 |
136 | A-46 | MANJONGNONGJANG | GURUNG MAN SINGH | M | 1986-03-25 | 2019-09-23 | TG658 |
137 | A-47 | MANJONGNONGJANG | POKHAREL DEB RAM | M | 1985-01-07 | 2019-09-23 | TG658 |
138 | A-48 | PAK MIHWANONGCHANG | CHHETRI SADIKSHA | F | 1997-01-30 | 2019-09-23 | TG658 |
139 | A-49 | BAE YEONGHUNNONGJANG | CHAUDHARY ANIL KUMAR | M | 1989-12-14 | 2019-09-23 | TG658 |
140 | A-50 | BUHEUNGYANGDONYEONGNONGJOHAPBEOBIN | JOSHI UMESH PRASAD | M | 1995-04-30 | 2019-09-23 | TG658 |
141 | A-51 | SANDEULNONGWON | ACHARYA BHARAT PRASAD | M | 1980-12-23 | 2019-09-23 | TG658 |
142 | A-52 | SOSEONGJA NONGJANG | BHUSAL BISHNU PRASAD | M | 1993-11-29 | 2019-09-23 | TG658 |
143 | A-53 | YOUNGHOFARM | MURMU LAKHIRAM | M | 1995-10-24 | 2019-09-23 | TG658 |
144 | A-54 | YUMYEONGNONGJANG | RANA TEJ KUMAR | M | 1990-04-20 | 2019-09-23 | TG658 |
145 | A-55 | LEEGEONBAEKNONGJANG | ADHIKARI PANTA MANJU | F | 1995-02-26 | 2019-09-23 | TG658 |
146 | A-56 | LEEGEONBAEKNONGJANG | THAPA NABINA | F | 1995-01-27 | 2019-09-23 | TG658 |
147 | A-57 | IMUNSE | DHAMI NABIN SINGH | M | 1998-03-12 | 2019-09-23 | TG658 |
148 | A-58 | ILSU CHUKSAN | RAI KAMAL | M | 1996-10-08 | 2019-09-23 | TG658 |
149 | A-59 | IM DONGYEONG | SARU GITA | F | 1993-05-14 | 2019-09-23 | TG658 |
150 | A-60 | IM DONGYEONG | SHRESTHA LAXMI | F | 1993-04-08 | 2019-09-23 | TG658 |
151 | A-61 | JURI | LIMBU AIT MAYA | F | 1992-11-06 | 2019-09-23 | TG658 |
152 | A-62 | JURI | SHRESTHA RANJANA | F | 1992-02-02 | 2019-09-23 | TG658 |
153 | A-63 | CHEONNYEONMISO | BASNET ARCHANA | F | 1986-11-14 | 2019-09-23 | TG658 |
154 | A-64 | CHEONJEONGUNG | KOIRALA LOKENDRA | M | 1997-08-05 | 2019-09-23 | TG658 |
155 | A-65 | TAMRANONGJANG | BHATTA HEMRAJ | M | 1994-07-29 | 2019-09-23 | TG658 |
156 | A-66 | TAEHEUNG CHUKSAN | ADHIKARI KESHAV RAJ | M | 1995-04-25 | 2019-09-23 | TG658 |
157 | A-67 | TAEHEUNG CHUKSAN | CHAUDHARY RABI KUMAR | M | 1995-12-17 | 2019-09-23 | TG658 |
158 | A-68 | PYOGOTTEUL NONGJANG | LAMA SANU | M | 1994-07-29 | 2019-09-23 | TG658 |
159 | A-69 | HANA NONG JANG | GURUNG BHUPAL | M | 1996-11-25 | 2019-09-23 | TG658 |
160 | A-70 | HANA NONG JANG | PAKHRIN SUDASH | M | 1996-12-14 | 2019-09-23 | TG658 |
161 | A-71 | HWANG TONONGJANG | GYAWALI SABIN | M | 1995-08-23 | 2019-09-23 | TG658 |
162 | A-72 | HWANG TONONGJANG | PARIYAR AJIT | M | 1997-03-14 | 2019-09-23 | TG658 |
163 | A-73 | HWANG TONONGJANG | TIMSINA DEVI PRASAD | M | 1998-08-31 | 2019-09-23 | TG658 |
164 | M-91 | SOONSOORECYCLING | KARKI RAJU | M | 1992-08-27 | 2019-09-24 | SQ608 |
165 | M-92 | (YOU)WONJINSANEOP | KARKI PRABASH | M | 1988-10-26 | 2019-09-24 | SQ608 |
166 | M-93 | (YOU)WONJINSANEOP | KUNWAR PADAM BAHADUR | M | 1991-06-11 | 2019-09-24 | SQ608 |
167 | M-94 | (YOU)WONJINSANEOP | TAMANG TEKMAN | M | 1991-08-24 | 2019-09-24 | SQ608 |
168 | M-95 | (YU)EUNGANGSANEOP | RAI MIM RAJ | M | 1992-11-11 | 2019-09-24 | SQ608 |
169 | M-96 | (YUHAN)SINWONSANEOP | NEPALI BHIM | M | 1998-02-24 | 2019-09-24 | SQ608 |
170 | M-97 | (YUHAN)SINWONSANEOP | SHRESTHA SAROJ | M | 1998-03-06 | 2019-09-24 | SQ608 |
171 | M-98 | (JU)GUGYEONGSANEOP | MARASINI GOPAL PRASAD | M | 1983-05-08 | 2019-09-24 | SQ608 |
172 | M-99 | (JU)NAEUNGANGGEON | RAI PRABIN | M | 1996-08-13 | 2019-09-24 | SQ608 |
173 | M-100 | (JU)NAEUNGANGGEON | RAI SILASH | M | 1996-06-23 | 2019-09-24 | SQ608 |
174 | M-101 | DAE SAN | BIST SHYAM BAHADUR | M | 1993-12-10 | 2019-09-24 | SQ608 |
175 | M-102 | DAE SAN | KHATTRI RUDRAKSH | M | 1994-02-08 | 2019-09-24 | SQ608 |
176 | M-103 | MIDOPAPER | BHLON LAL DHWOJ | M | 1995-12-24 | 2019-09-24 | SQ608 |
177 | M-104 | MIDOPAPER | RUMBA KARAP | M | 1996-03-01 | 2019-09-24 | SQ608 |
178 | M-105 | (JU)BOYANG | KATWAL SAHADEV | M | 1995-07-06 | 2019-09-24 | SQ608 |
179 | M-106 | (JU)BOYANG | SHAHI NABIN BAHADUR | M | 1997-03-02 | 2019-09-24 | SQ608 |
180 | M-107 | (JU)SEILJEONJANG | CHEMJONG GOPAL | M | 1999-04-27 | 2019-09-24 | SQ608 |
181 | M-108 | (JU)SEILJEONJANG | HYOLMO LHAKPA DORJEE | M | 1998-10-02 | 2019-09-24 | SQ608 |
182 | M-109 | (JU)SEILJEONJANG | OLI KHIMRAJ | M | 1999-06-09 | 2019-09-24 | SQ608 |
183 | M-110 | (JU)SEILJEONJANG | RAI BINOD | M | 1999-02-11 | 2019-09-24 | SQ608 |
184 | M-111 | (JU)SEILJEONJANG | RIMAL PRAKASH | M | 1998-09-20 | 2019-09-24 | SQ608 |
185 | M-112 | (JU)JUNINSANEOP | SHAHI NANDA BAHADUR | M | 1997-09-04 | 2019-09-24 | SQ608 |
186 | M-113 | FLOWERMIL | TAMANG MANOJ | M | 1993-02-02 | 2019-09-24 | SQ608 |
187 | M-114 | DONGINCHEOLGANG(JU) | CHAUDHARY ARJUN | M | 1998-02-03 | 2019-09-24 | SQ608 |
188 | M-115 | DONGINCHEOLGANG(JU) | RAYAMAJHI OMKAR | M | 1998-04-14 | 2019-09-24 | SQ608 |
189 | M-116 | DONG ILSANEOP | KANDEL KHEM NATH | M | 1994-06-26 | 2019-09-24 | SQ608 |
190 | M-117 | DONG ILSANEOP | SHRESTHA AMAR | M | 1992-04-21 | 2019-09-24 | SQ608 |
191 | M-118 | SAMUMUYEOKJUSIKOESA-JEJOGONGJANG | KURMI HARERAM PRASAD | M | 1982-03-08 | 2019-09-24 | SQ608 |
192 | M-119 | SAMUMUYEOKJUSIKOESA-JEJOGONGJANG | MAHATO MANOJ KUMAR | M | 1982-06-08 | 2019-09-24 | SQ608 |
193 | M-120 | SEAGEUROTEKJUSIKOESA | BIST SHYAM SINGH | M | 1997-06-18 | 2019-09-24 | SQ608 |
194 | M-121 | SEAGEUROTEKJUSIKOESA | CHHETRI BHOJ BAHADUR | M | 1999-12-16 | 2019-09-24 | SQ608 |
195 | M-122 | SUNCHEONKONKEURITEUGOLJAEJUSIKOESA | HAMAL RAJESH | M | 1996-09-20 | 2019-09-24 | SQ608 |
196 | M-123 | SUNCHEONKONKEURITEUGOLJAEJUSIKOESA | RAI SANJAYA KUMAR | M | 1993-11-25 | 2019-09-24 | SQ608 |
197 | M-124 | ANSEONG S.T.S | MOKTAN JIBAN | M | 1998-03-11 | 2019-09-24 | SQ608 |
198 | M-125 | ANSEONG S.T.S | SIJAPATI RABINDRA | M | 1999-07-22 | 2019-09-24 | SQ608 |
199 | M-126 | WOODFRAME | KARKI OM BAHADUR | M | 1988-12-04 | 2019-09-24 | SQ608 |
200 | M-127 | WOODFRAME | KARKI UDHIR | M | 1993-08-10 | 2019-09-24 | SQ608 |
201 | M-128 | YUHANHOESA ESŬJIUDŬDEU | LUHAR ROSHAN | M | 1999-05-27 | 2019-09-24 | SQ608 |
202 | M-129 | YUHANHOESA ESŬJIUDŬDEU | RIJAL PADAM PRASAD | M | 1997-01-02 | 2019-09-24 | SQ608 |
203 | M-130 | YUHANHOESASINHAESANEOP | KARKI TEJ BAHADUR | M | 1991-10-20 | 2019-09-24 | SQ608 |
204 | M-131 | YUNANFOOD.CO | LAMA BUDDHA | M | 1991-10-10 | 2019-09-24 | SQ608 |
205 | M-132 | BOSUNG | SHERPA TENZI | M | 1995-02-22 | 2019-09-24 | SQ608 |
206 | M-133 | JUSIKOESASSOLLAESEUTI | DHAMI BHARAT SINGH | M | 1998-03-23 | 2019-09-24 | SQ608 |
207 | M-134 | JUSIKOESAARAUM | SAH SAGAR KUMAR | M | 1996-04-27 | 2019-09-24 | SQ608 |
208 | M-135 | JUSIKHOISAYUJINCABON | KYAPCHHAKI MAGAR ANJAN | M | 1994-07-12 | 2019-09-24 | SQ608 |
209 | M-136 | JUSIKHOESACHILSEONG | SAUD RAJ BAHADUR | M | 1999-02-28 | 2019-09-24 | SQ608 |
210 | M-137 | JUSIKOESATAEYEONGGEUMSOK | RAI RAKESH | M | 1988-08-31 | 2019-09-24 | SQ608 |
211 | M-138 | JISEONG CO.TEXTILE. | SHERPA LOPSANG | M | 1997-05-07 | 2019-09-24 | SQ608 |
212 | M-139 | CASTING KOREA | SHRESTHA SANAM | M | 1993-08-18 | 2019-09-24 | SQ608 |
213 | M-140 | HYUNSEONG HITECH | GANESH AWASTI RAJ | M | 1992-04-09 | 2019-09-24 | SQ608 |
214 | M-141 | DAWOO | RAI RAJAN | M | 1992-09-28 | 2019-09-24 | TG656 |
215 | M-142 | (JU)DONGHAESANEOBIENJI | BANIYA ASHISH | M | 1987-09-24 | 2019-09-24 | TG656 |
216 | M-143 | (JU)DONGHAESANEOBIENJI | MOKTAN GYAN BAHADUR | M | 1987-12-16 | 2019-09-24 | TG656 |
217 | M-144 | (JU)DONGHAESANEOBIENJI | THAPA AMRIT | M | 1989-04-19 | 2019-09-24 | TG656 |
218 | M-145 | (JU)RISSAIKEUROPISEUYONGINJEOM | SILWAL SHREEKRISHNA | M | 1997-10-05 | 2019-09-24 | TG656 |
219 | M-146 | (JU)MIJUAENMIJU | TAMANG PAKRIN BHUWAN SING | M | 1987-09-13 | 2019-09-24 | TG656 |
220 | M-147 | (JU)SAMWONPIAENPI(PNP) | THAPA GANESH | M | 1989-10-20 | 2019-09-24 | TG656 |
