S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
4452 | TAMANG SAMAN BAHADUR | 1997/05/20 | Male | KJBE19001392 | IRE CONTEC(JU) | Manufacturing | 20190911 |
4453 | GHARADI JAGADISH | 1998/11/26 | Male | GYBE19001321 | USINGONGJOJUSIKOESA | Manufacturing | 20190911 |
4454 | ACHARYA KESHAV | 1990/12/08 | Male | UJBE19003278 | KWANGMYUNG | Manufacturing | 20190911 |
4455 | PANDIT KRISHNA | 1993/12/23 | Male | GYBE19001330 | (JU)BOYOUNG | Manufacturing | 20190911 |
4456 | SHRESTHA SUSHAN | 1993/10/10 | Male | CHBE19001155 | JIN SEONG GI EOP CO.,LTD. | Manufacturing | 20190911 |
4457 | B K SANJU | 1993/07/27 | Male | CHBE19001156 | JIN SEONG GI EOP CO.,LTD. | Manufacturing | 20190911 |
4458 | GAUTAM SIDDHANTA | 1998/03/22 | Male | KJBE19001429 | (JU)DAEYANG | Manufacturing | 20190911 |
4459 | KHADKA RAJU | 1991/12/24 | Male | UJBE19003277 | KWANGMYUNG | Manufacturing | 20190911 |
4460 | LAMICHHANE RAMESH | 1998/03/08 | Male | KJBE19001424 | (JU)GUNSEOCNC | Manufacturing | 20190911 |
4461 | BHANDARI NAGENDRA BAHADUR | 1996/11/11 | Male | CJBE19000890 | JUSIKOESASEUWITEUMONGKINONGEOPOESABEOBIN | Agriculture & Livestocks | 20190911 |
4462 | BUDHATHOKI DHARAM | 1996/08/01 | Male | CJBE19000891 | JUSIKOESASEUWITEUMONGKINONGEOPOESABEOBIN | Agriculture & Livestocks | 20190911 |
4463 | GHARTI MAGAR GANESH | 1993/09/27 | Male | UJBE19003309 | MINTEU | Manufacturing | 20190911 |
4464 | ACHARYA DEEPENDRA | 1992/09/17 | Male | UJBE19003307 | MINTEU | Manufacturing | 20190911 |
4465 | DAHAL ADINDRA | 1990/08/24 | Male | UJBE19003308 | MINTEU | Manufacturing | 20190911 |
4466 | THAPA BAL BAHADUR | 1990/06/27 | Male | CJBE19000898 | YEONGCHUK CHUKSAN | Agriculture & Livestocks | 20190911 |
4467 | TAMANG HIMAL | 2000/02/25 | Male | KJBE19001390 | IRE CONTEC(JU) | Manufacturing | 20190911 |
4468 | BASNET PRAKASH | 1996/11/10 | Male | CJBE19000903 | JUSIKHWISAGNJEJU | Manufacturing | 20190911 |
4469 | KARKI RAMESH | 1995/12/29 | Male | CJBE19000904 | JUSIKHWISAGNJEJU | Manufacturing | 20190911 |
4470 | LIMBU JAGA NATH | 1979/12/01 | Male | HSBE19005588 | CHANGDOGEONCHUKJAJAE | Manufacturing | 20190911 |
4471 | MALLA THAKURI PRADIP | 1992/08/20 | Male | HSBE19005559 | ONNURISTEEL | Manufacturing | 20190911 |
4472 | THAPA AMIT | 1991/12/25 | Male | HSBE19005560 | ONNURISTEEL | Manufacturing | 20190911 |
4473 | TAMANG ABIRAL | 1994/03/12 | Male | HSBE19005564 | - | Manufacturing | 20190911 |
4474 | RAI SUSHAN | 1990/04/28 | Male | HSBE19005592 | CASTING KOREA | Manufacturing | 20190911 |
4475 | YONJAN SUGAM | 1989/02/06 | Male | HSBE19005561 | WUSINTEUKJANG | Manufacturing | 20190911 |
4476 | RAI PADAM BAHADUR | 1990/07/19 | Male | HSBE19005562 | WUSINTEUKJANG | Manufacturing | 20190911 |
Friday, September 6, 2019
Certificate for Confirmation of Visa Issuance (September 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment