S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
4356 | RANA CHAM BAHADUR | 1986/12/21 | Male | TJBE19001899 | SUJISANEOP | Manufacturing | 20190906 |
4357 | PARIYAR DEEPAK | 1989/08/06 | Male | CUBE19001816 | DAE SEONG | Agriculture & Livestocks | 20190906 |
4358 | BHATTARAI SHIVA | 1992/02/18 | Male | HSBE19005376 | CHANG SEONG | Manufacturing | 20190906 |
4359 | THAPA MANISH | 1994/09/19 | Male | KEBE19000491 | GEOSANGIEOP | Manufacturing | 20190906 |
4360 | GAIHRE GYAN PRASAD | 1996/03/16 | Male | KEBE19000492 | GEOSANGIEOP | Manufacturing | 20190906 |
4361 | GAUTAM YUBRAJ | 1999/09/17 | Male | HSBE19005362 | DNSDONGYANGHWAHAKJUSKIHOISA | Manufacturing | 20190906 |
4362 | DHAMI DHAN BAHADUR | 1991/08/19 | Male | HSBE19005367 | GAONSANEOP | Manufacturing | 20190906 |
4363 | ACHARYA CHHETRI PARBAT | 1991/12/11 | Male | HSBE19005354 | (JU)ENAI | Manufacturing | 20190906 |
4364 | LIMBU DIBYA RAJ | 1986/08/12 | Male | GHBE19001605 | SEWON JEONG GONG CO., LTD | Manufacturing | 20190906 |
4365 | BELBASE MADHAV | 1995/01/24 | Male | TSBE19000399 | CHEONGHWAYOEOP(JU) | Manufacturing | 20190906 |
4366 | MAJAKOTI RAM KUMAR | 1992/11/14 | Male | TSBE19000394 | GWANGCHEONMOKJAESANGSA | Manufacturing | 20190906 |
4367 | GURUNG HEM KUMAR | 1990/08/02 | Male | TJBE19001902 | EUTTEUM NONGSAN CO. | Manufacturing | 20190906 |
4368 | RAI SANTA KUMAR | 1981/04/18 | Male | CUBE19001853 | NONGEOPOESABEOBIN(JU)YESODAM | Manufacturing | 20190906 |
4369 | GOLE UMESH | 1997/07/07 | Male | CUBE19001854 | NONGEOPOESABEOBIN(JU)YESODAM | Manufacturing | 20190906 |
4370 | RAI BIKASH | 1997/01/01 | Male | HSBE19005503 | DONG JIN | Manufacturing | 20190906 |
4371 | NEUPANE SHANKAR | 1992/07/18 | Male | GYBE19001308 | DAEYEUNBUNCHE | Manufacturing | 20190906 |
4372 | DHAKAL ARUN | 1999/08/10 | Male | HSBE19005440 | DONGYANG TEUKSU CONKRITE CO. | Manufacturing | 20190906 |
4373 | UPRETI DILLI RAJ | 1996/11/04 | Male | HSBE19005430 | D | Manufacturing | 20190906 |
4374 | KHANAL DINESH | 1999/06/03 | Male | HSBE19005441 | DONGYEONG | Manufacturing | 20190906 |
4375 | TIWARI BHUPENDRA | 1996/10/02 | Male | HSBE19005432 | (JU)YUILSANEOP | Manufacturing | 20190906 |
4376 | BUDHA PURNA BAHADUR | 1995/06/08 | Male | HSBE19005422 | (주)신세기컨테이너 | Manufacturing | 20190906 |
4377 | PARAJULI DIPESH | 1993/04/07 | Male | HSBE19005421 | (JU)SEONGUIENJI | Manufacturing | 20190906 |
4378 | RANA MAGAR GOVIN | 1989/03/07 | Male | HSBE19005433 | CHUNG HUA CO.LTD | Manufacturing | 20190906 |
4379 | KATUWAL LOKENDRA | 1998/02/10 | Male | UJBE19003169 | BAENGBAENGPEONICHEO | Manufacturing | 20190906 |
4380 | BASNET GANESH | 1997/06/13 | Male | UJBE19003170 | BAENGBAENGPEONICHEO | Manufacturing | 20190906 |
4381 | MARASINI BHESHRAJ | 1997/04/28 | Male | HSBE19005404 | JUSIKHOESAILSUNGSOOCHULPOJANG | Manufacturing | 20190906 |
4382 | BHATTARAI SANTOSH | 1995/10/10 | Male | HSBE19005458 | - | Manufacturing | 20190906 |
4383 | REGMI MANOJ | 1999/08/09 | Male | HSBE19005443 | MIRAEGUNSELSANUP | Manufacturing | 20190906 |
4384 | BASNET RAJAN | 1999/08/07 | Male | CUBE19001826 | PLAPRO | Manufacturing | 20190906 |
4385 | SAMBA SUJAN | 1999/04/11 | Male | CUBE19001827 | PLAPRO | Manufacturing | 20190906 |
4386 | KHADKA BHARAT | 1997/06/03 | Male | CUBE19001839 | OGWANG INDUSTRY CO.,LTD. | Manufacturing | 20190906 |
4387 | BHATT NARENDRA | 1995/12/20 | Male | HSBE19005502 | DONG JIN | Manufacturing | 20190906 |
4388 | SUBEDI KISHOR | 1997/07/12 | Male | HSBE19005460 | - | Manufacturing | 20190906 |
4389 | NIROULA CHANDIKA | 1996/02/05 | Male | HSBE19005392 | KKULKKURINONGJANG | Agriculture & Livestocks | 20190906 |
4390 | THAPALIYA SUVASH | 1994/10/03 | Male | HSBE19005466 | Jusikoesaieseupi | Manufacturing | 20190906 |
4391 | MOKTAN SURAJ | 1999/09/19 | Male | HSBE19005508 | BORYUNG ATD | Manufacturing | 20190906 |
4392 | SHERPA SANGE | 1999/05/11 | Male | HSBE19005509 | BORYUNG ATD | Manufacturing | 20190906 |
4393 | CHAUDHARY SURAJ | 1991/07/26 | Male | TSBE19000388 | JUSIKOESAGWANGCHEONDASOLGIM | Manufacturing | 20190906 |
4394 | JOSHI JANAK RAJ | 1992/01/06 | Male | TCBE19001099 | JUSIKHOESARODIUM | Manufacturing | 20190906 |
4395 | KHADKA RAJENDRA | 1988/08/05 | Male | CUBE19001820 | (JU)SAMILKAESEUTEU | Manufacturing | 20190906 |
4396 | THAPA SUDHAN | 1989/12/02 | Male | HSBE19005481 | (JU)EMTIKEI | Manufacturing | 20190906 |
4397 | RAI SUDIP | 1983/05/26 | Male | CUBE19001829 | JUSIKOESAJEONGHWA | Manufacturing | 20190906 |
4398 | NIROULA KEDAR | 1980/03/31 | Male | CUBE19001830 | JUSIKOESAJEONGHWA | Manufacturing | 20190906 |
4399 | ADHIKARI AJIT | 1992/07/09 | Male | UJBE19003168 | GEUROU | Manufacturing | 20190906 |
4400 | BUDHA KIRAN | 1990/05/22 | Male | HSBE19005482 | HWAINENG | Manufacturing | 20190906 |
4401 | KHADKA ANIL | 1990/02/04 | Male | HSBE19005480 | (JU)EMTIKEI | Manufacturing | 20190906 |
4402 | REGMI KRISHNA PRASAD | 1987/09/27 | Male | MPBE19001531 | YUHANHWICHANGSUNGL&G | Manufacturing | 20190906 |
4403 | RAI MANI KUMAR | 1984/09/22 | Male | UJBE19003180 | BIJEONMOKJANG | Agriculture & Livestocks | 20190908 |
4404 | KADAYAT CHANKHA | 1995/10/24 | Male | MPBE19001563 | MUAN SAESUN NONGJANG | Agriculture & Livestocks | 20190908 |
4405 | MAHARJAN BABURAJA | 1981/05/10 | Male | OSBE19001106 | SAM MOK LEASE | Manufacturing | 20190908 |
4406 | KARKI GHANASHYAM | 1990/12/30 | Male | HSBE19005532 | JAEGYEONGJEONGWANG | Manufacturing | 20190908 |
4407 | SOMAI KISHAN | 1992/11/16 | Male | HSBE19005533 | JAEGYEONGJEONGWANG | Manufacturing | 20190908 |
4408 | BUDHA MAGAR NARAYAN | 1986/11/22 | Male | OSBE19001104 | SAM MOK LEASE | Manufacturing | 20190908 |
4409 | SUNAR RAMBAHADUR | 1981/11/30 | Male | OSBE19001105 | SAM MOK LEASE | Manufacturing | 20190908 |
4410 | CHAUDHARY KAMAL KUMAR | 1991/11/23 | Male | UJBE19003184 | CHUN IL | Agriculture & Livestocks | 20190908 |
4411 | THAPA MAGAR RIT BAHADUR | 1988/03/17 | Male | UJBE19003186 | HYEON JIN-GEUM-SOK | Manufacturing | 20190908 |
4412 | TAMANG PRAKASH | 1990/07/27 | Male | OSBE19001096 | TST | Manufacturing | 20190908 |
4413 | POUDEL TEK BAHADUR | 1983/05/16 | Male | OSBE19001101 | SAM MOK LEASE | Manufacturing | 20190908 |
4414 | MAGAR BISHNU BAHADUR | 1990/09/07 | Male | UJBE19003185 | CHUN IL | Agriculture & Livestocks | 20190908 |
4415 | RAI NABIN | 1996/03/23 | Male | UJBE19003192 | PUNG IL SAN EOP | Manufacturing | 20190908 |
4416 | POKHREL ANISH | 1990/08/11 | Male | TCBE19001108 | HWIIL CO.,LTD | Manufacturing | 20190908 |
4417 | BHANDARI KISHOR | 1993/05/19 | Male | TCBE19001107 | HWIIL CO.,LTD | Manufacturing | 20190908 |
Tuesday, September 3, 2019
Certificate for Confirmation of Visa Issuance (August 31 - September 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment