| SN | Company | Name | Gender | Date of Birth | Possible Departure Date | Remark |
| 1 | POONGA | SHARMA BINOD | M | 1987-02-03 | 2019-09-02 | |
| 2 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHAND PAWAN | M | 1981-11-18 | 2019-09-02 | |
| 3 | DONGGWANGGIEOPJUSIKOESA | BELBASE BHOJRAJ | M | 1988-03-23 | 2019-09-02 | |
| 4 | DONGGWANGGIEOPJUSIKOESA | RANABHAT BHANUBHAKTA | M | 1991-04-16 | 2019-09-02 | |
| 5 | SEORAKSIKPUM | BIDHYADHAR BINOD | M | 1995-10-27 | 2019-09-02 | |
| 6 | JEOST.INC | BHUJEL BISHNU KUMAR | M | 1991-04-30 | 2019-09-02 | |
| 7 | HAN SINSANEOP | K C ARJUN | M | 1991-04-30 | 2019-09-02 | |
| 8 | JU)DAE MYEONG ENG GUMI GONG JANG | RAWAT DEEPAK | M | 1983-06-25 | 2019-09-02 | |
| 9 | (JU)BONGHWASANEOP | LIMBU JAS BAHADUR | M | 1983-08-29 | 2019-09-02 | |
| 10 | YUJEONGGAEBAL | BASNET PREM BAHADUR | M | 1991-10-15 | 2019-09-02 | |
| 11 | JEIL | NEMBANG GOBINDA | M | 1992-05-24 | 2019-09-02 | |
| 12 | PAENSEUTA ENTEOPEURAIJEU INCHEONJIJEOP | TIMALSINA RAM SHARAN | M | 1987-10-01 | 2019-09-02 | |
| 13 | SAM JIN CHEMICAL | JAISHI HARILAL | M | 1994-05-01 | 2019-09-02 | |
| 14 | YEONGGWANGGIEOP | RAI RAJESH | M | 1991-08-08 | 2019-09-02 | |
| 15 | JUSIKHOESA JENENTEK | B K DIL KUMAR | M | 1986-11-27 | 2019-09-02 | |
| 16 | K-TECH | BISTA GOVINDA | M | 1984-08-06 | 2019-09-02 | |
| 17 | GOCHANGGIYIB | KULUNG RAI MILAN | M | 1997-10-21 | 2019-09-02 | |
| 18 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | DHOBI BEPATH | M | 1995-08-22 | 2019-09-02 | |
| 19 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | RAI SAMBHU | M | 1995-08-26 | 2019-09-02 | |
| 20 | SM TECH | PUN JITBAHADUR | M | 1988-11-11 | 2019-09-02 | |
| 21 | GEUMGANGGIEOP(JU) | SIJAPATI NIRANJAN | M | 1993-04-10 | 2019-09-02 | |
| 22 | DAEDONGTEX CO.,LTD. | SUNAR OM BAHADUR | M | 1990-01-30 | 2019-09-02 | |
| 23 | SUN WOO CO., | GHIMIRE PRAKASH | M | 1992-12-14 | 2019-09-02 | |
| 24 | SUN WOO CO., | KAFLE SHAMBHU | M | 1993-10-25 | 2019-09-02 | |
| 25 | SUN WOO CO., | PRASAI NABIN | M | 1994-01-18 | 2019-09-02 | |
| 26 | SUNGCHANGIUP | DANGOL DILENDRA | M | 1986-02-22 | 2019-09-02 | |
| 27 | NCHEONSIKPUMJUSIKOESAJIJEOM | GAHATRAJ SANJU | M | 1998-05-23 | 2019-09-02 | |
| 28 | JUSIKOESAGEUMGANGNOJITEK | RAI JITEN | M | 1997-04-23 | 2019-09-02 | |
| 29 | JUSIKOESASINUTEKEU | BASNET RAM KUMAR | M | 1999-03-12 | 2019-09-02 | |
| 30 | JUSIKOESASINUTEKEU | DAHAL MAHENDRA | M | 1998-07-19 | 2019-09-02 | |
| 31 | JUSIKOESASINUTEKEU | KHULAL HEM RAJ | M | 1997-12-17 | 2019-09-02 | |
| 32 | JUSIKOESASINUTEKEU | SUBEDI SUMAN | M | 1999-07-09 | 2019-09-02 | |
| 33 | JUSIKOESAHAIBAEL | RAI ASIM | M | 1994-04-22 | 2019-09-02 | |
| 34 | GIO STONE INDUSTRY CO., LTD. | CHAPAGAIN TIKARAM | M | 1993-10-20 | 2019-09-02 | |
| 35 | TYUBEKS | CHUDALI RUDRA PRASAD | M | 1990-08-25 | 2019-09-02 | |
| 36 | HANSEOMIMTECK | POUDEL HEMCHANDRA | M | 1987-04-27 | 2019-09-02 | |
| 37 | HYEONGNAESANEOP,INC. | KC DHAN BAHADUR | M | 1995-08-24 | 2019-09-02 | |
| 38 | (JU)DAEUSEUTILGWANGYANGGONGJANG | BHATTARAI BISHAL | M | 1996-07-07 | 2019-09-02 | |
| 39 | (JU)DAEUSEUTILGWANGYANGGONGJANG | REGMI MADHAV | M | 1992-05-01 | 2019-09-02 | |
| 40 | (JU)DONGBANGPUDEUMASEUTA | POUDEL MALATI | F | 1987-04-25 | 2019-09-02 | |
| 41 | (JU)DONGBANGPUDEUMASEUTA | RAI BISHNU BAHADUR | M | 1980-10-01 | 2019-09-02 | |
| 42 | SAM HWA | ACHARYA DEEPAK | M | 1992-03-10 | 2019-09-02 | |
| 43 | ALPATEKEU | POKHREL DURGA RAM | M | 1988-08-19 | 2019-09-02 | |
| 44 | TUEF TEX CO.,LTD. | PARIYAR SANJIB | M | 1988-01-26 | 2019-09-02 | |
| 45 | HANAMETAL | THAPA RAMESHWOR | M | 1996-11-19 | 2019-09-02 | |
| 46 | (JU)HYOSEONGEOMUK | NEPAL GAYATRI | M | 1987-10-03 | 2019-09-02 | |
| 47 | (JU)HYOSEONGEOMUK | PAUDEL TOYARAM | M | 1987-04-14 | 2019-09-02 | |
| 48 | S. H CLIO | OLI NAND BIR | M | 1999-06-15 | 2019-09-02 | |
| 49 | NAMYANG | PAIJA PUN BIJU | M | 1988-08-20 | 2019-09-02 | |
| 50 | AN AGRICULTURAL CORPORATION(JU)NONGSHINFD CO. LTD | KAPALI RAJESH | M | 1989-11-02 | 2019-09-02 | |
| 51 | DAE EUN INDUSTRIAL.CO.LTD | LAMA MOKTAN ARPAN | M | 1995-07-17 | 2019-09-02 | |
| 52 | DAE HEUNG CONCRETE | SHRESTHA ARJUN | M | 1990-06-21 | 2019-09-02 | |
| 53 | DONG BANG JEON GI GONG EOP CO,.LTD. | PAUDYAL BIJAY | M | 1985-11-28 | 2019-09-02 | |
| 54 | SEONG ILENG | ADHIKARI SURYA PRASAD | M | 1990-02-17 | 2019-09-02 | |
| 55 | SHINKWANG JEONGGONGSA | BUDHATHOKI ANIL THOUGHT | M | 1989-01-16 | 2019-09-02 | |
| 56 | SHINKWANG JEONGGONGSA | LINGTHEP KARMA KUMAR | M | 1989-02-27 | 2019-09-02 | |
| 57 | CCK(CO) | BISHOKARMA KAMAL BAHADUR | M | 1992-10-04 | 2019-09-02 | |
| 58 | SMPACKAGING | RAI BASANTA HANG | M | 1986-05-10 | 2019-09-02 | |
| 59 | . | GHALE MANI RAJ | M | 1985-05-01 | 2019-09-02 | |
| 60 | CHILBOK | PAHARI NAWARAJ | M | 1995-04-14 | 2019-09-02 | |
| 61 | CHILBOK | UPRETI NABARAJ | M | 1994-06-23 | 2019-09-02 | |
| 62 | HUEON JIN | THAPA DHARMENDRA | M | 1992-03-16 | 2019-09-02 | |
| 63 | DAEJINGIEOP | KHADKA NABAL KUMAR | M | 1998-07-23 | 2019-09-02 | |
| 64 | DAE HAN | LIMBU BIKRAM | M | 1993-12-30 | 2019-09-02 | |
| 65 | DAE HAN | MAGAR DHAN KUMAR | M | 1997-07-16 | 2019-09-02 | |
| 66 | SU SEONGJEONGMIL | B K BHUWANESHWAR | M | 1988-11-14 | 2019-09-02 | |
| 67 | WON TEKEU | BISHANKHE RABIN | M | 1993-11-18 | 2019-09-02 | |
| 68 | WON TEKEU | LAMSAL BASANTA | M | 1994-01-18 | 2019-09-02 | |
| 69 | SOONSOORECYCLING | DEVKOTA DHARMA RAJ | M | 1994-06-23 | 2019-09-02 | |
| 70 | GOLDFIVER CO. LTD | SOMRE BIKASH | M | 1991-08-04 | 2019-09-02 | |
| 71 | DAEIL | B C SUSHIL | M | 1994-12-10 | 2019-09-02 | |
| 72 | . | KHANAL DAMODAR | M | 1994-11-07 | 2019-09-02 | |
| 73 | . | KHATIWADA SAROJ | M | 1995-02-16 | 2019-09-02 | |
| 74 | . | RAI DIP RAJ | M | 1998-08-17 | 2019-09-02 | |
| 75 | (JU)SINHEUNGJEYAK | CHAUDHARY DINESH KUMAR | M | 1990-10-11 | 2019-09-02 | |
| 76 | (JU)SINHEUNGJEYAK | REGMI SHIVA PRASAD | M | 1985-08-13 | 2019-09-02 | |
| 77 | - | TAMANG BUDDHA | M | 1990-03-16 | 2019-09-02 | |
| 78 | JEIL | SAMBHANGPHE BIJAY PRASAD | M | 1988-08-17 | 2019-09-02 | |
| 79 | HANALEUMCM CO,.LTD. | BISTA ISHWOR | M | 1997-06-21 | 2019-09-02 | |
| 80 | (JU)HANJINTEKEU | KHADKA SURAJ | M | 1992-06-07 | 2019-09-02 | |
| 81 | HWAINSANGSA | R C RAMIT | M | 1997-06-22 | 2019-09-02 | |
| 82 | HWAINSANGSA | TAMANG SUJAL | M | 1997-06-27 | 2019-09-02 | |
| 83 | GANGWONSANEOP | LOPCHAN BADRI | M | 1991-11-12 | 2019-09-02 | |
| 84 | GEONYEONGPOJANG | SINJALI PUNAMRAJ | M | 1998-02-26 | 2019-09-02 | |
| 85 | GEONYEONGPOJANG | TIMALSINA NABARAJ | M | 1998-10-30 | 2019-09-02 | |
| 86 | GYERYONGJUMULJOMYEONGGARODEUNG | KHANAL BRAJESH | M | 1998-01-09 | 2019-09-02 | |
| 87 | GI BAEKSANEOPSA | LIMBU PAYANGU JAMIN | M | 1999-04-15 | 2019-09-02 | |
| 88 | GI BAEKSANEOPSA | MAGAR BHIM RAJ | M | 1997-03-04 | 2019-09-02 | |
| 89 | NAMSEONGMOKJAESANEOP | LIMBU RIKESHA | M | 1992-08-01 | 2019-09-02 | |
| 90 | DAESEONG | GYAWALI MAHESH | M | 1980-02-01 | 2019-09-02 | |
| 91 | DU SANREIJEO | MEHATA DEEPAK SINGH | M | 1999-05-03 | 2019-09-02 | |
| 92 | MYEONGSEONGCHANGHO | ADHIKARI DIKPAL | M | 1999-01-18 | 2019-09-02 | |
| 93 | MYEONGSEONGCHANGHO | LAMA SURESH | M | 1998-07-04 | 2019-09-02 | |
| 94 | MIRAE BATH | RAWAL NIRAJAN | M | 1998-09-01 | 2019-09-02 | |
| 95 | MIRAE BATH | SHARMA SURENDRA | M | 1998-12-07 | 2019-09-02 | |
| 96 | SAMSEONGSANEOPJU | KHANAL ANANDA | M | 1998-02-18 | 2019-09-02 | |
| 97 | SEONGWONGIEOPJUSIKHOESA | MUKTAN SUNIL KUMAR | M | 1995-06-29 | 2019-09-02 | |
| 98 | YANGJI FOOD | PANDEY CHANDRA BAHADUR | M | 1997-05-14 | 2019-09-02 | |
| 99 | YOUNG JIN SANG SA | DHAMI MANOJ SINGH | M | 1993-10-11 | 2019-09-02 | |
| 100 | WOO YOUNG | DUMRE SHYAM PRASAD | M | 1997-07-23 | 2019-09-02 | |
| 101 | UJINSIKPUM | BHATTRAI UDAY KUMAR | M | 1984-08-20 | 2019-09-02 | |
| 102 | NEO CERAMIC | BASNET RAJ KUMAR | M | 1991-10-07 | 2019-09-02 | |
| 103 | NEO CERAMIC | GURUNG SUJAN | M | 1993-02-07 | 2019-09-02 | |
| 104 | NEO CERAMIC | SAPKOTA KESHAV PRASAD | M | 1994-07-15 | 2019-09-02 | |
| 105 | JUSIKOESADAEHEUNGGIEOP | CHAUDHARY DURGA BAHADUR | M | 1991-05-11 | 2019-09-02 | |
| 106 | JUSIKOESADONGWONPIAENPI | BARGHARE GYAN BAHADUR | M | 1992-09-10 | 2019-09-02 | |
| 107 | JUSIKOESADONGWONPIAENPI | BOMJAN AMIT KUMAR | M | 1991-06-10 | 2019-09-02 | |
| 108 | JUSIKOESA BEONNYEONGTEKEU | DHANUKE BADRI | M | 1987-03-09 | 2019-09-02 | |
| 109 | JUSIKOESA BEONNYEONGTEKEU | PALLI KHIM BAHADUR | M | 1988-01-01 | 2019-09-02 | |
| 110 | JUSIKOESAARAUM | BIST JAYASH | M | 1998-05-29 | 2019-09-02 | |
| 111 | JUSIKOESAAJUSEUTIL | BIST KESHAB | M | 1990-09-23 | 2019-09-02 | |
| 112 | JUSIKOESAWONGWANG | KHAWAS SAMIP | M | 1995-05-25 | 2019-09-02 | |
| 113 | JUSIKOESAWONGWANG | MABO SANDESH | M | 1995-03-11 | 2019-09-02 | |
| 114 | JUSIKOESAWONGWANG | PARAJULI RAJENDRA | M | 1996-05-27 | 2019-09-02 | |
| 115 | JUSIKOESAIKSEUMETTEKEU | ADHIKARI RAJU | M | 1995-05-10 | 2019-09-02 | |
| 116 | . | BHUJEL JEEVAN | M | 1991-12-27 | 2019-09-02 | |
| 117 | . | GAUTAM RAMESH | M | 1990-09-02 | 2019-09-02 | |
| 118 | . | TAMANG BIR BAHADUR | M | 1991-03-18 | 2019-09-02 | |
| 119 | JIN YEONGTEKEU | MAKHIM BIPIN PRAKASH | M | 1995-05-24 | 2019-09-02 | |
| 120 | . | SHAKYA SAMIR KUMAR | M | 1999-05-26 | 2019-09-02 | |
| 121 | KEIENDI(JU) | BHATTARAI NARAYAN | M | 1994-12-06 | 2019-09-02 | |
| 122 | CRIA | BOGATI DHANARAJ | M | 1988-09-25 | 2019-09-02 | |
| 123 | CRIA | KSHETRI LEKH BAHADUR | M | 1986-06-14 | 2019-09-02 | |
| 124 | TAEYOUNGKIGONG CO.LTD | ADHIKARI SURAJ | M | 1998-06-17 | 2019-09-02 | |
| 125 | TAEYOUNGKIGONG CO.LTD | ROKA SURAJ | M | 1999-03-08 | 2019-09-02 | |
| 126 | PURNDL | SAUD HARISH SINGH | M | 1991-11-27 | 2019-09-02 | |
| 127 | HANGUKGEULLEIJING | GURUNG BHISMA | M | 1998-03-02 | 2019-09-02 | |
| 128 | HANGUKGEULLEIJING | LIMBU LALIT BAHADUR | M | 1997-09-17 | 2019-09-02 | |
| 129 | HANGUKGEULLEIJING | MAHARJAN KIRAN | M | 1996-08-24 | 2019-09-02 | |
| 130 | HANGUKGEULLEIJING | SAPKOTA PRAKASH | M | 1998-02-02 | 2019-09-02 | |
| 131 | GEON YANG | GURUNG SAGAR | M | 1999-01-04 | 2019-09-02 | |
| 132 | KWANGNAMJUNGMIL CO.,LTE | KHATRI CHETAN BAHADUR | M | 1999-11-02 | 2019-09-02 | |
| 133 | DASAN WORLD | HENJAN MANIRAJ | M | 1996-01-03 | 2019-09-02 | |
| 134 | DASAN WORLD | KERUNG GHANENDRA | M | 1998-07-30 | 2019-09-02 | |
| 135 | (JU)DEOKSANMNC | KHATRI BIMAL BAHADUR | M | 1984-08-27 | 2019-09-02 | |
| 136 | (JU)BIDEOBEURYUJITI | THING RAJENDRA KUMAR | M | 1993-05-15 | 2019-09-02 | |
| 137 | SUNGDOFORMTEC | ACHARYA JANAK | M | 1996-06-05 | 2019-09-02 | |
| 138 | SUNGDOFORMTEC | PANDEY MILAN | M | 1994-01-03 | 2019-09-02 | |
| 139 | SUNGDOFORMTEC | SARU BIJAY | M | 1997-01-16 | 2019-09-02 | |
| 140 | . | CHAUDHARY RAJBHOR DIP NARAYAN | M | 1981-12-27 | 2019-09-02 | |
| 141 | . | CHAUDHARY RISHI RAM | M | 1982-02-27 | 2019-09-02 | |
| 142 | . | YOUNGHANG KAJI MAN | M | 1984-08-01 | 2019-09-02 | |
| 143 | SHINDONGAENG CO.,LTD | ARYAL SUSIL | M | 1992-02-06 | 2019-09-02 | |
| 144 | (주)신흥특수 | BHATTARAI ROBIN | M | 1991-01-10 | 2019-09-02 | |
| 145 | (주)신흥특수 | SHERMA LAHAN | M | 1988-06-04 | 2019-09-02 | |
| 146 | (JU)USEONGCHEOLGANGNEIJEO | BARAL SACHIT | M | 1995-02-24 | 2019-09-02 | |
| 147 | JA EUN INDUSTRY CO., LTD. | ADHIKARI PRAKASH | M | 1990-09-13 | 2019-09-02 | |
| 148 | (주)청송상공 | LAWATI DIWASH | M | 1999-02-17 | 2019-09-02 | |
| 149 | GANGWONSANEOP | RANABHAT PRAKASH | M | 1992-04-07 | 2019-09-02 | |
| 150 | GANGWONSANEOP | SHRESTHA KESHAR | M | 1991-07-10 | 2019-09-02 | |
| 151 | GEUKDONGYUMJIK(JU) | KHANAL KUL PRASAD | M | 1988-01-03 | 2019-09-02 | |
| 152 | DEUGILLOGONGEOP | BHUJEL ARJUN | M | 1995-06-07 | 2019-09-02 | |
| 153 | DEUGILLOGONGEOP | RANA MAHESH | M | 1993-11-18 | 2019-09-02 | |
| 154 | SAM YUK GI GYUN | ANGDEMBE TULASI | M | 1992-12-16 | 2019-09-02 | |
| 155 | SANG U HI TECH | NAGARKOTI PADMENDRA | M | 1992-11-02 | 2019-09-02 | |
| 156 | SEHWAGUMSOKGONGEUP(JU)DASANGONGJANG | BHANDARI PRAKASH | M | 1989-04-27 | 2019-09-02 | |
| 157 | SEHWAGUMSOKGONGEUP(JU)DASANGONGJANG | BUDHACHHETRI NARENDRA | M | 1989-01-31 | 2019-09-02 | |
| 158 | SEHWAGUMSOKGONGEUP(JU)DASANGONGJANG | DAHAL SUMAN | M | 1989-02-28 | 2019-09-02 | |
| 159 | SEHWAGUMSOKGONGEUP(JU)DASANGONGJANG | RAI SHUSMAN | M | 1988-11-11 | 2019-09-02 | |
| 160 | SINHANJUCHULGONGEOP(JU) | MAGAR RABIN CHANDRA | M | 1990-11-28 | 2019-09-02 | |
| 161 | A IRENJEU | TUMBAPO BAJENDRA | M | 2000-01-06 | 2019-09-02 | |
| 162 | WONILHWANGYEONG(JU) | SAMBAHAMPHE MAHENDRA | M | 1979-02-01 | 2019-09-02 | |
| 163 | JEONG SANG RO RING | TAMANG RAJESH | M | 1990-09-13 | 2019-09-02 | |
| 164 | NEO CERAMIC | BAM MANOJ | M | 1991-12-11 | 2019-09-02 | |
| 165 | JUSIKOESADAEHEUNGGIEOP | MUKHIYA LILA BAHADUR | M | 1995-05-31 | 2019-09-02 | |
| 166 | JUSIKOESADAEHEUNGGIEOP | NEMBANG RAJ | M | 1996-03-28 | 2019-09-02 | |
| 167 | JUSIKOESADAEHEUNGGIEOP | SUNAR RAKESH | M | 1995-11-29 | 2019-09-02 | |
| 168 | . | BASNET GOPAL | M | 1991-09-03 | 2019-09-02 | |
| 169 | JUSIKHOESASEONJINKEMIKEOL | B K RAMESH | M | 1991-09-12 | 2019-09-02 | |
| 170 | JUSIKOESASEONGJUSANEOP | SOMARE PREM BAHADUR | M | 1982-12-15 | 2019-09-02 | |
| 171 | . | GAUTAM AGNI PRASAD | M | 1989-12-13 | 2019-09-02 | |
| 172 | JUSIKOESASEUNGGANGCHEOLGANG | RAJBANSHI DILIP SINGH | M | 1994-03-13 | 2019-09-02 | |
| 173 | JUSIKOESA JINHANGIUP | BHARAT SUBEDI | M | 1980-09-19 | 2019-09-02 | |
| 174 | CHEONGDO INDUSTRY CO. | TIWARI DINESH | M | 1996-06-28 | 2019-09-02 | |
| 175 | . | CHAPAGAI NARAYAN | M | 1996-01-19 | 2019-09-02 | |
| 176 | . | GHIMIRE PAWAN | M | 1998-08-01 | 2019-09-02 | |
| 177 | HAN-GANG-JUNG-GONG-EOP(JU) | BUDHA TEJINDRA | M | 1997-05-21 | 2019-09-02 | |
| 178 | HANDOK PRODUCTION CO.,LTD | TAMANG RUP BAHADUR | M | 1987-11-10 | 2019-09-02 | |
| 179 | HYEONJINBONGGANG | GIRI CHAKRA KUMAR | M | 1986-01-17 | 2019-09-02 | |
| 180 | (JU)RAIONKEMTAEK | BARAL ASHISH | M | 1986-10-10 | 2019-09-02 | |
| 181 | . | THAKUR DIWAS | M | 1995-05-09 | 2019-09-02 | |
| 182 | (JU)ESEUJEITIJI | KARKEE SHANKAR | M | 1991-03-09 | 2019-09-02 | |
| 183 | (JU)YUILSANEOP | DEUBA KESHAB | M | 1996-04-16 | 2019-09-02 | |
| 184 | INCHON | ADHIKARI SUDIP | M | 1997-12-14 | 2019-09-02 | |
| 185 | INCHON | CHHETRI RUK BAHADUR | M | 1998-02-26 | 2019-09-02 | |
| 186 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | B K AMIT | M | 1989-10-02 | 2019-09-02 | |
| 187 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | LIMBU SUSHIL | M | 1988-01-02 | 2019-09-02 | |
| 188 | NARAE IND | BUDHA BHANSINGH | M | 1993-02-16 | 2019-09-02 | |
| 189 | NARAE IND | RAYA TUL BAHADUR | M | 1990-09-29 | 2019-09-02 | |
| 190 | DAE GWANGJEONGMIL | TITUNG BANSHARAJ | M | 1998-12-01 | 2019-09-02 | |
| 191 | DONGASANEOP | KARKI PRAMILA | F | 1998-06-12 | 2019-09-02 | |
| 192 | YU IL | PYAKUREL CHANDRA PRASAD | M | 1991-06-29 | 2019-09-02 | |
| 193 | JUSIKOESADAEJINSUJI | GARBUJA PUN TIKARAM | M | 1993-07-19 | 2019-09-02 | |
| 194 | SINHUNGGLOBAL | POKHREL RAMESH | M | 1996-06-11 | 2019-09-02 | |
| 195 | JUSIKHOESAJOIPUL | CHEMJONG SRI KUMAR | M | 1992-06-20 | 2019-09-02 | |
| 196 | JUSIKHOESAJOIPUL | PATHAK SUSHIL | M | 1990-08-09 | 2019-09-02 | |
| 197 | JUSIKOESAKEIEICHITEKEUNOLLEOJI | TAMANG ANESH KUMAR | M | 1996-08-05 | 2019-09-02 | |
| 198 | JUSIKHYISA HEUIKYEONGSUNJE | RAI CHANDRA | M | 1990-04-15 | 2019-09-02 | |
| 199 | (JU) HEEMANGGREEN | LAMICHHANE BALKRISHNA | M | 1999-05-17 | 2019-09-02 | |
| 200 | JIN UEMTEK | KHADKA JONASH | M | 1998-04-29 | 2019-09-02 | |
| 201 | JIN UEMTEK | LIMBU GANGA | M | 1992-08-13 | 2019-09-02 | |
| 202 | JIN UEMTEK | SHERPA PEMCHHIRI | M | 1998-06-22 | 2019-09-02 | |
| 203 | TAE HEUNG .CO. LTD | SUBBA SAGAR | M | 1996-03-22 | 2019-09-02 | |
| 204 | (YU)HYEONGWONSANEOP | BUDATHOKI MIN RAJ | M | 1992-08-31 | 2019-09-02 | |
| 205 | (YU)HYEONGWONSANEOP | RANA PRITHVI | M | 1993-08-02 | 2019-09-02 | |
| 206 | THE WINDOW | GURUNG SAMIR | M | 1990-11-26 | 2019-09-02 | |
| 207 | THE WINDOW | RAKASKOTI PADAM | M | 1990-10-27 | 2019-09-02 | |
| 208 | THE WINDOW | WAIBA RAJESH | M | 1991-01-01 | 2019-09-02 | |
| 209 | BIESTIC | OJHA SUBASH CHANDRA | M | 1987-12-18 | 2019-09-02 | |
| 210 | (JU)SAMWOOMTL | BHATTARAI BISHNU PRASAD | M | 1992-03-26 | 2019-09-02 | |
| 211 | (JU)SEONGHWAPEIPEO | JOSHI BHOJ RAJ | M | 2000-02-05 | 2019-09-02 | |
| 212 | (JU)SEONGHWAPEIPEO | SUNAR BIKASH | M | 1999-07-31 | 2019-09-02 | |
| 213 | SAE GWANG | RAI BHARAT KUMAR | M | 1990-05-20 | 2019-09-02 | |
| 214 | SAE GWANG | RAI SAMIR | M | 1989-02-18 | 2019-09-02 | |
| 215 | (JU)SINBUKJAWON | TAMANG DEEPAK | M | 1989-03-31 | 2019-09-02 | |
| 216 | SIN IL CO.LTD | KARKI MOHAN | M | 1986-04-23 | 2019-09-02 | |
| 217 | YMTECH | THAPA MANU RAM | M | 1995-04-17 | 2019-09-02 | |
| 218 | (JU)URIMARU | GURUNG SUJIT | M | 1998-04-22 | 2019-09-02 | |
| 219 | WOOBOTECH | KARKI DURGENDRA | M | 1982-01-29 | 2019-09-02 | |
| 220 | WOOBOTECH | SHAHI DEV RAJ | M | 1985-05-23 | 2019-09-02 | |
| 221 | YULSAN | BIST KHUM BAHADUR | M | 1990-02-06 | 2019-09-02 | |
| 222 | YULSAN | KHADKA HARISHARAN | M | 1992-10-04 | 2019-09-02 | |
| 223 | (JU)JEONGWONHAIKEM | CHAUDHARY RAJESH | M | 1993-02-20 | 2019-09-02 | |
| 224 | TAESUNG.CO | KHATRI MANISH | M | 2000-01-25 | 2019-09-02 | |
| 225 | TAESUNG.CO | KUSHWAHA MUKESH PRASAD | M | 2000-02-04 | 2019-09-02 | |
| 226 | NOW C&T | BISHWAKARMA SAJAN | M | 1991-07-24 | 2019-09-02 | |
| 227 | DAE YANG CO | GHARTI MAGAR JIBAN | M | 1996-04-03 | 2019-09-02 | |
| 228 | DAE YANG CO | THAPA PRATAP | M | 1998-02-19 | 2019-09-02 | |
| 229 | . | ANGDEMBE DIPHAN | M | 1996-01-26 | 2019-09-02 | |
| 230 | . | SHRESTHA BIKRAM | M | 1996-02-14 | 2019-09-02 | |
| 231 | DONGSEOMOKYEONG | POKHREL SAROJ | M | 1997-02-01 | 2019-09-02 | |
| 232 | DOANGSUANG | JAISHI TEKENDRA | M | 1997-07-12 | 2019-09-02 | |
| 233 | SEOWOO | BOHORA DINESH | M | 1998-11-29 | 2019-09-02 | |
| 234 | AJUSTEEL(JU) | RAI REJAN | M | 1990-05-24 | 2019-09-02 | |
| 235 | AJUSTEEL(JU) | THAPA MAGAR PURNA SINGH | M | 1991-08-14 | 2019-09-02 | |
| 236 | ALPHAENG | GURUNG KHIMENDRA | M | 1996-01-31 | 2019-09-02 | |
| 237 | ALPHAENG | HITAN CHANDRA BAHADUR | M | 1996-06-18 | 2019-09-02 | |
| 238 | S&Y | PAKHRIN SURESH | M | 1985-04-06 | 2019-09-02 | |
| 239 | S&Y | PARAJULI MAHADEV | M | 1988-08-18 | 2019-09-02 | |
| 240 | S&Y | SINGHAK ASMIN KUMAR | M | 1984-12-29 | 2019-09-02 | |
| 241 | ULIMTS CO. | SHAHI SHIVA BAHADUR | M | 1995-04-14 | 2019-09-02 | |
| 242 | YUHANHOESADEOBEURYU | KUSARI HARI BAHADUR | M | 1995-11-19 | 2019-09-02 | |
| 243 | JEIESEUSANEOP(TOEP) | SHARMA HARI PRASAD | M | 1992-04-19 | 2019-09-02 | |
| 244 | DAE YOUNG ENTERPRISE CO.,LTD | OLI BHUBAN | M | 1996-05-07 | 2019-09-02 | |
| 245 | JUSIKOESADAEWONSANEOP | POUDEL PRABESH | M | 1994-05-16 | 2019-09-02 | |
| 246 | JUSIKOESADAEWONSANEOP | SHRESTHA RAM KUMAR | M | 1984-09-21 | 2019-09-02 | |
| 247 | JUSIKOESADAEWONSANEOP | TAMANG SUKUMAN | M | 1994-02-05 | 2019-09-02 | |
| 248 | JUSIKHOESAESFOOD | MOKTAN MINU | F | 1996-11-25 | 2019-09-02 | |
| 249 | JUSIKHOESAESFOOD | RAI SURYA | M | 1994-02-28 | 2019-09-02 | |
| 250 | JUSIKOESAJUYEONGGIEOP | MENAL BIMAL | M | 1997-02-05 | 2019-09-02 | |
| 251 | JINSALANGFURNITURE | SAUD NAVARAJ | M | 1997-04-30 | 2019-09-02 | |
| 252 | CHANGJOJUMUL | KUSARI KAMAL | M | 1993-07-26 | 2019-09-02 | |
| 253 | TAEGYEONGSANEOP(JU) | B K AKASH | M | 1998-01-09 | 2019-09-02 | |
| 254 | TAE SEONGYURI | THAPA JANAK BAHADUR | M | 1987-08-20 | 2019-09-02 | |
| 255 | HANGUKCHEOLMANGGAEBAL | DARJI SAGAR | M | 1998-03-06 | 2019-09-02 | |
