It is notify that the flight schedule has been received on 2076 Bhadra 11 for the people metioned in the list. On 2076 Bhadra 4, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Cw On 2019 08 28
No | Company | Name | Gender | Date of Birth | Possible Departure Date |
---|---|---|---|---|---|
1 | (JU)KEIEICHIHWAIBA | GHIMIRE NETRA PRASAD | M | 1984-08-05 | 2019-08-28 |
2 | TH JEONG-MIL | SHRESTHA MEGHARAJ | M | 1991-03-27 | 2019-08-28 |
3 | HYUNDAE STEEL CO.,LTD | NEUPANE ARJUN | M | 1993-04-01 | 2019-08-28 |
4 | JE I A I O TO MO TI BEU CO., LTD. | BHANDARI ADARSHA KUMAR | M | 1988-08-15 | 2019-08-28 |
5 | CHEON SU CORPORATION | SHRESTHA RAKESH | M | 1984-06-28 | 2019-08-28 |
6 | CHOE JEONGHUN | GHIMIRE SANAM | F | 1993-10-01 | 2019-08-28 |
7 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | RAI UTTAM SHER | M | 1982-03-29 | 2019-08-28 |
8 | (JU)H7 | UDAS DIPESH | M | 1991-12-23 | 2019-08-28 |
9 | JUSIKOESA ILGWANG | CHOCHANGI PUN MAGAR BINOD | M | 1986-04-26 | 2019-08-28 |
10 | JUSIKOESAHANDONG | DHAKAL PRAKASH | M | 1980-01-24 | 2019-08-28 |
11 | ZHOHO | ACHARYA KRISHNA | M | 1990-09-16 | 2019-08-28 |
12 | TAE HEUNG .CO. LTD | RIJAL PUSPA RAJ | M | 1989-09-29 | 2019-08-28 |
13 | HANKUKNONGJANG | LIMBU BISHNU ABHISHEK | M | 1986-12-25 | 2019-08-28 |
14 | HAEOREUMJOGYEONGGAEBAL | THAPA SANTOSH KUMAR | M | 1986-07-01 | 2019-08-28 |
15 | KWANG MYUNG ENG CO., LTD | POKHAREL KESHAB | M | 1990-05-26 | 2019-08-28 |
16 | (JU)SINHANJEONGMIL | MAHATO GHAN SHYAM | M | 1985-02-19 | 2019-08-28 |
17 | PAK CHIHO | THAPA UJRA BAHADUR | M | 1980-08-28 | 2019-08-28 |
18 | SEUNG JIN | KEDEM DEU KUMAR | M | 1988-10-28 | 2019-08-28 |
19 | JF | RAI HANGOCHHA | M | 1980-12-26 | 2019-08-28 |
20 | HYEONGJESANEOPSA | PANDEY JAGAT | M | 1986-12-13 | 2019-08-28 |
21 | SUNGBO CHEMICAL CO. | BHATTARAI CHANDRA KANTA | M | 1990-09-08 | 2019-08-28 |
22 | SUNGHYUCHUKSANMUL | BHUJEL KRISHNA BAHADUR | M | 1982-12-24 | 2019-08-28 |
23 | NONGEOPOESABEOBIN(JU)DASOL | TUMBAPO DINESH | M | 1985-12-05 | 2019-08-28 |
24 | NONGEOPOESABEOBINSAMUNONGJANG | KHATRI NAR BAHADUR | M | 1985-07-23 | 2019-08-28 |
25 | DAESEONGENG | BISTA DIPAK | M | 1990-04-18 | 2019-08-28 |
26 | SAMJIN-INTERNATIONAL | DAHAL LEKHANATH | M | 1980-09-21 | 2019-08-28 |
27 | SAMJIN-INTERNATIONAL | MEGHI DIGAMBAR | M | 1985-02-07 | 2019-08-28 |
28 | SEJONGSANUP | BHUSAL YAM PRASAD | M | 1977-11-26 | 2019-08-28 |
29 | SEJONGSANUP | GAUTAM CHET NATH | M | 1974-09-05 | 2019-08-28 |
30 | O JEONGSUK | YONGHANG SUREN CHANDRA | M | 1984-11-11 | 2019-08-28 |
31 | JUSIKHOESAHOSEONG | KHADKA PHALENDRA | M | 1988-10-05 | 2019-08-28 |
32 | HAN DO CO. | DHUNGANA ASHA RAM | M | 1974-01-25 | 2019-08-28 |
33 | SUNJINKIOPJUSIKHWASA | LAMA GYALZEN | M | 1988-12-12 | 2019-08-28 |
34 | SUNJINKIOPJUSIKHWASA | TAMANG SANTABIR | M | 1987-10-03 | 2019-08-28 |
35 | HANIL | KARKI PARSHURAM | M | 1991-05-07 | 2019-08-28 |
36 | YANG JEONGHUI | CHAUDHARY ASHARAM | M | 1983-08-30 | 2019-08-28 |
37 | YHGEUMSOK | BAJAGAI SUBASH | M | 1994-04-14 | 2019-08-28 |
38 | YEUNGANGMO | SHERPA CHHODEN OMU | F | 1993-01-02 | 2019-08-28 |
39 | OHLEUMCHUKSAN | CHEMJONG PRABIN | M | 1992-08-11 | 2019-08-28 |
40 | JUSIKHOESADAEYEONGARAENTI | MOKTAN SARMADHOJ | M | 1991-09-12 | 2019-08-28 |
41 | POWERTEC KOREA CO.,LTD | GANESH DHIRENDRA PRASAD | M | 1992-09-11 | 2019-08-28 |
42 | SBCH?NG KONG | LAMA KIRAN KUMAR | M | 1992-07-24 | 2019-08-28 |
43 | GIMTAEHUNNONGJANG | TAMANG GYAN BAHADUR | M | 1987-06-29 | 2019-08-28 |
44 | SAMSEONGSANEOPSA | SUBEDI CHANDRA PRASAD | M | 1985-04-03 | 2019-08-28 |
45 | DONGBONONGSAN | RAI SUSHILA | F | 1980-08-21 | 2019-08-28 |
46 | JUSIKOESADONGAGEULLASEU | BHANDARI TEK NATH | M | 1990-06-01 | 2019-08-28 |
47 | PEURAIMENEOTEKTTJUTT | TAMANG SUDARSHAN | M | 1989-05-05 | 2019-08-28 |
48 | YOUN JIN CO | THAPA CHETRI RAJAN | M | 1993-09-05 | 2019-08-28 |
49 | YOUN JIN CO | TIWARI AMARJIT | M | 1994-06-18 | 2019-08-28 |
No comments:
Post a Comment