| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 3513 | SHARMA DILLI PRASAD | 1992/02/26 | Male | SAUTHER 4, BAGLUNG | 20190808 |
| 3514 | THAPA MAGAR MANDIRA | 1991/10/11 | Female | THULABIHI 8, SYANGJA | 20190808 |
| 3515 | TAMANG BENUP | 1993/04/27 | Male | ILAM- 5, ILAM | 20190808 |
| 3516 | THAPA MANU RAM | 1995/04/17 | Male | BHAGAWATIPUR-09, TANAHUN | 20190808 |
| 3517 | SHRESTHA ARJUN | 1990/06/21 | Male | KERABARI 1 KHOTANG | 20190808 |
| 3518 | B K NABIN | 1995/07/14 | Male | SUGARKHAL- 2, KAILALI | 20190808 |
| 3519 | MUKARUNG BISHAL | 1997/05/20 | Male | KERABARI-8MORANG | 20190808 |
| 3520 | KAMBANG KAMAL | 1984/08/09 | Male | PANCHAMI 9, PANCHTHAR | 20190808 |
| 3521 | ACHARYA DEEPAK | 1992/03/10 | Male | ARMALA-02,KASKI | 20190808 |
| 3522 | RAI RAJESH | 1991/08/08 | Male | SHANTICHOWK-11, BHOJPUR | 20190808 |
| 3523 | BASNET BINOD | 1993/03/03 | Male | TRIYUGA 3 UDAYAPUR | 20190808 |
| 3524 | LAMA SAGAR | 1994/07/29 | Male | MECHCHHE- 4, KAVREPALANCHOK | 20190808 |
| 3525 | KARKI SANJEEV | 1994/07/11 | Male | BHAKTAPUR, BALKOT-03 | 20190808 |
| 3526 | GORATHOKI TILAK PRASAD | 1993/07/28 | Male | 04 BELBAS,PYUTHAN | 20190808 |
| 3527 | LIMBU HARI BAHADUR | 1997/04/15 | Male | EKATAPPA-09,ILAM | 20190808 |
| 3528 | SAPKOTA SUMAN | 1994/10/04 | Male | DAMEK 2 BAGLUNG | 20190808 |
| 3529 | BARAL SURYA BAHADUR | 1987/03/27 | Male | KHANIDANDA-05, PELAKOT SYANGJA | 20190808 |
| 3530 | OJHA PADAM RAJ | 1992/10/11 | Male | OJHA TOLE 7, KAILALI | 20190808 |
| 3531 | BHATTARAI NARAYAN | 1994/12/06 | Male | SHIKHARDANA -04 TULSI BHANJYANG SYANGJA | 20190808 |
| 3532 | K C ARJUN | 1991/04/30 | Male | CHHAREPANI-06, LAMJUNG | 20190808 |
| 3533 | ALE SUNIL | 1999/08/06 | Male | BHIMAD -5 TANAHUN | 20190808 |
| 3534 | ADHIKARI GHANASHYAM | 1992/06/12 | Male | BHEDPU-2, DOLAKHA | 20190808 |
| 3535 | BHANDARI CHITRA BAHADUR | 1998/01/14 | Male | BIRENDRANAGAR, SURKHET | 20190808 |
| 3536 | KHANAL RAJU | 1997/07/30 | Male | NARJAMANDAP-06, NUWAKOT | 20190808 |
| 3537 | JOSHI KRISHNAND | 1993/04/26 | Male | PARSHURAM-10, DADELDHURA | 20190808 |
| 3538 | GAUTAM MANOJ | 1994/07/17 | Male | JYAMIRE, 07 KATTIKE DEURALI, KAVREPALANCHOK, | 20190808 |
| 3539 | ACHARYA BHARAT PRASAD | 1980/12/23 | Male | ARMALA, 02 ARMALA, KASKI | 20190808 |
| 3540 | OLI RAKESH | 1995/08/28 | Male | ROLPA PACHHABANG-7 | 20190808 |
| 3541 | PAUDEL KHUMANANDA | 1992/02/14 | Male | KOKALDHARA-05, SOMADI, PALPA | 20190808 |
| 3542 | KARKI RAJU | 1992/08/27 | Male | MANBU 2 GORKHA | 20190808 |
| 3543 | DEVKOTA DHARMA RAJ | 1994/06/23 | Male | NARSI-09 TATAPANI SURKHET | 20190808 |
| 3544 | THAPA BHAKTA BAHADUR | 1982/03/02 | Male | RUDRAPUR -8 RUPANDEHI | 20190808 |
| 3545 | CHABEGU LIMBU CHANDRA PRASAD | 1979/07/31 | Male | PATI-05 MORANG KOSHI | 20190808 |
| 3546 | ADHIKARI RIJAN | 1995/05/06 | Male | PYANG -7, ILAM | 20190808 |
| 3547 | PATHAK KHAGENDRA PRASAD | 1988/09/10 | Male | CHAUKI, 02 GADSEAR, DOTI | 20190808 |
| 3548 | SHRESTHA RAJESH | 1995/05/05 | Male | PURANO BAZAR,01NARAYAN DAILEKH | 20190808 |
| 3549 | GIRI PARASHURAM | 1997/08/24 | Male | GHAREDI, 09 MANAHARI, MAKAWANPUR | 20190808 |
| 3550 | SHERPA CHHIRING | 1997/09/17 | Male | JIRI-02 DOLAKHA | 20190808 |
| 3551 | PRAJA MEGH MAYA | 1993/03/06 | Female | CHITWAN,RAPTI-01 | 20190808 |
| 3552 | LAMICHHANE LAXMI | 1998/02/09 | Female | NUWAKOT, GANESHTHAN-01 | 20190808 |
| 3553 | NEPAL GAYATRI | 1987/10/03 | Male | BUDHARE-03, JHAPA | 20190808 |
| 3554 | PAUDEL TOYARAM | 1987/04/14 | Male | UDAYAPUR 06 HADIYA | 20190808 |
| 3555 | PUN MAN KUMARI | 1992/04/19 | Female | TAMANKHOLA 2, BAGLUNG | 20190808 |
| 3556 | JOSHI UMESH PRASAD | 1995/04/30 | Male | CHANKESAIN,08DURGAMANDU,DOTI | 20190808 |
| 3557 | PAKHRIN SABITA | 1997/08/17 | Female | BASAMDI,29 HETAUDA ,MAKAWANPUR | 20190808 |
| 3558 | TAMANG KHINA MAYA | 1998/02/27 | Female | BIJULIKOT 9, RAMECHHAP | 20190808 |
| 3559 | LIMBU DILLI RAM | 1996/10/30 | Male | IBHANG 5 ILAM | 20190808 |
| 3560 | RAI SASHAN | 1988/09/23 | Male | BOMJAN -08 DHARAN SUNSARI | 20190808 |
| 3561 | GYAWALI SABIN | 1995/08/23 | Male | RURU -04, GULMI | 20190808 |
| 3562 | PARIYAR AJIT | 1997/03/14 | Male | MAHENDRANAGAR- 2, SUNSARI | 20190808 |
| 3563 | TIMSINA DEVI PRASAD | 1998/08/31 | Male | KANKAI 1, JHAPA | 20190808 |
| 3564 | SHARMA GOKUL | 1997/03/07 | Male | NECHA BATASE 3, SOLUKHUMBU | 20190808 |
| 3565 | B K DIL KUMAR | 1986/11/27 | Male | CHAPAKOT 9 SYANGJA | 20190808 |
| 3566 | CHAND PAWAN | 1981/11/18 | Male | DARMAKOT-05, SALYAN | 20190808 |
| 3567 | BHANDARI RAM BAHADUR | 1991/12/16 | Male | BAGAWATI 9 MYAGDI | 20190808 |
| 3568 | CHHANTYAL DHAM PRASAD | 1994/06/17 | Male | GURJA 2 MYADGI | 20190808 |
| 3569 | JUGJALI JEENA | 1997/06/25 | Female | BIMA 4, MYAGDI | 20190808 |
| 3570 | CHIDI BIKASH | 1994/07/15 | Male | MADANPOKHARA 4 PALPA | 20190808 |
| 3571 | RAI RAJENDRA | 1991/04/21 | Male | TUMAU, 02 GUDEL, SOLUKHUMBU | 20190808 |
| 3572 | BOGATI RAMKRISHNA | 1988/03/26 | Male | TAMAKHANI-05, BYSNI BAJHANG | 20190808 |
| 3573 | DHAMALA SURAJ | 1989/09/01 | Male | KATUNJE-07,DHADING | 20190808 |
| 3574 | THAGUNNA DAN SINGH | 1989/09/13 | Male | KASAD 2 DARCHULA | 20190808 |
| 3575 | MURMU LAKHIRAM | 1995/10/24 | Male | JHAPA | 20190809 |
| 3576 | ROKAYA NARENDRA | 1997/07/25 | Male | DRAMAKAT-6, SALYAN. | 20190809 |
| 3577 | CHAUDHARY SUSHIL | 1996/01/16 | Male | BHAISASUR ,02 KAILALI | 20190809 |
| 3578 | DHAMI UTTAM BAHADUR | 1999/04/21 | Male | KALUWAPUR 7 KANCHANPUR | 20190809 |
| 3579 | CHAUDHARY PRADESHI LAL | 1985/11/03 | Male | DURGAULI-03,KAILALI | 20190809 |
| 3580 | RAI SURYA KUMAR | 1981/11/25 | Male | MATSYAPOKHARI-3, SANKHUWASABHA | 20190809 |
| 3581 | PATHAK BINA | 1995/03/10 | Female | TOKARPUR-02, RAMECHHAP, | 20190809 |
| 3582 | BAL TAMANG SAMJHANA | 1996/05/23 | Female | TAKHEL, 01 THAHA, MAKAWANPUR | 20190809 |
| 3583 | GURUNG PRABINA | 1995/09/20 | Female | OKHALDI,09 THAPREK,JANAHUN | 20190809 |
| 3584 | TAMANG SONAM | 1996/03/28 | Female | NUWAKOT,DEURALI-07, | 20190809 |
| 3585 | SUBEDI PRASHNNA | 1986/12/28 | Male | BHACHOK 09 KASKI | 20190809 |
| 3586 | DARJI SAGAR | 1998/03/06 | Male | NIWABOT 3 SYANGJA | 20190809 |
| 3587 | KHADKA PARSHURAM | 1997/08/09 | Male | MAWADIN -9 SANKHUWASABHA | 20190809 |
| 3588 | ADHIKARI SURAJ | 1998/06/17 | Male | SANNE-01, DHANKUTA | 20190809 |
| 3589 | ROKA SURAJ | 1999/03/08 | Male | PALUNGTAR-11 GORKHA | 20190809 |
| 3590 | KURMI HARERAM PRASAD | 1982/03/08 | Male | BAIRATPUR-09 BHATAUDA,BARA | 20190809 |
| 3591 | MAHATO MANOJ KUMAR | 1982/06/08 | Male | GARDI-01, MADI CHITWAN | 20190809 |
| 3592 | RANABHAT PRAKASH | 1992/04/07 | Male | MADI- 2, CHITWAN | 20190809 |
| 3593 | SHRESTHA KESHAR | 1991/07/10 | Male | DUMMANA-03 BHOJPUR | 20190809 |
| 3594 | LOPCHAN BADRI | 1991/11/12 | Male | DRIVE TOLE-04, MAKAWANPUR | 20190809 |
| 3595 | SARU BIJAY | 1997/01/16 | Male | PIPARA 5, KAPILWASTU | 20190809 |
| 3596 | ACHARYA JANAK | 1996/06/05 | Male | DASHRATIPUR 7, SURKHET, NEPAL | 20190809 |
| 3597 | PANDEY MILAN | 1994/01/03 | Male | BHAROUL ,04 SUNSARI | 20190809 |
| 3598 | CHAUDHARY DINESH KUMAR | 1990/10/11 | Male | TENDHI-07, KAILALI | 20190809 |
| 3599 | REGMI SHIVA PRASAD | 1985/08/13 | Male | SIRUBARE-07, WALING SYANGJA | 20190809 |
| 3600 | HITAN CHANDRA BAHADUR | 1996/06/18 | Male | KALIKASTHAN 11RUPANDHI | 20190809 |
| 3601 | BHATTARAI BISHAL | 1996/07/07 | Male | BHANGJYANG -9 SYANGJA | 20190809 |
| 3602 | REGMI MADHAV | 1992/05/01 | Male | BOCH 03 DOLAKHA | 20190809 |
| 3603 | KAMI TEJ BAHADUR | 1995/11/14 | Male | MAMANGKHE, 07 MAMANGKHE, TAPLEJUNG | 20190809 |
| 3604 | GURUNG KHIMENDRA | 1996/01/31 | Male | SIKLES-06, PARCHE KASKI | 20190809 |
| 3605 | RAI REJAN | 1990/05/24 | Male | DHARAN 26 SUNSARI | 20190809 |
| 3606 | THAPA MAGAR PURNA SINGH | 1991/08/14 | Male | DHANEW 7 NAWALPARASI | 20190809 |
| 3607 | GAHATRAJ SANJU | 1998/05/23 | Male | CHAPAKOT 8 SYANGJA | 20190809 |
| 3608 | RAI PRADIP | 1998/07/13 | Male | DANDAGAUN- 2, KHOTANG | 20190809 |
| 3609 | LIMBU RIKESHA | 1992/08/01 | Male | SOMBARE 7 JHAPA | 20190809 |
| 3610 | DEWAN RAMESH | 1988/01/04 | Male | TAPLEJUNG 02 ANGKHOP | 20190809 |
| 3611 | DHANUKE BADRI | 1987/03/09 | Male | AHALDANDA ,05 PAWATI DOLAKHA | 20190809 |
| 3612 | KULUNG RAI MILAN | 1997/10/21 | Male | JHAPA,JALTHAI-02 | 20190809 |
| 3613 | GURUNG JANG BAHADUR | 1990/06/22 | Male | GODAWARI-08, KAILALI | 20190809 |
| 3614 | THAPA SUDIP | 1994/01/13 | Male | THULAPOKHARA, 03 ARGHAKHANCHI | 20190809 |
| 3615 | PALLI KHIM BAHADUR | 1988/01/01 | Male | AMEDANDA 3 PALPA | 20190809 |
| 3616 | GURUNG BIJAYA | 1995/05/03 | Male | LANDRUK-09, LUMKE KASKI , | 20190809 |
| 3617 | PAUDEL ASHOK | 1997/06/25 | Male | SYANGJA,07ARUKHARKA | 20190809 |
| 3618 | SAUD HARISH SINGH | 1991/11/27 | Male | SHARMALI, 08 BAITADI | 20190809 |
| 3619 | BARAL BIBEK | 2000/01/04 | Male | RAMDHUNI, 06 SUNSARI | 20190809 |
| 3620 | RAI HARI SHANKAR | 2000/01/06 | Male | DIPRUNG-07, KHOTANG | 20190809 |
| 3621 | CHAUDHARY BIR BAHADUR | 1993/10/21 | Male | KAILALI | 20190809 |
| 3622 | TAMANG BEENA | 1994/08/07 | Female | GAGALPEDI 1, KATHMANDU | 20190809 |
| 3623 | BOHORA DINESH | 1998/11/29 | Male | PHAKPHOK -04ILAM | 20190809 |
| 3624 | SAPKOTA KESHAV PRASAD | 1994/07/15 | Male | KALYANPUR-05 MADI CHITWAN | 20190809 |
| 3625 | GURUNG SUJAN | 1993/02/07 | Male | HALANTER-04, KHOTANG | 20190809 |
| 3626 | BASNET RAJ KUMAR | 1991/10/07 | Male | SAPAHI-04 BARA | 20190809 |
| 3627 | BAM MANOJ | 1991/12/11 | Male | TUMADANI 09 BHEEMDATT, KANCHANPUR | 20190809 |
| 3628 | ACHARYA PRATIK | 1996/06/04 | Male | INDRAPUR,08INDRAPUR,MORANG | 20190809 |
| 3629 | RAI RANJANA | 1996/08/31 | Female | AHALE-04,DHANKUTA, | 20190809 |
| 3630 | TAMANG PUJA | 1998/06/12 | Female | THULO DHADDING-01,SINDHUPALCHOK | 20190809 |
| 3631 | MUKTAN SUNIL KUMAR | 1995/06/29 | Male | NAMTAR-01 MAKAWANPUR | 20190809 |
| 3632 | RAI DIP RAJ | 1998/08/17 | Male | OKHALDHUNGA,MANCBHANJYANG | 20190809 |
| 3633 | MOKTAN MINU | 1996/11/25 | Female | RAUTBESI-07, NUWAKOT | 20190809 |
| 3634 | KHAWAS SAMIP | 1995/05/25 | Male | SEKHAM -6 SYANGJA | 20190809 |
| 3635 | POKHAREL DEB RAM | 1985/01/07 | Male | KHAILAD-6, BAITADI, | 20190809 |
| 3636 | GURUNG MAN SINGH | 1986/03/25 | Male | URLABARI 4 MORANG , | 20190809 |
| 3637 | THAPA PRATAP | 1998/02/19 | Male | RAMKOSH 06 SYANGJA | 20190809 |
| 3638 | GHARTI MAGAR JIBAN | 1996/04/03 | Male | LAMIDAMAR 08 SURKHET | 20190809 |
| 3639 | GURUNG DEEPIKA | 1994/08/06 | Female | BAJHAPATAN, 13 POKHARA, KASKI | 20190809 |
| 3640 | NEMBANG RAJ | 1996/03/28 | Male | HANGYOK 8 PANCHTHAR | 20190809 |
| 3641 | CHAUDHARY DURGA BAHADUR | 1991/05/11 | Male | TILAKPUR-01, NAWALPARASI | 20190809 |
| 3642 | MUKHIYA LILA BAHADUR | 1995/05/31 | Male | SAKHEJUUNG-06, ILAM | 20190809 |
| 3643 | SUNAR RAKESH | 1995/11/29 | Male | RAJASHWARA -6 SYANGJA | 20190809 |
| 3644 | LIMBU SHAKCHAM | 1995/02/04 | Male | KHOKLING 1 TAPLEJUNG | 20190809 |
| 3645 | PARAJULI RAJENDRA | 1996/05/27 | Male | MURGIYA, 03 SAINAMAINA, RUPANDEHI | 20190809 |
| 3646 | MABO SANDESH | 1995/03/11 | Male | TELLOK-04 TAPLEJUNG | 20190809 |
| 3647 | CHHANTYAL PRABIN KUMAR | 1992/10/23 | Male | KHUNGKHANI-08, BAGLUNG | 20190809 |
| 3648 | OLI NAND BIR | 1999/06/15 | Male | RAPTISONARI 9 BANKE | 20190809 |
| 3649 | RAI SAMBHU | 1995/08/26 | Male | JANTE 7 MORANG | 20190809 |
| 3650 | DHOBI BEPATH | 1995/08/22 | Male | SIDDHARTHANAGAR 9, RUPANDEHI | 20190809 |
| 3651 | SAMBHANGPHE BIJAY PRASAD | 1988/08/17 | Male | AMBUNG -2 TEHRATHUM | 20190809 |
| 3652 | NEMBANG GOBINDA | 1992/05/24 | Male | CHHILING -9 PANCHTHAR | 20190809 |
| 3653 | RAI SURYA | 1994/02/28 | Male | SIKTEMBA -05 MIKLAJUNG,PANCHTHAR | 20190809 |
| 3654 | MAGAR DHAN KUMAR | 1997/07/16 | Male | KHANBU 2 UDAYAPUR | 20190809 |
| 3655 | LIMBU BIKRAM | 1993/12/30 | Male | LAKHANPUR -04 JHAPA | 20190809 |
| 3656 | BHATTARAI BISHNU PRASAD | 1992/03/26 | Male | CHHERLUNG 01 PALPA | 20190811 |
| 3657 | LIMBU SANJU HANG | 1995/03/12 | Male | SANBA 3 TAPLEJUNG | 20190811 |
| 3658 | RAI CHANDRA | 1990/04/15 | Male | BELTAR 1 UDAYAPUR | 20190811 |
| 3659 | DHAMI NABIN SINGH | 1998/03/12 | Male | BAITAD,I 05 GANJARI | 20190811 |
| 3660 | RAI YOGYAN | 1993/07/23 | Male | ANNAPURNA-07, BHOJPUR | 20190811 |
| 3661 | DHAMI KAMAL | 1996/06/11 | Male | KHIRATADI- 7, BAJHANG | 20190811 |
| 3662 | NEUPANE SHOVAKHAR | 1991/03/26 | Male | YAMGHA-06, PALPA | 20190811 |
| 3663 | ARYAL BHIM PRASAD | 1989/11/18 | Male | KHILUNG DEURALI 7, SYANGJA | 20190811 |
| 3664 | ADHIKARI BISHAL | 1991/06/12 | Male | SHANISCHARE 08 JHAPA | 20190811 |
| 3665 | SAUD NAVARAJ | 1997/04/30 | Male | SURYAPUR 2 KAILALI | 20190811 |
| 3666 | KC JHABINDRA | 1992/09/03 | Male | DHAKAWANG 8 ARGHAKHANCHI | 20190811 |
| 3667 | KERUNG GHANENDRA | 1998/07/30 | Male | PHALEGAUN 8, PANCHTHAR | 20190811 |
| 3668 | HENJAN MANIRAJ | 1996/01/03 | Male | SARLAHI BHAKTIPUR-09 | 20190811 |
| 3669 | CHAUDHARY BIKENDRA PRASAD | 1984/05/03 | Male | BICHAIYAPUR 03 RAMNAGAR,NAWALPARASI | 20190811 |
| 3670 | PHAGAMI KABITA | 1998/09/26 | Female | DEVISTAN-09, MYAGDI | 20190811 |
| 3671 | SHERPA PASDIKU | 1999/07/09 | Female | THOSEY, 02 GOKULGANG, RAMECHHAP | 20190811 |
| 3672 | RAI MILAN KUMAR | 1998/02/21 | Male | KHANDBARI 02, SANKHUWASABHA | 20190811 |
| 3673 | B K BINOD | 1998/04/02 | Male | KUMALTAR,07 SUNDARBAZAR, LAMJUNG | 20190811 |
| 3674 | GHIMIRE DEEPAK | 1993/01/03 | Male | BANDRE -09 VIDYAPUR,SURKHET | 20190811 |
| 3675 | THAPA DEEPAK | 1996/08/31 | Male | KRISHNA GANDAKI-01,SYANGJA | 20190811 |
| 3676 | BUDHATHOKI BADRI | 1998/12/05 | Male | FANDRANG 4 DOLAKHA | 20190811 |
| 3677 | B K DEVENDRA KUMAR | 1995/12/29 | Male | KAWASOTI 9 NAWALAPRASI | 20190811 |
| 3678 | KC DHAN BAHADUR | 1995/08/24 | Male | BINAMARE-01 BAGLUNG | 20190811 |
| 3679 | K C TOP BAHADUR | 1996/01/12 | Male | KHORA 4 GULMI | 20190811 |
| 3680 | NEPAL RAJ KUMAR | 1996/02/23 | Male | YARSHA-06, GUMDI DHAHING | 20190811 |
| 3681 | KHATIWADA SANDIP | 1990/06/15 | Male | CHULACHULI- 6, ILAM | 20190811 |
| 3682 | KHATRI RABIN | 1995/01/24 | Male | BAHUNI 1 MORANG | 20190811 |
| 3683 | ADHIKARI SURYA PRASAD | 1990/02/17 | Male | LEKHNATH-05, KASKI | 20190811 |
| 3684 | ADHIKARI UMAKANTA | 1993/04/24 | Male | PRATAPPUR 6 KAILALI | 20190811 |
| 3685 | BELBASE MADHAV | 1995/01/24 | Male | DHAKABANG -9 ARGHAKHANCHI | 20190811 |
| 3686 | SHAHI NANDA BAHADUR | 1997/09/04 | Male | MYAGDI,BENI PIPLE-04 | 20190811 |
| 3687 | BHATTARAI ROBIN | 1991/01/10 | Male | JALTHAL, 04 JHAPA | 20190811 |
| 3688 | SHERMA LAHAN | 1988/06/04 | Male | BHANJHANG 4 PANCHTHAR | 20190811 |
| 3689 | RAI JITEN | 1997/04/23 | Male | KHOTANG | 20190811 |
| 3690 | BISHANKHE RABIN | 1993/11/18 | Male | TRIYUGA 01 UDAYAPUR | 20190811 |
| 3691 | LAMSAL BASANTA | 1994/01/18 | Male | MARBHUNG -7 GULMI | 20190811 |
| 3692 | BHUSAL JAGAT PRASAD | 1994/05/19 | Male | JARGAHA-05, NAWALPARASI | 20190811 |
| 3693 | THAPA MOHAN KUMAR | 1979/09/08 | Male | BAIDI 08 TANAHUN | 20190811 |
| 3694 | LIMBU JAGA NATH | 1979/12/01 | Male | SUDAP, 09, TEHRATHUM | 20190811 |
| 3695 | SHAH SUSHIL BAHADUR | 1982/06/24 | Male | JAGATPUT -9 KAILALI | 20190811 |
| 3696 | SAMBAHAMPHE MAHENDRA | 1979/02/01 | Male | RANIGAUN-01 PANCHTHAR | 20190811 |
| 3697 | RAWAL SUBASH | 1999/01/19 | Male | AMAURI 5 KAILALI | 20190811 |
| 3698 | BIST UDAY | 1997/07/03 | Male | PAKARI,14 DIPAYAL SILGADHI DOTI | 20190811 |
| 3699 | SUBEDI LOKENDRA | 1998/03/15 | Male | SHANTICHOWK,09JALTHAL,JAHPA | 20190811 |
| 3700 | SHRESTHA PREM LAL | 1990/08/08 | Male | KAVREPALANCHOK, BALUWA-05 | 20190811 |
| 3701 | PUN MAGAR RAJ KUMAR | 1990/07/25 | Male | SANKHA-05RUKUM | 20190811 |
| 3702 | KYAPCHHAKI MAGAR ANJAN | 1994/07/12 | Male | BETINI-07 MAKAWANPUR | 20190811 |
| 3703 | TAMANG NGIMA DORJE | 1995/11/13 | Male | RAMCHEDANDA-06, SINDHUPALCHOWK | 20190811 |
| 3704 | PAUDEL PUNYA PRASAD | 1986/02/19 | Male | MAJHAKATERA-01, SYANGJA | 20190811 |
| 3705 | RANA BHAT HIMAL | 1997/11/08 | Male | SHIVRAJ 10, KAPILVASTU, | 20190811 |
| 3706 | MAGAR BIKRAM KUMAR | 1996/04/18 | Male | KATAHARI,01KATHARI,MORANG | 20190811 |
| 3707 | MECHE SURYA PRASAD | 1984/11/17 | Male | CHAKCHAKI 07 JHAPA | 20190811 |
| 3708 | KARKEE SHANKAR | 1991/03/09 | Male | SHIVAPUR 1 NUWAKOT | 20190811 |
| 3709 | ADHIKARI RABINDRA | 1991/01/04 | Male | BIDUR-03, NUWAKOT | 20190811 |
| 3710 | BASNET PRABIN | 1994/06/23 | Male | URLABARI-03, MORANG, | 20190811 |
| 3711 | POUDEL PRAKASH | 1984/08/18 | Male | RAPAKOT 7, SYANGJA | 20190811 |
| 3712 | POUDEL SUNIL | 1993/11/16 | Male | MACHHAPUCHHCHHRE DHITAL-06 KASKI, | 20190811 |
| 3713 | BASNET PRADEEP | 1988/06/02 | Male | MULAPANI 3, DHADING | 20190811 |
| 3714 | CHHETRI SADIKSHA | 1997/01/30 | Female | BHACHOK-9, KASKI | 20190811 |
| 3715 | PUN PARAS | 1991/03/02 | Male | CHHISTI 9 BAGLUNG | 20190811 |
| 3716 | LAWATI DIWASH | 1999/02/17 | Male | SUBJANI 04 PANCHTHAR | 20190811 |
| 3717 | KHULAL NIRAJAN | 1999/12/07 | Male | KHANIKHOLA-05, KAVREPALANCHOWK | 20190811 |
| 3718 | JOSHI LAXMI PRASAD | 1999/09/13 | Male | RITHACHAUPATA -8 DARCHULA | 20190811 |
| 3719 | ADHIKARI MILAN | 1995/09/30 | Male | DHANUMARE-02, PAKHPANI PARBAT | 20190811 |
| 3720 | LIMBU MANOJ | 1995/11/20 | Male | LAKHANPUR 04 JHAPA | 20190811 |
| 3721 | PATEL BIVEK PRASAD | 1996/08/14 | Male | BASANTPATI-09, RAUTAHAT | 20190811 |
| 3722 | PAHARI NAWARAJ | 1995/04/14 | Male | CHAUBAS 3 KAVREPALANCHOK | 20190811 |
| 3723 | UPRETI NABARAJ | 1994/06/23 | Male | PAWATI 7 DOLAKHA | 20190811 |
| 3724 | SARU GITA | 1993/05/14 | Female | DHOMADI, 05 GALDHA, PALPA | 20190811 |
| 3725 | SHRESTHA ALINA | 1995/06/27 | Female | BHIMESHWAR 2, DOLAKHA | 20190811 |
| 3726 | K C SUNITA | 1995/06/10 | Female | LALITPUR | 20190811 |
| 3727 | SUNAR SANJAY | 1998/08/30 | Male | PHALEWAS-7 PARBAT | 20190811 |
| 3728 | KHADKA NABAL KUMAR | 1998/07/23 | Male | KOTDEWAL - 5 BHAJHANG | 20190811 |
| 3729 | SIGU SUDAN | 1993/09/28 | Male | SATASIDHAM-08, JHAPA | 20190811 |
| 3730 | BARGHARE GYAN BAHADUR | 1992/09/10 | Male | RAKACHULI 5 NAWALPARASI | 20190811 |
| 3731 | BOMJAN AMIT KUMAR | 1991/06/10 | Male | DHALKEWAR06,DHANUSHA | 20190811 |
| 3732 | RAI RAKESH | 1988/08/31 | Male | CHHINAMAKHU-2, BHOJPUR. | 20190811 |
| 3733 | SHRESTHA LAXMI | 1993/04/08 | Female | CHHOTTAR, 05 KHADKABHUNJYANG, NUWAKOT | 20190811 |
| 3734 | RAJBANSHI DAL BAHADUR | 1997/11/16 | Male | GAURIGANJ 02, GAURIGANJ, JHAPA | 20190811 |
| 3735 | K C HIMANTA BAHADUR | 1997/03/08 | Male | DAGHAS-07, GULMI | 20190811 |
| 3736 | RAI ANUP | 1999/02/27 | Male | MAIMAJHUWA 4 ILAM | 20190811 |
| 3737 | OJHA SUBASH CHANDRA | 1987/12/18 | Male | OKOO-01 BANKU DARCHULA | 20190811 |
| 3738 | B C SUSHIL | 1994/12/10 | Male | LATIKOILI 07 SURKHET | 20190811 |
| 3739 | BHATTARAI MIN BAHADUR | 1996/03/28 | Male | UDAYAPUR, THOKSORA-03 | 20190811 |
| 3740 | RAJBANSHI TEKNATH | 1996/04/25 | Male | GHERABARI-09, JHAPA | 20190811 |
| 3741 | BHUJEL JEEVAN | 1991/12/27 | Male | BAGAINCHA 5 KASKI | 20190811 |
| 3742 | TAMANG BIR BAHADUR | 1991/03/18 | Male | KATARI 9 UDAYAPUR | 20190811 |
| 3743 | GAUTAM RAMESH | 1990/09/02 | Male | BIRENDRANAGA-06 SURKHET | 20190811 |
| 3744 | LIMBU MUSKAN | 1997/02/15 | Male | GAJURMUKHI 5 ILAM | 20190811 |
| 3745 | B K AMIT | 1989/10/02 | Male | RANGSI 9 RUKUM | 20190811 |
| 3746 | LIMBU SUSHIL | 1988/01/02 | Male | TODGACHHI 7 JHAPA | 20190811 |
| 3747 | KATUWAL TIKARAM | 1993/05/02 | Male | SHANTINAGAR 09 JHAPA | 20190811 |
| 3748 | TAMANG TEJ BAHADUR | 1986/04/08 | Male | CHANGE 07, TAPLEJUNG | 20190811 |
| 3749 | BUDHA KHAGENDRA | 1991/05/08 | Male | TAMAN 3, BAGLUNG | 20190811 |
| 3750 | RAI MANI RAJ | 1992/04/13 | Male | ITAHARI-8, SUNSARI | 20190811 |
| 3751 | KHANAL ANANDA | 1998/02/18 | Male | THADA, 01 ARGHAKHANCHI | 20190811 |
| 3752 | LAMA BISHOW DORJE | 1994/02/19 | Male | RAMECHHAP 09 LAKHANPUR | 20190811 |
| 3753 | TIMALSINA RAM SHARAN | 1987/10/01 | Male | DHUNGKHARIKA 06 KAVRE | 20190811 |
| 3754 | SHARMA HARI PRASAD | 1992/04/19 | Male | BHIMAPOKHARI - 3 BAGLUNG | 20190811 |
| 3755 | RAI MANI KUMAR | 1984/09/22 | Male | DHUPOO 8 SANKHUWABHA | 20190811 |
| 3756 | CHAUDHARY KHUSHIRAM | 1995/08/17 | Male | SUWARNAPUR,07 DURGAULI, KAILALI | 20190811 |
| 3757 | LIMBU DEU MAN | 1986/12/03 | Male | PANCHAKANYA-01, TEHRATHUM | 20190811 |
| 3758 | SUBBA SANGAM | 1986/08/26 | Male | EAKTIN-03, PANCHTHAR | 20190811 |
