S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
3730 | UPADHYAY OM PRASAD | 1983/06/23 | Male | MSBE19001279 | GEUMNONGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190821 |
3731 | K C TOP BAHADUR | 1996/01/12 | Male | MSBE19001269 | AN CHANG-GYUN | Agriculture & Livestocks | 20190821 |
3732 | KHATIWADA SANDIP | 1990/06/15 | Male | MSBE19001270 | AN CHANG-GYUN | Agriculture & Livestocks | 20190821 |
3733 | SHRESTHA PREM LAL | 1990/08/08 | Male | MSBE19001280 | GEOBUNONGJANG | Agriculture & Livestocks | 20190821 |
3734 | LIMBU SANU KUMAR | 1995/04/08 | Male | MSBE19001260 | ISANGYEONG NONGJANG | Agriculture & Livestocks | 20190821 |
3735 | NEPAL RAJ KUMAR | 1996/02/23 | Male | MSBE19001281 | AN CHANG-GYUN | Agriculture & Livestocks | 20190821 |
3736 | PUN MAGAR RAJ KUMAR | 1990/07/25 | Male | MSBE19001259 | GEOBUNONGJANG | Agriculture & Livestocks | 20190821 |
3737 | JOSHI UMESH PRASAD | 1995/04/30 | Male | MSBE19001261 | BUHEUNGYANGDONYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190821 |
3738 | SHRESTHA SANJOK | 1991/09/29 | Male | GMBE19000475 | NONGEOPOESABEOBINJUSIKOESADAEDEOKJONGDON | Agriculture & Livestocks | 20190823 |
3739 | LAMICHHANE BALKRISHNA | 1999/05/17 | Male | TJBE19001565 | (JU) HEEMANGGREEN | Manufacturing | 20190823 |
3740 | BARAL ASHISH | 1986/10/10 | Male | TJBE19001589 | (JU)RAIONKEMTAEK | Manufacturing | 20190823 |
3741 | CHHETRI SADIKSHA | 1997/01/30 | Female | TJBE19001571 | PAK MIHWANONGCHANG | Agriculture & Livestocks | 20190823 |
3742 | PATHAK KHAGENDRA PRASAD | 1988/09/10 | Male | GMBE19000476 | JEOEUM NONGJANG | Agriculture & Livestocks | 20190823 |
3743 | DHAMI NABIN SINGH | 1998/03/12 | Male | TJBE19001574 | IMUNSE | Agriculture & Livestocks | 20190823 |
3744 | KARKEE SHANKAR | 1991/03/09 | Male | HSBE19004954 | (JU)ESEUJEITIJI | Manufacturing | 20190823 |
3745 | DEUBA KESHAB | 1996/04/16 | Male | HSBE19004956 | (JU)YUILSANEOP | Manufacturing | 20190823 |
3746 | PYAKUREL CHANDRA PRASAD | 1991/06/29 | Male | ICBE19003777 | YU IL | Manufacturing | 20190823 |
3747 | KHADKA YOJANA | 1996/04/27 | Female | CUBE19001530 | I WONJONG | Agriculture & Livestocks | 20190823 |
3748 | KARKI PRAMILA | 1998/06/12 | Female | HSBE19004907 | DONGASANEOP | Manufacturing | 20190823 |
3749 | ADHIKARI SUDIP | 1997/12/14 | Male | HSBE19004928 | INCHON | Manufacturing | 20190823 |
3750 | CHHETRI RUK BAHADUR | 1998/02/26 | Male | HSBE19004929 | INCHON | Manufacturing | 20190823 |
3751 | GURUNG BHUPAL | 1996/11/25 | Male | TCBE19000971 | HANA NONG JANG | Agriculture & Livestocks | 20190823 |
3752 | SHERPA PEMCHHIRI | 1998/06/22 | Male | GHBE19001425 | JIN UEMTEK | Manufacturing | 20190823 |
3753 | RAI CHANDRA | 1990/04/15 | Male | GHBE19001424 | JUSIKHYISA HEUIKYEONGSUNJE | Manufacturing | 20190823 |
3754 | LIMBU GANGA | 1992/08/13 | Male | GHBE19001426 | JIN UEMTEK | Manufacturing | 20190823 |
3755 | KHADKA JONASH | 1998/04/29 | Male | GHBE19001427 | JIN UEMTEK | Manufacturing | 20190823 |
3756 | BHLON JIT BAHADUR | 1994/10/21 | Male | TJBE19001573 | DASUNGNONGJANG | Agriculture & Livestocks | 20190823 |
3757 | TITUNG BANSHARAJ | 1998/12/01 | Male | ICBE19003794 | DAE GWANGJEONGMIL | Manufacturing | 20190823 |
3758 | SUBBA SAGAR | 1996/03/22 | Male | ICBE19003769 | TAE HEUNG .CO. LTD | Manufacturing | 20190823 |
3759 | TAMANG ANESH KUMAR | 1996/08/05 | Male | ICBE19003772 | JUSIKOESAKEIEICHITEKEUNOLLEOJI | Manufacturing | 20190823 |
3760 | GARBUJA PUN TIKARAM | 1993/07/19 | Male | ICBE19003829 | JUSIKOESADAEJINSUJI | Manufacturing | 20190823 |
3761 | BAJAGAIN RAJESH | 1995/03/12 | Male | TSBE19000366 | (JU)NONGEOPOESABEOBINDAEGYEONGNONGJANG | Agriculture & Livestocks | 20190823 |
3762 | KHADKA PRATISH | 1996/07/16 | Male | TSBE19000367 | (JU)NONGEOPOESABEOBINDAEGYEONGNONGJANG | Agriculture & Livestocks | 20190823 |
3763 | NEUPANE CHITRA PRASAD | 1988/01/29 | Male | CJBE19000812 | MYEONGBOMOKJANG | Agriculture & Livestocks | 20190823 |
3764 | POKHREL RAMESH | 1996/06/11 | Male | GHBE19001421 | SINHUNGGLOBAL | Manufacturing | 20190823 |
3765 | PUN EMAN SINGH | 1996/04/18 | Male | CJBE19000813 | DONMACHOOKSAN | Agriculture & Livestocks | 20190823 |
3766 | CHEMJONG SRI KUMAR | 1992/06/20 | Male | GHBE19001422 | JUSIKHOESAJOIPUL | Manufacturing | 20190823 |
3767 | PATHAK SUSHIL | 1990/08/09 | Male | GHBE19001423 | JUSIKHOESAJOIPUL | Manufacturing | 20190823 |
3768 | LIMBU SUSHIL | 1988/01/02 | Male | GMBE19000509 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | Manufacturing | 20190823 |
3769 | B K AMIT | 1989/10/02 | Male | GMBE19000510 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | Manufacturing | 20190823 |
3770 | THAKUR DIWAS | 1995/05/09 | Male | ICBE19003810 | . | Manufacturing | 20190823 |
3771 | RAYA TUL BAHADUR | 1990/09/29 | Male | ICBE19003812 | NARAE IND | Manufacturing | 20190823 |
3772 | BUDHA BHANSINGH | 1993/02/16 | Male | ICBE19003811 | NARAE IND | Manufacturing | 20190823 |
3773 | PAKHRIN SUDASH | 1996/12/14 | Male | TCBE19000970 | HANA NONG JANG | Agriculture & Livestocks | 20190823 |
3774 | PUN MAN KUMARI | 33713 | Female | OSBE19000987 | FNCHEA | Agriculture & Livestocks | 20190825 |
3775 | SHERPA NIGMA | 34669 | Male | CJBE19000819 | DONGBANGGOL | Agriculture & Livestocks | 20190825 |
3776 | ADHIKARI KESHAV RAJ | 34814 | Male | CJBE19000815 | TAEHEUNG CHUKSAN | Agriculture & Livestocks | 20190825 |
3777 | CHAUDHARY RABI KUMAR | 35050 | Male | CJBE19000816 | TAEHEUNG CHUKSAN | Agriculture & Livestocks | 20190825 |
3778 | BUDATHOKI MIN RAJ | 33847 | Male | MPBE19001313 | (YU)HYEONGWONSANEOP | Manufacturing | 20190825 |
3779 | SARU GITA | 34103 | Female | CJBE19000814 | IM DONGYEONG | Agriculture & Livestocks | 20190825 |
3780 | SHRESTHA RAM KUMAR | 30946 | Male | KEBE19000428 | JUSIKOESADAEWONSANEOP | Manufacturing | 20190825 |
3781 | POUDEL PRABESH | 34470 | Male | KEBE19000429 | JUSIKOESADAEWONSANEOP | Manufacturing | 20190825 |
3782 | TAMANG SUKUMAN | 34370 | Male | KEBE19000430 | JUSIKOESADAEWONSANEOP | Manufacturing | 20190825 |
3783 | SUNAR BIKASH | 36372 | Male | TJBE19001602 | (JU)SEONGHWAPEIPEO | Manufacturing | 20190825 |
3784 | MENAL BIMAL | 35466 | Male | TJBE19001601 | JUSIKOESAJUYEONGGIEOP | Manufacturing | 20190825 |
3785 | SHRESTHA BIKRAM | 35109 | Male | ICBE19003840 | . | Manufacturing | 20190825 |
3786 | ANGDEMBE DIPHAN | 35090 | Male | ICBE19003841 | . | Manufacturing | 20190825 |
3787 | SHARMA HARI PRASAD | 33713 | Male | UJBE19002944 | JEIESEUSANEOP(TOEP) | Manufacturing | 20190825 |
3788 | SHRESTHA LAXMI | 34067 | Female | CJBE19000834 | IM DONGYEONG | Agriculture & Livestocks | 20190825 |
3789 | THAPA JANAK BAHADUR | 32009 | Male | ICBE19003864 | TAE SEONGYURI | Manufacturing | 20190825 |
3790 | BIST KHUM BAHADUR | 32910 | Male | ICBE19003858 | YULSAN | Manufacturing | 20190825 |
3791 | KHADKA HARISHARAN | 33881 | Male | ICBE19003859 | YULSAN | Manufacturing | 20190825 |
3792 | BISHWAKARMA SAJAN | 33443 | Male | TGBE19001613 | NOW C&T | Manufacturing | 20190825 |
3793 | RANA TEJ KUMAR | 32983 | Male | CJBE19000837 | YUMYEONGNONGJANG | Agriculture & Livestocks | 20190825 |
3794 | OJHA SUBASH CHANDRA | 32129 | Male | OSBE19000949 | BIESTIC | Manufacturing | 20190825 |
3795 | GOTAME RAJAN | 31977 | Male | CJBE19000820 | MYEONGBOMOKJANG | Agriculture & Livestocks | 20190825 |
3796 | CHIMARIYA UPRETY SHRIJANA | 33565 | Female | CJBE19000821 | JEJUHANAREUMMOKJANG | Agriculture & Livestocks | 20190825 |
3797 | SHAHI DEV RAJ | 31190 | Male | OSBE19000984 | WOOBOTECH | Manufacturing | 20190825 |
3798 | KARKI DURGENDRA | 29980 | Male | OSBE19000985 | WOOBOTECH | Manufacturing | 20190825 |
3799 | PARAJULI MADAN | 32645 | Male | UJBE19002941 | HAN SEONG TEXTILE | Manufacturing | 20190825 |
3800 | BOHORA DINESH | 36128 | Male | UJBE19002946 | SEOWOO | Manufacturing | 20190825 |
3801 | HITAN CHANDRA BAHADUR | 35234 | Male | HSBE19005021 | ALPHAENG | Manufacturing | 20190825 |
3802 | KUSARI KAMAL | 34176 | Male | CUBE19001553 | CHANGJOJUMUL | Manufacturing | 20190825 |
3803 | OLI SHARAD JIT | 32812 | Male | CCBE19000729 | HWAIL FARM | Agriculture & Livestocks | 20190825 |
3804 | BHATTARAI BISHNU PRASAD | 33689 | Male | USBE19001021 | (JU)SAMWOOMTL | Manufacturing | 20190825 |
3805 | MECHE SURYA PRASAD | 31003 | Male | CJBE19000838 | GANGHUIJIN | Agriculture & Livestocks | 20190825 |
3806 | KUSHWAHA MUKESH PRASAD | 36560 | Male | HSBE19005000 | TAESUNG.CO | Manufacturing | 20190825 |
3807 | SAUD NAVARAJ | 35550 | Male | UJBE19002955 | JINSALANGFURNITURE | Manufacturing | 20190825 |
3808 | JOSHI KRISHNAND | 34085 | Male | CCBE19000730 | WONJINNONGJANG | Agriculture & Livestocks | 20190825 |
3809 | JOSHI BHOJ RAJ | 36561 | Male | TJBE19001603 | (JU)SEONGHWAPEIPEO | Manufacturing | 20190825 |
3810 | THAPA MANU RAM | 34806 | Male | OSBE19000974 | YMTECH | Manufacturing | 20190825 |
3811 | DARJI SAGAR | 35860 | Male | OSBE19000966 | HANGUKCHEOLMANGGAEBAL | Manufacturing | 20190825 |
3812 | KHADKA PARSHURAM | 35651 | Male | OSBE19000967 | HANGUKCHEOLMANGGAEBAL | Manufacturing | 20190825 |
3813 | SUBEDI LOKENDRA | 35869 | Male | USBE19001015 | HYEOPJINNONGJANG | Agriculture & Livestocks | 20190825 |
3814 | WAIBA RAJESH | 33239 | Male | OSBE19000951 | THE WINDOW | Manufacturing | 20190825 |
3815 | GURUNG KHIMENDRA | 35095 | Male | HSBE19005020 | ALPHAENG | Manufacturing | 20190825 |
3816 | THAPA MAGAR SHYAM | 33633 | Male | MPBE19001314 | NONGEOPOESABEOBINHAENAMBEOSEOT(JU) | Agriculture & Livestocks | 20190825 |
3817 | KUNWAR MITHUN | 36209 | Male | CJBE19000835 | SEUNGYEONG NONGJANG | Agriculture & Livestocks | 20190825 |
3818 | KHATRI MANISH | 36550 | Male | HSBE19004999 | TAESUNG.CO | Manufacturing | 20190825 |
3819 | CHAUDHARY RAJESH | 34020 | Male | HSBE19005023 | (JU)JEONGWONHAIKEM | Manufacturing | 20190825 |
3820 | RAI REJAN | 33017 | Male | OSBE19000968 | AJUSTEEL(JU) | Manufacturing | 20190825 |
3821 | THAPA MAGAR PURNA SINGH | 33464 | Male | OSBE19000969 | AJUSTEEL(JU) | Manufacturing | 20190825 |
3822 | GURUNG SUJIT | 35907 | Male | CUBE19001550 | (JU)URIMARU | Manufacturing | 20190825 |
3823 | GURUNG SAMIR | 33203 | Male | OSBE19000945 | THE WINDOW | Manufacturing | 20190825 |
3824 | RAKASKOTI PADAM | 33173 | Male | OSBE19000946 | THE WINDOW | Manufacturing | 20190825 |
3825 | OLI BHUBAN | 35192 | Male | OSBE19000943 | DAE YOUNG ENTERPRISE CO.,LTD | Manufacturing | 20190825 |
3826 | KARKI SHIVARAJ | 34548 | Male | DJBE19000186 | I HWANONGJANG | Agriculture & Livestocks | 20190825 |
3827 | BASHYAL BISHNU PRASAD | 31815 | Male | CCBE19000728 | HWAIL FARM | Agriculture & Livestocks | 20190825 |
3828 | OJHA PADAM RAJ | 33888 | Male | DJBE19000184 | D.S.D.J | Agriculture & Livestocks | 20190825 |
3829 | TAMANG BENUP | 34086 | Male | DJBE19000185 | CHEORINMOKJANG | Agriculture & Livestocks | 20190825 |
3830 | RANA PRITHVI | 34183 | Male | MPBE19001312 | (YU)HYEONGWONSANEOP | Manufacturing | 20190825 |
3831 | LAMA SAGAR | 34544 | Male | CJBE19000818 | GIM JUNHYEON | Agriculture & Livestocks | 20190825 |
3832 | TAMANG DEEPAK | 32598 | Male | MPBE19001308 | (JU)SINBUKJAWON | Manufacturing | 20190825 |
3833 | BASNET PRADEEP | 32296 | Male | CJBE19000824 | KASINONGJANG | Agriculture & Livestocks | 20190825 |
3834 | ACHARYA BHARAT PRASAD | 29578 | Male | CCBE19000731 | SANDEULNONGWON | Agriculture & Livestocks | 20190825 |
3835 | RAI SAMIR | 32557 | Male | ICBE19003856 | SAE GWANG | Manufacturing | 20190825 |
3836 | RAI BHARAT KUMAR | 33013 | Male | ICBE19003855 | SAE GWANG | Manufacturing | 20190825 |
3837 | SARKI DEV RAJ | 35062 | Male | ICBE19003843 | HYEONDAEKEMTEK(JU) | Manufacturing | 20190825 |
3838 | POKHREL SAROJ | 35462 | Male | ICBE19003839 | DONGSEOMOKYEONG | Manufacturing | 20190825 |
3839 | JAISHI TEKENDRA | 35623 | Male | ICBE19003862 | DOANGSUANG | Manufacturing | 20190825 |
3840 | B K AKASH | 35804 | Male | TGBE19001580 | TAEGYEONGSANEOP(JU) | Manufacturing | 20190825 |
3841 | RAI KAMAL | 35346 | Male | CJBE19000830 | ILSU CHUKSAN | Agriculture & Livestocks | 20190825 |
3842 | BHATTA HEMRAJ | 34544 | Male | CJBE19000825 | TAMRANONGJANG | Agriculture & Livestocks | 20190825 |
3843 | THAPA MANOHARI | 33997 | Male | CJBE19000828 | DONMACHOOKSAN | Agriculture & Livestocks | 20190825 |
3844 | RAI BIRAJ | 34354 | Male | CJBE19000827 | JEJUHANAREUMMOKJANG | Agriculture & Livestocks | 20190825 |
3845 | LIMBU DEU MAN | 31749 | Male | CJBE19000840 | DONG JINPAM | Agriculture & Livestocks | 20190825 |
3846 | GHIMIRE MADHAV MANI | 29579 | Male | OSBE19000981 | KANGJINNONGJANG | Agriculture & Livestocks | 20190825 |
3847 | KARKI MOHAN | 31525 | Male | ICBE19003846 | SIN IL CO.LTD | Manufacturing | 20190825 |
3848 | PARAJULI MAHADEV | 32373 | Male | TGBE19001606 | S&Y | Manufacturing | 20190825 |
3849 | PAKHRIN SURESH | 31143 | Male | TGBE19001607 | S&Y | Manufacturing | 20190825 |
3850 | SINGHAK ASMIN KUMAR | 31045 | Male | TGBE19001608 | S&Y | Manufacturing | 20190825 |
3851 | SHAHI SHIVA BAHADUR | 34803 | Male | ICBE19003850 | ULIMTS CO. | Manufacturing | 20190825 |
3852 | KUSARI HARI BAHADUR | 35022 | Male | MPBE19001307 | YUHANHOESADEOBEURYU | Manufacturing | 20190825 |
3853 | RAI SURYA | 34393 | Male | UJBE19002909 | JUSIKHOESAESFOOD | Manufacturing | 20190825 |
3854 | MOKTAN MINU | 35394 | Female | UJBE19002910 | JUSIKHOESAESFOOD | Manufacturing | 20190825 |
3855 | SUBBA SANGAM | 31650 | Male | CJBE19000836 | DONG JINPAM | Agriculture & Livestocks | 20190825 |
3856 | BHATT HARISH DATT | 35437 | Male | UJBE19002940 | SEOLHWAN FARM | Agriculture & Livestocks | 20190825 |
3857 | KOIRALA LOKENDRA | 35647 | Male | TJBE19001591 | CHEONJEONGUNG | Agriculture & Livestocks | 20190825 |
3858 | THAPA PRATAP | 35845 | Male | UJBE19002953 | DAE YANG CO | Manufacturing | 20190825 |
3859 | GHARTI MAGAR JIBAN | 35158 | Male | UJBE19002954 | DAE YANG CO | Manufacturing | 20190825 |
Tuesday, August 20, 2019
Certificate for Confirmation of Visa Issuance (August 17-20)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment