S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
4315 | PANDAY SANKAR | 1993/06/25 | Male | MPBE19001512 | (YU)JOYANGIENJI | Manufacturing | 20190904 |
4316 | BHANDARI RAM PRASAD | 1995/10/18 | Male | PSBE19001228 | JUNGSOO JUNGMIL | Manufacturing | 20190904 |
4317 | ADHIKARI ANANDA | 1995/03/26 | Male | OSBE19001071 | (JU)DAEGILPAEK | Manufacturing | 20190904 |
4318 | GURUNG SUBASH | 1997/10/19 | Male | UJBE19003138 | (JU)PIJEIAIENSSI | Manufacturing | 20190904 |
4319 | B K MANOJ | 1997/07/22 | Male | UJBE19003136 | (JU)PIJEIAIENSSI | Manufacturing | 20190904 |
4320 | DEVKOTA KAMAL | 1997/09/25 | Male | UJBE19003137 | (JU)PIJEIAIENSSI | Manufacturing | 20190904 |
4321 | RAI ANUP | 1999/02/27 | Male | CUBE19001794 | (JU)DOGILPPANGGARU | Manufacturing | 20190904 |
4322 | GURAGAI LOK RAM | 1982/10/06 | Male | CUBE19001793 | (CO)GUNGON GEO TECH | Manufacturing | 20190904 |
4323 | RANA BHAT AMIT | 1993/01/14 | Male | CJBE19000874 | (JU )GEUM YANG | Manufacturing | 20190904 |
4324 | TAMANG SHYAM | 1993/10/21 | Male | MPBE19001511 | (YU)JOYANGIENJI | Manufacturing | 20190904 |
4325 | GHALAN SUDESH | 1996/07/13 | Male | CJBE19000871 | EOMEONIYEONGNONGJOHAPBEOBIN | Manufacturing | 20190904 |
4326 | KUMAL SUNITA | 1998/08/21 | Female | TJBE19001880 | MYEONG CHEON PAMS | Agriculture & Livestocks | 20190904 |
4327 | BHUJEL KAMAL | 1995/06/12 | Male | CUBE19001758 | (JU)DAEMYEONGSEUTIL | Manufacturing | 20190904 |
4328 | RAI PRATAP | 1994/06/29 | Male | CUBE19001759 | (JU)DAEMYEONGSEUTIL | Manufacturing | 20190904 |
4329 | RAI KAJIDHAN | 1994/10/15 | Male | CUBE19001760 | (JU)DAEMYEONGSEUTIL | Manufacturing | 20190904 |
4330 | GURUNG BISHAL | 1994/08/22 | Male | CUBE19001761 | (JU)DAEMYEONGSEUTIL | Manufacturing | 20190904 |
4331 | SHRESTHA KESHAR | 1988/08/21 | Male | OSBE19001073 | TGF | Agriculture & Livestocks | 20190904 |
4332 | AWASTHI CHET RAJ | 1996/04/25 | Male | UJBE19003158 | PALY JAM CO.,LTD | Manufacturing | 20190904 |
4333 | NEPAL BHES RAJ | 1996/12/17 | Male | UJBE19003159 | PALY JAM CO.,LTD | Manufacturing | 20190904 |
4334 | SUNUWAR KHEM RAJ | 1994/05/09 | Male | OSBE19001078 | WON A MOK JANG | Agriculture & Livestocks | 20190904 |
4335 | ARYAL KHEM NARAYAN | 1994/11/10 | Male | CUBE19001803 | JEONJINJUNGGONGEOP(JU) | Manufacturing | 20190904 |
4336 | CHAULAGAIN SAROJ | 1995/10/27 | Male | TJBE19001884 | MYEONG CHEON PAMS | Agriculture & Livestocks | 20190904 |
4337 | NEPALI YAM BAHADUR | 1995/12/29 | Male | TJBE19001885 | MYEONG CHEON PAMS | Agriculture & Livestocks | 20190904 |
4338 | KANDEL MINA | 1996/11/19 | Female | TJBE19001886 | MYEONG CHEON PAMS | Agriculture & Livestocks | 20190904 |
4339 | RAI MILAN | 1996/06/22 | Male | CUBE19001772 | TAEINGIEOP | Manufacturing | 20190904 |
4340 | SAPKOTA PURSHOTAM | 1999/06/09 | Male | OSBE19001084 | DAE SEONGPANNEL | Manufacturing | 20190904 |
4341 | ADHIKARI LAXMI PRASAD | 1997/03/13 | Male | OSBE19001085 | DAE SEONGPANNEL | Manufacturing | 20190904 |
4342 | TAMANG ABINASH | 1997/07/07 | Male | OSBE19001083 | SAMJEONGJEONGMIL | Manufacturing | 20190904 |
4343 | RAI NABIN | 1997/01/25 | Male | CUBE19001797 | LEOCHEM | Manufacturing | 20190904 |
4344 | BHUSAL RESHAM | 1997/05/19 | Male | UJBE19003151 | KUMPUNG CO. | Manufacturing | 20190904 |
4345 | LIMBU MUSKAN | 1997/02/15 | Male | UJBE19003146 | GEONYEONG | Manufacturing | 20190904 |
4346 | LIMBU MANOJ | 1995/11/20 | Male | UJBE19003145 | GEONYEONG | Manufacturing | 20190904 |
4347 | PATEL BIVEK PRASAD | 1996/08/14 | Male | UJBE19003147 | GEONYEONG | Manufacturing | 20190904 |
4348 | TAMANG ARUNA | 1996/10/19 | Female | MSBE19001453 | YEUNGANGMO | Agriculture & Livestocks | 20190904 |
4349 | NEPAL PRAKASH | 1995/04/29 | Male | CUBE19001766 | DOCHEONGSANEOP(JU) | Manufacturing | 20190904 |
4350 | PAUDEL BAL KRISHNA | 1990/09/15 | Male | CUBE19001767 | DOCHEONGSANEOP(JU) | Manufacturing | 20190904 |
4351 | RANA MAGAR GAUTAM | 1997/01/23 | Male | PSBE19001222 | TAEHEUNG TEKEU | Manufacturing | 20190904 |
4352 | RAI KUSAL | 1997/02/13 | Male | MPBE19001526 | (YOU)DEOGINGIEOP | Manufacturing | 20190904 |
4353 | K C SHIVA KUMAR | 1999/04/16 | Male | GYBE19001303 | SE JEONG | Manufacturing | 20190904 |
4354 | DAHAL TARA NATH | 1988/11/19 | Male | OSBE19001079 | TGF | Agriculture & Livestocks | 20190904 |
4355 | KAUCHA BAL BAHADUR | 1989/04/09 | Male | MSBE19001440 | JUSIKOESA WONJINTEKEU | Manufacturing | 20190904 |
Friday, August 30, 2019
Certificate for Confirmation of Visa Issuance (August 30)
Employment Contract (August 28-30)
The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
4618 | ADHIKARI MUKTI | 1996/05/25 | Male | RAMRIKANDA,04 MALARANI SURKHET | 20190902 |
4619 | KARKI BIPAN | 1999/07/24 | Male | SADANANDA-12 BHOJPUR | 20190902 |
4620 | DANGI GHANSHYAM | 1991/03/23 | Male | DANG 03 RAJPUR | 20190902 |
4621 | GHARADI JAGADISH | 1998/11/26 | Male | KOTPETARA, 02 DILASAINI, BAITADI | 20190903 |
4622 | ARYAL HEM RAJ | 1984/02/15 | Male | DAWANNEDEVI-05, CHITWAN | 20190903 |
4623 | KHATRI SAJAN | 1993/11/28 | Male | SUNSARI 14 DHARAN | 20190903 |
4624 | SIRING BIMALA | 1994/01/28 | Female | SUBHANG-09, PANCHTHAR | 20190903 |
4625 | PUN MAGAR SAYAMAN | 1997/07/20 | Male | KHADA, 03 UWA, ROLPA | 20190904 |
4626 | KADAYAT CHANKHA | 1995/10/24 | Male | MADIGADA,04SODASA DEVI, ACHHAM | 20190904 |
4627 | KHADKA GYANENDRA | 1990/05/01 | Male | GAIRIGAU 3 BHOJPUR | 20190904 |
Subscribe to:
Posts (Atom)