Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On July 15 16 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | A-1 | GOSILGP | THAPA PASHUPATI | M | 1993-09-01 | 2019-07-15 | TG656 |
2 | A-2 | GIMJAEGEUN | GHALE KINJO WANGMO | F | 1997-12-20 | 2019-07-15 | TG656 |
3 | A-3 | NONG EOP HOE SA BEO BIN(YOU) SEOGWONJONGDON | LIMBU PANDHAK MAHENDRA | M | 1996-10-08 | 2019-07-15 | TG656 |
4 | A-4 | NONG EOP HOE SA BEO BIN(YOU) SEOGWONJONGDON | SHARMA GOVINDA | M | 1996-08-28 | 2019-07-15 | TG656 |
5 | A-5 | DAMULNONGWON | PATHAK LAXMI RAJ | M | 1994-09-06 | 2019-07-15 | TG656 |
6 | A-6 | MAN MINNONGJANG | KHADKA ISWOR | M | 1989-07-22 | 2019-07-15 | TG656 |
7 | A-7 | MUCH | RAI DEEPA | F | 1997-03-10 | 2019-07-15 | TG656 |
8 | A-8 | I SEUNGHWAN | PUN SANGITA | F | 1993-02-15 | 2019-07-15 | TG656 |
9 | A-9 | JEONSANGUN NONGJANG | NEPALI RIMA | F | 1996-07-20 | 2019-07-15 | TG656 |
10 | A-10 | JUHOYEONNONGJANG(KUANKIKUANGJU) | BHATTARAI SABIN | M | 1998-04-22 | 2019-07-15 | TG656 |
11 | A-11 | TAEINNONGJANG | K C SAMIR | M | 1996-12-16 | 2019-07-15 | TG656 |
12 | A-12 | TAEINNONGJANG | POKHREL DINA NATH | M | 1978-01-14 | 2019-07-15 | TG656 |
13 | M-1 | (JU)WONCHANGENG | THAPA SAGAR | M | 1992-09-12 | 2019-07-16 | SQ608 |
14 | M-2 | GAPEUNGCONTAINER | BANTHA MAGAR NABIN | M | 1998-11-01 | 2019-07-16 | SQ608 |
15 | M-3 | KORYO BIO | TAMANG DIPAK | M | 2000-01-12 | 2019-07-16 | SQ608 |
16 | M-4 | NAMYANGNOVITECH.CO.,LTD | NIRAULA DIPENDRA | M | 1992-03-25 | 2019-07-16 | SQ608 |
17 | M-5 | NONGEOPOESABEOBIN (JU)SODAM | BHUJEL SANDESH | M | 1999-11-18 | 2019-07-16 | SQ608 |
18 | M-6 | NONGEOPOESABEOBIN (JU)SODAM | RAI SIMAN | M | 1999-04-27 | 2019-07-16 | SQ608 |
19 | M-7 | NONGEOPOESABEOBIN (JU)SODAM | SIWAKOTI SUBASH | M | 1997-12-29 | 2019-07-16 | SQ608 |
20 | M-8 | DAEGOOJEMYON | LAMICHHANE HARIHAR | M | 1993-07-16 | 2019-07-16 | SQ608 |
21 | M-9 | DAEJIN | TIMILSINA PRADHUMNA | M | 1993-03-03 | 2019-07-16 | SQ608 |
22 | M-10 | D.S. INDUSTRY CO. | MAHARJAN SUROJ | M | 1995-05-05 | 2019-07-16 | SQ608 |
23 | M-11 | D.S. INDUSTRY CO. | THAPA BIBEK KUMAR | M | 1993-11-21 | 2019-07-16 | SQ608 |
24 | M-12 | URIMP&LJUSIKOESA | CHAUHAN PRABIN | M | 1994-03-06 | 2019-07-16 | SQ608 |
25 | M-13 | YUWONTECK | CHAPAGAIN SUJAN | M | 1992-12-26 | 2019-07-16 | SQ608 |
26 | M-14 | YUWONTECK | RAI PARSHURAM | M | 1985-04-25 | 2019-07-16 | SQ608 |
27 | M-15 | YUWONTECK | SHRESTHA GHANRAJ | M | 1988-05-19 | 2019-07-16 | SQ608 |
28 | M-16 | JUSIKHOESASEJEONGMITEU | GHIMIRE BIPIN SAMIR | M | 1998-02-08 | 2019-07-16 | SQ608 |
29 | M-17 | JUSIKHOISA KOS P&D | LAMA SAGAR | M | 1997-01-23 | 2019-07-16 | SQ608 |
30 | M-18 | JINSEONGSUSAN | MAHAT PRAMILA KUMARI | F | 1994-06-09 | 2019-07-16 | SQ608 |
31 | M-19 | JINSEONGSUSAN | NEPAL GOPIKA | F | 1996-02-16 | 2019-07-16 | SQ608 |
32 | M-20 | HYOUNJIN | LAMA JIT BAHADUR | M | 1984-09-14 | 2019-07-16 | SQ608 |
33 | M-21 | YUHANHOESADAEILSANEOP | BARUWAL PRADIP | M | 1995-09-26 | 2019-07-16 | TG656 |
34 | M-22 | YUHANHOESADAEILSANEOP | DHAKAL GOVINDA | M | 1991-03-01 | 2019-07-16 | TG656 |
35 | M-23 | YUHANHOESADAEILSANEOP | KATUWAL SANTOSH | M | 1998-04-05 | 2019-07-16 | TG656 |
36 | M-24 | YUHANHOESADAEILSANEOP | PATANGWA LIMBU AASHISH | M | 1996-09-18 | 2019-07-16 | TG656 |
37 | M-25 | YUHANHOESADAEILSANEOP | PAUDEL GYAN PRASAD | M | 1989-03-10 | 2019-07-16 | TG656 |
38 | M-26 | YUHANHOESADAEILSANEOP | RAI GYANI RAM | M | 1994-10-27 | 2019-07-16 | TG656 |
39 | M-27 | JUSIKHOESAEBEOGEURIN | GURUNG RENUKA | F | 1994-05-19 | 2019-07-16 | TG656 |
40 | M-28 | JUSIKHOESAEBEOGEURIN | KANDANGWA LILA | F | 1993-09-14 | 2019-07-16 | TG656 |
41 | M-29 | JUSIKHOESAEBEOGEURIN | SHRESTHA MINA | F | 1992-09-12 | 2019-07-16 | TG656 |
42 | M-30 | JUSIKHOESAEBEOGEURIN | UPRETI ANJU | F | 1996-07-09 | 2019-07-16 | TG656 |
43 | M-31 | (JU)GEONU | K C SUBASH | M | 1998-05-06 | 2019-07-16 | TG658 |
44 | M-32 | SE LIM BOX | KHADKA RAMESH | M | 1997-12-26 | 2019-07-16 | TG658 |
45 | M-33 | C&S PORIMA | GURUNG ADISH | M | 1997-01-13 | 2019-07-16 | TG658 |
46 | M-34 | HONG MING HEE | SOMAI BHUBAN | M | 1989-11-06 | 2019-07-16 | TG658 |
47 | M-35 | HONG MING HEE | THAPA DILLIRAJ | M | 1989-08-29 | 2019-07-16 | TG658 |
48 | M-36 | (JU)IJIBAIO | LIMBU RAMESH | M | 1996-05-14 | 2019-07-16 | TG658 |
49 | M-37 | JEONGSEONGMIT | BANSKOTA BHAGINDRA | M | 1983-09-14 | 2019-07-16 | TG658 |
50 | M-38 | JEONGSEONGMIT | NEPALI RAM BAHADUR | M | 1984-03-15 | 2019-07-16 | TG658 |
51 | M-39 | KWKIWOOSANUP CO., LTD | GHATANE BIJAY | M | 1989-09-26 | 2019-07-16 | TG658 |
52 | M-40 | HWAINPEULATEK | THAPA MAGAR MILAN | M | 1995-07-06 | 2019-07-16 | TG658 |
53 | M-41 | HWIIL CO.,LTD | KOIRALA PRAKASH | M | 1991-03-24 | 2019-07-16 | TG658 |
54 | M-42 | 53SEUTIL | THAPA TEJ BAHADUR | M | 1993-06-04 | 2019-07-16 | TG658 |
55 | M-43 | GYEONGSEONGSANEOP | BASNET DINESH | M | 1989-09-14 | 2019-07-16 | TG658 |
56 | M-44 | GYEONGSEONGSANEOP | K C SANJU | M | 1990-01-15 | 2019-07-16 | TG658 |
57 | M-45 | KOSANENG | LAMSAL PADAM | M | 1998-07-01 | 2019-07-16 | TG658 |
58 | M-46 | KOSANENG | RASAILI RAM BAHADUR | M | 1997-06-30 | 2019-07-16 | TG658 |
59 | M-47 | CHUNG SAN | KHADKA BHOLA | M | 1987-07-10 | 2019-07-16 | TG658 |
60 | M-48 | DAEMYEONGPISSI | RAI BIKAL | M | 1997-07-24 | 2019-07-16 | TG658 |
61 | M-49 | DAESEONGSIREOP(JU) | BANIYA KHADGA BAHADUR | M | 1991-04-23 | 2019-07-16 | TG658 |
62 | M-50 | DAESEONGSIREOP(JU) | WAIBA GANGALAL | M | 1992-04-25 | 2019-07-16 | TG658 |
63 | M-51 | DAE YOUNG | LIMBU SHIBA RAJ | M | 1992-03-05 | 2019-07-16 | TG658 |
64 | M-52 | MODERN | WAIBA BIKASH | M | 1995-12-02 | 2019-07-16 | TG658 |
65 | M-53 | NULL | KAWAR POKHAR SING | M | 1995-04-05 | 2019-07-16 | TG658 |
66 | M-54 | NULL | SAPKOTA SAMRIDDA | M | 1993-12-14 | 2019-07-16 | TG658 |
67 | M-55 | SAMWONSANEOB | BANJADE DURGA PRASAD | M | 1994-01-01 | 2019-07-16 | TG658 |
68 | M-56 | SAMWONSANEOB | MADEMBA LIMBU BISHWA | M | 1994-01-04 | 2019-07-16 | TG658 |
69 | M-57 | SAERON MEC | GURUNG DAN BAHADUR | M | 1988-01-23 | 2019-07-16 | TG658 |
70 | M-58 | SUNDO | TUMROK UDAYA BAHADUR | M | 1985-12-03 | 2019-07-16 | TG658 |
71 | M-59 | SUN RISE W | SHRESTHA SUJAN | M | 1996-07-21 | 2019-07-16 | TG658 |
72 | M-60 | SEONGSINTEUKSUGEUMSOK | PUN SRIJAN | M | 1995-04-06 | 2019-07-16 | TG658 |
73 | M-61 | SU KUNG | LAMA SAGAR | M | 1991-07-08 | 2019-07-16 | TG658 |
74 | M-62 | SUJEONGSIKPUM | KOIRALA GANESH PRASAD | M | 1993-04-02 | 2019-07-16 | TG658 |
75 | M-63 | YOUNGAJOHAPOLLEBADANG | KHADKA BHIM BAHADUR | M | 1995-12-05 | 2019-07-16 | TG658 |
76 | M-64 | YOUNGAJOHAPOLLEBADANG | NEMBANG ROJAK | M | 1992-06-25 | 2019-07-16 | TG658 |
77 | M-65 | YOUNGJINSANUP | LAMSAL BISHNU | M | 1994-04-07 | 2019-07-16 | TG658 |
78 | M-66 | YOUNGPOONGTEXTILE | THAPA MAGAR PRAKASH | M | 1994-09-17 | 2019-07-16 | TG658 |
79 | M-67 | JANGAM MUYUC | SHERPA SANGELMU | F | 1991-11-30 | 2019-07-16 | TG658 |
80 | M-68 | (JU)DONGNAM | DHAKAL BASUDEV | M | 1997-11-23 | 2019-07-16 | TG658 |
81 | M-69 | JUSIKOESASEONGUIAENJI | RAI DIPESH | M | 1998-02-02 | 2019-07-16 | TG658 |
82 | M-70 | JUSIKOESAESEUESEUCHANGHOSISEUTEM | TAMANG HIMAL | M | 1993-12-23 | 2019-07-16 | TG658 |
83 | M-71 | JUSIKHOISAYUJINCABON | GAUTAM TILAK RAM | M | 1992-06-12 | 2019-07-16 | TG658 |
84 | M-72 | JUSIKHOESAJINAN | LAMA BIKRAM | M | 1994-11-14 | 2019-07-16 | TG658 |
85 | M-73 | JIN SUNG GI UP | KHULAL OLAK BAHADUR | M | 1988-09-10 | 2019-07-16 | TG658 |
86 | M-74 | TREEFURNIGAGU | KOIRALA JAGAT | M | 1995-09-14 | 2019-07-16 | TG658 |
87 | M-75 | HANGUKBAIOJEN(JU) | INGNAM DILIP | M | 1993-04-19 | 2019-07-16 | TG658 |
88 | M-76 | HANMI CONTAINER | ADHIKARI NUMANATH | M | 1980-05-05 | 2019-07-16 | TG658 |
89 | M-77 | HANMI CONTAINER | GURUNG BIKASH | M | 1985-09-20 | 2019-07-16 | TG658 |
90 | M-78 | HYEONDAEEMKEISANEOP(JU) | CHAND BHIM BAHADUR | M | 1996-10-21 | 2019-07-16 | TG658 |
No comments:
Post a Comment