Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On July 07 08 09 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | JUSIKOESA DEOJUNDIJAIN | NEUPANE DILLI PRAKASH | M | 1992-10-23 | 2019-07-07 | TG658 |
2 | M-2 | DUK-SUNG | B C NETRA BAHADUR | M | 1987-06-10 | 2019-07-07 | TG658 |
3 | M-3 | DUK-SUNG | RAI HIRADHAN | M | 1989-09-21 | 2019-07-07 | TG658 |
4 | M-4 | (JU)MYEONGHWAKONKEURITEU | CHARMAKAR PABAN | M | 1993-03-19 | 2019-07-07 | TG658 |
5 | M-5 | (JU)BONIEGAGU | G C ANIL | M | 1997-09-09 | 2019-07-07 | TG658 |
6 | M-6 | (JU)BONIEGAGU | MAGAR ATTAL | M | 1993-01-17 | 2019-07-07 | TG658 |
7 | M-7 | BUYEONGJEONGGONG | BAGALE KESHARI PRASAD | M | 1996-06-07 | 2019-07-07 | TG658 |
8 | M-8 | BUYEONGJEONGGONG | RAI SANJIV | M | 1996-07-25 | 2019-07-07 | TG658 |
9 | M-9 | SAM WON CORP. | BOHARA DIPAK | M | 1992-10-31 | 2019-07-07 | TG658 |
10 | M-10 | SAM WON CORP. | KHADKA AMIR | M | 1992-10-16 | 2019-07-07 | TG658 |
11 | M-11 | SAM WON CORP. | RAI SHAMIR | M | 1992-11-13 | 2019-07-07 | TG658 |
12 | M-12 | SAM WON CORP. | THAPA KHEM RAJ | M | 1994-03-09 | 2019-07-07 | TG658 |
13 | M-13 | (JU)SEONGUIENJI | BELBASE ASHISH | M | 1998-09-28 | 2019-07-07 | TG658 |
14 | M-14 | SE IL | RASAILY KRISHNA | M | 1999-03-24 | 2019-07-07 | TG658 |
15 | M-15 | SE IL | SHAHI PAREK BAHADUR | M | 1997-11-16 | 2019-07-07 | TG658 |
16 | M-16 | (JU)SINANPIAENSSI | BANJADE RAMESH | M | 1996-03-19 | 2019-07-07 | TG658 |
17 | M-17 | (JU)SINANPIAENSSI | LAMA BIJAYA | M | 1996-12-16 | 2019-07-07 | TG658 |
18 | M-18 | (CO)S&G | GIRI CHANDRAKALA | F | 1994-02-14 | 2019-07-07 | TG658 |
19 | M-19 | (JU)ESEUEMAI | RAI DHAN JIT | M | 1996-04-21 | 2019-07-07 | TG658 |
20 | M-20 | HPS | CHAUDHARY NAVEEN | M | 1996-02-06 | 2019-07-07 | TG658 |
21 | M-21 | HPS | GAUTAM SUDIP | M | 1995-02-12 | 2019-07-07 | TG658 |
22 | M-22 | YEONG SIN CO | CHHETRI TIKA BAHADUR | M | 1981-09-05 | 2019-07-07 | TG658 |
23 | M-23 | YEONG SIN CO | NEPAL RAJENDRA | M | 1984-09-13 | 2019-07-07 | TG658 |
24 | M-24 | YEONG SIN CO | RAI UDASH | M | 1985-06-16 | 2019-07-07 | TG658 |
25 | M-25 | YEONG SIN CO | SUNDAS RAMESH KUMAR | M | 1986-04-26 | 2019-07-07 | TG658 |
26 | M-26 | YUJIN.CO.,LTD | LAMA MUKTAN DURGA SING | M | 1997-04-18 | 2019-07-07 | TG658 |
27 | M-27 | YUJIN.CO.,LTD | RAI BINOD | M | 1991-12-25 | 2019-07-07 | TG658 |
28 | M-28 | (JU)JUNGAMANJEON YULI | GC SUBIN | M | 1998-03-25 | 2019-07-07 | TG658 |
29 | M-29 | JEONG JIN METAL | THAPA AASHISH | M | 1991-03-21 | 2019-07-07 | TG658 |
30 | M-30 | (JU)KEIENPISEUTIL | BOHARA JANAK | M | 1998-05-08 | 2019-07-07 | TG658 |
31 | M-31 | (JU )TAE GEON | KARKI GOPAL | M | 1991-08-01 | 2019-07-07 | TG658 |
32 | M-32 | HAK PYO WALL PAPER CO,.LTD | RAI SHIVA KUMAR | M | 1988-08-30 | 2019-07-07 | TG658 |
33 | M-33 | HAEYANG F.S CO. | GIRI RAJ KUMAR | M | 1999-04-04 | 2019-07-07 | TG658 |
34 | M-34 | BEKOREA | ADHIKARI BIPIN | M | 1994-06-11 | 2019-07-07 | TG658 |
35 | M-35 | BM GUM SOK | KHANAL TEJ PRASAD | M | 1993-05-04 | 2019-07-07 | TG658 |
36 | M-36 | CHODANG | GHALAN MILAN | M | 1985-06-29 | 2019-07-07 | TG658 |
37 | M-37 | CHODANG | GHARTI OM BAHADUR | M | 1991-04-18 | 2019-07-07 | TG658 |
38 | M-38 | CHODANG | NEPAL NABIN | M | 1995-09-18 | 2019-07-07 | TG658 |
39 | M-39 | CHODANG | TAMANG TEJ BAHADUR | M | 1987-04-28 | 2019-07-07 | TG658 |
40 | M-40 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | KHATRI GANESH | M | 1997-08-24 | 2019-07-07 | TG658 |
41 | M-41 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | RAI RAJ | M | 1999-09-03 | 2019-07-07 | TG658 |
42 | M-42 | AGRICULTURAL CORPORATION EWON | DHAKAL GITARAM | M | 1998-12-08 | 2019-07-07 | TG658 |
43 | M-43 | AGRICULTURAL CORPORATION EWON | SHERPA MINAMA | M | 1996-11-13 | 2019-07-07 | TG658 |
44 | M-44 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | KARKI LOK BAHADUR | M | 1990-12-20 | 2019-07-07 | TG658 |
45 | M-45 | DAN YANGYANGJOJANG | KAFLE PRAKASH | M | 1992-02-20 | 2019-07-07 | TG658 |
46 | M-46 | DONGSANNYUGIJIL | KHATRI AJAYA | M | 1990-07-12 | 2019-07-07 | TG658 |
47 | M-47 | DONG JAE TEXTILE | BUDHATHOKI YAM BAHADUR | M | 1996-12-22 | 2019-07-07 | TG658 |
48 | M-48 | DONG JAE TEXTILE | LAMA UDAY | M | 1998-01-05 | 2019-07-07 | TG658 |
49 | M-49 | SINGWANGGEUMBAK | KARKI SITARAM | M | 1993-07-13 | 2019-07-07 | TG658 |
50 | M-50 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | GURUNG ROMAN | M | 1996-04-29 | 2019-07-07 | TG658 |
51 | M-51 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | KARKI SANDIP | M | 1996-04-29 | 2019-07-07 | TG658 |
52 | M-52 | JEONGHAN COMPANY | PAUDEL JAYARAJ | M | 1995-12-23 | 2019-07-07 | TG658 |
53 | M-53 | JUSIKOESA DONG A SIKPOOM | BHUSAL ASHIS | M | 2000-02-10 | 2019-07-07 | TG658 |
54 | M-54 | JUSIKOESAUDEURISOSIJEU | RAWOL KAMAN SINGH | M | 1989-07-24 | 2019-07-07 | TG658 |
55 | M-55 | JINSANBOKCHUNGYOURI | SUNUWAR SACHIN | M | 1995-05-26 | 2019-07-07 | TG658 |
56 | M-56 | CHANG WON EXPORT PACKING | CHUHAN DAN BAHADUR | M | 1995-10-28 | 2019-07-07 | TG658 |
57 | M-57 | CHANG WON EXPORT PACKING | GAHA DHAN BAHADUR | M | 1996-07-01 | 2019-07-07 | TG658 |
58 | M-58 | TAEGEUKJONGHAPSIKPUM | MAHAT KAMAL | M | 1986-08-21 | 2019-07-07 | TG658 |
59 | M-59 | . | THAPA MAGAR CHITRA BAHADUR | M | 1994-06-07 | 2019-07-07 | TG658 |
60 | M-60 | HAENG BOK DAM KI(CO) | MAGAR MANISH | M | 1997-07-24 | 2019-07-07 | TG658 |
61 | A-1 | (JU)DONGBUREJYEO | KHATRI PRAKASH | M | 1989-08-31 | 2019-07-08 | TG656 |
62 | A-2 | (JU)DONGBUREJYEO | SYANGTAN MAN BAHADUR | M | 1990-02-22 | 2019-07-08 | TG656 |
63 | A-3 | (JU)DONGBUPAMAGEURO | KHADKA BISHNU | M | 1997-08-16 | 2019-07-08 | TG656 |
64 | A-4 | KIMDOOYEOL FARM | MAINALI BAIKUNTHA PRASAD | M | 1990-05-22 | 2019-07-08 | TG656 |
65 | A-5 | KIMDOOYEOL FARM | SAMBAHAMPHE LIMBU MIKENDRA | M | 1990-05-21 | 2019-07-08 | TG656 |
66 | A-6 | GIMJEONGDAENONGJANG | SAPKOTA PRADEEP | M | 1989-05-31 | 2019-07-08 | TG656 |
67 | A-7 | GIM CHEOLSUN | KHADKA VINOD SINGH | M | 1995-09-15 | 2019-07-08 | TG656 |
68 | A-8 | GIM CHEOLSUN | LAMA BHIM | M | 1997-04-10 | 2019-07-08 | TG656 |
69 | A-9 | KKOTPINDEUL NONGWON | TAMANG SHANTA | F | 1992-05-22 | 2019-07-08 | TG656 |
70 | A-10 | (YU)NONGEOPOESABEOBIN SEONMIN | RAYAMAJHEE RAM KUMAR | M | 1997-03-18 | 2019-07-08 | TG656 |
71 | A-11 | DO MIHYEON | RIJAL UPRETI ANJANA | F | 1993-09-08 | 2019-07-08 | TG656 |
72 | A-12 | DO MIHYEON | THAPA MAGAR MANISHA | F | 1991-06-12 | 2019-07-08 | TG656 |
73 | A-13 | MOKMIN CHUKSAN | LIMBU DAMBAR BAHADUR | M | 1989-03-10 | 2019-07-08 | TG656 |
74 | A-14 | MOKMIN CHUKSAN | RAI NISCHAL | M | 1987-09-21 | 2019-07-08 | TG656 |
75 | A-15 | SANNAEDŬLLONGJANG | LIMBU SANTA KUMAR | M | 1990-01-11 | 2019-07-08 | TG656 |
76 | A-16 | SANNAEDŬLLONGJANG | SHERPA CHHOTI | F | 1989-05-02 | 2019-07-08 | TG656 |
77 | A-17 | ACE FARM | LIMBU TIKARAM | M | 1995-02-24 | 2019-07-08 | TG656 |
78 | A-18 | UNGDOCHUKSAN | GAHA KHADKA BAHADUR | M | 1994-02-17 | 2019-07-08 | TG656 |
79 | A-19 | WON DANGNONGJANG | KHANAL SINDHU PRASAD | M | 1986-05-03 | 2019-07-08 | TG656 |
80 | A-20 | WONHYO | KHADKA BHAKTA BAHADUR | M | 1988-12-08 | 2019-07-08 | TG656 |
81 | A-21 | WONHYO | KHADKA PRAKASH | M | 1981-06-28 | 2019-07-08 | TG656 |
82 | A-22 | YUSEONGMOKJANG | NEMBANG YALAMBAR | M | 1997-03-29 | 2019-07-08 | TG656 |
83 | A-23 | JANG YONG-JAE | CHAULAGAIN DEEPAK | M | 1996-05-10 | 2019-07-08 | TG656 |
84 | A-24 | JAEPYEONG NONGJANG | PRADHAN PRADIP | M | 1987-10-28 | 2019-07-08 | TG656 |
85 | A-25 | JIN PILJONG | PAUDEL SUKDEV | M | 1989-08-03 | 2019-07-08 | TG656 |
86 | A-26 | JIN PILJONG | TUMBAPO SURESH | M | 1990-08-31 | 2019-07-08 | TG656 |
87 | A-27 | CHEONGJEONGYANGBONGWON(GOPYEONGO YANGBONGWON) | BISTA SURENDRA | M | 1978-05-01 | 2019-07-08 | TG656 |
88 | A-28 | TAEBAEKCHUKSAN | GHARTI MAGAR BIJAYA | M | 1992-07-16 | 2019-07-08 | TG656 |
89 | A-29 | HAKSUNG | NEUPANE SUJAN | M | 1997-04-19 | 2019-07-08 | TG656 |
90 | A-30 | HAKSUNG | SHRESTHA SUMIT | M | 1997-04-13 | 2019-07-08 | TG656 |
91 | A-31 | HAKSUNG | THAPA RAM BAHADUR | M | 1996-03-08 | 2019-07-08 | TG656 |
92 | A-32 | HAM ANNONGWON | MEHTA GUNANAND | M | 1991-10-25 | 2019-07-08 | TG656 |
93 | M-61 | SEOJIN MACHINARY INC. | GURUNG VESH BAHADUR | M | 1981-12-31 | 2019-07-09 | SQ608 |
94 | M-62 | (JU)SEONGYEONGYURI | KHATRI PREM BAHADUR | M | 1988-04-02 | 2019-07-09 | SQ608 |
95 | M-63 | SUNGBO CHEMICAL CO. | BHUSAL BISHWANSH | M | 1999-02-22 | 2019-07-09 | SQ608 |
96 | M-64 | (JU)SINAPEULLATEK | RAWAT PREM BAHADUR | M | 1997-02-18 | 2019-07-09 | SQ608 |
97 | M-65 | (JU)SINAPEULLATEK | THAPA DHURBA | M | 1994-11-24 | 2019-07-09 | SQ608 |
98 | M-66 | (JU)JIESEUTISSI | DHAMI NABAL SINGH | M | 2000-01-21 | 2019-07-09 | SQ608 |
99 | M-67 | (JU)JINSEONGYURI | THAPA MAGAR NABIN KUMAR | M | 1998-04-14 | 2019-07-09 | SQ608 |
100 | M-68 | (JU)KEIEISSIBANGYEGONGJANG | MAGAR SUMAN | M | 1995-06-21 | 2019-07-09 | SQ608 |
101 | M-69 | (JU)KEIEISSIBANGYEGONGJANG | NEPALI ANUPRAJ | M | 1995-12-10 | 2019-07-09 | SQ608 |
102 | M-70 | (JU)KEIEISSIBANGYEGONGJANG | WOSTI SABIN | M | 1995-02-17 | 2019-07-09 | SQ608 |
103 | M-71 | (JU)KEIPEUYANGSANGONGJANG | KHATRI PREM KUMAR | M | 1993-09-22 | 2019-07-09 | SQ608 |
104 | M-72 | (JU)HONGSEUNGENJINIEORING | KARKI SABIN | M | 1992-07-31 | 2019-07-09 | SQ608 |
105 | M-73 | (JU)HONGSEUNGENJINIEORING | RAI BADA LAMA | M | 1988-12-06 | 2019-07-09 | SQ608 |
106 | M-74 | GEUM GANG INDUSTRY | JOSHI DIPENDRA | M | 1998-04-24 | 2019-07-09 | SQ608 |
107 | M-75 | GISEONGJEONSEON(JU) | BUDHA MANOJ KUMAR | M | 1997-03-04 | 2019-07-09 | SQ608 |
108 | M-76 | GISEONGJEONSEON(JU) | KATHAYAT LAXMI BAHADUR | M | 1995-10-09 | 2019-07-09 | SQ608 |
109 | M-77 | DAYULSUMYU | SHAHI MILAN | M | 1995-10-21 | 2019-07-09 | SQ608 |
110 | M-78 | DAESEONG CO. | TAMANG BIKAS SYANGTAN | M | 1996-09-24 | 2019-07-09 | SQ608 |
111 | M-79 | MYEONGJINSANEOP | PANDIT DIGARAM | M | 1990-09-16 | 2019-07-09 | SQ608 |
112 | M-80 | SEONGWONINDUSTRY | BANIYA RAM BHAGAT | M | 1991-12-13 | 2019-07-09 | SQ608 |
113 | M-81 | SUILGEUMSOK | RAI RAM BAHADUR | M | 1988-08-30 | 2019-07-09 | SQ608 |
114 | M-82 | SUILGEUMSOK | YESMALI YUGAL | M | 1986-09-01 | 2019-07-09 | SQ608 |
115 | M-83 | . | RAI MANI KUMAR | M | 1993-03-22 | 2019-07-09 | SQ608 |
116 | M-84 | . | RAI SUJAN | M | 1995-03-24 | 2019-07-09 | SQ608 |
117 | M-85 | (YU )TAE HYŎNGENG | BUDHA MAGAR KAILASH | M | 1999-09-07 | 2019-07-09 | SQ608 |
118 | M-86 | (YU )TAE HYŎNGENG | RAI MILAN | M | 1999-11-07 | 2019-07-09 | SQ608 |
119 | M-87 | (YU )TAE HYŎNGENG | TUMBAPO PAWAN | M | 1999-02-21 | 2019-07-09 | SQ608 |
120 | M-88 | JESEUTIL | MIYA ASHIK | M | 1996-09-30 | 2019-07-09 | SQ608 |
121 | M-89 | JEILFANNEL | BHURTEL SUMAN | M | 1996-10-18 | 2019-07-09 | SQ608 |
122 | M-90 | JEILFANNEL | GAIRE TANKA NATH | M | 1997-11-23 | 2019-07-09 | SQ608 |
123 | M-91 | YONGWOO CO.,LTD | BHATTARAI SURESH | M | 1998-10-26 | 2019-07-09 | SQ608 |
124 | M-92 | YONGWOO CO.,LTD | BUDHA MAGAR BHANU | M | 1995-04-25 | 2019-07-09 | SQ608 |
125 | M-93 | YONGWOO CO.,LTD | K C BISHNU | M | 1997-12-29 | 2019-07-09 | SQ608 |
126 | M-94 | YONGWOO CO.,LTD | TAJPURIYA MOHAN | M | 1997-06-26 | 2019-07-09 | SQ608 |
127 | M-95 | JUSIKHOESADAEWONEITIESEU | KHADKA GANESH | M | 1997-02-08 | 2019-07-09 | SQ608 |
128 | M-96 | JUSIKHOESADAEWONEITIESEU | LIMBU AMBAR HANG | M | 1996-01-07 | 2019-07-09 | SQ608 |
129 | M-97 | JUSIKOESADIAENSIDI | GURUNG RAJAN | M | 1998-06-17 | 2019-07-09 | SQ608 |
130 | M-98 | JUSIKOESAMIHWAPEONICHYEO | K C SANTOSH KUMAR | M | 1998-08-07 | 2019-07-09 | SQ608 |
131 | M-99 | JUSIKOESAMIHWAPEONICHYEO | KARKI ARJUN | M | 1994-03-22 | 2019-07-09 | SQ608 |
132 | M-100 | JUSIKOESAMIHWAPEONICHYEO | KUNWAR RANJAN | M | 1992-05-19 | 2019-07-09 | SQ608 |
133 | M-101 | JUSIKOESASEONJINGEUMSOK | KHAPUNG RABIN KUMAR | M | 1990-04-14 | 2019-07-09 | SQ608 |
134 | M-102 | JUSIKOESAJINSEONGTEKEUWIN | SHAHI HARI BAHADUR | M | 1999-08-22 | 2019-07-09 | SQ608 |
135 | M-103 | JUSIKOESAHANAPOLLIMEOTEKEU | TAMANG SUJIL | M | 1998-09-05 | 2019-07-09 | SQ608 |
136 | M-104 | FIRST | KHANAL SUSHIL | M | 1997-09-22 | 2019-07-09 | SQ608 |
137 | M-105 | FIRST | UPADHYAYA BHARAT | M | 1995-06-15 | 2019-07-09 | SQ608 |
138 | M-106 | HAN KUK JAE WA YUI LI | SHAHI HEM BIKRAM | M | 1993-12-24 | 2019-07-09 | SQ608 |
139 | M-107 | HYUNGJAE | LIMBU SANTA BAHADUR | M | 1993-10-11 | 2019-07-09 | SQ608 |
140 | M-108 | HONGSUNG | THAPA PURNA BAHADUR | M | 1991-01-31 | 2019-07-09 | SQ608 |
141 | M-109 | HWACHANGJEONGMILJUSIKHOESA | NEUPANE AMRIT | M | 1992-03-30 | 2019-07-09 | SQ608 |
142 | M-110 | sunginhwaseong | YONJAN SANJITA | F | 1998-02-17 | 2019-07-09 | SQ608 |
143 | M-111 | DEWON | SHAH ASOK | M | 1995-10-31 | 2019-07-09 | TG658 |
144 | M-112 | DEWON | SHERPA LHAKPA CHHIRI | M | 1991-06-12 | 2019-07-09 | TG658 |
145 | M-113 | DAEHO | GAHA SHIVA BAHADUR | M | 1996-01-28 | 2019-07-09 | TG658 |
146 | M-114 | GYEONGSEONG C&C | LIMBU ASHOK | M | 1986-10-29 | 2019-07-09 | TG658 |
147 | M-115 | GYEONGSEONG C&C | NEPALI SOM BAHADUR | M | 1987-03-13 | 2019-07-09 | TG658 |
148 | M-116 | (JU)GEUMGANG | CHAND RAJESH | M | 1996-01-29 | 2019-07-09 | TG658 |
149 | M-117 | (JU)GEUMGANG | RAI PRAKASH | M | 1994-06-18 | 2019-07-09 | TG658 |
150 | M-118 | DAEMYUNG | LAMA RAMESH | M | 1996-12-24 | 2019-07-09 | TG658 |
151 | M-119 | DAEMYUNG | RAI SANTOSH | M | 1997-02-18 | 2019-07-09 | TG658 |
152 | M-120 | (JU)DONGNAMJIEMTI | ACHARYA KAMAL | M | 1998-07-02 | 2019-07-09 | TG658 |
153 | M-121 | (JU)DONGNAMJIEMTI | POUDEL SHISHIR | M | 1994-12-17 | 2019-07-09 | TG658 |
154 | M-122 | (JU)ROBUS | RAUT ASHOK | M | 1997-07-25 | 2019-07-09 | TG658 |
155 | M-123 | (JU)ROBUS | TAMANG SAGAR | M | 1997-11-04 | 2019-07-09 | TG658 |
156 | M-124 | (JU)MUNMAKWONJUHAECHESANUP | GHALAN BIRKHA BAHADUR | M | 1996-05-26 | 2019-07-09 | TG658 |
157 | M-125 | (JU)BIKTAIGEO | B K KHEM BAHADUR | M | 1999-04-20 | 2019-07-09 | TG658 |
158 | M-126 | (JU)BIKTAIGEO | PANDEY PRAKASH | M | 1997-11-07 | 2019-07-09 | TG658 |
159 | M-127 | (JU)SAMSEONGHOUSING YEONGCHEON | SHARMA BASANTA | M | 1998-03-22 | 2019-07-09 | TG658 |
160 | M-128 | (JU)SINMYEONGSANEOP | GURUNG NABIN | M | 1996-02-15 | 2019-07-09 | TG658 |
161 | M-129 | YANG JI | SANJYAL BASANTA PRASAD | M | 1998-03-23 | 2019-07-09 | TG658 |
162 | M-130 | S&Z | SHRESTHA DRONA | M | 1996-12-18 | 2019-07-09 | TG658 |
163 | M-131 | EUTTEUM NONGSAN CO. | DAHAL PRAKASH | M | 1991-12-01 | 2019-07-09 | TG658 |
164 | M-132 | EUTTEUM NONGSAN CO. | DHAKAL MOTILAL | M | 1990-11-15 | 2019-07-09 | TG658 |
165 | M-133 | EUTTEUM NONGSAN CO. | GAHA TARA BAHADUR | M | 1989-06-15 | 2019-07-09 | TG658 |
166 | M-134 | (JU)INUTEKEU | CHAUDHARY TIKA RAM | M | 1983-11-01 | 2019-07-09 | TG658 |
167 | M-135 | (JU)INUTEKEU | LAMICHHANE BIDUR | M | 1986-02-20 | 2019-07-09 | TG658 |
168 | M-136 | (JU)HANSEONGTEUKJANG | ADHIKARI ASHOK | M | 1998-02-10 | 2019-07-09 | TG658 |
169 | M-137 | (JU)HANSEONGTEUKJANG | NEUPANE YAJNA RAJ | M | 1998-04-22 | 2019-07-09 | TG658 |
170 | M-138 | (JU)HANSEONGTEUKJANG | SHARMA SIMANTA | M | 1997-12-20 | 2019-07-09 | TG658 |
171 | M-139 | (JU)HANSEONGTEUKJANG | THAPA PREM BAHADUR | M | 1997-04-16 | 2019-07-09 | TG658 |
172 | M-140 | (JU)HANTEUKTEKEU | LIMBU LOKENDRA | M | 1997-04-21 | 2019-07-09 | TG658 |
173 | M-141 | SAMILMAENHOLKONKEURITEU | BHANDARI RAJAN | M | 1996-12-02 | 2019-07-09 | TG658 |
174 | M-142 | SAMILMAENHOLKONKEURITEU | RIJAL BIBEK | M | 1996-01-12 | 2019-07-09 | TG658 |
175 | M-143 | SAMJANGALMINYUM(JU) | SAH SAROJ KUMAR | M | 1998-01-09 | 2019-07-09 | TG658 |
176 | M-144 | SUWONJIGUWONYENONGHYEOP | BANIYA GANGA | M | 1990-09-03 | 2019-07-09 | TG658 |
177 | M-145 | SUWONJIGUWONYENONGHYEOP | JNAWALI RANJAN | M | 1991-09-26 | 2019-07-09 | TG658 |
178 | M-146 | WOORIGIEOB | BOHORA TIL BIKRAM | M | 1981-05-18 | 2019-07-09 | TG658 |
179 | M-147 | JEONJINJUNGGONGEOP(JU) | BOGATI AJIT | M | 1996-06-29 | 2019-07-09 | TG658 |
180 | M-148 | JEONJINJUNGGONGEOP(JU) | RAWAL DEEPAK | M | 1995-07-05 | 2019-07-09 | TG658 |
181 | M-149 | JEONGJINSANEOP | ACHARYA PRAMAN | M | 1998-04-19 | 2019-07-09 | TG658 |
182 | M-150 | JUSIKOESAURISEUTILTEKEU | JOSHI DEEPAK | M | 1997-11-03 | 2019-07-09 | TG658 |
183 | M-151 | JUSIKOESAJEONGJINENG | TIWARI UTSAV | M | 1993-10-31 | 2019-07-09 | TG658 |
184 | M-152 | JUSIKOESATIAENBIUDEU | ADHIKARI SHEKHAR | M | 1984-07-28 | 2019-07-09 | TG658 |
185 | M-153 | HONGILSANEOP(JU)SEOSANJIJEOM | DAHAL SABIN | M | 1996-01-31 | 2019-07-09 | TG658 |
186 | M-154 | HONGILSANEOP(JU)SEOSANJIJEOM | THAPA KIRAN KUMAR | M | 1996-12-24 | 2019-07-09 | TG658 |
187 | M-155 | (JU)NYUBOTEKHN | KHATRI LIL BAHADUR | M | 1997-06-16 | 2019-07-09 | TG658 |
No comments:
Post a Comment