SN | Name | Date of Birth | Gender | Address | Contact Before |
3357 | KARKI MIN BAHADUR | 1988/03/02 | Male | MYAGDI RAKHU-04,PIPLE | 20190722 |
3358 | SHRESTHA ANUP KUMAR | 1979/11/26 | Male | SAHABACHOK 8 BANKE | 20190722 |
3359 | POUDEL HEMCHANDRA | 1987/04/27 | Male | LEKHNATH POKHARA-32, KASKI | 20190722 |
3360 | PAKHRIN SHYAM | 1991/07/30 | Male | THULOPATAL 2 DOLAKHA | 20190723 |
3361 | BHARATI DEEPAK | 1990/12/17 | Male | KHASKOT -03 BHURTUNG GULMI | 20190723 |
3362 | DHEWAJU SURESH | 1991/03/11 | Male | LEKHNATH-12,KASKI | 20190723 |
3363 | ACHARYA MOHAN | 1989/11/21 | Male | DAPGACHHI-06, DAMAK JHAPA | 20190724 |
3364 | BARAL ASHISH | 1986/10/10 | Male | BHANU-08, TANAHUN | 20190724 |
3365 | KHANAL LAXMAN | 1990/03/27 | Male | TULSIBHANJAYANG-07, SYANGJA | 20190724 |
3366 | ANIL KUMAR DHAKAL | 1982/01/11 | Male | PANCHAMUL 6 SYANGJA | 20190724 |
3367 | PAL CHAKRA BAHADUR | 1983/03/18 | Male | PAUNTOLI 05 KHARKADA,DARCHULA | 20190724 |
3368 | THAPA MAGAR RAJU | 1991/04/23 | Male | TANAHUN 01 KOTDARBAR | 20190724 |
3369 | PUN JITBAHADUR | 1988/11/11 | Male | BHAKIMLI-01, MYAGDI | 20190724 |
Friday, July 19, 2019
Employment Contract (July 17-19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment