It is notify that the flight schedule has been received on 2076 Jestha 8 for the people metioned in the list. On 2076 Jestha 1, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Cw On 2019 06 19
No | Company Name | Name | Gender | Date of Birth | Possible Date of Departure |
---|---|---|---|---|---|
1 | NONGEOPHOESABEOBIN(JU)GUNGMIN | ACHARYA PUSKAR RAJ | M | 1980-03-24 | 2019-06-19 |
2 | MYUNGHYUN FARM | HAMAL ARJUN BAHADUR | M | 1987-10-20 | 2019-06-19 |
3 | SEONGJINSEOMYU | SINGH ANIL KUMAR | M | 1989-01-21 | 2019-06-19 |
4 | PAMSEUKOBAIOINTI LTD.,CO | BHANDARI RAM BABU | M | 1989-02-14 | 2019-06-19 |
5 | BANSEOK SEOKJAE | PANDEY BIBEK | M | 1983-07-01 | 2019-06-19 |
6 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | TRIPATHI PRAKASH | M | 1988-03-28 | 2019-06-19 |
7 | HANGUKSUJI | BASNET BHIM BAHADUR | M | 1980-02-12 | 2019-06-19 |
8 | JUSIKHOESADAWONCHEEOSEU | GURUNG MIN BAHADUR | M | 1986-01-29 | 2019-06-19 |
9 | JUSIKHOESADAWONCHEEOSEU | THAPA ARJUN | M | 1987-12-09 | 2019-06-19 |
10 | HANGUKSUJI | RAYA BISWASH | M | 1986-05-29 | 2019-06-19 |
11 | JE IL TECH | PANDEY DAMODAR | M | 1986-10-20 | 2019-06-19 |
12 | HANIL CHEMICAL CO | SHRESTHA PRABIN | M | 1985-11-07 | 2019-06-19 |
13 | DONGSINNYEONGNONGJOHAPBEOBIN | LAMA UJJWAL | M | 1985-07-04 | 2019-06-19 |
14 | JUSIKOESA EMJEISEUTIL(MUJUGONGJANG) | PUN SANJEEV | M | 1988-06-20 | 2019-06-19 |
15 | EREKNIT CO., LTD. | LAMA BIBAS SAGAR | M | 1994-03-11 | 2019-06-19 |
16 | EREKNIT CO., LTD. | LAMA BUDDHI MAN | M | 1993-11-19 | 2019-06-19 |
17 | DONG WOO ENG | SHRESTHA MILAN | M | 1989-04-23 | 2019-06-19 |
18 | DONG WOO ENG | THAPA HARI BAHADUR | M | 1992-09-14 | 2019-06-19 |
19 | (JU)JIELTEK | KARKI SANTOSH | M | 1988-01-12 | 2019-06-19 |
20 | JOO WON TECH | RAI CHIRANJIBI | M | 1993-12-03 | 2019-06-19 |
21 | TA YOUNG | LIMBU UMESH KUMAR | M | 1984-01-13 | 2019-06-19 |
22 | HAEGANGBIO | THAPA RAJU | M | 1984-12-26 | 2019-06-19 |
23 | RYUHANGCHUN NONGJANG | GHALAN ANIL | M | 1988-01-09 | 2019-06-19 |
24 | YEONGNAMDUCHAE | CHAULAGAIN TORAN PRASAD | M | 1977-10-22 | 2019-06-19 |
25 | DONGKWANGSANUP | PAUDEL SHIVA PRASAD | M | 1989-02-05 | 2019-06-19 |
26 | DONGKWANGSANUP | TAMANG SAMEL KUMAR | M | 1987-06-21 | 2019-06-19 |
27 | JINNYANGSAESONGI | GURUNG PURNA BAHADUR | M | 1990-10-07 | 2019-06-19 |
28 | MYUNGHYUN FARM | RAI SUBAS | M | 1988-11-25 | 2019-06-19 |
29 | SEOCHANGSANEUP | THAKUR RAM PUKAR | M | 1982-09-01 | 2019-06-19 |
30 | JANGSOO IRON&STEEL CO.,LTD | SIWAKOTI SAROJ | M | 1991-11-03 | 2019-06-19 |
31 | HAN KUK | REGMI NARAYAN PRASAD | M | 1985-09-24 | 2019-06-19 |
32 | (JU)ESEUEMAI(SMI) | THAPA MAGAR RAMESH BAHADUR | M | 1984-08-08 | 2019-06-19 |
33 | NOKWONCHUKSAN | THAPA KHIL BAHADUR | M | 1980-09-21 | 2019-06-19 |
34 | UGINE NONGJANG | RAI TARA | F | 1984-04-24 | 2019-06-19 |
35 | MAENGGWANGYULTTALGI | RUMBA CHAMELI | F | 1990-09-03 | 2019-06-19 |
36 | MAENGGWANGYULTTALGI | TAMANG SELINA | F | 1990-03-11 | 2019-06-19 |
37 | JINWOO ELECTRONIC | CHAUDHARY CHURAMANI | M | 1988-06-10 | 2019-06-19 |
38 | HANIL CHEMICAL CO | SEN INDRA BAHADUR | M | 1985-01-18 | 2019-06-19 |
39 | BU HWA JANG | TAMANG SALLAMA | M | 1991-01-29 | 2019-06-19 |
40 | 현미금속 | BASNET DIPENDRA BAHADUR | M | 1985-11-20 | 2019-06-19 |
41 | 현미금속 | GHIMIRE SHYAM KUMAR | M | 1984-04-10 | 2019-06-19 |
42 | GIJANGCHEONGJEONGMINARI(SAEMKKOLLONGWON) | SAPKOTA HARIHAR PRASAD | M | 1979-06-29 | 2019-06-19 |
43 | SUWONJIGUWONYENONGHYEOP | RAI DIPAK | M | 1981-11-22 | 2019-06-19 |
44 | HA BUK NONG JANG | GURUNG IMAN RAJ | M | 1982-12-28 | 2019-06-19 |
45 | UBOJONGDON | SHERPA PASANG | M | 1990-10-05 | 2019-06-19 |
46 | SINYANG | GAUTAM SANTOSH | M | 1991-03-07 | 2019-06-19 |
47 | DONGGYEONGKABON | POKHAREL HEMARAJ | M | 1985-12-29 | 2019-06-19 |
48 | S&TECH | BALAL THAPA SHER BAHADUR | M | 1988-09-01 | 2019-06-19 |
49 | ESPRA | SHRESTHA RAMESH | M | 1992-12-09 | 2019-06-19 |
50 | Y.D.C | CHONGBANG NARAYAN | M | 1988-05-30 | 2019-06-19 |
51 | WAN DO GEUMSEOK | THING SURESH | M | 1988-03-11 | 2019-06-19 |
52 | YOU JIN SIL EUP | RAI SARITA | F | 1993-08-13 | 2019-06-19 |
53 | ISANGYEONG(TTALGISUBAK) | SHERPA MAYA | F | 1993-11-16 | 2019-06-19 |
54 | JEON HONG KI NONG JANG | RAI DIPEN | M | 1988-11-25 | 2019-06-19 |
55 | JU AN | GHIMIRE DHARMA RAJ | M | 1984-01-29 | 2019-06-19 |
56 | JU AN | RAI CHANDRA PRAKASH | M | 1984-12-06 | 2019-06-19 |
57 | HYEONJINGEUMSOK | KHADKA NAINDRA | M | 1988-08-21 | 2019-06-19 |
58 | HYEGANG | RAI LAILA | F | 1986-12-13 | 2019-06-19 |
59 | (JU)SM INDUSTRY | KHADKA NIRMALA | F | 1986-07-21 | 2019-06-19 |
60 | (JU)SM INDUSTRY | RANABHAT CHHETRI JUG BAHADUR | M | 1991-01-20 | 2019-06-19 |
61 | SUNGHYUCHUKSANMUL | NEUPANE DIPAK KUMAR | M | 1982-06-01 | 2019-06-19 |
62 | (JU)PIJEIALTEK | RAI NABIN | M | 1983-06-08 | 2019-06-19 |
63 | (JU)PIJEIALTEK | TAMANG MOKTAN BIDUR | M | 1993-02-13 | 2019-06-19 |
64 | NAMNYEONGBIENTI(JU) | RAI ARJUN KUMAR | M | 1988-03-09 | 2019-06-19 |
65 | YUJIN | GURUNG GAU MAYA | F | 1992-05-24 | 2019-06-19 |
66 | JUSIKHOESAGEONNYEONGIAENSSI | GHALE LAL BAHADUR | M | 1991-08-13 | 2019-06-19 |
67 | JINYANGPEURASEUTIK(JU) | MADAI ARJUN SINGH | M | 1990-01-08 | 2019-06-19 |
68 | DEAGUN CO. | SHARMA NABARAJ | M | 1990-10-21 | 2019-06-19 |
69 | JINYANGPEURASEUTIK(JU) | SIMKHADA RAMCHANDRA | M | 1988-07-13 | 2019-06-19 |
70 | SINYANG | DHAMI BHAVA RAJ | M | 1984-09-25 | 2019-06-19 |
71 | SINYANG | RAI BHALA MAN | M | 1985-08-31 | 2019-06-19 |
72 | YONGWOO CO.,LTD | AWASTHI PADAM RAJ | M | 1990-04-15 | 2019-06-19 |
73 | YONGWOO CO.,LTD | BHUJEL THAKUR | M | 1985-11-26 | 2019-06-19 |
74 | YONGWOO CO.,LTD | LIMBU BISHNU KUMAR | M | 1987-12-24 | 2019-06-19 |
75 | YONGWOO CO.,LTD | POKHREL MADHU PRASAD | M | 1985-04-28 | 2019-06-19 |
76 | JUNGBUTECH GYEONGJUJISA | KHULAL RAJU | M | 1991-09-25 | 2019-06-19 |
No comments:
Post a Comment