Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On June 30 July 1 2 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)DIESEUPEONICHEO | GURUNG KHEM BAHADUR | M | 1989-11-19 | 2019-06-30 | TG656 |
2 | M-2 | (JU)DIESEUPEONICHEO | NEMBANG BHUPENDRA | M | 1989-02-25 | 2019-06-30 | TG656 |
3 | M-3 | BRAHMS FURNITURE | GURUNG RESHAM BAHADUR | M | 1989-01-02 | 2019-06-30 | TG656 |
4 | M-4 | (JU)SEUNGOUDEU | BOHARA BISHAL | M | 1998-01-18 | 2019-06-30 | TG656 |
5 | M-5 | (JU)SINHANYURI | THAPA SANTOSH | M | 1992-10-17 | 2019-06-30 | TG656 |
6 | M-6 | SILICHEM | SHERPA TSHERING | M | 1995-09-14 | 2019-06-30 | TG656 |
7 | M-7 | YU RIM CHEMICAL | GHARTI PRAKASH CHANDRA | M | 1995-01-24 | 2019-06-30 | TG656 |
8 | M-8 | YU RIM CHEMICAL | SINGTAN SANJAY | M | 1994-10-11 | 2019-06-30 | TG656 |
9 | M-9 | (JU)EUTTEUMERENESEU | KATUWAL SANDIPA | F | 1997-04-30 | 2019-06-30 | TG656 |
10 | M-10 | (JU)EUTTEUMERENESEU | LAMA SUNITA | F | 1996-10-17 | 2019-06-30 | TG656 |
11 | M-11 | NSlogis | KATWAL SUDIP | M | 1989-11-20 | 2019-06-30 | TG656 |
12 | M-12 | KANGRIMSANUP | LIMBU KHILANATH | M | 1980-10-27 | 2019-06-30 | TG656 |
13 | M-13 | DAELIMCONTAINER | KHADKA KISHAN | M | 1999-01-26 | 2019-06-30 | TG656 |
14 | M-14 | DAE HWA JEONG GONG | KHADKA BHIM BAHADUR | M | 1993-11-22 | 2019-06-30 | TG656 |
15 | M-15 | DAE HWA JEONG GONG | OLI LOK BAHADUR | M | 1994-01-05 | 2019-06-30 | TG656 |
16 | M-16 | DEOKYOUNGTECH | BHATTRAI NAND RAJ | M | 1994-08-04 | 2019-06-30 | TG656 |
17 | M-17 | DEOKYOUNGTECH | SUBEDI MUKUNDA | M | 1997-08-05 | 2019-06-30 | TG656 |
18 | M-18 | DONG JUSEUTEN | WAIWA PRALHAD | M | 1997-01-27 | 2019-06-30 | TG656 |
19 | M-19 | MAEILSD | DHIMAL ROSHAN | M | 1992-02-03 | 2019-06-30 | TG656 |
20 | M-20 | SAM WOO DOOR | BASNET BHIMSEN KUMAR | M | 1993-01-31 | 2019-06-30 | TG656 |
21 | M-21 | SAM WOO DOOR | SINJALI PHANIRAJ | M | 1994-01-29 | 2019-06-30 | TG656 |
22 | M-22 | SEONG IL TEXTILE | SUBBA SUMAN | M | 1998-10-22 | 2019-06-30 | TG656 |
23 | M-23 | E.FOOD | ANGDEMBE SURESH | M | 1999-01-11 | 2019-06-30 | TG656 |
24 | M-24 | E.FOOD | KHAN KAMAL DIN | M | 1997-04-13 | 2019-06-30 | TG656 |
25 | M-25 | E.FOOD | RAI BIBEK | M | 1995-04-16 | 2019-06-30 | TG656 |
26 | M-26 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | BASNET SUSHIL | M | 1994-12-10 | 2019-06-30 | TG656 |
27 | M-27 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | BOHARA DIPENDRA SINGH | M | 1994-09-25 | 2019-06-30 | TG656 |
28 | M-28 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | GAUTAM KRISHNA PRASAD | M | 1997-10-27 | 2019-06-30 | TG656 |
29 | M-29 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | LIMBU AASISH | M | 1997-08-27 | 2019-06-30 | TG656 |
30 | M-30 | THE DRIP CO., LTD. | RAI DINESH | M | 1999-06-29 | 2019-06-30 | TG656 |
31 | M-31 | THE DRIP CO., LTD. | ROKAYA MAKKAR | M | 1998-10-10 | 2019-06-30 | TG656 |
32 | M-32 | THE DRIP CO., LTD. | SANJEL DIPENDRA | M | 1998-05-04 | 2019-06-30 | TG656 |
33 | M-33 | THE DRIP CO., LTD. | SHRESTHA DHAN BAHADUR | M | 1998-03-27 | 2019-06-30 | TG656 |
34 | M-34 | JU)SINYOUNGLST | GURUNG SANDESH | M | 1989-05-18 | 2019-06-30 | TG656 |
35 | M-35 | JU)SINYOUNGLST | NAGARKOTI SUWASH | M | 1990-12-06 | 2019-06-30 | TG656 |
36 | M-36 | A.P.SHELLCO.,LTD | SHERPA CHHAMBE | M | 1991-05-30 | 2019-06-30 | TG656 |
37 | M-37 | JUSIKOESAPAENGMAENSUCHULPOJANG | GAUTAM JIBAN | M | 1984-03-28 | 2019-06-30 | TG656 |
38 | M-38 | JUSIKOESAPAENGMAENSUCHULPOJANG | KHEBANG HARI RAJ | M | 1983-08-07 | 2019-06-30 | TG656 |
39 | M-39 | JUSIKOESAHYEONBOHAITEK | RAI UJWAL | M | 1993-11-09 | 2019-06-30 | TG656 |
40 | M-40 | JUSIKOESAHWANGSOSIKPUM | BISTA SUDARSHAN | M | 1998-09-21 | 2019-06-30 | TG656 |
41 | M-41 | (JU)SEULPEONICHYEO | ALE MAGAR OM SHIVA | M | 1998-07-18 | 2019-06-30 | TG658 |
42 | M-42 | (JU)GEOGWANGGIUP | THAPA NABRAJ | M | 1999-04-22 | 2019-06-30 | TG658 |
43 | M-43 | (JU)GEUMDO | BARUWAL BINOD | M | 1992-01-22 | 2019-06-30 | TG658 |
44 | M-44 | (JU)GEUMDO | JABEGU AKASH | M | 1993-08-25 | 2019-06-30 | TG658 |
45 | M-45 | (JU)GEUMDO | MADI DHAN KUMAR | M | 1990-09-13 | 2019-06-30 | TG658 |
46 | M-46 | (JU)GEUMDO | TAMU GURUNG JEEVAN | M | 1987-06-05 | 2019-06-30 | TG658 |
47 | M-47 | DAE KYUNG TEXTILE CO.,LTD | B K BIKASH | M | 1992-03-16 | 2019-06-30 | TG658 |
48 | M-48 | (JU)SAMSEONGHAUJINGCHEONANGONGJANG | KHADKA RAMESH | M | 1996-04-10 | 2019-06-30 | TG658 |
49 | M-49 | SONGDO WOOD CO. | GURUNG PIM | M | 1995-07-04 | 2019-06-30 | TG658 |
50 | M-50 | (JU)ENKEIISSI | TAMANG NISWAL | M | 1998-09-19 | 2019-06-30 | TG658 |
51 | M-51 | OAENESEU | THING SANDIP | M | 1993-09-21 | 2019-06-30 | TG658 |
52 | M-52 | (JU)URIPOJANGSANEOP | GHORASAINEE JAYA RAM | M | 1993-01-13 | 2019-06-30 | TG658 |
53 | M-53 | (JU)URIPOJANGSANEOP | TAMANG BUDDHI MAN | M | 1993-02-25 | 2019-06-30 | TG658 |
54 | M-54 | (JU)JOYANG | BASNET ARJUN | M | 1998-01-05 | 2019-06-30 | TG658 |
55 | M-55 | (JU)JOYANG | PATHAK GANESH | M | 1998-06-15 | 2019-06-30 | TG658 |
56 | M-56 | (JU)JUNGANGGONGJODAKTEU | KC BINOD | M | 1991-10-26 | 2019-06-30 | TG658 |
57 | M-57 | (JU)JINSANGIEOP | PANDEY MAHENDRA | M | 1999-02-11 | 2019-06-30 | TG658 |
58 | M-58 | (JU)JINYANGSANUP | KHATIWADA CHUDAMANI | M | 1997-02-22 | 2019-06-30 | TG658 |
59 | M-59 | CONSTEC | PANDEY AMMAR BAHADUR | M | 1982-06-02 | 2019-06-30 | TG658 |
60 | M-60 | PLAPRO | ANGDEMBE DEVGAN | M | 1997-09-09 | 2019-06-30 | TG658 |
61 | M-61 | HIFIL | KARKI DHURBA KUMAR | M | 1991-03-06 | 2019-06-30 | TG658 |
62 | M-62 | HIFIL | RANABHAT KAMAL | M | 1994-03-30 | 2019-06-30 | TG658 |
63 | M-63 | HIFIL | SHERMA BHIM | M | 1990-04-15 | 2019-06-30 | TG658 |
64 | M-64 | HIFIL | SUNUWAR INDRA BAHADUR | M | 1993-08-11 | 2019-06-30 | TG658 |
65 | M-65 | JUHANGUKPOLLITEKEU | BK BISHNU | M | 1990-11-12 | 2019-06-30 | TG658 |
66 | M-66 | HAEGANGBIO | POKHREL HARI | M | 1997-04-09 | 2019-06-30 | TG658 |
67 | M-67 | (JU)HWASHIN | LAMA NIRMAL | M | 1991-10-23 | 2019-06-30 | TG658 |
68 | M-68 | (JU)HWASHIN | REGMI KRISHNA | M | 1993-07-17 | 2019-06-30 | TG658 |
69 | M-69 | NEULMANNAFOOD CO., LTD | CHAUDHARY RAJU | M | 1993-07-19 | 2019-06-30 | TG658 |
70 | M-70 | DAYEONLINE | RAI BIJAYA KUMAR | M | 1992-05-31 | 2019-06-30 | TG658 |
71 | M-71 | DAEWON CONCRETE | BUDHATHOKI PREM BAHADUR | M | 1993-12-30 | 2019-06-30 | TG658 |
72 | M-72 | DONG IN METAL | BISTA UMESH | M | 1993-10-23 | 2019-06-30 | TG658 |
73 | M-73 | DONG IN METAL | TANDAN GIR BAHADUR | M | 1994-07-31 | 2019-06-30 | TG658 |
74 | M-74 | BO KYUNG | GURUNG BIJAYA | M | 1995-10-18 | 2019-06-30 | TG658 |
75 | M-75 | BO KYUNG | THAPA HEEM BAHADUR | M | 1995-01-17 | 2019-06-30 | TG658 |
76 | M-76 | BOSUNGECOTEC | BUDHA MANISH | M | 1992-09-10 | 2019-06-30 | TG658 |
77 | M-77 | SYEONGKWANGGONGUPSA | GHIMIRE AABISKAR | M | 1998-12-14 | 2019-06-30 | TG658 |
78 | M-78 | SYEONGKWANGGONGUPSA | KHATRI RAM KUMAR | M | 1997-08-02 | 2019-06-30 | TG658 |
79 | M-79 | SYEONGKWANGGONGUPSA | RANA TEJ PRASAD | M | 1997-05-22 | 2019-06-30 | TG658 |
80 | M-80 | SUANGWONSANUP | LIMBU BUDDHI RAJ | M | 1985-06-26 | 2019-06-30 | TG658 |
81 | M-81 | ISMETAL | BAJAGAIN SUBODH | M | 1998-02-05 | 2019-06-30 | TG658 |
82 | M-82 | ANGUK | RANPAL DAMAI RAJU | M | 1991-07-03 | 2019-06-30 | TG658 |
83 | M-83 | ANGUK | SHRESTHA BIYOG SAGAR | M | 1991-06-08 | 2019-06-30 | TG658 |
84 | M-84 | ESEUWAI(JU)YEONGCHEONJIJEOM | SHRESTHA SANTOSH | M | 1998-01-01 | 2019-06-30 | TG658 |
85 | M-85 | ESEUWAI(JU)YEONGCHEONJIJEOM | TIMILSINA BIKRAM | M | 1996-07-06 | 2019-06-30 | TG658 |
86 | M-86 | ECOHOUSE | GURUNG MOHAN KUMAR | M | 1991-02-28 | 2019-06-30 | TG658 |
87 | M-87 | ECOHOUSE | SHRESTHA KHEM RAJ | M | 1993-01-23 | 2019-06-30 | TG658 |
88 | M-88 | ECOHOUSE | TAMANG TASHI | M | 1991-09-22 | 2019-06-30 | TG658 |
89 | M-89 | OSANCHEOLGANG | ANGBUHANG PRAKASH | M | 1996-12-31 | 2019-06-30 | TG658 |
90 | M-90 | OSANCHEOLGANG | SINGH DEEPAK | M | 1999-04-12 | 2019-06-30 | TG658 |
91 | M-91 | EUNCHANGPLUS | LIMBU PURNAHANG | M | 1997-04-13 | 2019-06-30 | TG658 |
92 | M-92 | JR TECH | KARKI ASHOK BAHADUR | M | 1990-01-24 | 2019-06-30 | TG658 |
93 | M-93 | JR TECH | SHAH SANTOSH | M | 1992-01-24 | 2019-06-30 | TG658 |
94 | M-94 | JONGGAPSUJI | SHRESTHA BHUBAN | M | 1991-11-07 | 2019-06-30 | TG658 |
95 | M-95 | BOOYUNG - CRESCENDO | BARDEWA MAHENDRA | M | 1997-11-18 | 2019-06-30 | TG658 |
96 | M-96 | BOOYUNG - CRESCENDO | RAI RAJAN | M | 1996-02-27 | 2019-06-30 | TG658 |
97 | M-97 | JUSIKOESAGWANGSEONGGISUL | SHRESTHA SANJAY | M | 1993-06-29 | 2019-06-30 | TG658 |
98 | M-98 | JUSIKOESAGWANGSEONGGISUL | THAPA OM PRAKASH | M | 1992-02-12 | 2019-06-30 | TG658 |
99 | M-99 | SMTEXTAIL | BARAL JANAK | M | 1996-04-24 | 2019-06-30 | TG658 |
100 | M-100 | SMTEXTAIL | NEUPANE MANOJ | M | 1997-04-06 | 2019-06-30 | TG658 |
101 | A-1 | GARAMMOKJANG | SHARMA LEKH NATH | M | 1993-06-16 | 2019-07-01 | TG658 |
102 | A-2 | GO SEONGGYU | BASNET SHAMBHU | M | 1988-12-03 | 2019-07-01 | TG658 |
103 | A-3 | GO SEONGGYU | CHAUDHARY GOCHULAL | M | 1985-06-30 | 2019-07-01 | TG658 |
104 | A-4 | GWANGAMCHUKSAN | ADHIKARI AMIR | M | 1995-01-10 | 2019-07-01 | TG658 |
105 | A-5 | GIMJONGYEOL NONGJANG | CHAUDHARY SURENDRA | M | 1995-04-28 | 2019-07-01 | TG658 |
106 | A-6 | GIMJONGYEOL NONGJANG | SHARMA KRISHNA PRASAD | M | 1992-08-29 | 2019-07-01 | TG658 |
107 | A-7 | NONGEOPOESABEOBIN DEOKDONGNONGSAN(JU) | BHATTA RAM CHANDRA | M | 1988-08-31 | 2019-07-01 | TG658 |
108 | A-8 | NONGEOPOESABEOBIN DEOKDONGNONGSAN(JU) | JIMEE JAYARAM | M | 1980-12-29 | 2019-07-01 | TG658 |
109 | A-9 | - | THAPA MAGAR SANJANA | F | 1992-01-21 | 2019-07-01 | TG658 |
110 | A-10 | DON MOANONGJANG | GHIMIRE KAMAL | M | 1992-09-01 | 2019-07-01 | TG658 |
111 | A-11 | MUCH | LAMA SONY | F | 1996-12-31 | 2019-07-01 | TG658 |
112 | A-12 | PARKKWANGCHUNFARM | GAUTAM RAJENDRA | M | 1995-06-19 | 2019-07-01 | TG658 |
113 | A-13 | BAK JONGGUK | ADHIKARI BHIM PRASAD | M | 1992-05-20 | 2019-07-01 | TG658 |
114 | A-14 | BAK JONGGUK | TAMANG ASHISH | M | 1992-06-06 | 2019-07-01 | TG658 |
115 | A-15 | SANSEONGNONGJANG | DEVKOTA SUDIP | M | 1991-05-13 | 2019-07-01 | TG658 |
116 | A-16 | SANSEONGNONGJANG | OLI MATHBAR SINGH | M | 1991-10-28 | 2019-07-01 | TG658 |
117 | A-17 | SAEBOMNONGJANG | RAI GOBINDA PRASAD | M | 1990-02-05 | 2019-07-01 | TG658 |
118 | A-18 | . | KHADKA RAM BABU | M | 1997-04-19 | 2019-07-01 | TG658 |
119 | A-19 | OJINHO | CHHETRI PAWAN | M | 1998-10-21 | 2019-07-01 | TG658 |
120 | A-20 | WOLHANGMOKJANG | PRAJAPATI DILIP KUMAR | M | 1988-12-05 | 2019-07-01 | TG658 |
121 | A-21 | WESEUTEONSEUPEURINGSEU | THAPA ARUN | M | 1993-10-31 | 2019-07-01 | TG658 |
122 | A-22 | YU JAEBONGNONGJANG | PUN KHARK BAHADUR | M | 1988-04-21 | 2019-07-01 | TG658 |
123 | A-23 | I BYEONGUK | EDHINGO PREM RAJ | M | 1983-06-13 | 2019-07-01 | TG658 |
124 | A-24 | I BYEONGUK | THING SANGKHADHOJ | M | 1985-07-02 | 2019-07-01 | TG658 |
125 | A-25 | JAHEUNGNONGJANG | SHRESTHA LAXMAN | M | 1993-02-25 | 2019-07-01 | TG658 |
126 | A-26 | ROSE FARM | KATHAYAT BHARAT BAHADUR | M | 1998-08-15 | 2019-07-01 | TG658 |
127 | A-27 | ROSE FARM | SUNUWAR PRABIN | M | 1996-06-03 | 2019-07-01 | TG658 |
128 | A-28 | JUNG SUNG HONG | WAIBA DINESH | M | 1995-05-11 | 2019-07-01 | TG658 |
129 | A-29 | JEONG EUN-NONG-JANG | LAMA TAMANG LAKPA DOLMA | F | 1993-11-25 | 2019-07-01 | TG658 |
130 | A-30 | JEONG EUN-NONG-JANG | MAGAR SABITA | F | 1996-10-05 | 2019-07-01 | TG658 |
131 | A-31 | JUNGHUNNONGJANG | LIMBU PANDHAK ABIR | M | 1982-08-23 | 2019-07-01 | TG658 |
132 | A-32 | JUNGHUNNONGJANG | TUMBAPO INDRA KUMAR | M | 1983-05-12 | 2019-07-01 | TG658 |
133 | A-33 | ZOYANG FARM | SAPKOTA ROSHAN | M | 1994-03-30 | 2019-07-01 | TG658 |
134 | A-34 | JUSIKOESAAIDEULHUREUCHEUNONGEOPOESABEOBIN | DHAMALA JAYNAND | M | 1994-11-19 | 2019-07-01 | TG658 |
135 | A-35 | JUSIKOESAAIDEULHUREUCHEUNONGEOPOESABEOBIN | SHARMA SANTOSH | M | 1996-06-08 | 2019-07-01 | TG658 |
136 | A-36 | JINJUNONGJANG | ADHIKARI MANOJ HARI | M | 1987-04-17 | 2019-07-01 | TG658 |
137 | A-37 | JINJUNONGJANG | SUBEDI JEEVAN PRASAD | M | 1986-11-08 | 2019-07-01 | TG658 |
138 | A-38 | JINHYEONGUK | RAI JEEBANA | F | 1987-03-26 | 2019-07-01 | TG658 |
139 | A-39 | JINHYEONGUK | SUNUWAR YOGMAYA | F | 1985-09-21 | 2019-07-01 | TG658 |
140 | A-40 | CHANGJINYOUNGNONGJOHAPBUPIN | K C BHUBAN | M | 1994-01-05 | 2019-07-01 | TG658 |
141 | A-41 | CHANGJINYOUNGNONGJOHAPBUPIN | PAIJA BINOD | M | 1996-10-30 | 2019-07-01 | TG658 |
142 | A-42 | TAMLACHUKSAN | DHAKAL BISHRUT | M | 1990-10-07 | 2019-07-01 | TG658 |
143 | A-43 | HYEONGTAENGNONGJANG(GEONCHEON) | RASAILI PRASHANTA | M | 1998-04-08 | 2019-07-01 | TG658 |
144 | A-44 | HWANG GUM NONG JANG | BASNET GANESH BAHADUR | M | 1994-10-23 | 2019-07-01 | TG658 |
145 | A-45 | HUIMANG CHUKSAN | SAPKOTA RAJESH | M | 1990-07-15 | 2019-07-01 | TG658 |
146 | M-101 | SINYANG | BHATT RAMESH PRASAD | M | 1997-05-14 | 2019-07-02 | TG656 |
147 | M-102 | SINYANG | GYAWALI SUMAN | M | 1994-10-27 | 2019-07-02 | TG656 |
148 | M-103 | SINYANG | KAUSHAL GOVINDA | M | 1997-02-16 | 2019-07-02 | TG656 |
149 | M-104 | (JU)NKI TECH | CHAUDHARY SAMIR | M | 1994-10-08 | 2019-07-02 | TG656 |
150 | M-105 | (JU)NKI TECH | RAYAMAJHI SAGAR | M | 1994-06-30 | 2019-07-02 | TG656 |
151 | M-106 | (JU)MS FURNITURE | B K SANKET | M | 1991-03-13 | 2019-07-02 | TG656 |
152 | M-107 | (JU)YEONGUJEONGMIL | DEWAN SURESH KUMAR | M | 1998-03-10 | 2019-07-02 | TG656 |
153 | M-108 | (JU)YEONGUJEONGMIL | GANESH MOHAN | M | 1999-04-11 | 2019-07-02 | TG656 |
154 | M-109 | (JU)YEONGUJEONGMIL | KAFLE PRADIP | M | 1998-10-26 | 2019-07-02 | TG656 |
155 | M-110 | WON IL GI GONG | BK RAMESH | M | 1993-09-10 | 2019-07-02 | TG656 |
156 | M-111 | WON IL GI GONG | RAI INDRA KUMAR | M | 1988-12-23 | 2019-07-02 | TG656 |
157 | M-112 | COLOR LAND | TAMANG BIKASH | M | 1996-04-04 | 2019-07-02 | TG656 |
158 | M-113 | COLOR LAND | TAMANG PHURBA DORJE | M | 1996-09-26 | 2019-07-02 | TG656 |
159 | M-114 | (JU)TAEBAEKJEONGMIL | DISUWA MAGAR SURENDRA | M | 1997-11-09 | 2019-07-02 | TG656 |
160 | M-115 | (JU)TAEBAEKJEONGMIL | THAPA SUBASH | M | 1998-03-25 | 2019-07-02 | TG656 |
161 | M-116 | HYEON DAE BOARD | DUMRE PRAKASH | M | 1990-08-31 | 2019-07-02 | TG656 |
162 | M-117 | HYEON DAE BOARD | SHRESTHA NABIN | M | 1991-03-24 | 2019-07-02 | TG656 |
163 | M-118 | KUKJENASANPUMP | KHADKA PRADIP | M | 1996-06-13 | 2019-07-02 | TG656 |
164 | M-119 | GIHOENJINIEORING | KHATRI DURGA BAHADUR | M | 1995-10-18 | 2019-07-02 | TG656 |
165 | M-120 | GIHOENJINIEORING | SYANGTAN MAN KUMAR | M | 1995-03-15 | 2019-07-02 | TG656 |
166 | M-121 | GIHOENJINIEORING | TAMANG SURENDRA | M | 1995-03-24 | 2019-07-02 | TG656 |
167 | M-122 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | GHALE PUJA | F | 1985-04-23 | 2019-07-02 | TG656 |
168 | M-123 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | SHERPA PASANG YANGJI | F | 1985-01-23 | 2019-07-02 | TG656 |
169 | M-124 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | SHRESTHA URMILA | F | 1985-05-19 | 2019-07-02 | TG656 |
170 | M-125 | MIGABANGYUHANHOESA | LAMA TAMANG NISHA | F | 1992-09-23 | 2019-07-02 | TG656 |
171 | M-126 | MIGABANGYUHANHOESA | WAIBA RITA MAYA | F | 1997-11-02 | 2019-07-02 | TG656 |
172 | M-127 | BO MONG GUM SOK | LIMBU MAN BAHADUR | M | 1982-10-29 | 2019-07-02 | TG656 |
173 | M-128 | BO MONG GUM SOK | RAI NABIN KUMAR | M | 1985-01-04 | 2019-07-02 | TG656 |
174 | M-129 | SEOGWON(JU) | KHADKA MANOJ | M | 1995-04-20 | 2019-07-02 | TG656 |
175 | M-130 | - | RAI SAUGAT | M | 1990-09-10 | 2019-07-02 | TG656 |
176 | M-131 | SUHUNPANJI | TIMILSINA PRATAP | M | 1992-10-27 | 2019-07-02 | TG656 |
177 | M-132 | YOUNG WOO JUNG MIL IND | PAUDEL DILLI RAJ | M | 1998-03-10 | 2019-07-02 | TG656 |
178 | M-133 | YOUNG WOO JUNG MIL IND | THAPA AASHIK | M | 1995-07-18 | 2019-07-02 | TG656 |
179 | M-134 | WOO JIN | LAMA DIPAK | M | 1990-08-04 | 2019-07-02 | TG656 |
180 | M-135 | JUSIKOESABOHYEON | BANIYA KAMAL | M | 1997-04-15 | 2019-07-02 | TG656 |
181 | M-136 | JUSIKOESABOHYEON | BISTA DOR BAHADUR | M | 1996-08-02 | 2019-07-02 | TG656 |
182 | M-137 | JUSIKOESABOHYEON | RAI MADAN | M | 1995-12-19 | 2019-07-02 | TG656 |
183 | M-138 | JUSIKOESABOHYEON | SYANGTAN DILSAN | M | 1997-05-02 | 2019-07-02 | TG656 |
184 | M-139 | JUSIKOESAEIAENEICHI | BAJAGAIN SHREEKRISHNA | M | 1997-11-13 | 2019-07-02 | TG656 |
185 | M-140 | ① JUSIKOESAHANILSANEOP | BASHYAL NARAYAN | M | 1986-10-12 | 2019-07-02 | TG656 |
186 | M-141 | ① JUSIKOESAHANILSANEOP | BHATTARAI UDDHAV | M | 1988-11-30 | 2019-07-02 | TG656 |
187 | M-142 | JIN MI FOOD | GURUNG MOHAN | M | 1988-04-22 | 2019-07-02 | TG656 |
188 | M-143 | JIN MI FOOD | TIMALSINA GOKUL | M | 1993-11-12 | 2019-07-02 | TG656 |
189 | M-144 | CHANNYANG SSIENSSITTC | LAWATI RAM KUMAR | M | 1993-10-08 | 2019-07-02 | TG656 |
190 | M-145 | CHANGMINSILUP | RAI RAM | M | 1993-03-15 | 2019-07-02 | TG656 |
191 | M-146 | JUNGINSANUP | AYER SURENDRA BAHADUR | M | 1998-01-31 | 2019-07-02 | TG658 |
192 | M-147 | JUNGINSANUP | DUBE SAGAR | M | 1997-12-09 | 2019-07-02 | TG658 |
193 | M-148 | JUNGINSANUP | SAUD PARSHIDA | M | 1998-02-18 | 2019-07-02 | TG658 |
194 | M-149 | (YU HAN)HAE SONG | TAMANG DAWA FINGO | M | 1990-02-17 | 2019-07-02 | TG658 |
195 | M-150 | (YU HAN)HAE SONG | THAPA MAGAR TEK BAHADUR | M | 1989-01-06 | 2019-07-02 | TG658 |
196 | M-151 | MIREPACK CO., LTD | BOHARA KRISHNA BAHADUR | M | 1997-12-14 | 2019-07-02 | TG658 |
197 | M-152 | SEONG CHANG | RANA TEK BAHADUR | M | 1992-07-20 | 2019-07-02 | TG658 |
198 | M-153 | SEONG CHANG | SAPKOTA SUBAS | M | 1995-08-27 | 2019-07-02 | TG658 |
199 | M-154 | (JU)KEISSII | TAMANG MIN KUMAR | M | 1994-06-25 | 2019-07-02 | TG658 |
200 | M-155 | CH FURNITURE | DHAMALA RANJAN | M | 1997-07-26 | 2019-07-02 | TG658 |
201 | M-156 | CH FURNITURE | THAPA BIR BAHADUR | M | 1996-08-29 | 2019-07-02 | TG658 |
202 | M-157 | KWANG JIN | RAI RAJ KUMAR | M | 1991-12-29 | 2019-07-02 | TG658 |
203 | M-158 | DAEDONGTEKEUJUSIKOESA | G C PURNA BAHADUR | M | 1993-11-24 | 2019-07-02 | TG658 |
204 | M-159 | D.K METAL | KHANAL BASUDEV | M | 1993-03-28 | 2019-07-02 | TG658 |
205 | M-160 | D.H. | B K UMESH KUMAR | M | 1993-08-06 | 2019-07-02 | TG658 |
206 | M-161 | DO WON | GHALAN SAMJHANA | F | 1989-08-17 | 2019-07-02 | TG658 |
207 | M-162 | DO WON | KAUCHA RUPA | F | 1985-06-22 | 2019-07-02 | TG658 |
208 | M-163 | MI KWANG SAN UP | RAI SUNIL | M | 1984-11-25 | 2019-07-02 | TG658 |
209 | M-164 | BOARD AND FURNIPIA | ADHIKARI NANDALAL | M | 1987-09-10 | 2019-07-02 | TG658 |
210 | M-165 | BOARD AND FURNIPIA | KHATRI BHAKTA BAHADUR | M | 1987-07-19 | 2019-07-02 | TG658 |
211 | M-166 | BOSEONGSANEOP | PAUDEL LILARAM | M | 2000-02-21 | 2019-07-02 | TG658 |
212 | M-167 | BILDEUKEM JUSIKOESA | PANDEY PREM | M | 1995-10-23 | 2019-07-02 | TG658 |
213 | M-168 | BILDEUKEM JUSIKOESA | SUBEDI BUDDHI PRASAD | M | 1993-03-31 | 2019-07-02 | TG658 |
214 | M-169 | SO NAMU | PANDEY MILAN | M | 1994-07-25 | 2019-07-02 | TG658 |
215 | M-170 | ARAHEONCHAK | BUDHA LAL BAHADUR | M | 1996-08-07 | 2019-07-02 | TG658 |
216 | M-171 | ARAHEONCHAK | GUPTA MANISH | M | 1996-01-11 | 2019-07-02 | TG658 |
217 | M-172 | ARAHEONCHAK | OLI BHANU BHAKTA | M | 1996-05-25 | 2019-07-02 | TG658 |
218 | M-173 | ESEUWAITEKEU | KUNWAR SAMRAT | M | 1997-08-23 | 2019-07-02 | TG658 |
219 | M-174 | ESEUWAITEKEU | LAWATI DHARMENDRA | M | 1994-07-13 | 2019-07-02 | TG658 |
220 | M-175 | YEONGGWANGGEUMSOK | LIMBU AITARAJ | M | 1988-12-25 | 2019-07-02 | TG658 |
221 | M-176 | WOOJINBESTEC.CO.LTD | LIMBU MAUSHAM | M | 1996-09-04 | 2019-07-02 | TG658 |
222 | M-177 | URO BAKERY | RAI DIL BAHADUR | M | 1988-10-27 | 2019-07-02 | TG658 |
223 | M-178 | JUSIKOESA EKOBILHYU | RANA RITESH | M | 1991-02-03 | 2019-07-02 | TG658 |
224 | M-179 | JUSIKOESAGIMUSANEOP | RANA MAGAR NARENDRA | M | 1990-12-16 | 2019-07-02 | TG658 |
225 | M-180 | DAEJIN | BHUSAL RAM PRASAD | M | 1990-04-10 | 2019-07-02 | TG658 |
