Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On June 23 24 25 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | GUN WOO INC. | MOTE PUSPARAJ | M | 1991-06-09 | 2019-06-23 | TG656 |
2 | M-2 | (JU)MIRAEINDEOSEUTEURI | CHHETRI GANESH | M | 1997-11-17 | 2019-06-23 | TG656 |
3 | M-3 | (JU)MIRAEINDEOSEUTEURI | KARKI GANDHI | M | 1997-06-11 | 2019-06-23 | TG656 |
4 | M-4 | (JU)BYEOKJIN P&T/GYEONGSAN | KUNWAR SANYOG SINGH | M | 1995-03-09 | 2019-06-23 | TG656 |
5 | M-5 | (JU)BYEOKJIN P&T/GYEONGSAN | SHRESTHA RANJIT | M | 1994-06-20 | 2019-06-23 | TG656 |
6 | M-6 | SAMYANG GAJEUN | RAI PUJAN | M | 1993-02-26 | 2019-06-23 | TG656 |
7 | M-7 | (JU)SEOWON SUCHULPOJANG | DHAMY PRAJEET KUMAR | M | 1999-04-28 | 2019-06-23 | TG656 |
8 | M-8 | (JU)SEOWON SUCHULPOJANG | PANDEY SANDIP | M | 1996-01-16 | 2019-06-23 | TG656 |
9 | M-9 | (JU)WAIESEUPI | KAFLE SAROJ | M | 1997-12-07 | 2019-06-23 | TG656 |
10 | M-10 | (JU)WAIESEUPI | KARKI HARI CHANDRA | M | 1999-09-19 | 2019-06-23 | TG656 |
11 | M-11 | YONGJUENGINEERING CO.,LTD | BHANDARI UMESH PRASAD | M | 1992-08-09 | 2019-06-23 | TG656 |
12 | M-12 | (JU)YURIMSANEOP | ADHIKARI DHAN BAHADUR | M | 1997-01-21 | 2019-06-23 | TG656 |
13 | M-13 | (JU)YURIMSANEOP | BASNET SURESH | M | 1996-01-15 | 2019-06-23 | TG656 |
14 | M-14 | (JU)YURIMSANEOP | KARKI UMESH | M | 1997-02-15 | 2019-06-23 | TG656 |
15 | M-15 | (JU)YURIMSANEOP | SHIWAKOTI SUJAN PRASAD | M | 1995-09-13 | 2019-06-23 | TG656 |
16 | M-16 | (JU)YURIMSANEOP | YADAV JITENDAR | M | 1992-03-16 | 2019-06-23 | TG656 |
17 | M-17 | JUNGANG JU CHEOL | LIMBU SOM BAHADUR | M | 1991-06-25 | 2019-06-23 | TG656 |
18 | M-18 | JUNGANG JU CHEOL | RAI BIPIN | M | 1993-03-28 | 2019-06-23 | TG656 |
19 | M-19 | (JU)JINUSIKPUM | BHUDHATHOKI BIMAL BAHADUR | M | 1997-02-22 | 2019-06-23 | TG656 |
20 | M-20 | JIN YU SPAN | B K NAR BAHADUR | M | 1998-10-24 | 2019-06-23 | TG656 |
21 | M-21 | JIN YU SPAN | CHAUDHARY RAM CHANDRA | M | 1998-10-20 | 2019-06-23 | TG656 |
22 | M-22 | JIN YU SPAN | PARIYAR ARJUN | M | 1998-01-21 | 2019-06-23 | TG656 |
23 | M-23 | (JU)KID | KARKI ARJUN | M | 1997-10-14 | 2019-06-23 | TG656 |
24 | M-24 | (JU)TAEBANGPATEK(YONGGISAEOP) | ADHIKARI BIJAYA | M | 1994-04-10 | 2019-06-23 | TG656 |
25 | M-25 | (JU)TAEBANGPATEK(YONGGISAEOP) | SAPKOTA BINOD | M | 1988-07-03 | 2019-06-23 | TG656 |
26 | M-26 | GEOSANGIEOP | KHADKA ANIL | M | 1993-02-07 | 2019-06-23 | TG656 |
27 | M-27 | GEOSANGIEOP | MAHAT RAJ | M | 1998-08-04 | 2019-06-23 | TG656 |
28 | M-28 | GONGDU INDUSTRY | GURUNG PRITAM | M | 1993-10-30 | 2019-06-23 | TG656 |
29 | M-29 | GONGDU INDUSTRY | THAPA HIMRAJ | M | 1994-07-17 | 2019-06-23 | TG656 |
30 | M-30 | GEUMHOTEKEUNIKALJUSIKHOESA | TIWARI BISHNUTA | F | 1991-11-27 | 2019-06-23 | TG656 |
31 | M-31 | GIJAESANEUP | LAMA BIDUR | M | 1994-03-19 | 2019-06-23 | TG656 |
32 | M-32 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | MEHTA SHYAMDEV | M | 1989-07-30 | 2019-06-23 | TG656 |
33 | M-33 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | RAI PRAKASH | M | 1991-06-23 | 2019-06-23 | TG656 |
34 | M-34 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | SINGH THAKURI PRADIP | M | 1990-07-08 | 2019-06-23 | TG656 |
35 | M-35 | DAE GWANGJEONGMIL | TIWARI BIJAYA | M | 1986-04-06 | 2019-06-23 | TG656 |
36 | M-36 | DEONGNIMGIEOPJUSIKHOESA | YONGHANG RUPESH KIRAN | M | 1994-07-16 | 2019-06-23 | TG656 |
37 | M-37 | DONG YANG PA I PEU CO.,LTD | B K THAN BAHADUR | M | 1998-08-17 | 2019-06-23 | TG656 |
38 | M-38 | DONG YANG PA I PEU CO.,LTD | TAMANG MAN KUMAR | M | 1996-01-16 | 2019-06-23 | TG656 |
39 | M-39 | MOK RIM SANG SA | CHAUDHARY NAR BAHADUR | M | 1994-01-30 | 2019-06-23 | TG656 |
40 | M-40 | MIREU TEXTILE | PAUDEL DAYARAM | M | 1993-03-23 | 2019-06-23 | TG656 |
41 | M-41 | BANG LIM TEXTILE CO.,LTD | GOLE URGEN | M | 1998-07-19 | 2019-06-23 | TG656 |
42 | M-42 | BANG LIM TEXTILE CO.,LTD | LAMA ARJUN | M | 1998-07-24 | 2019-06-23 | TG656 |
43 | M-43 | HUAM | BHATTARAI CHANDRA PRASAD | M | 1993-05-18 | 2019-06-23 | TG656 |
44 | M-44 | HUAM | RAI MEGHNATH | M | 1988-11-03 | 2019-06-23 | TG656 |
45 | M-45 | HUAM | RAI SUDIP | M | 1991-05-26 | 2019-06-23 | TG656 |
46 | M-46 | B R M CO., LTD. | ARYAL KUSHAL | M | 1997-10-26 | 2019-06-23 | TG658 |
47 | M-47 | B R M CO., LTD. | KATHAYAT KRISHNA | M | 1997-02-26 | 2019-06-23 | TG658 |
48 | M-48 | SAMCHANG CORPORTION | THAKSU MILAN | M | 1993-05-27 | 2019-06-23 | TG658 |
49 | M-49 | - | BHATT RAMESH | M | 1990-08-31 | 2019-06-23 | TG658 |
50 | M-50 | - | SHRESTHA AMBAR BAHADUR | M | 1992-02-05 | 2019-06-23 | TG658 |
51 | M-51 | WONILL SAN UP | DARLAMI TUL BAHADUR | M | 1992-12-20 | 2019-06-23 | TG658 |
52 | M-52 | DAEGU FARM CO.,LTD-KJ | GHALE BINOD | M | 1986-07-23 | 2019-06-23 | TG658 |
53 | M-53 | DAEGU FARM CO.,LTD-KJ | JAISHI JAGADISH | M | 1988-05-26 | 2019-06-23 | TG658 |
54 | M-54 | DAEGU FARM CO.,LTD-KJ | KARKI CHET BAHADUR | M | 1987-07-18 | 2019-06-23 | TG658 |
55 | M-55 | DAEGU FARM CO.,LTD-KJ | LAMICHHANE KRISHNA PRASAD | M | 1984-10-06 | 2019-06-23 | TG658 |
56 | M-56 | DORIMERAENSSI(JU) | BHUSAL ANIL | M | 1997-06-18 | 2019-06-23 | TG658 |
57 | M-57 | DORIMERAENSSI(JU) | KAFLE SUWASH | M | 1999-12-22 | 2019-06-23 | TG658 |
58 | M-58 | D&F | KOIRALA KAMAL | M | 1998-10-03 | 2019-06-23 | TG658 |
59 | M-59 | D&F | PURI SAHADEV | M | 1998-05-23 | 2019-06-23 | TG658 |
60 | M-60 | SAMHYEONSIKPUM | DORJE GURUNG SANGE | M | 1995-08-28 | 2019-06-23 | TG658 |
61 | M-61 | SEONGGWANGJOSEON(JU) | BHUSAL KHEMRAJ | M | 1991-10-22 | 2019-06-23 | TG658 |
62 | M-62 | SEONG SIN | BADU DASHRATH | M | 1995-11-01 | 2019-06-23 | TG658 |
63 | M-63 | SEONG SIN | NACHHIRING BASANTA | M | 1996-02-10 | 2019-06-23 | TG658 |
64 | M-64 | YOUNGPOONGTEXTILE | BISHWAKARMA DEEPAK | M | 1989-10-23 | 2019-06-23 | TG658 |
65 | M-65 | IZI&B | THAPA BAL BAHADUR | M | 1988-08-30 | 2019-06-23 | TG658 |
66 | M-66 | ILSIN O.A FURNITURE | PANDEY MADHAV | M | 1998-04-07 | 2019-06-23 | TG658 |
67 | M-67 | . | KAWAR GOPAL | M | 1993-05-30 | 2019-06-23 | TG658 |
68 | M-68 | JUSIKOESAGANGSUNUIMYEONGGA | DHAKAL PARBATA | F | 1995-12-16 | 2019-06-23 | TG658 |
69 | M-69 | JUSIKOESAGANGSUNUIMYEONGGA | KHADKA PREM BAHADUR | M | 1988-12-28 | 2019-06-23 | TG658 |
70 | M-70 | JUSIKOESAGANGSUNUIMYEONGGA | NACHHIRING KHEM KUMARI | F | 1997-11-07 | 2019-06-23 | TG658 |
71 | M-71 | JUSIKOESAGANGSUNUIMYEONGGA | PUN BIMA | F | 1997-01-04 | 2019-06-23 | TG658 |
72 | M-72 | JUSIKOESASEONGUIAENJI | DHAMI MAN BAHADUR | M | 1998-10-20 | 2019-06-23 | TG658 |
73 | M-73 | JUSIKOESASEONGUIAENJI | DHANUK LOCHAN | M | 1998-09-03 | 2019-06-23 | TG658 |
74 | M-74 | JUSIKOESASEONGUIAENJI | NINGLEKHU BIBEK | M | 1998-03-13 | 2019-06-23 | TG658 |
75 | M-75 | JUSIKOESASEONGUIAENJI | SUNUWAR BASANTA | M | 1998-06-10 | 2019-06-23 | TG658 |
76 | M-76 | SEYOUNG TEXTILE.CO.LTD | B K SURAJ | M | 1991-10-26 | 2019-06-23 | TG658 |
77 | M-77 | SEYOUNG TEXTILE.CO.LTD | BHANDARI KAMAL PRASAD | M | 1991-09-04 | 2019-06-23 | TG658 |
78 | M-78 | SEYOUNG TEXTILE.CO.LTD | TAMANG BABURAM | M | 1995-11-03 | 2019-06-23 | TG658 |
79 | M-79 | WAIKEI CO.,LTD | ADHIKARI MANOJ | M | 1996-11-10 | 2019-06-23 | TG658 |
80 | M-80 | WAIKEI CO.,LTD | BUDHA DEKENDRA BAHADUR | M | 1995-03-30 | 2019-06-23 | TG658 |
81 | A-1 | GWANGUNGNONGJANG | POKHAREL JITESH | M | 1996-09-15 | 2019-06-24 | TG656 |
82 | A-2 | KIMMANKYOUNG | SHRESTHA BISHNU BAHADUR | M | 1984-12-19 | 2019-06-24 | TG656 |
83 | A-3 | NOKDONDAWON | GHIMIRE SUDIP | M | 1990-05-10 | 2019-06-24 | TG656 |
84 | A-4 | NOKDONDAWON | SAPKOTA RAMESH | M | 1990-03-20 | 2019-06-24 | TG656 |
85 | A-5 | DEOGAMNONGWON | KURUMBANG BIBEK | M | 1989-04-13 | 2019-06-24 | TG656 |
86 | A-6 | DOCHIDOL HANUNONGJANG | BHATTA KISHAN | M | 1993-11-14 | 2019-06-24 | TG656 |
87 | A-7 | DUNGJIMOGJANG | THAPA ISHWOR | M | 1990-02-19 | 2019-06-24 | TG656 |
88 | A-8 | BAK HYOSUNONGJANG | GURUNG HEMA | F | 1992-08-04 | 2019-06-24 | TG656 |
89 | A-9 | SEONG SAN NONG JANG | NACHHIRING RAI JAMUNA | F | 1997-02-08 | 2019-06-24 | TG656 |
90 | A-10 | SONGCHEONNONGWON | B K RAM BAHADUR | M | 1984-02-27 | 2019-06-24 | TG656 |
91 | A-11 | UK GAE NONGJANG | SARU CHHABI RAM | M | 1990-10-31 | 2019-06-24 | TG656 |
92 | A-12 | WALL SUNG FARM | ANGTHUPO PRADEEP | M | 1997-07-24 | 2019-06-24 | TG656 |
93 | A-13 | YUNCHANGYUNGNONGCHOHAB | CHUHAN SHANTI KUMAR | M | 1996-02-01 | 2019-06-24 | TG656 |
94 | A-14 | LEESANGYONGNONGJANG | KHANAL SOM NATH | M | 1991-12-27 | 2019-06-24 | TG656 |
95 | A-15 | JUNGSUL | GURUNG LAL KUMARI | F | 1994-07-30 | 2019-06-24 | TG656 |
96 | A-16 | JEONGIRYANGDON | ANSARI JABIR HUSEN | M | 1990-01-01 | 2019-06-24 | TG656 |
97 | A-17 | JEONG HYEONSUK | LIMBU SUJAN | M | 1987-06-29 | 2019-06-24 | TG656 |
98 | A-18 | JINJANGDONG | RAI KRISHNA KUMAR | M | 1997-07-20 | 2019-06-24 | TG656 |
99 | A-19 | JINJANGDONG | SUNUWAR AMRIT | M | 1998-07-19 | 2019-06-24 | TG656 |
100 | A-20 | CHADOL | CHEMJONG LOKENDRA | M | 1996-03-25 | 2019-06-24 | TG656 |
101 | A-21 | CHOEDONNYEOL FARM | ALE PRATAP SINGH | M | 1982-06-21 | 2019-06-24 | TG656 |
102 | A-22 | CHOEDONNYEOL FARM | BUDHA DIPAK | M | 1993-03-08 | 2019-06-24 | TG656 |
103 | A-23 | K2 CHUKSAN | THAPA BINOD | M | 1990-03-04 | 2019-06-24 | TG656 |
104 | A-24 | PI NAENONGJANG | NATH PRAMANAND | M | 1996-01-11 | 2019-06-24 | TG656 |
105 | A-25 | HAKYUNGSOO | PUN HARI BAHADUR | M | 1988-05-21 | 2019-06-24 | TG656 |
106 | A-26 | HOCHANGPARM | GURUNG CHHABI LAL | M | 1982-10-27 | 2019-06-24 | TG656 |
107 | A-27 | ② (YU)ŎNGK'ŬLLIMEP'ŬAENBINONGŎP'OESABŎBINJEJUJIJŎM | CHADARA LOKENDRA BAHADUR | M | 1989-05-25 | 2019-06-24 | TG658 |
108 | A-28 | ② (YU)ŎNGK'ŬLLIMEP'ŬAENBINONGŎP'OESABŎBINJEJUJIJŎM | RAI TIKA RAJ | M | 1989-12-01 | 2019-06-24 | TG658 |
109 | A-29 | GWANGINONGJANG | KHATRI CHETMAN | M | 1997-09-01 | 2019-06-24 | TG658 |
110 | A-30 | KIMSUNGSIKNONGJANG | FAKIR KHALILULLA | M | 1998-05-01 | 2019-06-24 | TG658 |
111 | A-31 | KIMSUNGSIKNONGJANG | SHRESTHA BHUWAN | M | 1996-06-16 | 2019-06-24 | TG658 |
112 | A-32 | KIMJINHONG | THAPA PUNAM | M | 1992-08-30 | 2019-06-24 | TG658 |
113 | A-33 | NONGEOPOESABEOBIN(JU)HYODON | SHAHI PADAM BAHADUR | M | 1992-07-05 | 2019-06-24 | TG658 |
114 | A-34 | NONGEOPOESABEOBIN(JU)HYODON | THAKURI PRAKASH CHANDRA | M | 1993-03-13 | 2019-06-24 | TG658 |
115 | A-35 | NONGEOPHOESABEOBINHYOJINPAM(JU) | DANGAL NIRAJ | M | 1991-02-14 | 2019-06-24 | TG658 |
116 | A-36 | NONGEOPHOESABEOBINHYOJINPAM(JU) | KHATIWADA DEEPAK | M | 1982-12-25 | 2019-06-24 | TG658 |
117 | A-37 | NONGEOPHOESABEOBINHYOJINPAM(JU) | RAI LABA KUMAR | M | 1991-05-03 | 2019-06-24 | TG658 |
118 | A-38 | NONGEOPHOESABEOBINHYOJINPAM(JU) | THAMSUHANG MAN KUMAR | M | 1984-04-10 | 2019-06-24 | TG658 |
119 | A-39 | RYUHANGCHUN NONGJANG | BHOMJAN TEK BAHADUR | M | 1997-03-24 | 2019-06-24 | TG658 |
120 | A-40 | MI GEUMNONGJANG | SHERPA LAKPA SANGBU | M | 1995-09-26 | 2019-06-24 | TG658 |
121 | A-41 | MILLENIUM SPROUTS AGRICULTURE CORP | BOHARA UDHAB BAHADUR | M | 1985-12-07 | 2019-06-24 | TG658 |
122 | A-42 | LEE SEOUNG WOO | PACHHAI KESHAB | M | 1985-12-13 | 2019-06-24 | TG658 |
123 | A-43 | LEE SEOUNG WOO | RAI KIRAN KUMAR | M | 1991-11-26 | 2019-06-24 | TG658 |
124 | A-44 | SONG GIMAN | ACHARYA MOHAN | M | 1988-12-29 | 2019-06-24 | TG658 |
125 | A-45 | YAKSOGUI TTANG | GURUNG SAMJHANA | F | 1998-12-17 | 2019-06-24 | TG658 |
126 | A-46 | YAKSOGUI TTANG | KARKI AGENADRA | M | 1990-01-04 | 2019-06-24 | TG658 |
127 | A-47 | YAKSOGUI TTANG | SHREESH ASMITA | F | 1996-10-23 | 2019-06-24 | TG658 |
128 | A-48 | YUNGNONGKUBUYOUNGDON | RAI HASTA BAHADUR | M | 1989-07-05 | 2019-06-24 | TG658 |
129 | A-49 | OHLEUMCHUKSAN | KHANAL MUKUNDA | M | 1996-10-25 | 2019-06-24 | TG658 |
130 | A-50 | OHLEUMCHUKSAN | PANDIT NETRA | M | 1994-06-21 | 2019-06-24 | TG658 |
131 | A-51 | YONGHYEONYEONGNONG | BHATTARAI GANESH | M | 1988-11-19 | 2019-06-24 | TG658 |
132 | A-52 | YONGHYEONYEONGNONG | KHATRI MOHAN BAHADUR | M | 1981-07-06 | 2019-06-24 | TG658 |
133 | A-53 | YONGHYEONYEONGNONG | RAI NIR KUMAR | M | 1985-11-27 | 2019-06-24 | TG658 |
134 | A-54 | YONGHYEONYEONGNONG | RAI PREM KUMAR | M | 1986-02-09 | 2019-06-24 | TG658 |
135 | A-55 | YIDONG NONGJANG | LAMSAL GANESH | M | 1996-12-12 | 2019-06-24 | TG658 |
136 | A-56 | JEONG DONGMAN | BUDHA MAGAR GOVINDA | M | 1990-04-20 | 2019-06-24 | TG658 |
137 | A-57 | JEONG DONGMAN | GURUNG MOTI PRASAD | M | 1986-06-10 | 2019-06-24 | TG658 |
138 | A-58 | JEONGCHANGHONONGJANG | DEWAN SHAKTI | M | 1993-04-09 | 2019-06-24 | TG658 |
139 | A-59 | JEONGCHANGHONONGJANG | KARKI KESHAB | M | 1993-01-18 | 2019-06-24 | TG658 |
140 | A-60 | JOEUN NONGJANG | BAM BHUPENDRA | M | 1989-02-08 | 2019-06-24 | TG658 |
141 | A-61 | GMG | SAUD DAN BAHADUR | M | 1995-11-03 | 2019-06-24 | TG658 |
142 | A-62 | HYUPDONGNONGJANG | GIRI MANOJ | M | 1994-10-14 | 2019-06-24 | TG658 |
143 | M-81 | SENUOOLATEX | BHATTARAI JEEBLAL | M | 1990-02-25 | 2019-06-25 | MH066 |
144 | M-82 | SENUOOLATEX | SUHANG BHUPAL | M | 1984-08-30 | 2019-06-25 | MH066 |
145 | M-83 | SEWHA CO. TEXTILE. | PANDEY GOPAL PRASAD | M | 1997-08-18 | 2019-06-25 | MH066 |
146 | M-84 | NCHEONSIKPUMJUSIKOESAJIJEOM | LAMA NIMA | M | 1996-03-19 | 2019-06-25 | MH066 |
147 | M-85 | YUHANHOESAMUYEONGSANEOP | CHAPAGAIN NETRA PRASAD | M | 1991-12-08 | 2019-06-25 | MH066 |
148 | M-86 | YUHANHOESAMUYEONGSANEOP | PUN CHAKRA BAHADUR | M | 1994-04-17 | 2019-06-25 | MH066 |
149 | M-87 | YUHANHOESAMUYEONGSANEOP | RAI KIRAN | M | 1993-10-02 | 2019-06-25 | MH066 |
150 | M-88 | ICHEONSEUTIL | RAI BHUBAN | M | 1997-09-23 | 2019-06-25 | MH066 |
151 | M-89 | INSEUTIL(JU) | BOHORA PRAKASH | M | 1996-08-10 | 2019-06-25 | MH066 |
152 | M-90 | INSEUTIL(JU) | NIROULA KAUSHAL KUMAR | M | 1998-10-07 | 2019-06-25 | MH066 |
153 | M-91 | A N T | RAI KIRAN | M | 1991-11-29 | 2019-06-25 | TG656 |
154 | M-92 | (YUHAN)HYEONDAECHEOLMANGSANEOP | KULUNG SARAN | M | 1998-04-07 | 2019-06-25 | TG656 |
155 | M-93 | (YUHAN)HYEONDAECHEOLMANGSANEOP | THAPA BISHAL | M | 1996-04-26 | 2019-06-25 | TG656 |
156 | M-94 | (JU)KYUNGIL METAL | GAUTAM SHANKAR | M | 1991-07-28 | 2019-06-25 | TG656 |
157 | M-95 | (JU)KYUNGIL METAL | RAI HIRADHAN | M | 1990-10-12 | 2019-06-25 | TG656 |
158 | M-96 | (JU)KEUMKANGTECH | RUMBA BIKRAM | M | 1994-07-21 | 2019-06-25 | TG656 |
159 | M-97 | (JU)KEUMKANGTECH | SHARMA RAMAN | M | 1994-10-24 | 2019-06-25 | TG656 |
160 | M-98 | (주)대일엠앤쿡 | LAMA RAJESH | M | 1993-03-14 | 2019-06-25 | TG656 |
161 | M-99 | (JU)SEONGUN | PARIYAR UMESH | M | 1994-09-04 | 2019-06-25 | TG656 |
162 | M-100 | (JU)SEONGUN | REGMI JIBAN | M | 1996-02-11 | 2019-06-25 | TG656 |
163 | M-101 | AP | JAISHI HEM RAJ | M | 1998-12-30 | 2019-06-25 | TG656 |
164 | M-102 | AP | KANDEL RAJ KUMAR | M | 1994-12-25 | 2019-06-25 | TG656 |
165 | M-103 | AP | KANDEL SHIBA PRASAD | M | 1998-08-14 | 2019-06-25 | TG656 |
166 | M-104 | (JU)EUNGWANG | TIWARI ASHISH | M | 1997-01-15 | 2019-06-25 | TG656 |
167 | M-105 | (JU)CHEONGDOSANEOP | K C HIRA BAHADUR | M | 1982-11-06 | 2019-06-25 | TG656 |
168 | M-106 | GOLD POINT KOREA | BARAILI LOK BAHADUR | M | 1995-09-12 | 2019-06-25 | TG656 |
169 | M-107 | NAEMTEKEUJUSIKOESA | BHANDARI ASHOK | M | 1998-09-30 | 2019-06-25 | TG656 |
170 | M-108 | NAEMTEKEUJUSIKOESA | RAMJALI MAGAR SHUKRA RAJ | M | 1997-05-09 | 2019-06-25 | TG656 |
171 | M-109 | SSANGGYE TEA | GHIMIRE RAMESH | M | 1988-11-30 | 2019-06-25 | TG656 |
172 | M-110 | SSANGGYE TEA | RAI DILLI KUMAR | M | 1989-02-20 | 2019-06-25 | TG656 |
173 | M-111 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | GURUNG KIRAN | M | 1996-09-24 | 2019-06-25 | TG656 |
174 | M-112 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | RAI SANJAYA | M | 1998-02-15 | 2019-06-25 | TG656 |
175 | M-113 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | THAPA SUJAN | M | 1997-11-25 | 2019-06-25 | TG656 |
176 | M-114 | DONG HUNG SIK PUM | SUBEDI JANAK | M | 1986-02-24 | 2019-06-25 | TG656 |
177 | M-115 | MADE | ADHIKARI CHHATRA DEV | M | 1995-01-15 | 2019-06-25 | TG656 |
178 | M-116 | MADE | NYOUPANE BASANTA | M | 1997-03-20 | 2019-06-25 | TG656 |
179 | M-117 | MIRAE CORP. | LAMICHHANE SURESH | M | 1987-07-02 | 2019-06-25 | TG656 |
180 | M-118 | MISEONGGEONEOP | CHAUDHARY RAJ KUMAR | M | 1995-11-08 | 2019-06-25 | TG656 |
181 | M-119 | SAMYEONGEMTEK(JU) | BASHYAL TOYANATH | M | 1997-11-24 | 2019-06-25 | TG656 |
182 | M-120 | SEONJAEPOJANGJUSIKOESA | BHUJEL BINOD | M | 1993-07-01 | 2019-06-25 | TG656 |
183 | M-121 | SEAN INDUSTRY CO, LTD | MASHRANGI PREM BAHADUR | M | 1996-10-12 | 2019-06-25 | TG656 |
184 | M-122 | SEHWASANEOB | REGMI RESHAM RAJ | M | 1982-01-01 | 2019-06-25 | TG656 |
185 | M-123 | SPONGEBANK | TIMILSAINA MADAN RAJ | M | 1996-04-27 | 2019-06-25 | TG656 |
186 | M-124 | SINJINSANEOP | MAGRATI SAMEER | M | 1997-03-06 | 2019-06-25 | TG656 |
187 | M-125 | USINGONGJOJUSIKOESA | LIMBU PURNA BAHADUR | M | 1982-01-16 | 2019-06-25 | TG656 |
188 | M-126 | USINGONGJOJUSIKOESA | TAMANG HESE CHHOISANG | M | 1987-12-30 | 2019-06-25 | TG656 |
189 | M-127 | CERABON | LAMA BOMJAN SAJIMA | F | 1991-11-19 | 2019-06-25 | TG656 |
190 | M-128 | CERABON | PURJA GOMA | F | 1992-08-14 | 2019-06-25 | TG656 |
191 | M-129 | CERABON | ROKA MAGAR KUM KUMARI | F | 1988-08-16 | 2019-06-25 | TG656 |
192 | M-130 | JU SIGHOESAGULIMSANEOBGIGYE | ADHIKARI NABIN | M | 1991-05-29 | 2019-06-25 | TG656 |
193 | M-131 | JU SIGHOESAGULIMSANEOBGIGYE | GURUNG YAM KUMAR | M | 1991-06-27 | 2019-06-25 | TG656 |
194 | M-132 | JUSIKOESADAEHEUNGGEONEOP | B K NARAYAN | M | 1992-01-25 | 2019-06-25 | TG656 |
195 | M-133 | JUSIKOESADAEHEUNGGEONEOP | RAI DHAN KUMAR | M | 1990-02-01 | 2019-06-25 | TG656 |
196 | M-134 | (JU)DLBASTEK | BHUSAL GHANA SHYAM | M | 1990-11-13 | 2019-06-25 | TG656 |
197 | M-135 | (JU)DLBASTEK | PUN KRISHNA BAHADUR | M | 1986-08-19 | 2019-06-25 | TG656 |
198 | M-136 | (JU)DLBASTEK | PUN MADAN | M | 1986-05-28 | 2019-06-25 | TG656 |
199 | M-137 | JUSIKOESASEONGJUSANEOP | RANA BIKASH | M | 1990-04-03 | 2019-06-25 | TG656 |
200 | M-138 | JUSIKOESASOMYEONG | TAMANG KUMAR | M | 1988-06-17 | 2019-06-25 | TG656 |
201 | M-139 | JUSIKHOESASINUTEKEUKORIA | BELBASE KRISHNA PRASAD | M | 1994-02-20 | 2019-06-25 | TG656 |
202 | M-140 | JUSIKHOESASINUTEKEUKORIA | G T RAJAN | M | 1991-06-10 | 2019-06-25 | TG656 |
203 | M-141 | JUSICHOESAWAEAI | PARAJULI PRAKASH | M | 1987-01-20 | 2019-06-25 | TG656 |
204 | M-142 | KTOPS | LIMBU BHOGENDRA | M | 1990-07-29 | 2019-06-25 | TG656 |
205 | M-143 | KTOPS | RAI AKASH | M | 1995-04-23 | 2019-06-25 | TG656 |
206 | M-144 | GIRISANHANGI(YU) | ADHIKARI RABIN | M | 1997-08-10 | 2019-06-25 | TG656 |
207 | M-145 | CHANGYEONG | BARAL ISHWOR | M | 1990-11-25 | 2019-06-25 | TG656 |
208 | M-146 | TAERIMIENJIJUSIKOESA | BISHOWKARMA SUNIL | M | 1997-12-17 | 2019-06-25 | TG656 |
209 | M-147 | TAERIMIENJIJUSIKOESA | KHATRI DUNDIRAM | M | 1998-10-12 | 2019-06-25 | TG656 |
210 | M-148 | TAERIMIENJIJUSIKOESA | SHAHI YUBARAJ | M | 1995-07-09 | 2019-06-25 | TG656 |
211 | M-149 | TAECHOINDUSTRY CO.LTD | RIMAL SAROJ | M | 1996-05-28 | 2019-06-25 | TG656 |
212 | M-150 | HANULGASEOLSANEOP | BUDHA MITRARAJ | M | 1998-03-25 | 2019-06-25 | TG656 |
213 | M-151 | HANULGASEOLSANEOP | LIMBU JEEVAN | M | 1997-04-14 | 2019-06-25 | TG656 |
214 | M-152 | HAEOREUMPATISYEON | KARKI NEPAL | M | 1997-10-12 | 2019-06-25 | TG656 |
215 | M-153 | (JU)MYEONGSEONGKEMIKAL | B K KRISHNA BAHADUR | M | 1985-08-23 | 2019-06-25 | TG658 |
216 | M-154 | (JU)MYEONGSEONGKEMIKAL | LAMA SHERAP DORJE | M | 1987-10-24 | 2019-06-25 | TG658 |
217 | M-155 | YANGJUNGSUJI | LAMICHHANE SANTOSH | M | 1998-02-03 | 2019-06-25 | TG658 |
218 | M-156 | WONGANGSANEOPJUSIKOESA | BASNET DHIRAJ | M | 1995-04-15 | 2019-06-25 | TG658 |
219 | M-157 | WONGANGSANEOPJUSIKOESA | GODAR NIR BAHADUR | M | 1993-05-03 | 2019-06-25 | TG658 |
