| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 3191 | RAI DIPESH | 1998/02/02 | Male | USBE19000795 | JUSIKOESASEONGUIAENJI | Manufacturing | 20190617 |
| 3192 | SAPKOTA PRADEEP | 1989/05/31 | Male | CHBE19000869 | GIMJEONGDAENONGJANG | Agriculture & Livestocks | 20190617 |
| 3193 | PRADHAN PRADIP | 1987/10/28 | Male | CHBE19000870 | JAEPYEONG NONGJANG | Agriculture & Livestocks | 20190617 |
| 3194 | KHULAL OLAK BAHADUR | 1988/09/10 | Male | PSBE19000816 | JIN SUNG GI UP | Manufacturing | 20190617 |
| 3195 | KHADKA PRAKASH | 1981/06/28 | Male | PSBE19000827 | WONHYO | Agriculture & Livestocks | 20190617 |
| 3196 | KARKI SABIN | 1992/07/31 | Male | USBE19000817 | (JU)HONGSEUNGENJINIEORING | Manufacturing | 20190618 |
| 3197 | DHAKAL BASUDEV | 1997/11/23 | Male | USBE19000797 | (JU)DONGNAM | Manufacturing | 20190618 |
| 3198 | ACHARYA PRAMAN | 1998/04/19 | Male | USBE19000812 | JEONGJINSANEOP | Manufacturing | 20190618 |
| 3199 | KHADKA GANESH | 1997/02/08 | Male | USBE19000810 | JUSIKHOESADAEWONEITIESEU | Manufacturing | 20190618 |
| 3200 | LIMBU AMBAR HANG | 1996/01/07 | Male | USBE19000811 | JUSIKHOESADAEWONEITIESEU | Manufacturing | 20190618 |
| 3201 | KHADKA BHIM BAHADUR | 1995/12/05 | Male | CJBE19000645 | YOUNGAJOHAPOLLEBADANG | Manufacturing | 20190618 |
| 3202 | NEMBANG ROJAK | 1992/06/25 | Male | CJBE19000646 | YOUNGAJOHAPOLLEBADANG | Manufacturing | 20190618 |
| 3203 | BANSKOTA BHAGINDRA | 1983/09/14 | Male | HSBE19003919 | JEONGSEONGMIT | Manufacturing | 20190618 |
| 3204 | LAMA BIKRAM | 1994/11/14 | Male | HSBE19003863 | JUSIKHOESAJINAN | Manufacturing | 20190618 |
| 3205 | NEPALI RAM BAHADUR | 1984/03/15 | Male | HSBE19003920 | JEONGSEONGMIT | Manufacturing | 20190618 |
| 3206 | PUN SRIJAN | 1995/04/06 | Male | ICBE19002887 | SEONGSINTEUKSUGEUMSOK | Manufacturing | 20190618 |
| 3207 | INGNAM DILIP | 1993/04/19 | Male | CUBE19001306 | HANGUKBAIOJEN(JU) | Manufacturing | 20190618 |
| 3208 | TAMANG HIMAL | 1993/12/23 | Male | CJBE19000661 | JUSIKOESAESEUESEUCHANGHOSISEUTEM | Manufacturing | 20190618 |
| 3209 | BANIYA KHADGA BAHADUR | 1991/04/23 | Male | CUBE19001266 | DAESEONGSIREOP(JU) | Manufacturing | 20190618 |
| 3210 | WAIBA GANGALAL | 1992/04/25 | Male | CUBE19001267 | DAESEONGSIREOP(JU) | Manufacturing | 20190618 |
| 3211 | GURUNG DAN BAHADUR | 1988/01/23 | Male | CUBE19001297 | SAERON MEC | Manufacturing | 20190618 |
| 3212 | BASNET DINESH | 1989/09/14 | Male | HSBE19003914 | GYEONGSEONGSANEOP | Manufacturing | 20190618 |
| 3213 | GAUTAM TILAK RAM | 1992/06/12 | Male | HSBE19003909 | JUSIKHOISAYUJINCABON | Manufacturing | 20190618 |
| 3214 | THAPA DILLIRAJ | 1989/08/29 | Male | HSBE19003921 | HONG MING HEE | Manufacturing | 20190618 |
| 3215 | SOMAI BHUBAN | 1989/11/06 | Male | HSBE19003922 | HONG MING HEE | Manufacturing | 20190618 |
| 3216 | K C SANJU | 1990/01/15 | Male | HSBE19003915 | GYEONGSEONGSANEOP | Manufacturing | 20190618 |
| 3217 | LAMSAL PADAM | 1998/07/01 | Male | HSBE19003917 | KOSANENG | Manufacturing | 20190618 |
| 3218 | WAIBA BIKASH | 1995/12/02 | Male | HSBE19003898 | MODERN | Manufacturing | 20190618 |
| 3219 | LIMBU SHIBA RAJ | 1992/03/05 | Male | CUBE19001316 | DAE YOUNG | Manufacturing | 20190618 |
| 3220 | KHADKA BHOLA | 1987/07/10 | Male | CUBE19001291 | CHUNG SAN | Manufacturing | 20190618 |
| 3221 | CHAULAGAIN DEEPAK | 1996/05/10 | Male | CUBE19001282 | JANG YONG-JAE | Agriculture & Livestocks | 20190618 |
| 3222 | DAHAL SABIN | 1996/01/31 | Male | TSBE19000273 | HONGILSANEOP(JU)SEOSANJIJEOM | Manufacturing | 20190618 |
Thursday, June 13, 2019
Certificate for Confirmation of Visa Issuance (June 12 & 13)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment