S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
3140 | RAI GOBINDA PRASAD | 1990/02/05 | Male | TJBE19001299 | SAEBOMNONGJANG | Agriculture & Livestocks | 20190614 |
3141 | TAMANG BIKAS SYANGTAN | 1996/09/24 | Male | SBBE19000031 | DAESEONG CO. | Manufacturing | 20190614 |
3142 | SHAHI MILAN | 1995/10/21 | Male | SBBE19000032 | DAYULSUMYU | Manufacturing | 20190614 |
3143 | NEUPANE AMRIT | 1992/03/30 | Male | ICBE19002842 | HWACHANGJEONGMILJUSIKHOESA | Manufacturing | 20190614 |
3144 | BUDHA MANOJ KUMAR | 1997/03/04 | Male | PSBE19000751 | GISEONGJEONSEON(JU) | Manufacturing | 20190614 |
3145 | KATHAYAT LAXMI BAHADUR | 1995/10/09 | Male | PSBE19000752 | GISEONGJEONSEON(JU) | Manufacturing | 20190614 |
3146 | SHRESTHA SUMIT | 1997/04/13 | Male | TJBE19001309 | HAKSUNG | Agriculture & Livestocks | 20190614 |
3147 | NEUPANE SUJAN | 1997/04/19 | Male | TJBE19001310 | HAKSUNG | Agriculture & Livestocks | 20190614 |
3148 | THAPA RAM BAHADUR | 1996/03/08 | Male | TJBE19001311 | HAKSUNG | Agriculture & Livestocks | 20190614 |
3149 | GURUNG RAJAN | 1998/06/17 | Male | TJBE19001300 | JUSIKOESADIAENSIDI | Manufacturing | 20190614 |
3150 | THAPA PURNA BAHADUR | 1991/01/31 | Male | UJBE19002638 | HONGSUNG | Manufacturing | 20190614 |
3151 | K C SAGAR | 1981/02/24 | Male | PSBE19000771 | KIMWENSENGNONGCANG | Agriculture & Livestocks | 20190614 |
3152 | DEVKOTA SUDIP | 1991/05/13 | Male | TJBE19001291 | SANSEONGNONGJANG | Agriculture & Livestocks | 20190614 |
3153 | OLI MATHBAR SINGH | 1991/10/28 | Male | TJBE19001292 | SANSEONGNONGJANG | Agriculture & Livestocks | 20190614 |
3154 | KHADKA BHAKTA BAHADUR | 1988/12/08 | Male | PSBE19000753 | WONHYO | Agriculture & Livestocks | 20190614 |
3155 | RAI SANTOSH | 1997/02/18 | Male | TJBE19001304 | DAEMYUNG | Manufacturing | 20190614 |
3156 | LIMBU SANTA BAHADUR | 1993/10/11 | Male | TJBE19001301 | HYUNGJAE | Manufacturing | 20190614 |
3157 | KHAPUNG RABIN KUMAR | 1990/04/14 | Male | ICBE19002833 | JUSIKOESASEONJINGEUMSOK | Manufacturing | 20190614 |
3158 | LIMBU DAMBAR BAHADUR | 1989/03/10 | Male | GHBE19001053 | MOKMIN CHUKSAN | Agriculture & Livestocks | 20190616 |
3159 | RAI NISCHAL | 1987/09/21 | Male | GHBE19001054 | MOKMIN CHUKSAN | Agriculture & Livestocks | 20190616 |
3160 | GURUNG VESH BAHADUR | 1981/12/31 | Male | TJBE19001314 | SEOJIN MACHINARY INC. | Manufacturing | 20190616 |
3161 | JOSHI DIPENDRA | 1998/04/24 | Male | HSBE19003810 | GEUM GANG INDUSTRY | Manufacturing | 20190616 |
3162 | MIYA ASHIK | 1996/09/30 | Male | HSBE19003787 | JESEUTIL | Manufacturing | 20190616 |
3163 | RAWAT PREM BAHADUR | 1997/02/18 | Male | HSBE19003800 | (JU)SINAPEULLATEK | Manufacturing | 20190616 |
3164 | THAPA DHURBA | 1994/11/24 | Male | HSBE19003801 | (JU)SINAPEULLATEK | Manufacturing | 20190616 |
3165 | GHARTI MAGAR BIJAYA | 1992/07/16 | Male | KJBE19001058 | TAEBAEKCHUKSAN | Agriculture & Livestocks | 20190616 |
3166 | KHADKA RAM BABU | 1997/04/19 | Male | CCBE19000651 | . | Agriculture & Livestocks | 20190616 |
3167 | SHRESTHA SANJAY | 1993/06/29 | Male | ICBE19002865 | JUSIKOESAGWANGSEONGGISUL | Manufacturing | 20190616 |
3168 | KHATRI PREM BAHADUR | 1988/04/02 | Male | CUBE19001220 | (JU)SEONGYEONGYURI | Manufacturing | 20190616 |
3169 | MAGAR SUMAN | 1995/06/21 | Male | CCBE19000655 | (JU)KEIEISSIBANGYEGONGJANG | Manufacturing | 20190616 |
3170 | NEPALI ANUPRAJ | 1995/12/10 | Male | CCBE19000656 | (JU)KEIEISSIBANGYEGONGJANG | Manufacturing | 20190616 |
3171 | WOSTI SABIN | 1995/02/17 | Male | CCBE19000657 | (JU)KEIEISSIBANGYEGONGJANG | Manufacturing | 20190616 |
3172 | RAI PRAKASH CHANDRA | 1985/09/15 | Male | CJBE19000628 | DAEHYUNNONGJANG | Agriculture & Livestocks | 20190616 |
3173 | PANDIT DIGARAM | 1990/09/16 | Male | ICBE19002846 | MYEONGJINSANEOP | Manufacturing | 20190616 |
3174 | CHHETRI PAWAN | 1998/10/21 | Male | CCBE19000654 | OJINHO | Agriculture & Livestocks | 20190616 |
3175 | BUDHA MAGAR BHANU | 1995/04/25 | Male | PSBE19000792 | YONGWOO CO.,LTD | Manufacturing | 20190616 |
3176 | K C BISHNU | 1997/12/29 | Male | PSBE19000793 | YONGWOO CO.,LTD | Manufacturing | 20190616 |
3177 | TAJPURIYA MOHAN | 1997/06/26 | Male | PSBE19000794 | YONGWOO CO.,LTD | Manufacturing | 20190616 |
3178 | KHATRI PREM KUMAR | 1993/09/22 | Male | PSBE19000789 | (JU)KEIPEUYANGSANGONGJANG | Manufacturing | 20190616 |
3179 | BHATTARAI SURESH | 1998/10/26 | Male | PSBE19000795 | YONGWOO CO.,LTD | Manufacturing | 20190616 |
3180 | MAINALI BAIKUNTHA PRASAD | 1990/05/22 | Male | CCBE19000667 | KIMDOOYEOL FARM | Agriculture & Livestocks | 20190616 |
3181 | RAI RAM BAHADUR | 1988/08/30 | Male | HSBE19003793 | SUILGEUMSOK | Manufacturing | 20190616 |
3182 | BHUSAL BISHWANSH | 1999/02/22 | Male | HSBE19003753 | SUNGBO CHEMICAL CO. | Manufacturing | 20190616 |
3183 | BANIYA RAM BHAGAT | 1991/12/13 | Male | HSBE19003767 | SEONGWONINDUSTRY | Manufacturing | 20190616 |
3184 | YESMALI YUGAL | 1986/09/01 | Male | HSBE19003794 | SUILGEUMSOK | Manufacturing | 20190616 |
3185 | THAPA MAGAR NABIN KUMAR | 1998/04/14 | Male | HSBE19003737 | (JU)JINSEONGYURI | Manufacturing | 20190616 |
3186 | KHANAL SINDHU PRASAD | 1986/05/03 | Male | CCBE19000650 | WON DANGNONGJANG | Agriculture & Livestocks | 20190616 |
3187 | SAMBAHAMPHE LIMBU MIKENDRA | 1990/05/21 | Male | CCBE19000659 | KIMDOOYEOL FARM | Agriculture & Livestocks | 20190616 |
3188 | SHERPA CHHOTI | 1989/05/02 | Female | HSBE19003738 | SANNAEDŬLLONGJANG | Agriculture & Livestocks | 20190616 |
3189 | LIMBU SANTA KUMAR | 1990/01/11 | Male | HSBE19003739 | SANNAEDŬLLONGJANG | Agriculture & Livestocks | 20190616 |
3190 | DHAMI NABAL SINGH | 2000/01/21 | Male | HSBE19003732 | (JU)JIESEUTISSI | Manufacturing | 20190616 |
Tuesday, June 11, 2019
Certificate for Confirmation of Visa Issuance (June 8-11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment