S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
2903 | TIMALSINA GOKUL | 1993/11/12 | Male | UJBE19002359 | JIN MI FOOD | Manufacturing | 20190604 |
2904 | DHAMALA RANJAN | 1997/07/26 | Male | UJBE19002324 | CH FURNITURE | Manufacturing | 20190604 |
2905 | THAPA BIR BAHADUR | 1996/08/29 | Male | UJBE19002325 | CH FURNITURE | Manufacturing | 20190604 |
2906 | PAUDEL LILARAM | 2000/02/21 | Male | GHBE19000952 | BOSEONGSANEOP | Manufacturing | 20190604 |
2907 | KUNWAR SAMRAT | 1997/08/23 | Male | GHBE19000969 | ESEUWAITEKEU | Manufacturing | 20190604 |
2908 | BASHYAL NARAYAN | 1986/10/12 | Male | GHBE19000958 | ① JUSIKOESAHANILSANEOP | Manufacturing | 20190604 |
2909 | BHATTARAI UDDHAV | 1988/11/30 | Male | GHBE19000959 | ① JUSIKOESAHANILSANEOP | Manufacturing | 20190604 |
2910 | BOHARA KRISHNA BAHADUR | 1997/12/14 | Male | GHBE19000966 | MIREPACK CO., LTD | Manufacturing | 20190604 |
2911 | LAWATI DHARMENDRA | 1994/07/13 | Male | GHBE19000970 | ESEUWAITEKEU | Manufacturing | 20190604 |
2912 | OLI BHANU BHAKTA | 1996/05/25 | Male | GHBE19000971 | ARAHEONCHAK | Manufacturing | 20190604 |
2913 | BUDHA LAL BAHADUR | 1996/08/07 | Male | GHBE19000972 | ARAHEONCHAK | Manufacturing | 20190604 |
2914 | GUPTA MANISH | 1996/01/11 | Male | GHBE19000973 | ARAHEONCHAK | Manufacturing | 20190604 |
2915 | KHANAL BASUDEV | 1993/03/28 | Male | GYBE19000866 | D.K METAL | Manufacturing | 20190604 |
2916 | RANA RITESH | 1991/02/03 | Male | TCBE19000715 | JUSIKOESA EKOBILHYU | Manufacturing | 20190604 |
2917 | DUBE SAGAR | 1997/12/09 | Male | MPBE19000925 | JUNGINSANUP | Manufacturing | 20190604 |
2918 | AYER SURENDRA BAHADUR | 1998/01/31 | Male | MPBE19000926 | JUNGINSANUP | Manufacturing | 20190604 |
2919 | SAUD PARSHIDA | 1998/02/18 | Male | MPBE19000927 | JUNGINSANUP | Manufacturing | 20190604 |
2920 | RAI SUNIL | 1984/11/25 | Male | GHBE19000960 | MI KWANG SAN UP | Manufacturing | 20190604 |
2921 | RAI RAM | 1993/03/15 | Male | UJBE19002355 | CHANGMINSILUP | Manufacturing | 20190604 |
2922 | TAMANG MIN KUMAR | 1994/06/25 | Male | CUBE19000980 | (JU)KEISSII | Manufacturing | 20190604 |
2923 | ANGTHUPO PRADEEP | 1997/07/24 | Male | USBE19000722 | WALL SUNG FARM | Agriculture & Livestocks | 20190604 |
2924 | LIMBU MAUSHAM | 1996/09/04 | Male | USBE19000721 | WOOJINBESTEC.CO.LTD | Manufacturing | 20190604 |
2925 | THAPA MAGAR TEK BAHADUR | 1989/01/06 | Male | MPBE19000922 | (YU HAN)HAE SONG | Manufacturing | 20190604 |
2926 | TAMANG DAWA FINGO | 1990/02/17 | Male | MPBE19000921 | (YU HAN)HAE SONG | Manufacturing | 20190604 |
2927 | RANA TEK BAHADUR | 1992/07/20 | Male | UJBE19002322 | SEONG CHANG | Manufacturing | 20190604 |
2928 | GURUNG MOHAN | 1988/04/22 | Male | UJBE19002358 | JIN MI FOOD | Manufacturing | 20190604 |
2929 | LIMBU BUDDHI RAJ | 1985/06/26 | Male | GYBE19000883 | SUANGWONSANUP | Manufacturing | 20190604 |
2930 | SHERPA SUYOJ | 1996/02/24 | Male | CUBE19000977 | JUSIKOESASAMUTOGEON | Manufacturing | 20190604 |
2931 | SAPKOTA SUBAS | 1995/08/27 | Male | UJBE19002323 | SEONG CHANG | Manufacturing | 20190604 |
2932 | RANA MAGAR NARENDRA | 1990/12/16 | Male | GMBE19000371 | JUSIKOESAGIMUSANEOP | Manufacturing | 20190605 |
2933 | RAI PREM KUMAR | 1986/02/09 | Male | GMBE19000341 | YONGHYEONYEONGNONG | Agriculture & Livestocks | 20190605 |
2934 | BHATTARAI GANESH | 1988/11/19 | Male | GMBE19000342 | YONGHYEONYEONGNONG | Agriculture & Livestocks | 20190605 |
2935 | LAWATI RAM KUMAR | 1993/10/08 | Male | GMBE19000364 | CHANNYANG SSIENSSITTC | Manufacturing | 20190605 |
2936 | BAJAGAIN SHREEKRISHNA | 1997/11/13 | Male | GMBE19000347 | JUSIKOESAEIAENEICHI | Manufacturing | 20190605 |
2937 | RAYAMAJHI SAGAR | 1994/06/30 | Male | PHBE19000278 | (JU)NKI TECH | Manufacturing | 20190605 |
2938 | CHAUDHARY SAMIR | 1994/10/08 | Male | PHBE19000279 | (JU)NKI TECH | Manufacturing | 20190605 |
2939 | RAI NABIN KUMAR | 1985/01/04 | Male | UJBE19002414 | BO MONG GUM SOK | Manufacturing | 20190605 |
2940 | GHALE PUJA | 1985/04/23 | Female | CCBE19000574 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 20190605 |
2941 | SHRESTHA URMILA | 1985/05/19 | Female | CCBE19000575 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 20190605 |
2942 | SHERPA PASANG YANGJI | 1985/01/23 | Female | CCBE19000576 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 20190605 |
2943 | LAMA DIPAK | 1990/08/04 | Male | HSBE19003341 | WOO JIN | Manufacturing | 20190605 |
2944 | KHATRI DURGA BAHADUR | 1995/10/18 | Male | HSBE19003275 | GIHOENJINIEORING | Manufacturing | 20190605 |
2945 | SYANGTAN MAN KUMAR | 1995/03/15 | Male | HSBE19003276 | GIHOENJINIEORING | Manufacturing | 20190605 |
2946 | TAMANG SURENDRA | 1995/03/24 | Male | HSBE19003277 | GIHOENJINIEORING | Manufacturing | 20190605 |
2947 | CHAUDHARY GOCHULAL | 1985/06/30 | Male | CCBE19000579 | GO SEONGGYU | Agriculture & Livestocks | 20190605 |
2948 | DUMRE PRAKASH | 1990/08/31 | Male | UJBE19002437 | HYEON DAE BOARD | Manufacturing | 20190605 |
2949 | BHUSAL ASHIS | 2000/02/10 | Male | UJBE19002436 | JUSIKOESA DONG A SIKPOOM | Manufacturing | 20190605 |
2950 | BK RAMESH | 1993/09/10 | Male | UJBE19002382 | WON IL GI GONG | Manufacturing | 20190605 |
2951 | SHRESTHA NABIN | 1991/03/24 | Male | UJBE19002438 | HYEON DAE BOARD | Manufacturing | 20190605 |
2952 | TAMANG PHURBA DORJE | 1996/09/26 | Male | UJBE19002426 | COLOR LAND | Manufacturing | 20190605 |
2953 | TAMANG BIKASH | 1996/04/04 | Male | UJBE19002427 | COLOR LAND | Manufacturing | 20190605 |
2954 | KOIRALA JAGAT | 1995/09/14 | Male | UJBE19002425 | TREEFURNIGAGU | Manufacturing | 20190605 |
2955 | CHUHAN DAN BAHADUR | 1995/10/28 | Male | UJBE19002445 | CHANG WON EXPORT PACKING | Manufacturing | 20190605 |
2956 | B K SANKET | 1991/03/13 | Male | UJBE19002424 | (JU)MS FURNITURE | Manufacturing | 20190605 |
2957 | WAIBA RITA MAYA | 1997/11/02 | Female | UJBE19002429 | MIGABANGYUHANHOESA | Manufacturing | 20190605 |
2958 | GOLE URGEN | 1998/07/19 | Male | UJBE19002423 | BANG LIM TEXTILE CO.,LTD | Manufacturing | 20190605 |
2959 | GAHA DHAN BAHADUR | 1996/07/01 | Male | UJBE19002446 | CHANG WON EXPORT PACKING | Manufacturing | 20190605 |
2960 | THAPA SUBASH | 1998/03/25 | Male | UJBE19002421 | (JU)TAEBAEKJEONGMIL | Manufacturing | 20190605 |
2961 | DISUWA MAGAR SURENDRA | 1997/11/09 | Male | UJBE19002422 | (JU)TAEBAEKJEONGMIL | Manufacturing | 20190605 |
2962 | LAMA TAMANG NISHA | 1992/09/23 | Female | UJBE19002430 | MIGABANGYUHANHOESA | Manufacturing | 20190605 |
2963 | RAI INDRA KUMAR | 1988/12/23 | Male | UJBE19002381 | WON IL GI GONG | Manufacturing | 20190605 |
2964 | SYANGTAN DILSAN | 1997/05/02 | Male | UJBE19002386 | JUSIKOESABOHYEON | Manufacturing | 20190605 |
2965 | RAWOL KAMAN SINGH | 1989/07/24 | Male | HSBE19003265 | JUSIKOESAUDEURISOSIJEU | Manufacturing | 20190605 |
2966 | RAI MADAN | 1995/12/19 | Male | UJBE19002383 | JUSIKOESABOHYEON | Manufacturing | 20190605 |
2967 | BANIYA KAMAL | 1997/04/15 | Male | UJBE19002384 | JUSIKOESABOHYEON | Manufacturing | 20190605 |
2968 | BISTA DOR BAHADUR | 1996/08/02 | Male | UJBE19002385 | JUSIKOESABOHYEON | Manufacturing | 20190605 |
2969 | KHANAL SOM NATH | 1991/12/27 | Male | CCBE19000580 | LEESANGYONGNONGJANG | Agriculture & Livestocks | 20190605 |
2970 | MAGAR MANISH | 1997/07/24 | Male | TJBE19001180 | HAENG BOK DAM KI(CO) | Manufacturing | 20190605 |
2971 | THAPA MAGAR CHITRA BAHADUR | 1994/06/07 | Male | ICBE19002706 | . | Manufacturing | 20190605 |
2972 | CHAUDHARY NAVEEN | 1996/02/06 | Male | HSBE19003371 | HPS | Manufacturing | 20190605 |
2973 | GAUTAM SUDIP | 1995/02/12 | Male | HSBE19003372 | HPS | Manufacturing | 20190605 |
2974 | LIMBU MAN BAHADUR | 1982/10/29 | Male | UJBE19002372 | BO MONG GUM SOK | Manufacturing | 20190605 |
2975 | GYAWALI SUMAN | 1994/10/27 | Male | MPBE19000939 | SINYANG | Manufacturing | 20190605 |
2976 | BHATT RAMESH PRASAD | 1997/05/14 | Male | MPBE19000940 | SINYANG | Manufacturing | 20190605 |
2977 | KAUSHAL GOVINDA | 1997/02/16 | Male | MPBE19000941 | SINYANG | Manufacturing | 20190605 |
2978 | THAPA AASHIK | 1995/07/18 | Male | USBE19000750 | YOUNG WOO JUNG MIL IND | Manufacturing | 20190605 |
2979 | PAUDEL DILLI RAJ | 1998/03/10 | Male | USBE19000751 | YOUNG WOO JUNG MIL IND | Manufacturing | 20190605 |
2980 | MAHAT KAMAL | 1986/08/21 | Male | CUBE19001002 | TAEGEUKJONGHAPSIKPUM | Manufacturing | 20190605 |
2981 | RAI SAUGAT | 1990/09/10 | Male | HSBE19003317 | - | Manufacturing | 20190605 |
2982 | TIMILSINA PRATAP | 1992/10/27 | Male | HSBE19003319 | SUHUNPANJI | Manufacturing | 20190605 |
2983 | KHADKA PRADIP | 1996/06/13 | Male | HSBE19003334 | KUKJENASANPUMP | Manufacturing | 20190605 |
2984 | NEUPANE MANOJ | 1997/04/06 | Male | UJBE19002373 | SMTEXTAIL | Manufacturing | 20190605 |
2985 | ALE PRATAP SINGH | 1982/06/21 | Male | CCBE19000577 | CHOEDONNYEOL FARM | Agriculture & Livestocks | 20190605 |
2986 | KAFLE PRADIP | 1998/10/26 | Male | CUBE19000997 | (JU)YEONGUJEONGMIL | Manufacturing | 20190605 |
2987 | DEWAN SURESH KUMAR | 1998/03/10 | Male | CUBE19000999 | (JU)YEONGUJEONGMIL | Manufacturing | 20190605 |
2988 | GANESH MOHAN | 1999/04/11 | Male | CUBE19000998 | (JU)YEONGUJEONGMIL | Manufacturing | 20190605 |
2989 | KHADKA MANOJ | 1995/04/20 | Male | CUBE19001009 | SEOGWON(JU) | Manufacturing | 20190605 |
2990 | GIRI RAJ KUMAR | 1999/04/04 | Male | SUBE19000282 | HAEYANG F.S CO. | Manufacturing | 20190607 |
2991 | TAMANG TEJ BAHADUR | 1987/04/28 | Male | THBE19000091 | CHODANG | Manufacturing | 20190607 |
2992 | NEPAL NABIN | 1995/09/18 | Male | THBE19000092 | CHODANG | Manufacturing | 20190607 |
2993 | GHARTI OM BAHADUR | 1991/04/18 | Male | THBE19000093 | CHODANG | Manufacturing | 20190607 |
2994 | GHALAN MILAN | 1985/06/29 | Male | THBE19000094 | CHODANG | Manufacturing | 20190607 |
2995 | GURUNG HEMA | 1992/08/04 | Female | TGBE19001161 | BAK HYOSUNONGJANG | Agriculture & Livestocks | 20190607 |
2996 | KARKI SANDIP | 1996/04/29 | Male | CUBE19001016 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | Manufacturing | 20190607 |
2997 | GURUNG ROMAN | 1996/04/29 | Male | CUBE19001017 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | Manufacturing | 20190607 |
2998 | GIRI CHANDRAKALA | 1994/02/14 | Female | CUBE19001054 | (CO)S&G | Manufacturing | 20190607 |
2999 | CHHETRI TIKA BAHADUR | 1981/09/05 | Male | UJBE19002518 | YEONG SIN CO | Manufacturing | 20190607 |
3000 | RAI UDASH | 1985/06/16 | Male | UJBE19002517 | YEONG SIN CO | Manufacturing | 20190607 |
3001 | NEPAL RAJENDRA | 1984/09/13 | Male | UJBE19002519 | YEONG SIN CO | Manufacturing | 20190607 |
3002 | SUNDAS RAMESH KUMAR | 1986/04/26 | Male | UJBE19002520 | YEONG SIN CO | Manufacturing | 20190607 |
3003 | THAPA AASHISH | 1991/03/21 | Male | UJBE19002513 | JEONG JIN METAL | Manufacturing | 20190607 |
3004 | PAUDEL JAYARAJ | 1995/12/23 | Male | CUBE19001035 | JEONGHAN COMPANY | Manufacturing | 20190607 |
3005 | KULUNG SARAN | 1998/04/07 | Male | TSBE19000260 | (YUHAN)HYEONDAECHEOLMANGSANEOP | Manufacturing | 20190607 |
3006 | SINGH THAKURI PRADIP | 1990/07/08 | Male | TJBE19001196 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | Manufacturing | 20190607 |
3007 | KHANAL TEJ PRASAD | 1993/05/04 | Male | DJBE19000129 | BM GUM SOK | Manufacturing | 20190607 |
3008 | LAMA MUKTAN DURGA SING | 1997/04/18 | Male | HSBE19003405 | YUJIN.CO.,LTD | Manufacturing | 20190607 |
3009 | RAI BINOD | 1991/12/25 | Male | HSBE19003406 | YUJIN.CO.,LTD | Manufacturing | 20190607 |
3010 | RASAILI PRASHANTA | 1998/04/08 | Male | USBE19000754 | HYEONGTAENGNONGJANG(GEONCHEON) | Agriculture & Livestocks | 20190607 |
3011 | SUNUWAR SACHIN | 1995/05/26 | Male | CUBE19001034 | JINSANBOKCHUNGYOURI | Manufacturing | 20190607 |
3012 | KARKI SITARAM | 1993/07/13 | Male | HSBE19003415 | SINGWANGGEUMBAK | Manufacturing | 20190607 |
3013 | RAI DHAN JIT | 1996/04/21 | Male | UJBE19002499 | (JU)ESEUEMAI | Manufacturing | 20190607 |
3014 | DHAKAL GITARAM | 1998/12/08 | Male | GYBE19000899 | AGRICULTURAL CORPORATION EWON | Manufacturing | 20190607 |
3015 | SHERPA MINAMA | 1996/11/13 | Male | GYBE19000898 | AGRICULTURAL CORPORATION EWON | Manufacturing | 20190607 |
3016 | NACHHIRING RAI JAMUNA | 1997/02/08 | Female | UJBE19002465 | SEONG SAN NONG JANG | Agriculture & Livestocks | 20190607 |
3017 | KATUWAL SANDIPA | 1997/04/30 | Female | TCBE19000746 | (JU)EUTTEUMERENESEU | Manufacturing | 20190607 |
3018 | BOHARA JANAK | 1998/05/08 | Male | CUBE19001052 | (JU)KEIENPISEUTIL | Manufacturing | 20190607 |
3019 | BASNET GANESH BAHADUR | 1994/10/23 | Male | MSBE19001004 | HWANG GUM NONG JANG | Agriculture & Livestocks | 20190609 |
3020 | MAGAR ATTAL | 1993/01/17 | Male | CCBE19000627 | (JU)BONIEGAGU | Manufacturing | 20190609 |
3021 | G C ANIL | 1997/09/09 | Male | CCBE19000626 | (JU)BONIEGAGU | Manufacturing | 20190609 |
3022 | JIMEE JAYARAM | 1980/12/29 | Male | CUBE19001107 | NONGEOPOESABEOBIN DEOKDONGNONGSAN(JU) | Agriculture & Livestocks | 20190609 |
3023 | ADHIKARI MANOJ HARI | 1987/04/17 | Male | MSBE19001007 | JINJUNONGJANG | Agriculture & Livestocks | 20190609 |
3024 | GAIRE TANKA NATH | 1997/11/23 | Male | CCBE19000623 | JEILFANNEL | Manufacturing | 20190609 |
3025 | BHURTEL SUMAN | 1996/10/18 | Male | CCBE19000624 | JEILFANNEL | Manufacturing | 20190609 |
3026 | RAI SUJAN | 1995/03/24 | Male | CCBE19000610 | . | Manufacturing | 20190609 |
3027 | RAI MANI KUMAR | 1993/03/22 | Male | CCBE19000611 | . | Manufacturing | 20190609 |
3028 | SUBEDI JEEVAN PRASAD | 1986/11/08 | Male | MSBE19001003 | JINJUNONGJANG | Agriculture & Livestocks | 20190609 |
3029 | SHARMA LEKH NATH | 1993/06/16 | Male | MSBE19001006 | GARAMMOKJANG | Agriculture & Livestocks | 20190609 |
3030 | SAPKOTA ROSHAN | 1994/03/30 | Male | CCBE19000595 | ZOYANG FARM | Agriculture & Livestocks | 20190609 |
3031 | SUNUWAR YOGMAYA | 1985/09/21 | Female | CCBE19000599 | JINHYEONGUK | Agriculture & Livestocks | 20190609 |
3032 | RAI JEEBANA | 1987/03/26 | Female | CCBE19000600 | JINHYEONGUK | Agriculture & Livestocks | 20190609 |
3033 | SAPKOTA RAJESH | 1990/07/15 | Male | CCBE19000608 | HUIMANG CHUKSAN | Agriculture & Livestocks | 20190609 |
3034 | KHATRI GANESH | 1997/08/24 | Male | KJBE19001015 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | Manufacturing | 20190609 |
3035 | RAI RAJ | 1999/09/03 | Male | KJBE19001014 | NONGEOPOESABEOBINMIGAWONYUHANHOESA | Manufacturing | 20190609 |
3036 | SHARMA KRISHNA PRASAD | 1992/08/29 | Male | CCBE19000597 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20190609 |
3037 | CHAUDHARY SURENDRA | 1995/04/28 | Male | CCBE19000598 | GIMJONGYEOL NONGJANG | Agriculture & Livestocks | 20190609 |
3038 | GHIMIRE AABISKAR | 1998/12/14 | Male | PSBE19000717 | SYEONGKWANGGONGUPSA | Manufacturing | 20190609 |
3039 | RANA TEJ PRASAD | 1997/05/22 | Male | PSBE19000718 | SYEONGKWANGGONGUPSA | Manufacturing | 20190609 |
3040 | THAPA ISHWOR | 1990/02/19 | Male | PSBE19000702 | DUNGJIMOGJANG | Agriculture & Livestocks | 20190609 |
3041 | ADHIKARI BHIM PRASAD | 1992/05/20 | Male | CCBE19000605 | BAK JONGGUK | Agriculture & Livestocks | 20190609 |
3042 | BELBASE ASHISH | 1998/09/28 | Male | HSBE19003486 | (JU)SEONGUIENJI | Manufacturing | 20190609 |
3043 | BANJADE RAMESH | 1996/03/19 | Male | HSBE19003550 | (JU)SINANPIAENSSI | Manufacturing | 20190609 |
3044 | LAMA BIJAYA | 1996/12/16 | Male | HSBE19003551 | (JU)SINANPIAENSSI | Manufacturing | 20190609 |
3045 | KAFLE PRAKASH | 1992/02/20 | Male | CUBE19001106 | DAN YANGYANGJOJANG | Manufacturing | 20190609 |
3046 | NEUPANE DILLI PRAKASH | 1992/10/23 | Male | HSBE19003545 | JUSIKOESA DEOJUNDIJAIN | Manufacturing | 20190609 |
3047 | KHADKA AMIR | 1992/10/16 | Male | TJBE19001218 | SAM WON CORP. | Manufacturing | 20190609 |
3048 | RAI SHAMIR | 1992/11/13 | Male | TJBE19001219 | SAM WON CORP. | Manufacturing | 20190609 |
3049 | BOHARA DIPAK | 1992/10/31 | Male | TJBE19001220 | SAM WON CORP. | Manufacturing | 20190609 |
3050 | THAPA KHEM RAJ | 1994/03/09 | Male | TJBE19001221 | SAM WON CORP. | Manufacturing | 20190609 |
3051 | BOHORA TIL BIKRAM | 1981/05/18 | Male | PSBE19000719 | WOORIGIEOB | Manufacturing | 20190609 |
3052 | GC SUBIN | 1998/03/25 | Male | PSBE19000695 | (JU)JUNGAMANJEON YULI | Manufacturing | 20190609 |
3053 | KARKI GOPAL | 1991/08/01 | Male | CUBE19001071 | (JU )TAE GEON | Manufacturing | 20190609 |
3054 | PRAJAPATI DILIP KUMAR | 1988/12/05 | Male | CCBE19000625 | WOLHANGMOKJANG | Agriculture & Livestocks | 20190609 |
3055 | BASNET SHAMBHU | 1988/12/03 | Male | CCBE19000596 | GO SEONGGYU | Agriculture & Livestocks | 20190609 |
3056 | LAMA UDAY | 1998/01/05 | Male | UJBE19002553 | DONG JAE TEXTILE | Manufacturing | 20190609 |
3057 | BUDHATHOKI YAM BAHADUR | 1996/12/22 | Male | UJBE19002554 | DONG JAE TEXTILE | Manufacturing | 20190609 |
3058 | SUNUWAR PRABIN | 1996/06/03 | Male | GYBE19000906 | ROSE FARM | Agriculture & Livestocks | 20190609 |
3059 | KATHAYAT BHARAT BAHADUR | 1998/08/15 | Male | GYBE19000907 | ROSE FARM | Agriculture & Livestocks | 20190609 |
3060 | KARKI LOK BAHADUR | 1990/12/20 | Male | TJBE19001212 | NONGEOPOESABEOBINHAENGBOKJUSIKOESA(JU) | Manufacturing | 20190609 |
3061 | KHATRI AJAYA | 1990/07/12 | Male | TJBE19001214 | DONGSANNYUGIJIL | Manufacturing | 20190609 |
3062 | POKHAREL JITESH | 1996/09/15 | Male | MSBE19001005 | GWANGUNGNONGJANG | Agriculture & Livestocks | 20190609 |
3063 | ADHIKARI SHEKHAR | 1984/07/28 | Male | MSBE19001002 | JUSIKOESATIAENBIUDEU | Manufacturing | 20190609 |
3064 | BHATTA RAM CHANDRA | 1988/08/31 | Male | CUBE19001065 | NONGEOPOESABEOBIN DEOKDONGNONGSAN(JU) | Agriculture & Livestocks | 20190609 |
3065 | SHAHI PAREK BAHADUR | 1997/11/16 | Male | MPBE19000951 | SE IL | Manufacturing | 20190609 |
3066 | RASAILY KRISHNA | 1999/03/24 | Male | MPBE19000952 | SE IL | Manufacturing | 20190609 |
3067 | K C SANTOSH KUMAR | 1998/08/07 | Male | HSBE19003512 | JUSIKOESAMIHWAPEONICHYEO | Manufacturing | 20190609 |
3068 | KUNWAR RANJAN | 1992/05/19 | Male | HSBE19003513 | JUSIKOESAMIHWAPEONICHYEO | Manufacturing | 20190609 |
3069 | KARKI ARJUN | 1994/03/22 | Male | HSBE19003514 | JUSIKOESAMIHWAPEONICHYEO | Manufacturing | 20190609 |
3070 | SAH SAROJ KUMAR | 1998/01/09 | Male | KJBE19001036 | SAMJANGALMINYUM(JU) | Manufacturing | 20190609 |
3071 | RAI SHIVA KUMAR | 1988/08/30 | Male | UJBE19002575 | HAK PYO WALL PAPER CO,.LTD | Manufacturing | 20190609 |
3072 | ADHIKARI BIPIN | 1994/06/11 | Male | UJBE19002542 | BEKOREA | Manufacturing | 20190609 |
3073 | KHATRI LIL BAHADUR | 1997/06/16 | Male | KJBE19001043 | (JU)NYUBOTEKHN | Manufacturing | 20190609 |
3074 | SARU CHHABI RAM | 1990/10/31 | Male | UJBE19002531 | UK GAE NONGJANG | Agriculture & Livestocks | 20190609 |
3075 | CHARMAKAR PABAN | 1993/03/19 | Male | HSBE19003502 | (JU)MYEONGHWAKONKEURITEU | Manufacturing | 20190609 |
3076 | RAI SANJAYA | 1998/02/15 | Male | PSBE19000697 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | Manufacturing | 20190609 |
3077 | THING SANGKHADHOJ | 1985/07/02 | Male | CCBE19000603 | I BYEONGUK | Agriculture & Livestocks | 20190609 |
3078 | EDHINGO PREM RAJ | 1983/06/13 | Male | CCBE19000604 | I BYEONGUK | Agriculture & Livestocks | 20190609 |
3079 | TAMANG ASHISH | 1992/06/06 | Male | CCBE19000607 | BAK JONGGUK | Agriculture & Livestocks | 20190609 |
3080 | RAI HIRADHAN | 1989/09/21 | Male | ICBE19002761 | DUK-SUNG | Manufacturing | 20190609 |
3081 | B C NETRA BAHADUR | 1987/06/10 | Male | ICBE19002762 | DUK-SUNG | Manufacturing | 20190609 |
No comments:
Post a Comment