Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On May 13 14 2019
SN. | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | KUM GANGWONNANNONGJANG | GURUNG BHUVAN | M | 1994-08-18 | 2019-05-13 | TG656 |
2 | A-2 | DONGSEONEFARM | KHANAL CHUDAMANI | M | 1996-01-14 | 2019-05-13 | TG656 |
3 | A-3 | SINSANNONGJANG | THAPA PRAKASH | M | 1986-04-08 | 2019-05-13 | TG656 |
4 | A-4 | WANGHWIJEONGNONGJANG | THAPA MAGAR BIRENDRA | M | 1992-02-23 | 2019-05-13 | TG656 |
5 | A-5 | JEONSEUNGGYUN FARM | GURUNG ANUP | M | 1995-07-03 | 2019-05-13 | TG656 |
6 | A-6 | CHEONGGYEMOKJANG | SUNAR BIKAS | M | 1986-03-10 | 2019-05-13 | TG656 |
7 | A-7 | CHEONGGYEMOKJANG | THING TAMANG SUBASH | M | 1986-08-21 | 2019-05-13 | TG656 |
8 | M-1 | (JU)DAEHOGIGONG | LIMBU SAROJ | M | 1992-08-31 | 2019-05-14 | SQ608 |
9 | M-2 | (JU)DAEHOGIGONG | MALLA JANGA BAHADUR | M | 1992-07-15 | 2019-05-14 | SQ608 |
10 | M-3 | (JU)DAEHOGIGONG | TAMANG DHANRAJ | M | 1992-05-10 | 2019-05-14 | SQ608 |
11 | M-4 | (JU)DAEHOGIGONG | TAMANG MADAN KUMAR | M | 1992-09-17 | 2019-05-14 | SQ608 |
12 | M-5 | HYUNDAICNC | GHIMIRE RAM PRASAD | M | 1990-01-20 | 2019-05-14 | SQ608 |
13 | M-6 | JINYANGPLASTIC | RAI JITENDRA | M | 1989-02-21 | 2019-05-14 | SQ608 |
14 | M-7 | TAERIMPOJANG(JU)POCHEONGONGJANG | CHAUDHARY KRISHNA DEV | M | 1990-01-31 | 2019-05-14 | SQ608 |
15 | M-8 | TAEYUNGJONGHAPYUNGCHURIJUSIKHOISA | DHUNGANA NIL PRASAD | M | 1990-12-26 | 2019-05-14 | SQ608 |
16 | M-9 | TAEYUNGJONGHAPYUNGCHURIJUSIKHOISA | SHRESTHA ABHISHEK | M | 1992-09-19 | 2019-05-14 | SQ608 |
17 | M-10 | (JU)NAMBOO | BHATT CHAT RAJ | M | 1991-10-29 | 2019-05-14 | TG658 |
18 | M-11 | DAEKI | PAUDEL DAYARAM | M | 1989-12-28 | 2019-05-14 | TG658 |
19 | M-12 | (JU)MYEONGHWAKONKEURITEU | RAI DEWAN SINGH | M | 1986-03-18 | 2019-05-14 | TG658 |
20 | M-13 | JEWONSANUP | TIMALSINA SUDARSHAN | M | 1989-02-09 | 2019-05-14 | TG658 |
21 | M-14 | JONG IL CO.,LTD | LIMBU SAROJ | M | 1998-06-12 | 2019-05-14 | TG658 |
22 | M-15 | (JU)HANSOLSEONBAK | KATUWAL HIKMAT | M | 1996-12-04 | 2019-05-14 | TG658 |
23 | M-16 | (JU)HANSOLSEONBAK | ROKA AAKASH | M | 1995-01-26 | 2019-05-14 | TG658 |
24 | M-17 | Nuriseutil | TAMANG HISSE | M | 1995-10-22 | 2019-05-14 | TG658 |
25 | M-18 | MINYEONGDOJANG | THAPA SEMSAR | M | 1996-05-10 | 2019-05-14 | TG658 |
26 | M-19 | MIDEUMYUROPOM | THAPA RANJIT | M | 1996-08-22 | 2019-05-14 | TG658 |
27 | M-20 | WONDAIA | KAFLE DIPAK PRASAD | M | 1990-09-05 | 2019-05-14 | TG658 |
28 | M-21 | ILSUKJEONGMIL | PRAJAPATI RAJMAN | M | 1980-01-16 | 2019-05-14 | TG658 |
29 | M-22 | ILSIMNYEONGNONGJOHAPBEOBIN | GHIMIRE YUBA RAJ | M | 1993-04-11 | 2019-05-14 | TG658 |
30 | M-23 | ILSIMNYEONGNONGJOHAPBEOBIN | KAFLE RAM PRASAD | M | 1991-08-17 | 2019-05-14 | TG658 |
31 | M-24 | ILSIMNYEONGNONGJOHAPBEOBIN | KHATRI PREM BAHADUR | M | 1992-05-10 | 2019-05-14 | TG658 |
32 | M-25 | JANG JA | PAUDEL RAJENDRA | M | 1992-03-25 | 2019-05-14 | TG658 |
33 | M-26 | MOOJOO | K C SAMIR | M | 1996-08-04 | 2019-05-14 | TG658 |
34 | M-27 | MOOJOO | MARASINI GYANRAJ | M | 1996-05-28 | 2019-05-14 | TG658 |
35 | M-28 | JUSIKOESACHUKSANSARANGSOMYEONGYUTONG | LIMBU PUSPARAJ | M | 1994-12-15 | 2019-05-14 | TG658 |
36 | M-29 | JUSIKOESACHUKSANSARANGSOMYEONGYUTONG | RAI SUNIL | M | 1998-08-07 | 2019-05-14 | TG658 |
37 | M-30 | JUSIKOESACHUKSANSARANGSOMYEONGYUTONG | TIWARI DINANATH | M | 1992-03-03 | 2019-05-14 | TG658 |
38 | M-31 | JUNGANGNAENGDONG(JU) | SHRESTHA BISHAL | M | 1993-08-08 | 2019-05-14 | TG658 |
39 | M-32 | JUNHOYEUMJIKJUSIKHEISA | K C GOBINDA | M | 1990-11-08 | 2019-05-14 | TG658 |
40 | M-33 | CHEONGU IND | KHADKA MILAN | M | 1997-07-25 | 2019-05-14 | TG658 |
41 | M-34 | CHEONGU IND | RAWAL AJAY | M | 1998-04-20 | 2019-05-14 | TG658 |
42 | M-35 | CHEONGWONSIKPUM | LAMA KRISHIKA | F | 1990-07-30 | 2019-05-14 | TG658 |
43 | M-36 | KEIESEUSITTKSCTT | POUDEL LILA PRASAD | M | 1989-04-08 | 2019-05-14 | TG658 |
44 | M-37 | HALLIMGIEOPSA | SHARMA LAMICHHANE AMRIT | M | 1990-11-30 | 2019-05-14 | TG658 |
45 | M-38 | HYOJEONG TECH | NEUPANE GOBIND PRASAD | M | 1996-02-14 | 2019-05-14 | TG658 |
46 | M-39 | HYOJEONG TECH | PUNMAGAR KUBER | M | 1995-01-08 | 2019-05-14 | TG658 |
47 | M-40 | TTJUTT KAEPSEUTON | RAI DHAN KUMARI | F | 1997-03-19 | 2019-05-14 | TG658 |
48 | M-41 | HYEO TE KEU | CHAPAI PITAMBER | M | 1983-12-29 | 2019-05-14 | TG658 |
No comments:
Post a Comment