Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On May 27 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | 21SEGIJOGYEONGYEONGNONGJOHAPBEOBIN | PAUDEL CHETAN PRASAD | M | 1998-03-29 | 2019-05-27 | TG658 |
2 | A-2 | E.L NONG JANG | BHATT TARK RAJ | M | 1998-10-21 | 2019-05-27 | TG658 |
3 | A-3 | E.L NONG JANG | KHADKA RAM | M | 1997-11-27 | 2019-05-27 | TG658 |
4 | A-4 | KONG JOO FLOWER | BHANDARI SANTOSH | M | 1994-12-09 | 2019-05-27 | TG658 |
5 | A-5 | KIMGITAEKNONGJANG | B K KAMALESH KUMAR | M | 1998-07-02 | 2019-05-27 | TG658 |
6 | A-6 | GIMSEONGJIN | KATUWAL SITA | F | 1997-11-20 | 2019-05-27 | TG658 |
7 | A-7 | GIMSEONGJIN | LAMA KAMALA | F | 1999-03-10 | 2019-05-27 | TG658 |
8 | A-8 | GIMJEONGDAENONGJANG | LAMA SAURAV | M | 1989-10-18 | 2019-05-27 | TG658 |
9 | A-9 | GIM CHAHYEON | PUN YUBRAJ | M | 1991-04-22 | 2019-05-27 | TG658 |
10 | A-10 | GIM CHAHYEON | SHRESTHA RAHUL | M | 1991-06-19 | 2019-05-27 | TG658 |
11 | A-11 | KIM TAE GON | LIMBU NABIN | M | 1997-11-02 | 2019-05-27 | TG658 |
12 | A-12 | KIM TAE GON | YOGI HEMRAJ | M | 1996-06-18 | 2019-05-27 | TG658 |
13 | A-13 | KIMHYANGJA | RANA MAGAR SRIJANA | F | 1993-06-16 | 2019-05-27 | TG658 |
14 | A-14 | CCAMIONE | G C DHAG BAHADUR | M | 1994-11-09 | 2019-05-27 | TG658 |
15 | A-15 | NONGEOPHOESABEOBINNYUHANHOESAHAENGBOKHANGOGUMA | RANA JOKH BAHADUR | M | 1996-04-18 | 2019-05-27 | TG658 |
16 | A-16 | DAESANINSAM | ACHARYA RAMESH PRASAD | M | 1985-02-05 | 2019-05-27 | TG658 |
17 | A-17 | DAESANINSAM | TAMANG SINGA BAHADUR | M | 1985-07-06 | 2019-05-27 | TG658 |
18 | A-18 | DAE YEONMOKJANG | RAI SHUKRAHANG | M | 1996-02-17 | 2019-05-27 | TG658 |
19 | A-19 | DAE U-NONG-JANG | SUNAR JANAK | M | 1994-10-02 | 2019-05-27 | TG658 |
20 | A-20 | DAE U-NONG-JANG | THARU RAM KUMAR | M | 1999-02-28 | 2019-05-27 | TG658 |
21 | A-21 | . | SAH MAHESH PRASAD | M | 1995-04-23 | 2019-05-27 | TG658 |
22 | A-22 | . | SUBEDI SHREEDHAR | M | 1995-07-11 | 2019-05-27 | TG658 |
23 | A-23 | DONGINONGJANG | ADHIKARI ANUPA | F | 1996-12-18 | 2019-05-27 | TG658 |
24 | A-24 | BAKDONGGU(TAE JIN NONG JANG) | SHERPA MIGMA | F | 1999-12-29 | 2019-05-27 | TG658 |
25 | A-25 | BAKJAEHAK | LIMBU AMRITA | F | 1998-05-08 | 2019-05-27 | TG658 |
26 | A-26 | BUNSANGKYUNNONGJANG | BUDHA KASIRAM | M | 1996-08-11 | 2019-05-27 | TG658 |
27 | A-27 | SEONGMINONGJANG | NIROULA KUMAR | M | 1988-09-07 | 2019-05-27 | TG658 |
28 | A-28 | SINSEONGNONGJANGYEONGNONGJOHAPBEOBIN | GAIRE RUPAK | M | 1991-11-22 | 2019-05-27 | TG658 |
29 | A-29 | SINSEONGNONGJANGYEONGNONGJOHAPBEOBIN | MAGAR DAL BAHADUR | M | 1993-03-16 | 2019-05-27 | TG658 |
30 | A-30 | SINSEONGMOKJANG | BARAL PRAKASH | M | 1997-08-21 | 2019-05-27 | TG658 |
31 | A-31 | SINSEONGMOKJANG | RAI BISHAL | M | 1997-04-15 | 2019-05-27 | TG658 |
32 | A-32 | YOUNGDEULNONGJANG | CHAUDHARY SANTOSH | M | 1991-12-15 | 2019-05-27 | TG658 |
33 | A-33 | YOUNGDEULNONGJANG | KHANAL BISHAL | M | 1993-03-08 | 2019-05-27 | TG658 |
34 | A-34 | YOOJUNGNONGSAN | RAI JITAN | M | 1986-05-08 | 2019-05-27 | TG658 |
35 | A-35 | UDDUM | TAMANG SUDEEP | M | 1993-05-10 | 2019-05-27 | TG658 |
36 | A-36 | I JIEUN | LIMBU BANDANA | F | 1998-06-07 | 2019-05-27 | TG658 |
37 | A-37 | LECHANGHWAN | GURUNG UMA | F | 1991-12-09 | 2019-05-27 | TG658 |
38 | A-38 | LECHANGHWAN | RAI MANJU | F | 1988-10-26 | 2019-05-27 | TG658 |
39 | A-39 | JEON WONMOKJANG | TAMANG RAJ KUMAR | M | 1984-03-30 | 2019-05-27 | TG658 |
40 | A-40 | JEONGCHANGSEOM NONGJANG | JAISI KALA DHAR | M | 1986-02-24 | 2019-05-27 | TG658 |
41 | A-41 | CHOE JUN HO | KHATRI RAJENDRA | M | 1998-12-16 | 2019-05-27 | TG658 |
42 | A-42 | CHOE JUN HO | MAGAR MUKTA BAHADUR MASKI | M | 1997-01-26 | 2019-05-27 | TG658 |
43 | A-43 | LIVESTOCK | KHADKA INDRA BAHADUR | M | 1997-07-01 | 2019-05-27 | TG658 |
44 | A-44 | HAEOREUMYEONGNONGJOHAPBEOBIN | KHATRI BHIMA | F | 1993-05-01 | 2019-05-27 | TG658 |
45 | A-45 | HYEONG JEONGI | RAI LAK KUBIR | M | 1991-02-27 | 2019-05-27 | TG658 |
No comments:
Post a Comment