Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On May 15 2019
SN | No | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | SEOUL SANEOP GYEBAL | GURUNG BHIM BAHADUR | M | 1986-01-12 | 2019-05-15 | TG656 |
2 | WI-2 | SENILENGINNERING | CHAPAGAIN YAM PRASAD | M | 1989-11-10 | 2019-05-15 | TG656 |
3 | WI-3 | SENILENGINNERING | MAHARJAN NARENDRA | M | 1988-01-24 | 2019-05-15 | TG656 |
4 | WI-4 | SEAHN CO.,LTD. | GURUNG SURYA BAHADUR | M | 1986-10-11 | 2019-05-15 | TG656 |
5 | WI-5 | YUJIN.CO.,LTD | RANA INDRA BAHADUR | M | 1991-01-07 | 2019-05-15 | TG656 |
6 | WI-6 | J.B.STEEL | DHUNGANA DIPESH | M | 1991-02-21 | 2019-05-15 | TG656 |
7 | WI-7 | J.B.STEEL | KOIRALA SAGAR | M | 1994-09-01 | 2019-05-15 | TG656 |
8 | WI-8 | DAESEONGSANEOP | K C ANANTA | M | 1986-03-05 | 2019-05-15 | TG656 |
9 | WI-9 | MIRAECI | RAJBANSHI HARIKAMAL | M | 1992-08-26 | 2019-05-15 | TG656 |
10 | WI-10 | BONGEUNNONGJANG | RAI NITESH | M | 1989-08-21 | 2019-05-15 | TG656 |
11 | WI-11 | SAMYOUNGSANUP | KHAMCHA RAJ KUMAR | M | 1983-04-16 | 2019-05-15 | TG656 |
12 | WI-12 | SEOWOO | POUDEL SOM PRASAD | M | 1991-11-26 | 2019-05-15 | TG656 |
13 | WI-13 | SOGWANGSIREOP | SILWAL BISHWASH | M | 1990-10-19 | 2019-05-15 | TG656 |
14 | WI-14 | JEONILSEOMYU | KHATRI KALIDASH | M | 1981-12-29 | 2019-05-15 | TG656 |
15 | WI-15 | JUSIKHOESA DONGGWANGSEIPEUTI. | MANANDHAR PAWAN | M | 1989-02-08 | 2019-05-15 | TG656 |
16 | WI-16 | JUSIKHOESADONGASEUTIL | CHAMLING DEV RAJ | M | 1978-06-26 | 2019-05-15 | TG656 |
17 | WI-17 | (JU)SUNG HWA | LIMBU SANDESH | M | 1993-07-30 | 2019-05-15 | TG656 |
18 | WI-18 | HEAOREUMGAGU | SAUD SURESH | M | 1989-01-18 | 2019-05-15 | TG656 |
19 | WI-19 | HEAOREUMGAGU | THAPA LIL BAHADUR | M | 1982-06-20 | 2019-05-15 | TG656 |
20 | WI-20 | JINSEONGTEKEU | KHANAL DHRUBA | M | 1988-03-19 | 2019-05-15 | TG656 |
21 | WI-21 | JINSEONGTEKEU | SADEMBA NARENDRA | M | 1988-05-29 | 2019-05-15 | TG656 |
22 | WI-22 | HANIL PLASTIC | BISTA KUMAR | M | 1984-04-23 | 2019-05-15 | TG656 |
23 | WI-23 | (JU)JINMANKEMIKAL | RAI KUMAR | M | 1979-06-20 | 2019-05-15 | TG656 |
24 | WI-24 | (JU)JINMANKEMIKAL | SARKI MANGAL BAHADUR | M | 1982-01-18 | 2019-05-15 | TG656 |
25 | WI-25 | DAE KYUNG TEXTILE CO.,LTD | MODI MITHUN KUMAR | M | 1985-01-14 | 2019-05-15 | TG658 |
26 | WI-26 | SUHAENGNONGJANG | CHEMJONG SOM BHAGAT | M | 1984-03-12 | 2019-05-15 | TG658 |
27 | WI-27 | TOMAL FARM | BHATTARAI PRAVIN | M | 1988-08-27 | 2019-05-15 | TG658 |
28 | WI-28 | DAWIN TEXTILE | LAMA ANANDA | M | 1991-04-03 | 2019-05-15 | TG688 |
29 | WI-29 | (JU)DOREMIJEONGMIL | SAPKOTA MANOJ | M | 1991-01-02 | 2019-05-15 | TG688 |
30 | WI-30 | SIN SUNG C&C | SHRESTHA SURESH | M | 1991-03-06 | 2019-05-15 | TG688 |
31 | WI-31 | SINSEGIALTEK | LAMA GYAN BAHADUR | M | 1994-02-11 | 2019-05-15 | TG688 |
32 | WI-32 | SINSEGIALTEK | MAGAR UGEN | M | 1992-11-18 | 2019-05-15 | TG688 |
33 | WI-33 | I J | RAI YAGYA BAHADUR | M | 1991-11-11 | 2019-05-15 | TG688 |
34 | WI-34 | (JU)AITEKEU | DHAKAL SURYA BAHADUR | M | 1990-05-28 | 2019-05-15 | TG688 |
35 | WI-35 | (JU)AITEKEU | RAI RAMESH | M | 1988-11-24 | 2019-05-15 | TG688 |
36 | WI-36 | IN-CHEON SURVEYING INSTRUMENTS | ACHARYA BASUDEB | M | 1988-06-21 | 2019-05-15 | TG688 |
37 | WI-37 | IN-CHEON SURVEYING INSTRUMENTS | THAPA ARUN | M | 1989-07-06 | 2019-05-15 | TG688 |
38 | WI-38 | (JU )JO IL | LIMBU DHARMARAJ | M | 1990-04-26 | 2019-05-15 | TG688 |
39 | WI-39 | JUNGBU TECH | NEUPANE KHEMANANDA | M | 1985-11-24 | 2019-05-15 | TG688 |
40 | WI-40 | CHANG SEONG | GANGAI KACHALU LAL | M | 1981-04-29 | 2019-05-15 | TG688 |
41 | WI-41 | (JU)HANGIL | DHAKAL RIT NARAYAN | M | 1993-02-12 | 2019-05-15 | TG688 |
42 | WI-42 | HEEWOOID | NEPALI RAJU | M | 1990-04-27 | 2019-05-15 | TG688 |
43 | WI-43 | GEUM KWANG SAN EOP | BAJRACHARYA RAJIV | M | 1992-06-15 | 2019-05-15 | TG688 |
44 | WI-44 | KEUM AM | BASNET MEKH BAHADUR | M | 1991-05-19 | 2019-05-15 | TG688 |
45 | WI-45 | DAESHINKUNGI.CO.LTD | DARLAMI MAGAR BIMAL | M | 1984-08-23 | 2019-05-15 | TG688 |
46 | WI-46 | DONG BANG JEON GI GONG EOP CO,.LTD. | BAMJAN AMIT | M | 1987-03-04 | 2019-05-15 | TG688 |
47 | WI-47 | BAKCHEOLSUNNONGJANG | GAUNDEL PREM NARAYAN | M | 1988-05-28 | 2019-05-15 | TG688 |
48 | WI-48 | BAKCHEOLSUNNONGJANG | GURUNG NURPU | M | 1984-07-22 | 2019-05-15 | TG688 |
49 | WI-49 | BENEHAUSEU | LUNGELI SHYAM KUMAR | M | 1989-10-15 | 2019-05-15 | TG688 |
50 | WI-50 | SA WOLPYEONGNONGJANG | ADHIKARI ANUP | M | 1989-05-18 | 2019-05-15 | TG688 |
51 | WI-51 | SU HYANG NONGJANG | ADHIKARI DHAKAL PRASAD | M | 1982-07-13 | 2019-05-15 | TG688 |
52 | WI-52 | YEONGCHUK CHUKSAN | THAPA DAMMAR BAHADUR | M | 1981-12-15 | 2019-05-15 | TG688 |
53 | WI-53 | WOOSHINTECH | TUMBAPO RABIN | M | 1990-07-23 | 2019-05-15 | TG688 |
54 | WI-54 | JEILCAM | GURUNG MOHAN | M | 1982-01-07 | 2019-05-15 | TG688 |
55 | WI-55 | JUSIKHOESADAWONCHEEOSEU | GURUNG MIN BAHADUR | M | 1986-01-29 | 2019-05-15 | TG688 |
56 | WI-56 | JUSIKHOESADAWONCHEEOSEU | THAPA ARJUN | M | 1987-12-09 | 2019-05-15 | TG688 |
57 | WI-57 | DONKIHOTE | SIWAKOTI LAXMI PRASAD | M | 1985-02-26 | 2019-05-15 | TG688 |
58 | WI-58 | JUNGSAN JEONGMIL | THALANG ROSHAN | M | 1990-10-19 | 2019-05-15 | TG688 |
59 | WI-59 | HONGPILSUN | TAMANG BINOD KUMAR | M | 1989-05-07 | 2019-05-15 | TG688 |
60 | WI-60 | (JU)BOYOUNG | GURUNG RABI | M | 1983-09-23 | 2019-05-15 | TG688 |
61 | WD-1 | DONG SUNG SA | LAMA RAJU | M | 1991-04-14 | 2019-05-15 | TG656 |
62 | WD-2 | DONG SUNG SA | TIMALSINA RAJU | M | 1992-10-21 | 2019-05-15 | TG656 |
63 | WD-3 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | SHERCHAN LAXMI | F | 1993-04-06 | 2019-05-15 | TG656 |
64 | WD-4 | SAMSUNGPOZANG | LAMA BIJAY | M | 1984-12-12 | 2019-05-15 | TG656 |
65 | WD-5 | SAMSUNGPOZANG | THAPA BHARAT KUMAR | M | 1983-02-24 | 2019-05-15 | TG656 |
66 | WD-6 | ITAEIN | POKHREL GAJENDRA | M | 1985-01-24 | 2019-05-15 | TG656 |
67 | WD-7 | JUSIKOESAMIJUSANEOPJE2GONGJANG | BHUSAL GYAN PRASAD | M | 1987-08-04 | 2019-05-15 | TG656 |
68 | WD-8 | JUSIKOESAMIJUSANEOPJE2GONGJANG | EAKTIN KIRAN | M | 1987-11-22 | 2019-05-15 | TG656 |
69 | WD-9 | JUSIKOESAMIJUSANEOPJE2GONGJANG | THAPA JEEVAN | M | 1988-02-04 | 2019-05-15 | TG656 |
70 | WD-10 | HANCHANG | RAI TIRTHARAJ | M | 1982-09-30 | 2019-05-15 | TG656 |
71 | WD-11 | HANCHANG | PUN SHIVA | M | 1986-08-20 | 2019-05-15 | TG656 |
72 | WD-12 | (YU HAN)HAE SONG | GYANGMI PHARSA MAN | M | 1989-11-24 | 2019-05-15 | TG658 |
73 | WD-13 | (YU HAN)HAE SONG | KUIKEL SURYA BAHADUR | M | 1989-01-18 | 2019-05-15 | TG658 |
74 | WD-14 | (YU HAN)HAE SONG | TAMANG RAMRAJ | M | 1990-03-20 | 2019-05-15 | TG658 |
75 | WD-15 | (JU)EUNHYEIKIUP | PHAGO MARSHAL | M | 1993-03-10 | 2019-05-15 | TG658 |
76 | WD-16 | GBP CO., LTD | NEMBANG LIMBU PRITHI PRASAD | M | 1978-10-29 | 2019-05-15 | TG658 |
77 | WD-17 | NONGEOPOESABEOBIN(JU)WANGJIN | ADHIKARI DILLI PRASAD | M | 1982-08-18 | 2019-05-15 | TG658 |
78 | WD-18 | SANGNOKTEKEU | GURUNG BABITA | F | 1994-02-09 | 2019-05-15 | TG658 |
79 | WD-19 | (CO)DAEKWANGJUCHEOL | MAHATO MUNNA | M | 1992-11-01 | 2019-05-15 | TG688 |
80 | WD-20 | (CO)DAEKWANGJUCHEOL | SINGH SANJEEV | M | 1985-01-22 | 2019-05-15 | TG688 |
81 | WD-21 | (JU)CHC LAP | THAPA MAN BAHADUR | M | 1988-11-30 | 2019-05-15 | TG688 |
82 | WD-22 | (JU)EUTTEUMERENESEU | CHAUDHARY KHUSHI RAM | M | 1989-11-24 | 2019-05-15 | TG688 |
83 | WD-23 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | SHERPA LAKPA NUPU | M | 1993-11-17 | 2019-05-15 | TG688 |
84 | WD-24 | NONGEOPHOESABEOBINMYEONGSEONGJUSIKHOESA | KARKI BUDDHIMAN | M | 1990-11-11 | 2019-05-15 | TG688 |
85 | WD-25 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | MAGAR ARJUN | M | 1987-08-02 | 2019-05-15 | TG688 |
86 | WD-26 | DAE IL | BOHARA RAMESH BAHADUR | M | 1987-09-29 | 2019-05-15 | TG688 |
87 | WD-27 | BAKSANGWON | RAI PURNA KUMAR | M | 1988-05-31 | 2019-05-15 | TG688 |
88 | WD-28 | ANSEONG S.T.S | SHERPA ANG FURI | M | 1992-10-19 | 2019-05-15 | TG688 |
89 | WD-29 | YANG DON NONG JANG | JAISI BASANTA PRASAD | M | 1988-05-27 | 2019-05-15 | TG688 |
90 | WD-30 | ISOOJONGGYEJANG | UMESH TAMANG | M | 1987-09-18 | 2019-05-15 | TG688 |
91 | WD-31 | ISEUNGJAENONGWON | SHARMA HUMA KANTA | M | 1979-10-07 | 2019-05-15 | TG688 |
92 | WT-1 | (JU)SEONGGWANG | ADHIKARI SHIVARAJ | M | 1993-02-11 | 2019-05-15 | TG656 |
93 | WT-2 | SUSEONG CO.,LTD | PAUDEL SHANKAR | M | 1993-05-10 | 2019-05-15 | TG656 |
94 | WT-3 | MYEONG SIN-GI-EOP | CHAULAGAIN DURGA PRASAD | M | 1990-04-15 | 2019-05-15 | TG656 |
95 | WT-4 | SEONGWONGIEOPJUSIKHOESA | BUDHA MAN SINGH | M | 1989-07-23 | 2019-05-15 | TG656 |
96 | WT-5 | SEONGWONGIEOPJUSIKHOESA | PAHARI DINESH | M | 1992-12-30 | 2019-05-15 | TG656 |
97 | WT-6 | ( YEONG NONG JO HAP BEOP IN ) GOE JEONG YANG DON | MC GOPAL | M | 1985-07-06 | 2019-05-15 | TG688 |
98 | WT-7 | MIREUM | KHANAL GAJENDRA | M | 1992-08-14 | 2019-05-15 | TG688 |
99 | WT-8 | (JU)HANILPLANT | GURUNG BAM BAHADUR | M | 1992-01-28 | 2019-05-15 | TG688 |
100 | WT-9 | (JU)HANILPLANT | NEUPANE KRISHNA SUDAN | M | 1992-04-14 | 2019-05-15 | TG688 |
101 | WT-10 | DAEIRARENEPEU | TAMANG SURYA BAHADUR | M | 1986-10-02 | 2019-05-15 | TG688 |
102 | WT-11 | DONGAJONGHAPINSWAESA | GIRI GHANASHYAM | M | 1988-01-06 | 2019-05-15 | TG688 |
103 | WT-12 | DONG YEON | KHADKA VINAYAK | M | 1990-10-08 | 2019-05-15 | TG688 |
104 | WT-13 | DONG YEON | SUBEDI BIR BAHADUR | M | 1989-08-21 | 2019-05-15 | TG688 |
105 | WT-14 | WOOJIN GIUP | THAPA ASHOK | M | 1994-01-02 | 2019-05-15 | TG688 |
106 | WT-15 | LEE DONG SEON | ADHIKARI KRISHNA PRASAD | M | 1989-01-11 | 2019-05-15 | TG688 |
107 | WT-16 | LEE DONG SEON | GURUNG JAGAT BAHADUR | M | 1988-08-28 | 2019-05-15 | TG688 |
108 | WT-17 | JUSIKHOESASAMCHANGIENSSI | KHADKA SABIN | M | 1992-03-23 | 2019-05-15 | TG688 |
109 | WT-18 | JUSIKHOESASAMCHANGIENSSI | KHADKA SAHABIR | M | 1992-02-13 | 2019-05-15 | TG688 |
110 | WT-19 | TESK | GURUNG KARNA BAHADUR | M | 1988-12-15 | 2019-05-15 | TG688 |
111 | WT-20 | KEIESEUSITTKSCTT | NEPALI RAM BAHADUR | M | 1983-07-31 | 2019-05-15 | TG688 |
112 | WT-21 | KEIESEUSITTKSCTT | THAPA PREM BAHADUR | M | 1983-04-23 | 2019-05-15 | TG688 |
113 | WT-22 | DONG WOO ENG | BHATTARAI PRAKASH | M | 1991-11-09 | 2019-05-15 | TG688 |
No comments:
Post a Comment