S.No. | Name | Date of Birth | Gender | Address | LC Submission Deadline |
3189 | SHRESTHA BIKASH | 1996/03/21 | Male | WANA - 8 SANKHUWA SABHA | 20190524 |
3190 | MUKTAN ARJUN BAHADUR | 1998/12/10 | Male | KAMANE 8 MAKAWANPUR | 20190524 |
3191 | SUNAR RAM KUMAR | 1994/03/13 | Male | ARVA BIJAYA -06 KASKI | 20190524 |
3192 | RAI SULAV | 1998/10/01 | Male | MORANG 01 TRIVENI CHOWK | 20190524 |
3193 | ANGDEMBE RAJENDRA | 1998/05/29 | Male | PHIDIM 11 PANCHTHAR | 20190524 |
3194 | CHEMJONG DILLI KUMAR | 1982/02/26 | Male | BAHUNDANGI,05BAHUNDANGAI,JHAPA | 20190524 |
3195 | GAUTAM TULSIRAM | 1995/01/24 | Male | SAIKHOLA 7 BAGLUNG | 20190524 |
3196 | NEPAL NABIN | 1995/09/18 | Male | TUPCHE 02, NUWAKOT | 20190524 |
3197 | GHARTI OM BAHADUR | 1991/04/18 | Male | TULASIPUR 11 DANG | 20190524 |
3198 | GHALAN MILAN | 1985/06/29 | Male | DHURABAZAR ,06 KAMALAMAI , SINDHULI | 20190524 |
3199 | TAMANG TEJ BAHADUR | 1987/04/28 | Male | BHUTTAR-09, UDAYAPUR. | 20190524 |
3200 | REGMI RESHAM RAJ | 1982/01/01 | Male | CHHPARAK 1 SYANGJA | 20190524 |
3201 | RAI LABA KUMAR | 1991/05/03 | Male | 01 CHAUGHADA,NUWAKOT | 20190524 |
3202 | DANGAL NIRAJ | 1991/02/14 | Male | HARAICHA,05HARICHA,MORANG | 20190524 |
3203 | THAMSUHANG MAN KUMAR | 1984/04/10 | Male | PANCHTHAR YANGNAM-04 | 20190524 |
3204 | KHATIWADA DEEPAK | 1982/12/25 | Male | BHOTECHAUR 7 SINDHUPALCHOK | 20190524 |
3205 | MAINALI BAIKUNTHA PRASAD | 1990/05/22 | Male | MAHESWATA, 08 MAHADEVSTHAN, SINDHULI | 20190524 |
3206 | SAMBAHAMPHE LIMBU MIKENDRA | 1990/05/21 | Male | KUMMAYAK 3 PANCHTHAR | 20190524 |
3207 | LAMSAL PADAM | 1998/07/01 | Male | CHINEBAS -1 SYANGJA | 20190524 |
3208 | RASAILI RAM BAHADUR | 1997/06/30 | Male | DEVISTHAN 01 MYAGDI | 20190524 |
3209 | SHRESTHA SURYA BAHADUR | 1998/01/30 | Male | HETAUDA 5 MAKAWANPUR | 20190524 |
Sunday, May 19, 2019
Employment Contract (May 19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment