The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
S.No. | Name | Date of Birth | Gender | Address | LC Submission Deadline |
3103 | THAPA MAGAR NABIN KUMAR | 1998/04/14 | Male | LIMBA 07 MIKLAJUNG, PANCHTHAR | 20190521 |
3104 | BUDHA LAL BAHADUR | 1996/08/07 | Male | KANCHANPUR 09 JHALARI | 20190521 |
3105 | OLI BHANU BHAKTA | 1996/05/25 | Male | GADARI 2 DANG | 20190521 |
3106 | GUPTA MANISH | 1996/01/11 | Male | MAHARAJGUNJ-01, KAPILVASTU | 20190521 |
3107 | WAIBA GANGALAL | 1992/04/25 | Male | KAVREPALANCHOK, CHYASINGKHARKA-03 | 20190521 |
3108 | BANIYA KHADGA BAHADUR | 1991/04/23 | Male | DHUSKE, 07 BARUNESHWOR, OKHALDHUNGA | 20190521 |
3109 | KHAPUNG RABIN KUMAR | 1990/04/14 | Male | JALJALE 5 TEHRATHUM | 20190521 |
3110 | GIRI MANOJ | 1994/10/14 | Male | BAIGUNDHURA 3 JHAPA , | 20190521 |
3111 | BHATT MAHESH PRASAD | 1994/06/11 | Male | DHUNGEPANI,09SHREEKEDAR,BAITADI | 20190521 |
3112 | MIYA ASHIK | 1996/09/30 | Male | CHIDIKA-05, ARGHAKHANCHI | 20190521 |
3113 | KHADKA BHOLA | 1987/07/10 | Male | OKHARI-05 BARHABISE SINDHUPALCHOK | 20190521 |
3114 | JOSHI DIPENDRA | 1998/04/24 | Male | JIMUWA 10 KANCHANPUR | 20190521 |
3115 | KOIRALA PRAKASH | 1991/03/24 | Male | BHATTADI-09, KALIKOT | 20190521 |
3116 | PARIYAR UMESH | 1994/09/04 | Male | BELTAR 01 BELTAR, UDAYAPUR | 20190521 |
3117 | REGMI JIBAN | 1996/02/11 | Male | TANKISINWARI 07 MORANG | 20190521 |
3118 | RAWAL DEEPAK | 1995/07/05 | Male | SUGARKHAL -7 KAILALI | 20190521 |
3119 | SAH SAROJ KUMAR | 1998/01/09 | Male | SARLAHI-04, BHAKTAPUR | 20190521 |
3120 | KATHAYAT LAXMI BAHADUR | 1995/10/09 | Male | BISHALA -08 DAILEKH | 20190521 |
3121 | BUDHA MANOJ KUMAR | 1997/03/04 | Male | PARTIVATOLE 08 DODHARACHANDANI KANCHANPUR | 20190521 |
3122 | MAGAR SUMAN | 1995/06/21 | Male | BHEDETAR-07, DHANKUTA | 20190521 |
3123 | WOSTI SABIN | 1995/02/17 | Male | BUDDHUSING-02 NUWAKOT | 20190521 |
3124 | NEPALI ANUPRAJ | 1995/12/10 | Male | RATMATE-04, NUWAKOT | 20190521 |
3125 | LAMA NIMA | 1996/03/19 | Male | DANDAGAUN 07 BHARAPA PANCHTHAR | 20190521 |
3126 | BAJAGAIN SUBODH | 1998/02/05 | Male | PANAUTI 4 KAVREPALANCHOK | 20190521 |
3127 | BOGATI AJIT | 1996/06/29 | Male | BULLE GAUN, 04 UGRACHANDI NALA, KAVREPALANCHOK | 20190521 |
3128 | SHRESTHA SANJAY | 1993/06/29 | Male | MAIDI-3, DHADING | 20190521 |
3129 | THAPA OM PRAKASH | 1992/02/12 | Male | KALIKOT-01, RAIPUR TANAHUN | 20190521 |
3130 | THAPA KIRAN KUMAR | 1996/12/24 | Male | KHOKLING 06 TAPLEJUNG | 20190521 |
3131 | DAHAL SABIN | 1996/01/31 | Male | DOLAKHA KABRE-05 | 20190521 |
3132 | GHIMIRE SANTOSH | 1990/10/22 | Male | THOTRENI 3 NAWALPARASI | 20190521 |
3133 | SHARMA SANTOSH | 1996/06/08 | Male | PAIYUNTHANTHAP- 6, BAGLUNG | 20190521 |
3134 | DHAMALA JAYNAND | 1994/11/19 | Male | SOLTA, 07 SUGARKHAL, KAILALI | 20190521 |
3135 | DHAKAL GITARAM | 1998/12/08 | Male | PANCHAMUL -6 SYANGJA | 20190521 |
3136 | SHERPA MINAMA | 1996/11/13 | Male | GOLI-09 SOLUKHUMBU | 20190521 |
3137 | NEUPANE MOHAN | 1984/03/19 | Male | BARHABISE-07 SINDHUPALCHOK | 20190521 |
3138 | RAI SANJAYA | 1997/12/07 | Male | MAHADEVSTHAN 9, KAVRE | 20190521 |
3139 | LIMBU MAUSHAM | 1996/09/04 | Male | PRITHVINAGAR-03 JHAPA | 20190521 |
3140 | RAI BHUBAN | 1997/09/23 | Male | THOKSHILA -9 UDAYAPUR | 20190521 |
3141 | ADHIKARI NANDALAL | 1987/09/10 | Male | NAWUGAUN-01, KASKI | 20190521 |
3142 | KHATRI BHAKTA BAHADUR | 1987/07/19 | Male | KHATRITOL, 04 PALA, BAGLUNG | 20190521 |
3143 | SHRESTHA GHANRAJ | 1988/05/19 | Male | BHANU-01,TANAHUN | 20190521 |
3144 | RAI PARSHURAM | 1985/04/25 | Male | SISNE,09 MAIMAJHUWA,ILAM | 20190521 |
3145 | CHAPAGAIN SUJAN | 1992/12/26 | Male | CHANUWA -6 DHANKUTA | 20190521 |
3146 | LIMBU SOM BAHADUR | 1991/06/25 | Male | KANEPOKHARARI 6 MORANG | 20190521 |
3147 | RAI BIPIN | 1993/03/28 | Male | KURUMBA-09, PANCHTHAR | 20190521 |
3148 | TAMANG LAXMI | 1989/09/20 | Male | INDRAPUR 6 MORANG | 20190521 |
3149 | SHREESH ASMITA | 1996/10/23 | Female | LEKHANI- 6, BAGLUNG | 20190521 |
3150 | GURUNG SAMJHANA | 1998/12/17 | Female | RAIPUR-03TANAHUN | 20190521 |
3151 | THAPA SANTOSH | 1992/10/17 | Male | BHADRAPUR 10 , JHAPA | 20190521 |
3152 | KUNWAR SANYOG SINGH | 1995/03/09 | Male | SUNSERA-01, DARCHULA | 20190521 |
3153 | SHRESTHA RANJIT | 1994/06/20 | Male | MAHESPUR-03 JHAPA | 20190521 |
3154 | BHURTEL BISHNU | 1985/12/03 | Male | BUDHABAR , 07 BUDHABARE JHAPA | 20190521 |
3155 | BOHORA PRAKASH | 1996/08/10 | Male | NIRAJAN 15 SUNSARI | 20190521 |
3156 | NIROULA KAUSHAL KUMAR | 1998/10/07 | Male | AISELUKHARKA 3 KHOTANG | 20190521 |
3157 | ANGDEMBE DEEPENDRA | 1990/12/02 | Male | DAPSU -08 PANCHTHAR | 20190521 |
3158 | RAWAT PREM BAHADUR | 1997/02/18 | Male | MATELA 01, SURKHET | 20190521 |
3159 | THAPA DHURBA | 1994/11/24 | Male | GAIYA 5 SYANGJA | 20190521 |
3160 | RAI PRAKASH CHANDRA | 1985/09/15 | Male | PUWAMAJHUWA-07, ILAM | 20190521 |
3161 | SHAHI HEM BIKRAM | 1993/12/24 | Male | BANBEHADA 08 KAILALI | 20190521 |
No comments:
Post a Comment