S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
2655 | ARYAL KUSHAL | 1997/10/26 | Male | CHBE19000758 | B R M CO., LTD. | Manufacturing | 20190529 |
2656 | KATHAYAT KRISHNA | 1997/02/26 | Male | CHBE19000759 | B R M CO., LTD. | Manufacturing | 20190529 |
2657 | TAMANG MAN KUMAR | 1996/01/16 | Male | CHBE19000735 | DONG YANG PA I PEU CO.,LTD | Manufacturing | 20190529 |
2658 | B K THAN BAHADUR | 1998/08/17 | Male | CHBE19000736 | DONG YANG PA I PEU CO.,LTD | Manufacturing | 20190529 |
2659 | ADHIKARI RABIN | 1997/08/10 | Male | CHBE19000754 | GIRISANHANGI(YU) | Manufacturing | 20190529 |
2660 | RAI PUJAN | 1993/02/26 | Male | ICBE19002447 | SAMYANG GAJEUN | Manufacturing | 20190529 |
2661 | BHUDHATHOKI BIMAL BAHADUR | 1997/02/22 | Male | ICBE19002413 | (JU)JINUSIKPUM | Manufacturing | 20190529 |
2662 | TIWARI BIJAYA | 1986/04/06 | Male | ICBE19002417 | DAE GWANGJEONGMIL | Manufacturing | 20190529 |
2663 | KANGMUNG MAGAR PRITAM | 1992/04/17 | Male | CCBE19000520 | GIM JINJAENONGJANG | Agriculture & Livestocks | 20190529 |
2664 | SAUD MAHAMAL SINGH | 1989/12/25 | Male | CCBE19000521 | GIM JINJAENONGJANG | Agriculture & Livestocks | 20190529 |
2665 | PANDEY ROSHAN | 1996/05/11 | Male | HSBE19003016 | JO GISUNNONGJANG | Agriculture & Livestocks | 20190529 |
2666 | REGMI JIBAN | 1996/02/11 | Male | GYBE19000753 | (JU)SEONGUN | Manufacturing | 20190529 |
2667 | DULAL SITARAM | 1992/08/26 | Male | HSBE19003008 | G.C.M | Manufacturing | 20190529 |
2668 | B K BHUWAN | 1992/05/10 | Male | HSBE19003007 | G.C.M | Manufacturing | 20190529 |
2669 | BHUJEL BINOD | 1993/07/01 | Male | HSBE19003002 | SEONJAEPOJANGJUSIKOESA | Manufacturing | 20190529 |
2670 | LAHYO BHIM BAHADUR | 1990/10/26 | Male | CCBE19000516 | SEONNYEONGNONGJANG | Agriculture & Livestocks | 20190529 |
2671 | MAGRATI SAMEER | 1997/03/06 | Male | TCBE19000653 | SINJINSANEOP | Manufacturing | 20190529 |
2672 | SUBEDI JANAK | 1986/02/24 | Male | MSBE19000827 | DONG HUNG SIK PUM | Manufacturing | 20190529 |
2673 | TIWARI ASHISH | 1997/01/15 | Male | MSBE19000865 | (JU)EUNGWANG | Manufacturing | 20190529 |
2674 | GODAR NIR BAHADUR | 1993/05/03 | Male | MSBE19000866 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
2675 | RAI SUJAN | 1998/05/19 | Male | MSBE19000867 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
2676 | BASNET DHIRAJ | 1995/04/15 | Male | MSBE19000868 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
2677 | KC MILAN | 1995/11/11 | Male | MSBE19000869 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
2678 | SHRESTHA AMRIT | 1999/06/26 | Male | MSBE19000870 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
2679 | KHATRI DUNDIRAM | 1998/10/12 | Male | KEBE19000254 | TAERIMIENJIJUSIKOESA | Manufacturing | 20190529 |
2680 | BISHOWKARMA SUNIL | 1997/12/17 | Male | KEBE19000255 | TAERIMIENJIJUSIKOESA | Manufacturing | 20190529 |
2681 | BHANDARI ASHOK | 1998/09/30 | Male | GYBE19000747 | NAEMTEKEUJUSIKOESA | Manufacturing | 20190529 |
2682 | BASHYAL TOYANATH | 1997/11/24 | Male | MSBE19000871 | SAMYEONGEMTEK(JU) | Manufacturing | 20190529 |
2683 | KANDEL RAJ KUMAR | 1994/12/25 | Male | GYBE19000789 | AP | Manufacturing | 20190529 |
2684 | LAMICHHANE SANTOSH | 1998/02/03 | Male | GYBE19000788 | YANGJUNGSUJI | Manufacturing | 20190529 |
2685 | MASHRANGI PREM BAHADUR | 1996/10/12 | Male | GYBE19000787 | SEAN INDUSTRY CO, LTD | Manufacturing | 20190529 |
2686 | LAMA RAJESH | 1993/03/14 | Male | ICBE19002488 | (주)대일엠앤쿡 | Manufacturing | 20190529 |
2687 | THAPA TARA BAHADUR | 1988/03/12 | Male | THBE19000080 | JUSIKOESAHANDONG | Manufacturing | 20190529 |
2688 | CHAUDHARY RAJ KUMAR | 1995/11/08 | Male | MSBE19000872 | MISEONGGEONEOP | Manufacturing | 20190529 |
2689 | LIMBU PURNA BAHADUR | 1982/01/16 | Male | GYBE19000784 | USINGONGJOJUSIKOESA | Manufacturing | 20190529 |
2690 | DHAMI JAGAT BAHADUR | 1994/10/30 | Male | GYBE19000786 | JU SIGHOESAULISSAIKEULLING | Manufacturing | 20190529 |
2691 | NYOUPANE BASANTA | 1997/03/20 | Male | GYBE19000782 | MADE | Manufacturing | 20190529 |
2692 | ADHIKARI CHHATRA DEV | 1995/01/15 | Male | GYBE19000783 | MADE | Manufacturing | 20190529 |
2693 | LAMICHHANE SURESH | 1987/07/02 | Male | ICBE19002490 | MIRAE CORP. | Manufacturing | 20190529 |
2694 | BARAILI LOK BAHADUR | 1995/09/12 | Male | ICBE19002487 | GOLD POINT KOREA | Manufacturing | 20190529 |
2695 | BOHARA SURENDRA BAHADUR | 1998/12/28 | Male | HSBE19002996 | HANA ENVYTEC | Manufacturing | 20190529 |
2696 | BHATTARAI SUMAN | 1996/10/12 | Male | GYBE19000785 | JU SIGHOESAULISSAIKEULLING | Manufacturing | 20190529 |
2697 | KHATRI RAM KUMAR | 1997/08/02 | Male | PSBE19000662 | SYEONGKWANGGONGUPSA | Manufacturing | 20190529 |
2698 | THAPA SUJAN | 1997/11/25 | Male | PSBE19000658 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | Manufacturing | 20190529 |
2699 | THAPA BISHAL | 1996/04/26 | Male | TSBE19000230 | (YUHAN)HYEONDAECHEOLMANGSANEOP | Manufacturing | 20190529 |
2700 | RAI SANJAYA | 1997/12/07 | Male | GYBE19000766 | YUHWANNONGGONG | Manufacturing | 20190529 |
2701 | K C HIRA BAHADUR | 1982/11/06 | Male | MSBE19000825 | (JU)CHEONGDOSANEOP | Manufacturing | 20190529 |
2702 | GHIMIRE RAMESH | 1988/11/30 | Male | MSBE19000861 | SSANGGYE TEA | Manufacturing | 20190529 |
2703 | RAI DILLI KUMAR | 1989/02/20 | Male | MSBE19000862 | SSANGGYE TEA | Manufacturing | 20190529 |
2704 | RAMJALI MAGAR SHUKRA RAJ | 1997/05/09 | Male | GYBE19000748 | NAEMTEKEUJUSIKOESA | Manufacturing | 20190529 |
2705 | RAI HIRADHAN | 1990/10/12 | Male | PSBE19000652 | (JU)KYUNGIL METAL | Manufacturing | 20190529 |
2706 | GAUTAM SHANKAR | 1991/07/28 | Male | PSBE19000653 | (JU)KYUNGIL METAL | Manufacturing | 20190529 |
2707 | WAIBA SOM BAHADUR | 1985/10/02 | Male | HSBE19003019 | JUSIKOESAMERITEUDOEO | Manufacturing | 20190529 |
2708 | OJHA NARAYAN BAHADUR | 1978/12/31 | Male | THBE19000078 | BAKSEONGGI HWAHWENONGJANG | Agriculture & Livestocks | 20190529 |
2709 | THAPA LAL BAHADUR | 1988/06/22 | Male | THBE19000079 | BAKSEONGGI HWAHWENONGJANG | Agriculture & Livestocks | 20190529 |
2710 | REGMI RESHAM RAJ | 1982/01/01 | Male | TGBE19001111 | SEHWASANEOB | Manufacturing | 20190529 |
2711 | TIMILSAINA MADAN RAJ | 1996/04/27 | Male | HSBE19003028 | SPONGEBANK | Manufacturing | 20190529 |
2712 | JAISHI HEM RAJ | 1998/12/30 | Male | GYBE19000790 | AP | Manufacturing | 20190529 |
2713 | KANDEL SHIBA PRASAD | 1998/08/14 | Male | GYBE19000791 | AP | Manufacturing | 20190529 |
2714 | PARIYAR UMESH | 1994/09/04 | Male | GYBE19000752 | (JU)SEONGUN | Manufacturing | 20190529 |
2715 | GURUNG KIRAN | 1996/09/24 | Male | PSBE19000659 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | Manufacturing | 20190529 |
2716 | PAUDEL DINESH | 1998/11/20 | Male | ICBE19002473 | ILJINSITINGJUSIKOESA | Manufacturing | 20190529 |
2717 | KUNWAR BISHAL | 1994/12/08 | Male | ICBE19002472 | JUSIKHOESAGWANGHWI | Manufacturing | 20190529 |
2718 | PANDAY SUDIP | 1996/11/02 | Male | ICBE19002474 | ILJINSITINGJUSIKOESA | Manufacturing | 20190529 |
2719 | THAPA OM PRAKASH | 1992/02/12 | Male | ICBE19002471 | JUSIKOESAGWANGSEONGGISUL | Manufacturing | 20190529 |
2720 | RAI KIRAN | 1991/11/29 | Male | CHBE19000771 | A N T | Manufacturing | 20190529 |
2721 | THAPA MAGAR SUNDAR | 1988/04/02 | Male | TJBE19001083 | JANGHYEONMOKJANG | Agriculture & Livestocks | 20190529 |
2722 | KC SUJAN | 1995/04/09 | Male | CHBE19000769 | YUHANHOESABANJUCHANGHOYURISANEOP | Manufacturing | 20190529 |
2723 | BASNET PRGYAN | 1994/07/17 | Male | CHBE19000770 | YUHANHOESABANJUCHANGHOYURISANEOP | Manufacturing | 20190529 |
2724 | SAUD DAN BAHADUR | 1995/11/03 | Male | HSBE19003036 | GMG | Agriculture & Livestocks | 20190531 |
2725 | SHRESTHA KHEM RAJ | 1993/01/23 | Male | UJBE19002114 | ECOHOUSE | Manufacturing | 20190531 |
2726 | BK BISHNU | 1990/11/12 | Male | KJBE19000898 | JUHANGUKPOLLITEKEU | Manufacturing | 20190531 |
2727 | BUDHATHOKI PREM BAHADUR | 1993/12/30 | Male | KJBE19000904 | DAEWON CONCRETE | Manufacturing | 20190531 |
2728 | BAGALE KESHARI PRASAD | 1996/06/07 | Male | OSBE19000781 | BUYEONGJEONGGONG | Manufacturing | 20190531 |
2729 | RAI SANJIV | 1996/07/25 | Male | OSBE19000782 | BUYEONGJEONGGONG | Manufacturing | 20190531 |
2730 | BARDEWA MAHENDRA | 1997/11/18 | Male | OSBE19000783 | BOOYUNG - CRESCENDO | Manufacturing | 20190531 |
2731 | KARKI ASHOK BAHADUR | 1990/01/24 | Male | OSBE19000779 | JR TECH | Manufacturing | 20190531 |
2732 | THARU KRISHNA | 1995/07/04 | Male | KJBE19000908 | WON YONGU | Agriculture & Livestocks | 20190531 |
2733 | PANDEY MILAN | 1994/07/25 | Male | HSBE19003067 | SO NAMU | Manufacturing | 20190531 |
2734 | PATHAK GANESH | 1998/06/15 | Male | TGBE19001128 | (JU)JOYANG | Manufacturing | 20190531 |
2735 | TIMILSINA BIKRAM | 1996/07/06 | Male | TGBE19001125 | ESEUWAI(JU)YEONGCHEONJIJEOM | Manufacturing | 20190531 |
2736 | RAI RAJAN | 1996/02/27 | Male | OSBE19000784 | BOOYUNG - CRESCENDO | Manufacturing | 20190531 |
2737 | SHAH SANTOSH | 1992/01/24 | Male | OSBE19000780 | JR TECH | Manufacturing | 20190531 |
2738 | ANGBUHANG PRAKASH | 1996/12/31 | Male | HSBE19003081 | OSANCHEOLGANG | Manufacturing | 20190531 |
2739 | SINGH DEEPAK | 1999/04/12 | Male | HSBE19003082 | OSANCHEOLGANG | Manufacturing | 20190531 |
2740 | SYANGTAN MAN BAHADUR | 1990/02/22 | Male | CJBE19000532 | (JU)DONGBUREJYEO | Agriculture & Livestocks | 20190531 |
2741 | KHATRI PRAKASH | 1989/08/31 | Male | CJBE19000533 | (JU)DONGBUREJYEO | Agriculture & Livestocks | 20190531 |
2742 | TAMANG TASHI | 1991/09/22 | Male | UJBE19002130 | ECOHOUSE | Manufacturing | 20190531 |
2743 | KARKI GANDHI | 1997/06/11 | Male | KJBE19000905 | (JU)MIRAEINDEOSEUTEURI | Manufacturing | 20190531 |
2744 | CHHETRI GANESH | 1997/11/17 | Male | KJBE19000906 | (JU)MIRAEINDEOSEUTEURI | Manufacturing | 20190531 |
2745 | THAKSU MILAN | 1993/05/27 | Male | ASBE19000920 | SAMCHANG CORPORTION | Manufacturing | 20190531 |
2746 | CHADARA LOKENDRA BAHADUR | 1989/05/25 | Male | CJBE19000547 | ② (YU)ŎNGK'ŬLLIMEP'ŬAENBINONGŎP'OESABŎBINJEJUJIJŎM | Agriculture & Livestocks | 20190531 |
2747 | BASNET ARJUN | 1998/01/05 | Male | TGBE19001127 | (JU)JOYANG | Manufacturing | 20190531 |
2748 | RAI HASTA BAHADUR | 1989/07/05 | Male | CJBE19000543 | YUNGNONGKUBUYOUNGDON | Agriculture & Livestocks | 20190531 |
2749 | SHERPA PASI | 1989/11/27 | Female | KJBE19000907 | KIMCIHYEN | Agriculture & Livestocks | 20190531 |
2750 | SHRESTHA AMBAR BAHADUR | 1992/02/05 | Male | ASBE19000919 | - | Manufacturing | 20190531 |
2751 | GIRI MANOJ | 1994/10/14 | Male | KJBE19000909 | HYUPDONGNONGJANG | Agriculture & Livestocks | 20190531 |
2752 | LAMA SHERAP DORJE | 1987/10/24 | Male | TJBE19001108 | (JU)MYEONGSEONGKEMIKAL | Manufacturing | 20190531 |
2753 | BUDHA MANISH | 1992/09/10 | Male | DJBE19000120 | BOSUNGECOTEC | Manufacturing | 20190531 |
2754 | BISTA UMESH | 1993/10/23 | Male | ICBE19002559 | DONG IN METAL | Manufacturing | 20190531 |
2755 | BAJAGAIN SUBODH | 1998/02/05 | Male | ICBE19002558 | ISMETAL | Manufacturing | 20190531 |
2756 | GURUNG BIJAYA | 1995/10/18 | Male | ICBE19002556 | BO KYUNG | Manufacturing | 20190531 |
2757 | THAPA HEEM BAHADUR | 1995/01/17 | Male | ICBE19002557 | BO KYUNG | Manufacturing | 20190531 |
2758 | TANDAN GIR BAHADUR | 1994/07/31 | Male | ICBE19002560 | DONG IN METAL | Manufacturing | 20190531 |
2759 | PANDEY MAHENDRA | 1999/02/11 | Male | OSBE19000759 | (JU)JINSANGIEOP | Manufacturing | 20190531 |
2760 | TAMANG NISWAL | 1998/09/19 | Male | KSBE19000348 | (JU)ENKEIISSI | Manufacturing | 20190531 |
2761 | ANGDEMBE DEVGAN | 1997/09/09 | Male | CUBE19000915 | PLAPRO | Manufacturing | 20190531 |
2762 | LAMICHHANE KRISHNA PRASAD | 1984/10/06 | Male | USBE19000718 | DAEGU FARM CO.,LTD-KJ | Manufacturing | 20190531 |
2763 | GHALE BINOD | 1986/07/23 | Male | USBE19000719 | DAEGU FARM CO.,LTD-KJ | Manufacturing | 20190531 |
2764 | PANDIT NETRA | 1994/06/21 | Male | CJBE19000539 | OHLEUMCHUKSAN | Agriculture & Livestocks | 20190531 |
2765 | KHATIWADA CHUDAMANI | 1997/02/22 | Male | KJBE19000901 | (JU)JINYANGSANUP | Manufacturing | 20190531 |
2766 | B K KRISHNA BAHADUR | 1985/08/23 | Male | TJBE19001107 | (JU)MYEONGSEONGKEMIKAL | Manufacturing | 20190531 |
2767 | GURUNG PIM | 1995/07/04 | Male | TJBE19001113 | SONGDO WOOD CO. | Manufacturing | 20190531 |
2768 | BAM BHUPENDRA | 1989/02/08 | Male | CJBE19000531 | JOEUN NONGJANG | Agriculture & Livestocks | 20190531 |
2769 | GURUNG MOHAN KUMAR | 1991/02/28 | Male | UJBE19002129 | ECOHOUSE | Manufacturing | 20190531 |
2770 | CHAUDHARY RAJU | 1993/07/19 | Male | UJBE19002155 | NEULMANNAFOOD CO., LTD | Manufacturing | 20190531 |
2771 | SHRESTHA BHUBAN | 1991/11/07 | Male | UJBE19002144 | JONGGAPSUJI | Manufacturing | 20190531 |
2772 | RANPAL DAMAI RAJU | 1991/07/03 | Male | UJBE19002139 | ANGUK | Manufacturing | 20190531 |
2773 | LIMBU PURNAHANG | 1997/04/13 | Male | UJBE19002128 | EUNCHANGPLUS | Manufacturing | 20190531 |
2774 | SHRESTHA BIYOG SAGAR | 1991/06/08 | Male | UJBE19002140 | ANGUK | Manufacturing | 20190531 |
2775 | PANDEY AMMAR BAHADUR | 1982/06/02 | Male | KSBE19000362 | CONSTEC | Manufacturing | 20190531 |
2776 | ADHIKARI MANOJ | 1996/11/10 | Male | USBE19000714 | WAIKEI CO.,LTD | Manufacturing | 20190531 |
2777 | LAMA BISHAL | 1996/10/14 | Male | GHBE19000912 | IGWANGMI | Agriculture & Livestocks | 20190602 |
2778 | CHEMJONG LOKENDRA | 1996/03/25 | Male | CCBE19000548 | CHADOL | Agriculture & Livestocks | 20190602 |
2779 | THAPA PUNAM | 1992/08/30 | Male | CCBE19000545 | KIMJINHONG | Agriculture & Livestocks | 20190602 |
2780 | GURUNG MOTI PRASAD | 1986/06/10 | Male | CCBE19000541 | JEONG DONGMAN | Agriculture & Livestocks | 20190602 |
2781 | BUDHA MAGAR GOVINDA | 1990/04/20 | Male | CCBE19000540 | JEONG DONGMAN | Agriculture & Livestocks | 20190602 |
2782 | LAMA NIRMAL | 1991/10/23 | Male | CUBE19000939 | (JU)HWASHIN | Manufacturing | 20190602 |
2783 | REGMI KRISHNA | 1993/07/17 | Male | CUBE19000940 | (JU)HWASHIN | Manufacturing | 20190602 |
2784 | SHRESTHA SANTOSH | 1998/01/01 | Male | TGBE19001135 | ESEUWAI(JU)YEONGCHEONJIJEOM | Manufacturing | 20190602 |
2785 | NAGARKOTI SUWASH | 1990/12/06 | Male | GYBE19000805 | JU)SINYOUNGLST | Manufacturing | 20190602 |
2786 | SANJEL DIPENDRA | 1998/05/04 | Male | UJBE19002244 | THE DRIP CO., LTD. | Manufacturing | 20190602 |
2787 | SHRESTHA DHAN BAHADUR | 1998/03/27 | Male | UJBE19002245 | THE DRIP CO., LTD. | Manufacturing | 20190602 |
2788 | ROKAYA MAKKAR | 1998/10/10 | Male | UJBE19002246 | THE DRIP CO., LTD. | Manufacturing | 20190602 |
2789 | FAKIR KHALILULLA | 1998/05/01 | Male | CCBE19000543 | KIMSUNGSIKNONGJANG | Agriculture & Livestocks | 20190602 |
2790 | SHRESTHA BHUWAN | 1996/06/16 | Male | CCBE19000544 | KIMSUNGSIKNONGJANG | Agriculture & Livestocks | 20190602 |
2791 | SUNUWAR INDRA BAHADUR | 1993/08/11 | Male | HSBE19003157 | HIFIL | Manufacturing | 20190602 |
2792 | KARKI DHURBA KUMAR | 1991/03/06 | Male | HSBE19003158 | HIFIL | Manufacturing | 20190602 |
2793 | RANABHAT KAMAL | 1994/03/30 | Male | HSBE19003159 | HIFIL | Manufacturing | 20190602 |
2794 | SHERMA BHIM | 1990/04/15 | Male | HSBE19003160 | HIFIL | Manufacturing | 20190602 |
2795 | KC BINOD | 1991/10/26 | Male | HSBE19003213 | (JU)JUNGANGGONGJODAKTEU | Manufacturing | 20190602 |
2796 | RAI DINESH | 1999/06/29 | Male | UJBE19002243 | THE DRIP CO., LTD. | Manufacturing | 20190602 |
2797 | BISTA SUDARSHAN | 1998/09/21 | Male | GYBE19000817 | JUSIKOESAHWANGSOSIKPUM | Manufacturing | 20190602 |
2798 | GURUNG SANDESH | 1989/05/18 | Male | GYBE19000806 | JU)SINYOUNGLST | Manufacturing | 20190602 |
2799 | RAI BIJAYA KUMAR | 1992/05/31 | Male | UJBE19002218 | DAYEONLINE | Manufacturing | 20190602 |
2800 | SUBBA SUMAN | 1998/10/22 | Male | UJBE19002217 | SEONG IL TEXTILE | Manufacturing | 20190602 |
2801 | RAI UJWAL | 1993/11/09 | Male | CHBE19000792 | JUSIKOESAHYEONBOHAITEK | Manufacturing | 20190602 |
2802 | B K BIKASH | 1992/03/16 | Male | UJBE19002238 | DAE KYUNG TEXTILE CO.,LTD | Manufacturing | 20190602 |
2803 | OLI LOK BAHADUR | 1994/01/05 | Male | MPBE19000868 | DAE HWA JEONG GONG | Manufacturing | 20190602 |
2804 | KHADKA BHIM BAHADUR | 1993/11/22 | Male | MPBE19000869 | DAE HWA JEONG GONG | Manufacturing | 20190602 |
2805 | RAI LABA KUMAR | 1991/05/03 | Male | MPBE19000865 | NONGEOPHOESABEOBINHYOJINPAM(JU) | Agriculture & Livestocks | 20190602 |
2806 | DANGAL NIRAJ | 1991/02/14 | Male | MPBE19000866 | NONGEOPHOESABEOBINHYOJINPAM(JU) | Agriculture & Livestocks | 20190602 |
2807 | KHATIWADA DEEPAK | 1982/12/25 | Male | MPBE19000867 | NONGEOPHOESABEOBINHYOJINPAM(JU) | Agriculture & Livestocks | 20190602 |
2808 | DEWAN SHAKTI | 1993/04/09 | Male | CCBE19000551 | JEONGCHANGHONONGJANG | Agriculture & Livestocks | 20190602 |
2809 | KARKI KESHAB | 1993/01/18 | Male | CCBE19000552 | JEONGCHANGHONONGJANG | Agriculture & Livestocks | 20190602 |
2810 | BOHARA DIPENDRA SINGH | 1994/09/25 | Male | TJBE19001132 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 20190602 |
2811 | GAUTAM JIBAN | 1984/03/28 | Male | TCBE19000677 | JUSIKOESAPAENGMAENSUCHULPOJANG | Manufacturing | 20190602 |
2812 | KHEBANG HARI RAJ | 1983/08/07 | Male | TCBE19000674 | JUSIKOESAPAENGMAENSUCHULPOJANG | Manufacturing | 20190602 |
2813 | KHADKA RAMESH | 1996/04/10 | Male | TCBE19000678 | (JU)SAMSEONGHAUJINGCHEONANGONGJANG | Manufacturing | 20190602 |
2814 | WAIWA PRALHAD | 1997/01/27 | Male | CUBE19000948 | DONG JUSEUTEN | Manufacturing | 20190602 |
2815 | SUBEDI SUBASH | 1997/08/11 | Male | KJBE19000951 | GOGWANGGUK | Agriculture & Livestocks | 20190602 |
2816 | KHADKA KISHAN | 1999/01/26 | Male | CUBE19000967 | DAELIMCONTAINER | Manufacturing | 20190602 |
2817 | THAMSUHANG MAN KUMAR | 1984/04/10 | Male | MPBE19000872 | NONGEOPHOESABEOBINHYOJINPAM(JU) | Agriculture & Livestocks | 20190602 |
2818 | BASNET SUSHIL | 1994/12/10 | Male | TJBE19001133 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 20190602 |
2819 | SUNUWAR AMRIT | 1998/07/19 | Male | CCBE19000532 | JINJANGDONG | Agriculture & Livestocks | 20190602 |
2820 | RAI KRISHNA KUMAR | 1997/07/20 | Male | CCBE19000533 | JINJANGDONG | Agriculture & Livestocks | 20190602 |
2821 | ACHARYA MOHAN | 1988/12/29 | Male | CCBE19000531 | SONG GIMAN | Agriculture & Livestocks | 20190602 |
2822 | LIMBU SUJAN | 1987/06/29 | Male | TJBE19001129 | JEONG HYEONSUK | Agriculture & Livestocks | 20190602 |
2823 | GURUNG SAMJHANA | 1998/12/17 | Female | UJBE19002198 | YAKSOGUI TTANG | Agriculture & Livestocks | 20190602 |
2824 | SHREESH ASMITA | 1996/10/23 | Female | UJBE19002199 | YAKSOGUI TTANG | Agriculture & Livestocks | 20190602 |
2825 | THAPA NABRAJ | 1999/04/22 | Male | KJBE19000928 | (JU)GEOGWANGGIUP | Manufacturing | 20190602 |
2826 | BHATTRAI NAND RAJ | 1994/08/04 | Male | CUBE19000937 | DEOKYOUNGTECH | Manufacturing | 20190602 |
2827 | SUBEDI MUKUNDA | 1997/08/05 | Male | CUBE19000938 | DEOKYOUNGTECH | Manufacturing | 20190602 |
2828 | KHATRI CHETMAN | 1997/09/01 | Male | MSBE19000883 | GWANGINONGJANG | Agriculture & Livestocks | 20190602 |
2829 | THAKURI PRAKASH CHANDRA | 1993/03/13 | Male | MPBE19000893 | NONGEOPOESABEOBIN(JU)HYODON | Agriculture & Livestocks | 20190602 |
2830 | KHAN KAMAL DIN | 1997/04/13 | Male | CUBE19000935 | E.FOOD | Manufacturing | 20190602 |
2831 | RAI BIBEK | 1995/04/16 | Male | CUBE19000936 | E.FOOD | Manufacturing | 20190602 |
2832 | ANGDEMBE SURESH | 1999/01/11 | Male | CUBE19000934 | E.FOOD | Manufacturing | 20190602 |
2833 | POKHREL HARI | 1997/04/09 | Male | HSBE19003207 | HAEGANGBIO | Manufacturing | 20190602 |
2834 | SHERPA CHHAMBE | 1991/05/30 | Male | HSBE19003208 | A.P.SHELLCO.,LTD | Manufacturing | 20190602 |
2835 | DHIMAL ROSHAN | 1992/02/03 | Male | HSBE19003202 | MAEILSD | Manufacturing | 20190602 |
2836 | PURI SAHADEV | 1998/05/23 | Male | UJBE19002174 | D&F | Manufacturing | 20190602 |
2837 | B K NAR BAHADUR | 1998/10/24 | Male | UJBE19002173 | JIN YU SPAN | Manufacturing | 20190602 |
2838 | THING SANDIP | 1993/09/21 | Male | UJBE19002171 | OAENESEU | Manufacturing | 20190602 |
2839 | SINJALI PHANIRAJ | 1994/01/29 | Male | UJBE19002219 | SAM WOO DOOR | Manufacturing | 20190602 |
2840 | BASNET BHIMSEN KUMAR | 1993/01/31 | Male | UJBE19002220 | SAM WOO DOOR | Manufacturing | 20190602 |
2841 | GAUTAM KRISHNA PRASAD | 1997/10/27 | Male | TJBE19001130 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 20190602 |
2842 | LIMBU AASISH | 1997/08/27 | Male | TJBE19001131 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 20190602 |
2843 | ALE MAGAR OM SHIVA | 1998/07/18 | Male | UJBE19002211 | (JU)SEULPEONICHYEO | Manufacturing | 20190602 |
2844 | PACHHAI KESHAB | 1985/12/13 | Male | HSBE19003138 | LEE SEOUNG WOO | Agriculture & Livestocks | 20190602 |
2845 | SHERPA LAKPA SANGBU | 1995/09/26 | Male | HSBE19003137 | MI GEUMNONGJANG | Agriculture & Livestocks | 20190602 |
2846 | TAMANG BUDDHI MAN | 1993/02/25 | Male | KJBE19000959 | (JU)URIPOJANGSANEOP | Manufacturing | 20190602 |
2847 | GHORASAINEE JAYA RAM | 1993/01/13 | Male | KJBE19000960 | (JU)URIPOJANGSANEOP | Manufacturing | 20190602 |
Tuesday, May 28, 2019
Certificate for Confirmation of Visa Issuance (May 24-28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment