S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
2564 | ACHARYA PUSHPA RAJ | 1996/07/21 | Male | GMBE19000299 | GEUMNYUNNONGWON | Agriculture & Livestocks | 20190528 |
2565 | PURI KAMAL | 1999/01/21 | Male | GMBE19000300 | GEUMNYUNNONGWON | Agriculture & Livestocks | 20190528 |
2566 | KHADKA CHINTAMANI | 1994/10/19 | Male | GMBE19000286 | JUSIGHOESA EPEUEL | Manufacturing | 20190528 |
2567 | TAMANG CHANDRA KUMAR | 1992/10/05 | Male | KJBE19000796 | JIEMMEDITEKJUSIKHOESA | Manufacturing | 20190528 |
2568 | RAI NIR KUMAR | 1985/11/27 | Male | GMBE19000301 | YONGHYEONYEONGNONG | Agriculture & Livestocks | 20190528 |
2569 | LIMBU SUMAN | 1996/06/18 | Male | KJBE19000762 | (JU)MOINPUDEU | Manufacturing | 20190528 |
2570 | BHOLAN ANIL | 1999/09/19 | Male | KJBE19000761 | (JU)MOINPUDEU | Manufacturing | 20190528 |
2571 | BHOMJAN TEK BAHADUR | 1997/03/24 | Male | KJBE19000766 | RYUHANGCHUN NONGJANG | Agriculture & Livestocks | 20190528 |
2572 | KHATRI MOHAN BAHADUR | 1981/07/06 | Male | GMBE19000285 | YONGHYEONYEONGNONG | Agriculture & Livestocks | 20190528 |
2573 | RAI KARAN | 1989/06/19 | Male | GMBE19000298 | (JU)SJP GIMCHEONJIJEOM | Manufacturing | 20190528 |
2574 | DHAKAL BINOD | 1999/02/20 | Male | KJBE19000758 | JOEUNSANEOPJUSIKHOESA | Manufacturing | 20190528 |
2575 | KAFLE SUWASH | 1999/12/22 | Male | KJBE19000759 | DORIMERAENSSI(JU) | Manufacturing | 20190528 |
2576 | BHUSAL ANIL | 1997/06/18 | Male | KJBE19000760 | DORIMERAENSSI(JU) | Manufacturing | 20190528 |
2577 | KHATRI BAKHAT BAHADUR | 1989/01/12 | Male | CCBE19000515 | WON DANGNONGJANG | Agriculture & Livestocks | 20190528 |
2578 | BARMA KRISHNA MURARI | 1993/11/02 | Male | CCBE19000514 | SEVENBROTHERS FARM | Agriculture & Livestocks | 20190528 |
2579 | MAGAR NABARAJ | 1996/02/12 | Male | GHBE19000851 | HAN JEONGSIK | Agriculture & Livestocks | 20190528 |
2580 | BASNET BABU KAJI | 1995/08/20 | Male | GHBE19000872 | LEE JUNG OCK | Agriculture & Livestocks | 20190528 |
2581 | RIMAL SAROJ | 1996/05/28 | Male | UJBE19002073 | TAECHOINDUSTRY CO.LTD | Manufacturing | 20190528 |
2582 | SHAHI PADAM BAHADUR | 1992/07/05 | Male | MPBE19000817 | NONGEOPOESABEOBIN(JU)HYODON | Agriculture & Livestocks | 20190528 |
2583 | PARAJULI PRAKASH | 1987/01/20 | Male | KJBE19000818 | JUSICHOESAWAEAI | Manufacturing | 20190528 |
2584 | SHAHI YUBARAJ | 1995/07/09 | Male | KEBE19000243 | TAERIMIENJIJUSIKOESA | Manufacturing | 20190528 |
2585 | RANA BIKASH | 1990/04/03 | Male | KEBE19000229 | JUSIKOESASEONGJUSANEOP | Manufacturing | 20190528 |
2586 | SHIWAKOTI SUJAN PRASAD | 1995/09/13 | Male | KEBE19000225 | (JU)YURIMSANEOP | Manufacturing | 20190528 |
2587 | ADHIKARI BIJAYA | 1994/04/10 | Male | UJBE19002037 | (JU)TAEBANGPATEK(YONGGISAEOP) | Manufacturing | 20190528 |
2588 | SAPKOTA BINOD | 1988/07/03 | Male | UJBE19002038 | (JU)TAEBANGPATEK(YONGGISAEOP) | Manufacturing | 20190528 |
2589 | PUN KRISHNA BAHADUR | 1986/08/19 | Male | UJBE19002106 | (JU)DLBASTEK | Manufacturing | 20190528 |
2590 | BHUSAL GHANA SHYAM | 1990/11/13 | Male | UJBE19002105 | (JU)DLBASTEK | Manufacturing | 20190528 |
2591 | PAUDEL DAYARAM | 1993/03/23 | Male | UJBE19002078 | MIREU TEXTILE | Manufacturing | 20190528 |
2592 | SHARMA RAMAN | 1994/10/24 | Male | TJBE19001071 | (JU)KEUMKANGTECH | Manufacturing | 20190528 |
2593 | RUMBA BIKRAM | 1994/07/21 | Male | TJBE19001072 | (JU)KEUMKANGTECH | Manufacturing | 20190528 |
2594 | MAHAT RAJ | 1998/08/04 | Male | KEBE19000212 | GEOSANGIEOP | Manufacturing | 20190528 |
2595 | BHANDARI UMESH PRASAD | 1992/08/09 | Male | GHBE19000883 | YONGJUENGINEERING CO.,LTD | Manufacturing | 20190528 |
2596 | BUDHA MITRARAJ | 1998/03/25 | Male | OSBE19000720 | HANULGASEOLSANEOP | Manufacturing | 20190528 |
2597 | LIMBU JEEVAN | 1997/04/14 | Male | OSBE19000721 | HANULGASEOLSANEOP | Manufacturing | 20190528 |
2598 | CHAUDHARY NAR BAHADUR | 1994/01/30 | Male | TJBE19001058 | MOK RIM SANG SA | Manufacturing | 20190528 |
2599 | ADHIKARI NABIN | 1991/05/29 | Male | TJBE19001055 | JU SIGHOESAGULIMSANEOBGIGYE | Manufacturing | 20190528 |
2600 | GURUNG PRITAM | 1993/10/30 | Male | KEBE19000219 | GONGDU INDUSTRY | Manufacturing | 20190528 |
2601 | THAPA HIMRAJ | 1994/07/17 | Male | KEBE19000220 | GONGDU INDUSTRY | Manufacturing | 20190528 |
2602 | KHADKA ANIL | 1993/02/07 | Male | KEBE19000213 | GEOSANGIEOP | Manufacturing | 20190528 |
2603 | TIWARI BISHNUTA | 1991/11/27 | Female | KEBE19000216 | GEUMHOTEKEUNIKALJUSIKHOESA | Manufacturing | 20190528 |
2604 | YADAV JITENDAR | 1992/03/16 | Male | KEBE19000210 | (JU)YURIMSANEOP | Manufacturing | 20190528 |
2605 | BASNET SURESH | 1996/01/15 | Male | KEBE19000211 | (JU)YURIMSANEOP | Manufacturing | 20190528 |
2606 | GURUNG YAM KUMAR | 1991/06/27 | Male | TJBE19001054 | JU SIGHOESAGULIMSANEOBGIGYE | Manufacturing | 20190528 |
2607 | RAI BIPIN | 1993/03/28 | Male | TGBE19001096 | JUNGANG JU CHEOL | Manufacturing | 20190528 |
2608 | PURJA GOMA | 1992/08/14 | Female | ICBE19002374 | CERABON | Manufacturing | 20190528 |
2609 | LAMA BOMJAN SAJIMA | 1991/11/19 | Female | ICBE19002375 | CERABON | Manufacturing | 20190528 |
2610 | RAI DHAN KUMAR | 1990/02/01 | Male | OSBE19000713 | JUSIKOESADAEHEUNGGEONEOP | Manufacturing | 20190528 |
2611 | B K NARAYAN | 1992/01/25 | Male | OSBE19000714 | JUSIKOESADAEHEUNGGEONEOP | Manufacturing | 20190528 |
2612 | KARKI HARI CHANDRA | 1999/09/19 | Male | MPBE19000813 | (JU)WAIESEUPI | Manufacturing | 20190528 |
2613 | KAFLE SAROJ | 1997/12/07 | Male | MPBE19000814 | (JU)WAIESEUPI | Manufacturing | 20190528 |
2614 | ROKA MAGAR KUM KUMARI | 1988/08/16 | Female | ICBE19002373 | CERABON | Manufacturing | 20190528 |
2615 | KARKI UMESH | 1997/02/15 | Male | KEBE19000230 | (JU)YURIMSANEOP | Manufacturing | 20190528 |
2616 | ADHIKARI DHAN BAHADUR | 1997/01/21 | Male | KEBE19000231 | (JU)YURIMSANEOP | Manufacturing | 20190528 |
2617 | SHRESTHA SURYA BAHADUR | 1998/01/30 | Male | TGBE19001087 | MYEONGSEONGNONGJANG | Agriculture & Livestocks | 20190528 |
2618 | LAMA BIDUR | 1994/03/19 | Male | UJBE19002084 | GIJAESANEUP | Manufacturing | 20190528 |
2619 | LAMA NIMA | 1996/03/19 | Male | SUBE19000260 | NCHEONSIKPUMJUSIKOESAJIJEOM | Manufacturing | 20190528 |
2620 | LIMBU DIPESH | 1994/07/09 | Male | GHBE19000852 | HAN JEONGSIK | Agriculture & Livestocks | 20190528 |
2621 | KARKI ARJUN | 1997/10/14 | Male | TGBE19001085 | (JU)KID | Manufacturing | 20190528 |
2622 | BARAL ISHWOR | 1990/11/25 | Male | OSBE19000692 | CHANGYEONG | Manufacturing | 20190528 |
2623 | MOTE PUSPARAJ | 1991/06/09 | Male | TCBE19000649 | GUN WOO INC. | Manufacturing | 20190528 |
2624 | MAKRATI NEPALI BINU | 1996/10/25 | Female | GHBE19000853 | SON BYEONGCHEON | Agriculture & Livestocks | 20190528 |
2625 | SHRESTHA RANJIT | 1994/06/20 | Male | TGBE19001100 | (JU)BYEOKJIN P&T/GYEONGSAN | Manufacturing | 20190528 |
2626 | KUNWAR SANYOG SINGH | 1995/03/09 | Male | TGBE19001101 | (JU)BYEOKJIN P&T/GYEONGSAN | Manufacturing | 20190528 |
2627 | LIMBU SOM BAHADUR | 1991/06/25 | Male | TGBE19001098 | JUNGANG JU CHEOL | Manufacturing | 20190528 |
2628 | RAI BHUBAN | 1997/09/23 | Male | OSBE19000703 | ICHEONSEUTIL | Manufacturing | 20190528 |
2629 | PUN MADAN | 1986/05/28 | Male | UJBE19002107 | (JU)DLBASTEK | Manufacturing | 20190528 |
2630 | KARKI NEPAL | 1997/10/12 | Male | HSBE19002978 | HAEOREUMPATISYEON | Manufacturing | 20190528 |
2631 | KARKI NARAYAN | 1989/12/16 | Male | MSBE19000818 | GIMDEOKSUL(PAPEURIKA) | Agriculture & Livestocks | 20190528 |
2632 | RAI NAGENDRA | 1989/11/10 | Male | MSBE19000819 | GIMDEOKSUL(PAPEURIKA) | Agriculture & Livestocks | 20190528 |
2633 | NEUPANE MOHAN | 1984/03/19 | Male | OSBE19000700 | - | Agriculture & Livestocks | 20190528 |
2634 | SUNUWAR BASANTA | 1998/06/10 | Male | USBE19000689 | JUSIKOESASEONGUIAENJI | Manufacturing | 20190528 |
2635 | DHANUK LOCHAN | 1998/09/03 | Male | USBE19000690 | JUSIKOESASEONGUIAENJI | Manufacturing | 20190528 |
2636 | DHAMY PRAJEET KUMAR | 1999/04/28 | Male | OSBE19000706 | (JU)SEOWON SUCHULPOJANG | Manufacturing | 20190528 |
2637 | PANDEY SANDIP | 1996/01/16 | Male | OSBE19000707 | (JU)SEOWON SUCHULPOJANG | Manufacturing | 20190528 |
2638 | LIMBU BHOGENDRA | 1990/07/29 | Male | HSBE19002987 | KTOPS | Manufacturing | 20190528 |
2639 | BELBASE KRISHNA PRASAD | 1994/02/20 | Male | OSBE19000711 | JUSIKHOESASINUTEKEUKORIA | Manufacturing | 20190528 |
2640 | G T RAJAN | 1991/06/10 | Male | OSBE19000712 | JUSIKHOESASINUTEKEUKORIA | Manufacturing | 20190528 |
2641 | RAI AKASH | 1995/04/23 | Male | HSBE19002988 | KTOPS | Manufacturing | 20190528 |
2642 | YONGHANG RUPESH KIRAN | 1994/07/16 | Male | KEBE19000217 | DEONGNIMGIEOPJUSIKHOESA | Manufacturing | 20190528 |
2643 | TAMANG KUMAR | 1988/06/17 | Male | KEBE19000218 | JUSIKOESASOMYEONG | Manufacturing | 20190528 |
2644 | SUHANG BHUPAL | 1984/08/30 | Male | GYBE19000741 | SENUOOLATEX | Manufacturing | 20190528 |
2645 | BHATTARAI JEEBLAL | 1990/02/25 | Male | GYBE19000742 | SENUOOLATEX | Manufacturing | 20190528 |
2646 | BOHORA PRAKASH | 1996/08/10 | Male | OSBE19000728 | INSEUTIL(JU) | Manufacturing | 20190528 |
2647 | NIROULA KAUSHAL KUMAR | 1998/10/07 | Male | OSBE19000727 | INSEUTIL(JU) | Manufacturing | 20190528 |
2648 | PANDEY GOPAL PRASAD | 1997/08/18 | Male | UJBE19002042 | SEWHA CO. TEXTILE. | Manufacturing | 20190528 |
2649 | LAMA ARJUN | 1998/07/24 | Male | UJBE19002041 | BANG LIM TEXTILE CO.,LTD | Manufacturing | 20190528 |
2650 | LINGDAM KIRAN KUMARI | 1996/08/09 | Female | GHBE19000871 | SON BYEONGCHEON | Agriculture & Livestocks | 20190528 |
2651 | RIJAL THAKUR PRASAD | 1991/09/23 | Male | UJBE19002068 | NAECHEONMOKJANG | Agriculture & Livestocks | 20190528 |
2652 | CHAPAGAIN NETRA PRASAD | 1991/12/08 | Male | MPBE19000826 | YUHANHOESAMUYEONGSANEOP | Manufacturing | 20190528 |
2653 | RAI KIRAN | 1993/10/02 | Male | MPBE19000827 | YUHANHOESAMUYEONGSANEOP | Manufacturing | 20190528 |
2654 | PUN CHAKRA BAHADUR | 1994/04/17 | Male | MPBE19000828 | YUHANHOESAMUYEONGSANEOP | Manufacturing | 20190528 |
Thursday, May 23, 2019
Certificate for Confirmation of Visa Issuance (May 23)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment