S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
2383 | THING JIT BAHADUR | 1988/03/30 | Male | CJBE19000499 | KEIWONNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190526 |
2384 | GURUNG NETRA BAHADUR | 1988/05/29 | Male | CJBE19000500 | KEIWONNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190526 |
2385 | YONGYA MOHAN | 1988/10/29 | Male | CJBE19000498 | YOHAN NONGJANG | Agriculture & Livestocks | 20190526 |
2386 | GURUNG SANTOSH | 1994/05/21 | Male | CJBE19000497 | JINUK NONGJANG | Agriculture & Livestocks | 20190526 |
2387 | TAMANG AMBAR BAHADUR | 1992/10/21 | Male | CJBE19000496 | JUNGHYUNJAE | Agriculture & Livestocks | 20190526 |
2388 | WAIBA RATNA BAHADUR | 1994/06/26 | Male | CJBE19000492 | SINILLONGJANG | Agriculture & Livestocks | 20190526 |
2389 | TAMANG RAJESH | 1994/08/26 | Male | CJBE19000493 | SINILLONGJANG | Agriculture & Livestocks | 20190526 |
2390 | SILWAL MANDIRA | 1994/07/02 | Female | CJBE19000510 | KIMDAEHYOUNG | Agriculture & Livestocks | 20190526 |
2391 | SHERPA SUKA DIKI | 1995/12/01 | Female | CJBE19000509 | KIMDAEHYOUNG | Agriculture & Livestocks | 20190526 |
2392 | MAGAR SUMAN | 1991/06/17 | Male | CCBE19000507 | SANDEULNONGWON | Agriculture & Livestocks | 20190526 |
2393 | KHATRI BISHAL | 1993/04/26 | Male | CCBE19000505 | HYEON MI | Agriculture & Livestocks | 20190526 |
2394 | SHARMA BIJAY | 1993/12/23 | Male | CCBE19000506 | HYEON MI | Agriculture & Livestocks | 20190526 |
2395 | LIMBU DES BAHADUR | 1986/10/03 | Male | CJBE19000520 | JINUK NONGJANG | Agriculture & Livestocks | 20190526 |
2396 | SHARMA PRAKASH | 1991/06/18 | Male | CJBE19000472 | JANGDUGYUNONGJANG | Agriculture & Livestocks | 20190526 |
2397 | B K SURAJ | 1991/10/26 | Male | UJBE19001928 | SEYOUNG TEXTILE.CO.LTD | Manufacturing | 20190526 |
2398 | TAMANG BABURAM | 1995/11/03 | Male | UJBE19001930 | SEYOUNG TEXTILE.CO.LTD | Manufacturing | 20190526 |
2399 | RAI DINESH KUMAR | 1990/04/14 | Male | USBE19000669 | SAMWOOCHEMICAL | Manufacturing | 20190526 |
2400 | K C PREM | 1995/05/17 | Male | SOBE19000040 | SAMJONG | Manufacturing | 20190526 |
2401 | SHRESTHA NIRAJ | 1996/05/29 | Male | SOBE19000041 | SAMJONG | Manufacturing | 20190526 |
2402 | KARKI NABIN | 1995/11/22 | Male | KJBE19000727 | (JU)EUNHYEIKIUP | Manufacturing | 20190526 |
2403 | RAI SANU RAJ | 1998/09/19 | Male | ICBE19002251 | JUSIKHOESAYULLIMEEOSYAPEUTEU | Manufacturing | 20190526 |
2404 | PAUNTHAK JABEGU SUSILA | 1992/12/07 | Female | GHBE19000832 | JEONGILSEONG | Agriculture & Livestocks | 20190526 |
2405 | RAI NABIN KUMAR | 1988/03/13 | Male | MSBE19000738 | JOMYOUNGRAE | Agriculture & Livestocks | 20190526 |
2406 | SAUD DEEPAK SINGH | 1989/12/03 | Male | MSBE19000739 | JOMYOUNGRAE | Agriculture & Livestocks | 20190526 |
2407 | TAMANG SURENDRA | 1997/11/19 | Male | USBE19000651 | (JU)DONGNAM | Manufacturing | 20190526 |
2408 | ADHIKARI BIRAJ | 1986/10/26 | Male | UJBE19001926 | (JU)GAPYEONGSANEOP | Manufacturing | 20190526 |
2409 | LAMSAL JEEVAN | 1997/01/29 | Male | UJBE19001925 | MIGWANGNITEU | Manufacturing | 20190526 |
2410 | SINGH NARESH BAHADUR | 1995/11/05 | Male | MSBE19000732 | (JU)SINWON | Manufacturing | 20190526 |
2411 | SHRESTHA SUMAN | 1991/05/17 | Male | MSBE19000733 | (JU)SINWON | Manufacturing | 20190526 |
2412 | NALBO LIMBU BHIM NARAYAN | 1996/12/20 | Male | GHBE19000829 | JUSIKOESAGEUMGANGNOJITEK | Manufacturing | 20190526 |
2413 | MAGAR PAWAN | 1999/07/19 | Male | MSBE19000729 | (JU)JINHA | Manufacturing | 20190526 |
2414 | CHHETRI BHIM BAHADUR | 1994/03/06 | Male | MSBE19000730 | (JU)JINHA | Manufacturing | 20190526 |
2415 | RAI ANIL | 1994/09/25 | Male | USBE19000672 | (JU)MYEONGSINTECH | Manufacturing | 20190526 |
2416 | SAWA LIMBU BHIM BAHADUR | 1986/08/01 | Male | UJBE19001927 | (JU)GAPYEONGSANEOP | Manufacturing | 20190526 |
2417 | PATHAK RUDRAPRASAD | 1989/10/29 | Male | ICBE19002316 | DAEAMENG CO. | Manufacturing | 20190526 |
2418 | KHANAL RAJIV | 1989/06/29 | Male | ICBE19002317 | DAEAMENG CO. | Manufacturing | 20190526 |
2419 | CHAPAGAI SAMUNDRA | 1997/03/31 | Male | OSBE19000639 | YMTECH | Manufacturing | 20190526 |
2420 | GAUTAM SUSHIL | 1998/12/04 | Male | CHBE19000734 | SA GYEOL-NONG-JANG | Agriculture & Livestocks | 20190526 |
2421 | RAI RAJENDRA | 1993/11/20 | Male | TJBE19001003 | WOULSAN FOOD | Manufacturing | 20190526 |
2422 | SHAHI LAXMAN | 1995/09/05 | Male | MSBE19000784 | (JU)SINWON | Manufacturing | 20190526 |
2423 | BASNET SUJAN | 1996/05/02 | Male | MSBE19000785 | (JU)SINWON | Manufacturing | 20190526 |
2424 | RAI KISAN | 1987/05/29 | Male | GHBE19000811 | TAEGEUNMOKJAE | Manufacturing | 20190526 |
2425 | LAMGADE PRABIN | 1997/03/18 | Male | MSBE19000776 | (JU)JINHA | Manufacturing | 20190526 |
2426 | SATASHANKHAR KRISHNA | 1995/06/27 | Male | GHBE19000806 | LEE JUNG OCK | Agriculture & Livestocks | 20190526 |
2427 | SHRESTHA BIKRAM | 1994/10/15 | Male | KJBE19000707 | WON YONGU | Agriculture & Livestocks | 20190526 |
2428 | NEMBANG AJJA | 1994/09/30 | Female | CUBE19000899 | DAE GWANNONGJANG | Agriculture & Livestocks | 20190526 |
2429 | PAUDEL DIPESH | 1999/01/03 | Male | TGBE19001050 | (JU)SINMYEONGTEUKSUGANG | Manufacturing | 20190526 |
2430 | THAPA SHYAM | 1991/04/28 | Male | OSBE19000662 | UJINJEONGMILTTJUTT | Manufacturing | 20190526 |
2431 | LIMBU RAJUHANG | 1992/11/18 | Male | OSBE19000663 | UJINJEONGMILTTJUTT | Manufacturing | 20190526 |
2432 | CHEMJONG TUMSAHANG | 1986/05/23 | Male | CHBE19000723 | SAMWONCO.LTD | Manufacturing | 20190526 |
2433 | KAWAR GOPAL | 1993/05/30 | Male | ICBE19002264 | . | Manufacturing | 20190526 |
2434 | RAI SANJIB | 1989/11/05 | Male | ICBE19002268 | TTJUTNNAPOLLEONG | Manufacturing | 20190526 |
2435 | DISUWA MAGAR NARAYAN | 1990/11/15 | Male | ICBE19002267 | TTJUTNNAPOLLEONG | Manufacturing | 20190526 |
2436 | PANTHA SAROJ | 1998/02/27 | Male | ICBE19002252 | JUSIKHOESAYULLIMEEOSYAPEUTEU | Manufacturing | 20190526 |
2437 | SUHANG NARENDRA | 1993/11/16 | Male | PSBE19000626 | LIN WOOD | Manufacturing | 20190526 |
2438 | NEUPANE SAROJ KUMAR | 1993/01/07 | Male | ICBE19002299 | DONGWOOINDERSTRY | Manufacturing | 20190526 |
2439 | BHANDARI BINOD | 1992/01/16 | Male | ICBE19002300 | DONGWOOINDERSTRY | Manufacturing | 20190526 |
2440 | ALE AMAR BAHADUR | 1991/04/17 | Male | USBE19000670 | (JU)MYEONGSINTECH | Manufacturing | 20190526 |
2441 | RAI AKASH | 1992/03/02 | Male | USBE19000671 | (JU)MYEONGSINTECH | Manufacturing | 20190526 |
2442 | SHRESTHA ARJUN | 1986/03/25 | Male | TGBE19001010 | HYEONJINSANEOP | Manufacturing | 20190526 |
2443 | SAPKOTA KASHIRAM | 1996/09/06 | Male | UJBE19001936 | JANG YOUNG HUN FARM | Agriculture & Livestocks | 20190526 |
2444 | SHRESTHA JHALAK | 1992/09/10 | Male | UJBE19001937 | JANG YOUNG HUN FARM | Agriculture & Livestocks | 20190526 |
2445 | DHAMI DHAN BAHADUR | 1995/04/04 | Male | OSBE19000623 | OSUNG FOOD | Agriculture & Livestocks | 20190526 |
2446 | LIMBU JHANUHANG | 1996/07/03 | Male | TGBE19001023 | (Ju)Il Nongeopoesabeobin | Agriculture & Livestocks | 20190526 |
2447 | OLI NIRMAL KUMAR | 1992/07/19 | Male | TGBE19001025 | SONGRIM CHUKSAN | Agriculture & Livestocks | 20190526 |
2448 | CHAUDHARY SURESH | 1992/12/10 | Male | TGBE19001026 | SONGRIM CHUKSAN | Agriculture & Livestocks | 20190526 |
2449 | CHAUDHARY SHARADA PRASAD | 1991/08/06 | Male | CJBE19000477 | JEJUCHUKSANKAEBAL(JU) | Agriculture & Livestocks | 20190526 |
2450 | KARKI CHET BAHADUR | 1987/07/18 | Male | USBE19000667 | DAEGU FARM CO.,LTD-KJ | Manufacturing | 20190526 |
2451 | JAISHI JAGADISH | 1988/05/26 | Male | USBE19000668 | DAEGU FARM CO.,LTD-KJ | Manufacturing | 20190526 |
2452 | DHAMI MAN BAHADUR | 1998/10/20 | Male | USBE19000665 | JUSIKOESASEONGUIAENJI | Manufacturing | 20190526 |
2453 | BHANDARI KAMAL PRASAD | 1991/09/04 | Male | UJBE19001929 | SEYOUNG TEXTILE.CO.LTD | Manufacturing | 20190526 |
2454 | KUNWAR NIRAJAN | 1994/04/02 | Male | PSBE19000627 | LIN WOOD | Manufacturing | 20190526 |
2455 | PARIYAR SANTOSH | 1990/02/21 | Male | CJBE19000491 | JANGDUGYUNONGJANG | Agriculture & Livestocks | 20190526 |
2456 | RAI TIKA RAJ | 1989/12/01 | Male | CJBE19000482 | ② (YU)ŎNGK'ŬLLIMEP'ŬAENBINONGŎP'OESABŎBINJEJUJIJŎM | Agriculture & Livestocks | 20190526 |
2457 | SAUD DHIRENDRA SINGH | 1995/08/05 | Male | SOBE19000039 | SEORAKSIKPUM | Manufacturing | 20190526 |
2458 | PARIYAR BIMAL | 1996/01/24 | Male | TGBE19001017 | DAEYANGSANEOP | Manufacturing | 20190526 |
2459 | LIMBU SANTOSH | 1993/02/24 | Male | MPBE19000747 | SECHANYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190526 |
2460 | BASNET UMESH | 1997/05/11 | Male | OSBE19000633 | KI SEONG JEONG MIL | Manufacturing | 20190526 |
2461 | UPADHYAY GOPAL | 1992/11/03 | Male | OSBE19000634 | KI SEONG JEONG MIL | Manufacturing | 20190526 |
2462 | LAWATI SIDDIMAN | 1989/12/14 | Male | CJBE19000486 | SAEMINONGJANG | Agriculture & Livestocks | 20190526 |
2463 | KARKI KRISHNA RAM | 1996/03/03 | Male | OSBE19000627 | OSUNG FOOD | Agriculture & Livestocks | 20190526 |
2464 | RAI GYANITA | 1987/01/15 | Female | MPBE19000746 | GIM HAENGBI | Agriculture & Livestocks | 20190526 |
2465 | PURJA MANISHA KUMARI | 1994/07/24 | Female | GHBE19000834 | JANG HWANGYEOK | Agriculture & Livestocks | 20190526 |
2466 | POKHREL YUBRAJ | 1990/06/09 | Male | ASBE19000869 | JUMBOSTILL.CO.LTD | Manufacturing | 20190526 |
2467 | SHRESTHA BIKASH | 1996/03/21 | Male | ASBE19000872 | TSC | Manufacturing | 20190526 |
2468 | MUKTAN ARJUN BAHADUR | 1998/12/10 | Male | ASBE19000873 | TSC | Manufacturing | 20190526 |
2469 | SUNAR RAM KUMAR | 1994/03/13 | Male | ASBE19000874 | TSC | Manufacturing | 20190526 |
2470 | RAI SULAV | 1998/10/01 | Male | ASBE19000875 | TSC | Manufacturing | 20190526 |
2471 | ANGDEMBE RAJENDRA | 1998/05/29 | Male | ASBE19000876 | TSC | Manufacturing | 20190526 |
2472 | BUDHA DEKENDRA BAHADUR | 1995/03/30 | Male | USBE19000661 | WAIKEI CO.,LTD | Manufacturing | 20190526 |
2473 | THAKULLA HEMANT | 1998/11/20 | Male | TGBE19001036 | DAEMYEONGSEOMNYUJUSIKOESA | Manufacturing | 20190526 |
2474 | B K YAM PRASAD | 1998/06/17 | Male | TGBE19001051 | DIEICHIPI | Manufacturing | 20190526 |
2475 | ALE BISHAL DEV | 1995/06/05 | Male | ICBE19002310 | DAE UKALRAPAEK | Manufacturing | 20190526 |
2476 | LIMBU DIPEN | 1997/07/03 | Male | ICBE19002309 | DAE UKALRAPAEK | Manufacturing | 20190526 |
2477 | SAUD YOGESH | 1996/01/28 | Male | ICBE19002306 | . | Agriculture & Livestocks | 20190526 |
2478 | PARIYAR BIJAY | 1994/11/24 | Male | GHBE19000807 | RYU CHANG SOON | Agriculture & Livestocks | 20190526 |
2479 | GHARTI MAGAR LAXMI | 1990/06/30 | Female | CHBE19000720 | EUNJINENONGJANG | Agriculture & Livestocks | 20190526 |
2480 | KARKI DHIRAJ | 1992/12/03 | Male | MSBE19000774 | SAMJUNG BR LTD | Manufacturing | 20190526 |
2481 | GUPTA CHET KUMAR | 1989/06/15 | Male | MSBE19000771 | OSEONGGEUMSOKJUSIKHOESA | Manufacturing | 20190526 |
2482 | BHANDARI DAYARAM | 1990/02/10 | Male | MSBE19000772 | OSEONGGEUMSOKJUSIKHOESA | Manufacturing | 20190526 |
2483 | TIMSHINA RAMESH | 1989/02/06 | Male | MSBE19000773 | CHUSHIK'OESANAU | Manufacturing | 20190526 |
2484 | BHUSAL KRISHNA | 1998/02/24 | Male | MSBE19000781 | PSSANUP(JU) | Manufacturing | 20190526 |
2485 | SHAHI MAHESH | 1997/06/11 | Male | MSBE19000782 | PSSANUP(JU) | Manufacturing | 20190526 |
2486 | RAI MAN KUMAR | 1990/09/01 | Male | MSBE19000775 | SAMJUNG BR LTD | Manufacturing | 20190526 |
2487 | NEPALI PRAKASH | 1998/01/06 | Male | MSBE19000783 | PSSANUP(JU) | Manufacturing | 20190526 |
2488 | BHATTARAI SAROJ | 1997/07/07 | Male | MSBE19000778 | (JU)ESEUJI | Manufacturing | 20190526 |
2489 | ARYAL ASHOK | 1997/06/09 | Male | MSBE19000779 | (JU)ESEUJI | Manufacturing | 20190526 |
2490 | FAL MAGAR YOURAJ | 1996/06/02 | Male | GHBE19000812 | YOONTEKEU | Manufacturing | 20190526 |
2491 | MOKTAN BISHAL | 1995/06/25 | Male | MSBE19000780 | (JU)ESEUJI | Manufacturing | 20190526 |
2492 | RAWAL KAILASH | 1996/06/12 | Male | GHBE19000813 | YOONTEKEU | Manufacturing | 20190526 |
2493 | CHAUDHARY HEM RAJ | 1987/11/19 | Male | KJBE19000705 | SUJONGMOKJANG | Agriculture & Livestocks | 20190526 |
2494 | BARMA KOHAR SUMESH | 1988/08/26 | Male | KJBE19000706 | SUJONGMOKJANG | Agriculture & Livestocks | 20190526 |
2495 | SAPKOTA MIN PRASAD | 1989/04/17 | Male | TGBE19001065 | HYEONJINSANEOP | Manufacturing | 20190526 |
2496 | BHANDARI JAGAT | 1999/06/30 | Male | UJBE19001924 | MIGWANGNITEU | Manufacturing | 20190526 |
2497 | DEUJA BINOD | 1996/02/01 | Male | ICBE19002307 | HAN YANG CO-TING | Manufacturing | 20190526 |
2498 | GIRI LABA | 1994/06/23 | Male | ICBE19002308 | HAN YANG CO-TING | Manufacturing | 20190526 |
2499 | NINGLEKHU BIBEK | 1998/03/13 | Male | USBE19000666 | JUSIKOESASEONGUIAENJI | Manufacturing | 20190526 |
2500 | SUNUWAR ARJUN | 1995/09/26 | Male | TGBE19000991 | GEUMCHEONSANEOP | Manufacturing | 20190526 |
2501 | ROKA MAGAR BISHAL | 1993/11/24 | Male | TGBE19001007 | ① (JU)SINYEONG-PUNGCHEONGWANGDEOKSAN103CHAEGULHYEONJANG | Manufacturing | 20190526 |
2502 | TAMANG BHIM RAJ | 1989/12/29 | Male | TGBE19001073 | SEOGYEONGGEUMSOK(JU) | Manufacturing | 20190526 |
2503 | SHRESTHA GOVINDA PRASAD | 1987/09/07 | Male | TGBE19001074 | SEOGYEONGGEUMSOK(JU) | Manufacturing | 20190526 |
2504 | LAMTARI BIMAL | 1991/09/02 | Male | TGBE19001083 | DAEHO | Manufacturing | 20190526 |
2505 | KERUNG SANJAYA | 1993/10/14 | Male | TGBE19001081 | JUNHOYEUMJIKJUSIKHEISA | Manufacturing | 20190526 |
2506 | CHAUDHARY BISHAL | 1999/07/19 | Male | KJBE19000672 | YUNITACSTAC(JU) | Manufacturing | 20190526 |
Tuesday, May 21, 2019
Certificate for Confirmation of Visa Issuance (May 21)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment