S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
2266 | MAGAR ARUN | 1999/01/31 | Male | TCBE19000598 | SIECO.LTD | Manufacturing | 20190522 |
2267 | NEPALI BIBEK BAHADUR | 1998/03/09 | Male | TCBE19000599 | SIECO.LTD | Manufacturing | 20190522 |
2268 | RAI BIJAYA | 1995/11/01 | Male | CCBE19000483 | KONGEUNSUK | Agriculture & Livestocks | 20190522 |
2269 | LIMBU KHYAM RAJ | 1988/01/26 | Male | CCBE19000485 | CHOIHYEONGSU | Agriculture & Livestocks | 20190522 |
2270 | THAPA BODINDRA | 1992/04/22 | Male | CCBE19000486 | CHOIHYEONGSU | Agriculture & Livestocks | 20190522 |
2271 | TAMANG BUDDHIMAN | 1996/01/10 | Male | CCBE19000484 | SINJEONGJAE | Agriculture & Livestocks | 20190522 |
2272 | TAMANG SABINA | 1992/09/26 | Female | CCBE19000489 | YONGGYEONGSUN | Agriculture & Livestocks | 20190522 |
2273 | SHRESTHA GOVINDA MAN | 1992/03/31 | Male | CCBE19000491 | I HYOUNG YONG | Agriculture & Livestocks | 20190522 |
2274 | SUNUWAR PREM BAHADUR | 1988/02/18 | Male | CCBE19000492 | I HYOUNG YONG | Agriculture & Livestocks | 20190522 |
2275 | RIJAL RAJ KUMAR | 1979/04/23 | Male | CCBE19000494 | GANG CHUN GU FARM | Agriculture & Livestocks | 20190522 |
2276 | MAHAT CHANDRA BAHADUR | 1982/08/26 | Male | CCBE19000493 | GANG CHUN GU FARM | Agriculture & Livestocks | 20190522 |
2277 | MALLA BAIKUNTHA KUMAR | 1989/03/17 | Male | CCBE19000478 | BANG HYEONGBAE FARM | Agriculture & Livestocks | 20190522 |
2278 | GURUNG PRADIP | 1993/09/21 | Male | CCBE19000481 | GOSEOKWON | Agriculture & Livestocks | 20190522 |
2279 | ROKA INDRA BAHADUR | 1991/12/26 | Male | CCBE19000482 | GOSEOKWON | Agriculture & Livestocks | 20190522 |
2280 | B K GANESH BAHADUR | 1997/10/24 | Male | TJBE19000964 | BAGYEONGJUNONGJANG | Agriculture & Livestocks | 20190522 |
2281 | GHALAN GAGAN SINGH | 1994/08/25 | Male | UJBE19001850 | LEE JUNG | Manufacturing | 20190522 |
2282 | RANAPAHELI MAHARA PUJA | 1993/08/06 | Female | GHBE19000803 | SON JEONG HWA | Agriculture & Livestocks | 20190522 |
2283 | NEUPANE AMRIT | 1996/10/18 | Male | UJBE19001871 | ㈜GEOGU | Manufacturing | 20190522 |
2284 | GAUTAM CHOLA NATH | 1998/08/10 | Male | UJBE19001862 | UDEUGEURIN | Manufacturing | 20190522 |
2285 | SAMBAHAMPHE RAMESH | 1991/08/16 | Male | DJBE19000103 | HWA GOKMOKJANG | Agriculture & Livestocks | 20190522 |
2286 | MAHATO SURAJ | 1994/04/27 | Male | CUBE19000881 | HAN WOO RI YOOK JONG | Agriculture & Livestocks | 20190522 |
2287 | ADHIKARI ARUN | 1994/04/17 | Male | CUBE19000882 | HAN WOO RI YOOK JONG | Agriculture & Livestocks | 20190522 |
2288 | ALE DHAN BAHADUR | 1991/12/15 | Male | TJBE19000961 | SEUNGJIN | Agriculture & Livestocks | 20190522 |
2289 | LIMBU SANJOK | 1990/11/21 | Male | TJBE19000933 | CARUGIL FOOD | Manufacturing | 20190522 |
2290 | THAPA LALE | 1993/03/11 | Male | TJBE19000934 | DONGYANG MEDICARE | Manufacturing | 20190522 |
2291 | B K RAM BAHADUR | 1988/12/19 | Male | MPBE19000733 | GIM HAENGBI | Agriculture & Livestocks | 20190522 |
2292 | B K RAMESH | 1995/01/31 | Male | OSBE19000590 | (JU)PIJEIALTEK | Manufacturing | 20190522 |
2293 | LIMBU NARENDRA | 1992/03/01 | Male | ASBE19000820 | - | Manufacturing | 20190522 |
2294 | BASNET DILIP KUMAR | 1994/04/14 | Male | OSBE19000595 | HWANINENONGJANG | Agriculture & Livestocks | 20190522 |
2295 | BHUSAL SANTOSH | 1998/10/14 | Male | GHBE19000783 | SSIAENKEIGIEOP | Manufacturing | 20190522 |
2296 | THAPA BIPON | 1998/09/01 | Male | GHBE19000784 | SSIAENKEIGIEOP | Manufacturing | 20190522 |
2297 | SUBEDI RAMESH | 1990/06/04 | Male | MSBE19000683 | (JU)SAMCHEOLLIESEUTI | Manufacturing | 20190522 |
2298 | ADHIKARI NARAYAN | 1997/02/21 | Male | GHBE19000782 | MIREPACK CO., LTD | Manufacturing | 20190522 |
2299 | DHUNGANA TIRTHA RAJ | 1998/12/01 | Male | TGBE19000962 | GIMMUNSEONG NONGJANG | Agriculture & Livestocks | 20190522 |
2300 | SHARMA DAYARAM | 1993/02/23 | Male | UJBE19001828 | KIM SUNG JIN NONG JANG | Agriculture & Livestocks | 20190522 |
2301 | THAPA MAGAR ANAK BAHADUR | 1991/08/26 | Male | CHBE19000684 | JOO HONG INDUSTRY | Manufacturing | 20190522 |
2302 | THAPA HEMANTA | 1990/02/18 | Male | CHBE19000686 | JOO HONG INDUSTRY | Manufacturing | 20190522 |
2303 | SAMBAHAMPHE NANDA KUMAR | 1992/08/10 | Male | CHBE19000685 | JOO HONG INDUSTRY | Manufacturing | 20190522 |
2304 | TAMANG PRITHIVI BAHADUR | 1981/07/06 | Male | TGBE19000972 | JUSIKOESADALGUBEOLMYEONGGASIKPUM | Manufacturing | 20190522 |
2305 | THAPA NIRAJ | 1996/04/02 | Male | CHBE19000679 | DAEEUN | Agriculture & Livestocks | 20190522 |
2306 | ACHARYA RAJAN | 1991/07/27 | Male | TJBE19000929 | NONGUPHWAESABEOPINSUMOKWONNONGJANGUHANHWAESA | Agriculture & Livestocks | 20190522 |
2307 | KHADKA DINESH | 1996/12/13 | Male | TCBE19000611 | (JU)IJIBAIO | Manufacturing | 20190522 |
2308 | ACHARYA MADHAV | 1990/01/13 | Male | MSBE19000698 | JOEUNSOLNONGJANG | Agriculture & Livestocks | 20190522 |
2309 | BHUSAL CHANDRA PRASAD | 1993/04/03 | Male | CHBE19000676 | TAEWONSEUTON | Manufacturing | 20190522 |
2310 | TAMANG ISWOR | 1986/01/12 | Male | CHBE19000675 | TAEWONSEUTON | Manufacturing | 20190522 |
2311 | RANA BALDEB | 1991/03/09 | Male | TJBE19000956 | NONGUPHWAESABEOPINSUMOKWONNONGJANGUHANHWAESA | Agriculture & Livestocks | 20190522 |
2312 | NEPALI ROJAN | 1998/08/29 | Male | ICBE19002165 | . | Manufacturing | 20190522 |
2313 | SHERPA RINGE | 1994/08/03 | Male | UJBE19001841 | GERSUNGFOOD | Manufacturing | 20190522 |
2314 | GURUNG BIJAYA | 1990/11/09 | Male | TGBE19000947 | (JU)SAMSEONGTEK | Manufacturing | 20190522 |
2315 | DHUNGANA MEKH RAJ | 1992/09/08 | Male | TGBE19000948 | (JU)SAMSEONGTEK | Manufacturing | 20190522 |
2316 | KERUNG DIPESH | 1999/04/07 | Male | ICBE19002164 | . | Manufacturing | 20190522 |
2317 | KATUWAL UPENDRA BIKRAM | 1993/04/22 | Male | TGBE19000949 | (JU)SAMSEONGTEK | Manufacturing | 20190522 |
2318 | KANDEL TIKARAM | 1990/09/01 | Male | TGBE19000950 | (JU)SAMSEONGTEK | Manufacturing | 20190522 |
2319 | SHARMA SHYAM | 1993/02/14 | Male | OSBE19000589 | LJDAEJONGSANEOP(JU) | Manufacturing | 20190522 |
2320 | SHRESTHA RAJESH | 1993/12/22 | Male | CHBE19000680 | JANG SU HWA HWE YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20190522 |
2321 | BHUSAL ASHOK | 1997/12/20 | Male | UJBE19001827 | KIM SUNG JIN NONG JANG | Agriculture & Livestocks | 20190522 |
2322 | THAPA BHUWAN | 1997/03/24 | Male | CHBE19000687 | NONGŎP'OESABŎBINYUHANHOESASAEMAN'GŬMP'UDŬ | Manufacturing | 20190522 |
2323 | KARKI SUBAS | 1995/01/31 | Male | DJBE19000102 | H.J.M.J | Agriculture & Livestocks | 20190522 |
2324 | PHEDAPE MAN KUMAR | 1994/01/13 | Male | UJBE19001840 | GERSUNGFOOD | Manufacturing | 20190522 |
2325 | RANA MAGAR MILAN | 1995/12/08 | Male | UJBE19001872 | ㈜GEOGU | Manufacturing | 20190522 |
2326 | JHENDI YAM BAHADUR | 1998/06/24 | Male | UJBE19001863 | UDEUGEURIN | Manufacturing | 20190522 |
2327 | BHUSAL DEEPAK | 1997/01/11 | Male | MSBE19000684 | NEW CHE NONG JANG | Agriculture & Livestocks | 20190522 |
Friday, May 17, 2019
Certificate for Confirmation of Visa Issuance (May 17)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment