It is notify that the flight schedule has been received on 2076 Baishakh 25 for the people metioned in the list. On 2076 Baishakh 18, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Cw On 2019 05 08
No | Company Name(Eng) | Name | Gender | Date of Birth | Possible date of Departure |
---|---|---|---|---|---|
1 | ISOOJONGGYEJANG | UMESH TAMANG | M | 1987-09-18 | 2019-05-08 |
2 | GA SIAKCHUKSAN | KHADKA MILAN | M | 1980-07-22 | 2019-05-08 |
3 | (JU)CHC LAP | THAPA MAN BAHADUR | M | 1988-11-30 | 2019-05-08 |
4 | SAM WOO | BOHARA JHANAK BAHADUR | M | 1985-03-31 | 2019-05-08 |
5 | ESEUJEISEUTIL(JU)JIJEOM | RANAMAGAR DURGA BAHADUR | M | 1991-12-29 | 2019-05-08 |
6 | HEEWOOID | NEPALI RAJU | M | 1990-04-27 | 2019-05-08 |
7 | IN-CHEON SURVEYING INSTRUMENTS | ACHARYA BASUDEB | M | 1988-06-21 | 2019-05-08 |
8 | IN-CHEON SURVEYING INSTRUMENTS | THAPA ARUN | M | 1989-07-06 | 2019-05-08 |
9 | GIMMYEONGSU | BHATTARAI PREM PRASAD | M | 1989-01-01 | 2019-05-08 |
10 | GIMMYEONGSU | CHAUDHARY GANESH | M | 1987-01-28 | 2019-05-08 |
11 | JUSIKHOESASAMCHANGIENSSI | KHADKA SABIN | M | 1992-03-23 | 2019-05-08 |
12 | JUSIKHOESASAMCHANGIENSSI | KHADKA SAHABIR | M | 1992-02-13 | 2019-05-08 |
13 | JEONG KEONG HUN | JHUKAL BISHAL BAHADUR | M | 1992-07-01 | 2019-05-08 |
14 | IJAEGWANG | ADHIKARI NABIN | M | 1989-04-23 | 2019-05-08 |
15 | (JU)EUTTEUMERENESEU | CHAUDHARY KHUSHI RAM | M | 1989-11-24 | 2019-05-08 |
16 | NONGEOPHOESABEOBIN(JU)GUNGMIN | ACHARYA PUSKAR RAJ | M | 1980-03-24 | 2019-05-08 |
17 | BAKSANGWON | RAI PURNA KUMAR | M | 1988-05-31 | 2019-05-08 |
18 | DAEWOOPACKAGE(CO)CHEONGWON | RAI RAJU | M | 1987-12-28 | 2019-05-08 |
19 | SEON HWANONGWON | GURUNG GANGA KUMAR | M | 1989-01-28 | 2019-05-08 |
20 | ISEUNGJAENONGWON | SHARMA HUMA KANTA | M | 1979-10-07 | 2019-05-08 |
21 | (JU)DOREMIJEONGMIL | SAPKOTA MANOJ | M | 1991-01-02 | 2019-05-08 |
22 | TTJUTTSINWONSEOMNYU | PULAMI MAGAR KHIL BAHADUR | M | 1984-09-21 | 2019-05-08 |
23 | TTJUTTSINWONSEOMNYU | WAIBA TAMANG RANJIT | M | 1984-05-14 | 2019-05-08 |
24 | BIAENPIWOLDEU(JU) | G C SANJEEV KUMAR | M | 1993-01-19 | 2019-05-08 |
25 | SUHAENGNONGJANG | CHEMJONG SOM BHAGAT | M | 1984-03-12 | 2019-05-08 |
26 | TAEYONG INDUSTRY | THAPA ISHWOR | M | 1988-07-05 | 2019-05-08 |
27 | GIMCHUNGHWAN | JIREL ASMITA | F | 1990-06-30 | 2019-05-08 |
28 | MYUNGHYUN FARM | HAMAL ARJUN BAHADUR | M | 1987-10-20 | 2019-05-08 |
29 | TOMAL FARM | BHATTARAI PRAVIN | M | 1988-08-27 | 2019-05-08 |
30 | (U)GUNWOO | NYOUPANE BISHNU PRASAD | M | 1984-01-26 | 2019-05-08 |
31 | (YU HAN)HAE SONG | GYANGMI PHARSA MAN | M | 1989-11-24 | 2019-05-08 |
32 | (YU HAN)HAE SONG | KUIKEL SURYA BAHADUR | M | 1989-01-18 | 2019-05-08 |
33 | (YU HAN)HAE SONG | TAMANG RAMRAJ | M | 1990-03-20 | 2019-05-08 |
34 | DAE KYUNG TEXTILE CO.,LTD | MODI MITHUN KUMAR | M | 1985-01-14 | 2019-05-08 |
35 | (JU)MIJUAENMIJU | BASNET TIL BAHADUR | M | 1985-05-14 | 2019-05-08 |
36 | GBP CO., LTD | NEMBANG LIMBU PRITHI PRASAD | M | 1978-10-29 | 2019-05-08 |
37 | KANG YOUNG HEE FARM | ADHIKARI TANKA PRASAD | M | 1985-04-29 | 2019-05-08 |
38 | NONGEOPOESABEOBIN(JU)WANGJIN | ADHIKARI DILLI PRASAD | M | 1982-08-18 | 2019-05-08 |
39 | (JU)JFARMS | KSHETRI DILIP BAHADUR | M | 1985-03-09 | 2019-05-08 |
40 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | SHIWAKOTI SUMITRA | F | 1990-12-20 | 2019-05-08 |
41 | NONGEOPOESABEOBINJUSIKOESAJEIAENPUDEU | DALLAKOTI LAXMI | F | 1988-06-10 | 2019-05-08 |
42 | DAESANSANUP | BUDHATHOKI RABINDRA | M | 1991-03-25 | 2019-05-08 |
43 | SAMYOUNGSANUP | KHAMCHA RAJ KUMAR | M | 1983-04-16 | 2019-05-08 |
44 | SEONGJUNNONGJANG | MAHATO DEEPAK | M | 1989-12-09 | 2019-05-08 |
45 | ITAEIN | POKHREL GAJENDRA | M | 1985-01-24 | 2019-05-08 |
46 | INSEUTIL(JU) | AIRI PUSKER SINGH | M | 1985-12-29 | 2019-05-08 |
47 | INSEUTIL(JU) | KC SHYAM | M | 1990-01-04 | 2019-05-08 |
48 | INSEUTIL(JU) | RAI GUNA RAJ | M | 1985-10-26 | 2019-05-08 |
49 | CHEONGNONGNYEONGNONGJOHAPBEOBIN | LAMA PHURBA GHYAMCHHO | M | 1989-12-13 | 2019-05-08 |
50 | HANWOOLFURNITURE | KAINI GOVINDA | M | 1991-10-01 | 2019-05-08 |
51 | HANWOOLFURNITURE | ROKA MAGAR RIGAN | M | 1991-12-24 | 2019-05-08 |
52 | (JU)HANBAEKPEURIPEBEU | TUMBAPO JAYA BIKRAM | M | 1980-02-13 | 2019-05-08 |
53 | J.B.STEEL | DHUNGANA DIPESH | M | 1991-02-21 | 2019-05-08 |
54 | J.B.STEEL | KOIRALA SAGAR | M | 1994-09-01 | 2019-05-08 |
55 | SSIAENBIGEUMSOK | BATA RAJ MOHAN | M | 1978-05-17 | 2019-05-08 |
56 | SSIAENBIGEUMSOK | KHATRI MIN BAHADUR | M | 1978-08-31 | 2019-05-08 |
57 | SEON A.CO.LTD | SHRESTHA PRABIN | M | 1987-07-06 | 2019-05-08 |
58 | DONG SUNG SA | TIMALSINA RAJU | M | 1992-10-21 | 2019-05-08 |
59 | DAE-SHIN PIPE | JIREL SURYA BAHADUR | M | 1986-05-15 | 2019-05-08 |
60 | DAE-SHIN PIPE | KHANAL GOPAL | M | 1986-05-01 | 2019-05-08 |
61 | SEOUL SANEOP GYEBAL | GURUNG BHIM BAHADUR | M | 1986-01-12 | 2019-05-08 |
62 | SENILENGINNERING | CHAPAGAIN YAM PRASAD | M | 1989-11-10 | 2019-05-08 |
63 | SENILENGINNERING | MAHARJAN NARENDRA | M | 1988-01-24 | 2019-05-08 |
64 | - | NEMBANG BIBEK | M | 1995-02-02 | 2019-05-08 |
65 | - | SUNUWAR BHUPAL | M | 1993-12-15 | 2019-05-08 |
66 | - | UPRETI AMIT KUMAR | M | 1995-01-08 | 2019-05-08 |
67 | (JU)SINANPIAENSSI | SHERPA NURPU SINGI | M | 1986-01-16 | 2019-05-08 |
68 | YUJIN.CO.,LTD | RANA INDRA BAHADUR | M | 1991-01-07 | 2019-05-08 |
69 | YULSAN | LIMBU SHANTA BAHADUR | M | 1982-10-02 | 2019-05-08 |
70 | NAMKYUNG HITEC | RAI PRAKASH | M | 1992-07-07 | 2019-05-08 |
71 | NONGEOPOESABEOBINJUSIKOESAJEIAENPUDEU | THAPA RASHMI | F | 1989-03-09 | 2019-05-08 |
72 | DAESEONGSANEOP | K C ANANTA | M | 1986-03-05 | 2019-05-08 |
73 | MYEONG SIN-GI-EOP | CHAULAGAIN DURGA PRASAD | M | 1990-04-15 | 2019-05-08 |
74 | MIRAECI | RAJBANSHI HARIKAMAL | M | 1992-08-26 | 2019-05-08 |
75 | BONGEUNNONGJANG | RAI NITESH | M | 1989-08-21 | 2019-05-08 |
76 | SAMSUNGPOZANG | LAMA BIJAY | M | 1984-12-12 | 2019-05-08 |
77 | SAMSUNGPOZANG | THAPA BHARAT KUMAR | M | 1983-02-24 | 2019-05-08 |
78 | SEONGHA YEOMGONG | THAPA MAGAR JIT BAHADUR | M | 1980-08-08 | 2019-05-08 |
79 | YEONSEONGSANEOP | MAHARJAN SANJIP | M | 1983-02-03 | 2019-05-08 |
80 | YEONSEONGSANEOP | NEMBANG LOKENDRA | M | 1982-01-06 | 2019-05-08 |
81 | YU LIME | LAMA RAHAR | M | 1986-07-05 | 2019-05-08 |
82 | IILSANEOP | THAPA DHURBA | M | 1991-07-04 | 2019-05-08 |
83 | JEIAIOTOMOTIBEU CO.,LTD JE2GONGJANG | RAI MUNA RAJ | M | 1991-06-23 | 2019-05-08 |
84 | JUSIKHOESA DONGGWANGSEIPEUTI. | MANANDHAR PAWAN | M | 1989-02-08 | 2019-05-08 |
85 | JUSIKHOESADONGASEUTIL | CHAMLING DEV RAJ | M | 1978-06-26 | 2019-05-08 |
86 | JUSIKOESARYUJINSANEOPGIGYE | NEPALI BISHAL | M | 1995-06-26 | 2019-05-08 |
87 | JUSIKOESAMIJUSANEOPJE2GONGJANG | BHUSAL GYAN PRASAD | M | 1987-08-04 | 2019-05-08 |
88 | JUSIKOESAMIJUSANEOPJE2GONGJANG | EAKTIN KIRAN | M | 1987-11-22 | 2019-05-08 |
89 | JUSIKOESAMIJUSANEOPJE2GONGJANG | THAPA JEEVAN | M | 1988-02-04 | 2019-05-08 |
90 | (JU)SUNG HWA | LIMBU SANDESH | M | 1993-07-30 | 2019-05-08 |
91 | HEAOREUMGAGU | SAUD SURESH | M | 1989-01-18 | 2019-05-08 |
92 | HEAOREUMGAGU | THAPA LIL BAHADUR | M | 1982-06-20 | 2019-05-08 |
93 | JINSEONGTEKEU | KHANAL DHRUBA | M | 1988-03-19 | 2019-05-08 |
94 | JINSEONGTEKEU | SADEMBA NARENDRA | M | 1988-05-29 | 2019-05-08 |
95 | POLKORIA | KURUMBANG DILLI KUMAR | M | 1986-03-22 | 2019-05-08 |
96 | HANCHANG | RAI TIRTHARAJ | M | 1982-09-30 | 2019-05-08 |
97 | HANCHANG | PUN SHIVA | M | 1986-08-20 | 2019-05-08 |
98 | (JU)JINMANKEMIKAL | RAI KUMAR | M | 1979-06-20 | 2019-05-08 |
99 | (JU)JINMANKEMIKAL | SARKI MANGAL BAHADUR | M | 1982-01-18 | 2019-05-08 |
100 | DONG SUNG SA | LAMA RAJU | M | 1991-04-14 | 2019-05-08 |
101 | SUSEONG CO.,LTD | PAUDEL SHANKAR | M | 1993-05-10 | 2019-05-08 |
102 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | SHERCHAN LAXMI | F | 1993-04-06 | 2019-05-08 |
103 | SIN JIN GI WA | GURUNG KHEM BAHADUR | M | 1983-01-29 | 2019-05-08 |
104 | JUSIKOESAEMTEK | MANANDHAR INDRA LAL | M | 1990-09-03 | 2019-05-08 |
105 | HAHA CONSTRUCTION | GURUNG ANUJ | M | 1993-06-13 | 2019-05-08 |
106 | HANIL PLASTIC | BISTA KUMAR | M | 1984-04-23 | 2019-05-08 |
107 | (JU)SEONGGWANG | ADHIKARI SHIVARAJ | M | 1993-02-11 | 2019-05-08 |
108 | SEAHN CO.,LTD. | GURUNG SURYA BAHADUR | M | 1986-10-11 | 2019-05-08 |
109 | SEOWOO | POUDEL SOM PRASAD | M | 1991-11-26 | 2019-05-08 |
110 | SOGWANGSIREOP | SILWAL BISHWASH | M | 1990-10-19 | 2019-05-08 |
111 | JEONILSEOMYU | KHATRI KALIDASH | M | 1981-12-29 | 2019-05-08 |
112 | JUSIKHOESA DONGGWANGSEIPEUTI. | GURAGAIN BIKASH | M | 1987-09-20 | 2019-05-08 |
113 | UCHANGTECHNO YEONGAM | PAUDEL SURYA BAHADUR | M | 1989-07-09 | 2019-05-08 |
114 | KYUNGANC METAL | TIWARI ARUN | M | 1995-07-09 | 2019-05-08 |
115 | ANSEONG SYSTEM | BASYAL DHAN BAHADUR | M | 1991-01-15 | 2019-05-08 |
116 | ANSEONG SYSTEM | MANANDHAR NABIN | M | 1991-04-16 | 2019-05-08 |
117 | (JU)YUYEONGSANEOP | BUDHA PREM | M | 1993-11-07 | 2019-05-08 |
118 | (JU)EUNHYEIKIUP | PHAGO MARSHAL | M | 1993-03-10 | 2019-05-08 |
119 | (JU)HANILPLANT | GURUNG BAM BAHADUR | M | 1992-01-28 | 2019-05-08 |
120 | (JU)HANILPLANT | NEUPANE KRISHNA SUDAN | M | 1992-04-14 | 2019-05-08 |
121 | GWANG JIN INDERSTRY | BOHARA BIKRAM | M | 1991-04-15 | 2019-05-08 |
122 | KEUM AM | BASNET MEKH BAHADUR | M | 1991-05-19 | 2019-05-08 |
123 | NONGEOPHOESABEOBINMYEONGSEONGJUSIKHOESA | KARKI BUDDHIMAN | M | 1990-11-11 | 2019-05-08 |
124 | DAE IL | BOHARA RAMESH BAHADUR | M | 1987-09-29 | 2019-05-08 |
125 | DONG GEUN STOCK FARM | BISHOWKARMA JIBAN | M | 1986-03-03 | 2019-05-08 |
126 | DONGAJONGHAPINSWAESA | GIRI GHANASHYAM | M | 1988-01-06 | 2019-05-08 |
127 | SANGNOKTEKEU | GURUNG BABITA | F | 1994-02-09 | 2019-05-08 |
128 | SEONGWONGIEOPJUSIKHOESA | BUDHA MAN SINGH | M | 1989-07-23 | 2019-05-08 |
129 | SEONGWONGIEOPJUSIKHOESA | PAHARI DINESH | M | 1992-12-30 | 2019-05-08 |
130 | YANG DON NONG JANG | JAISI BASANTA PRASAD | M | 1988-05-27 | 2019-05-08 |
131 | LEE DONG SEON | ADHIKARI KRISHNA PRASAD | M | 1989-01-11 | 2019-05-08 |
132 | LEE DONG SEON | GURUNG JAGAT BAHADUR | M | 1988-08-28 | 2019-05-08 |
133 | HONGPILSUN | TAMANG BINOD KUMAR | M | 1989-05-07 | 2019-05-08 |
134 | JUNGBU TECH | NEUPANE KHEMANANDA | M | 1985-11-24 | 2019-05-08 |
135 | GEUM KWANG SAN EOP | BAJRACHARYA RAJIV | M | 1992-06-15 | 2019-05-08 |
136 | TESK | GURUNG KARNA BAHADUR | M | 1988-12-15 | 2019-05-08 |
137 | DONG WOO ENG | BHATTARAI PRAKASH | M | 1991-11-09 | 2019-05-08 |
No comments:
Post a Comment