It is notify that the flight schedule has been received on 2076 Baishakh 11 for the people metioned in the list. On 2076 Baishakh 4, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Cw Workers On 2019 04 24
No | Company Name | Name | Gender | Date of Birth | Possible Departure Date |
---|---|---|---|---|---|
1 | DAESEONGMETAL | SHERPA ANG PEMBA | M | 1983-11-01 | 2019-04-24 |
2 | DAESEONGMETAL | LAMA DAWA RINJIN | M | 1985-12-17 | 2019-04-24 |
3 | (JU)DONGYANG.A.K.KOREA | DEVKOTA ROHIT | M | 1991-11-28 | 2019-04-24 |
4 | (JU)BIAENSSITEKEU | KC MIN KUMAR | M | 1984-09-07 | 2019-04-24 |
5 | ISOOJONGGYEJANG | UMESH TAMANG | M | 1987-09-18 | 2019-04-24 |
6 | GA SIAKCHUKSAN | KHADKA MILAN | M | 1980-07-22 | 2019-04-24 |
7 | (JU)CHC LAP | THAPA MAN BAHADUR | M | 1988-11-30 | 2019-04-24 |
8 | BUIL | THAPA RAJESH | M | 1991-10-10 | 2019-04-24 |
9 | KIM YOUNG CHEOL | PAUDEL NAVARAJ | M | 1986-04-16 | 2019-04-24 |
10 | SEJIN JNDUSTRY INC. | BOHARA PURNA BAHADUR | M | 1991-10-15 | 2019-04-24 |
11 | SAM WOO | BOHARA JHANAK BAHADUR | M | 1985-03-31 | 2019-04-24 |
12 | ESEUJEISEUTIL(JU)JIJEOM | RIJAL RAJENDRA PRASAD | M | 1993-03-08 | 2019-04-24 |
13 | ESEUJEISEUTIL(JU)JIJEOM | RANAMAGAR DURGA BAHADUR | M | 1991-12-29 | 2019-04-24 |
14 | SONGCHEONNONGWON | SIMKHADA ARUN | M | 1980-09-18 | 2019-04-24 |
15 | NAMNYEONGBIENTI(JU) | THAPA MAGAR NANDU LAL | M | 1988-02-11 | 2019-04-24 |
16 | HEEWOOID | NEPALI RAJU | M | 1990-04-27 | 2019-04-24 |
17 | NONGEOPHOESABEOBIN(JU)GUNGMIN | SAPKOTA BIJAY | M | 1985-04-27 | 2019-04-24 |
18 | IN-CHEON SURVEYING INSTRUMENTS | THAPA ARUN | M | 1989-07-06 | 2019-04-24 |
19 | IN-CHEON SURVEYING INSTRUMENTS | ACHARYA BASUDEB | M | 1988-06-21 | 2019-04-24 |
20 | GIMMYEONGSU | BHATTARAI PREM PRASAD | M | 1989-01-01 | 2019-04-24 |
21 | GIMMYEONGSU | CHAUDHARY GANESH | M | 1987-01-28 | 2019-04-24 |
22 | BEOKJIN | SHRESTHA BISHWO RAM | M | 1988-06-28 | 2019-04-24 |
23 | JUSIKHOESASAMCHANGIENSSI | KHADKA SABIN | M | 1992-03-23 | 2019-04-24 |
24 | JUSIKHOESASAMCHANGIENSSI | KHADKA SAHABIR | M | 1992-02-13 | 2019-04-24 |
25 | JEONG KEONG HUN | JHUKAL BISHAL BAHADUR | M | 1992-07-01 | 2019-04-24 |
26 | IJAEGWANG | ADHIKARI NABIN | M | 1989-04-23 | 2019-04-24 |
27 | NONGEOPHOESABEOBIN(JU)GUNGMIN | ACHARYA PUSKAR RAJ | M | 1980-03-24 | 2019-04-24 |
28 | DSFURNITURECO.,LTD.) | G C PRADIP | M | 1991-07-18 | 2019-04-24 |
29 | DSFURNITURECO.,LTD.) | PUN SHER BAHADUR | M | 1991-11-29 | 2019-04-24 |
30 | (JU)EUTTEUMERENESEU | CHAUDHARY KHUSHI RAM | M | 1989-11-24 | 2019-04-24 |
31 | SHINIL NONGJANG | KUNWAR DAL BAHADUR | M | 1986-12-20 | 2019-04-24 |
32 | (JU)PEULLAENMAEKSEU | PRADHAN SUNDAR | M | 1989-12-29 | 2019-04-24 |
33 | (JU)GEUMGANGHWANGYEONG | RAI PRAKASH KUMAR | M | 1993-04-10 | 2019-04-24 |
34 | (JU )JO IL | KHATIWADA BHARAT | M | 1990-12-30 | 2019-04-24 |
35 | JIN SEONG GI EOP CO.,LTD. | THAPA DURGA BAHADUR | M | 1991-01-29 | 2019-04-24 |
36 | HYUNGJAE CONCRETE | THAPA KIRTI RAJ | M | 1988-05-22 | 2019-04-24 |
37 | DAEWOOPACKAGE(CO)CHEONGWON | RAI RAJU | M | 1987-12-28 | 2019-04-24 |
38 | SEON HWANONGWON | GURUNG GANGA KUMAR | M | 1989-01-28 | 2019-04-24 |
39 | PARK GU YEONG | KHADKA MIN BAHADUR | M | 1985-05-09 | 2019-04-24 |
40 | BAKSANGWON | RAI PURNA KUMAR | M | 1988-05-31 | 2019-04-24 |
41 | BOGWANGYEOMGONG CO., LTD. | BHANDARI NETRA | M | 1994-03-04 | 2019-04-24 |
42 | BOGWANGYEOMGONG CO., LTD. | LIMBU GANESH KUMAR | M | 1991-06-15 | 2019-04-24 |
43 | BOGWANGYEOMGONG CO., LTD. | RAI JAYA KUMAR | M | 1994-12-02 | 2019-04-24 |
44 | JEON IL DYEING LTD.CO | RAI YAGNYA RAJ | M | 1991-03-01 | 2019-04-24 |
45 | WINWIN TEXTILE | WOSTI SANTOSH | M | 1988-02-13 | 2019-04-24 |
46 | HANILNHC CO.,LTD | BHANDARI KRISHNA PRASAD | M | 1990-07-23 | 2019-04-24 |
47 | HANILNHC CO.,LTD | KARKI RAMESH KUMAR | M | 1989-04-11 | 2019-04-24 |
48 | JEONILLITEU | BISTA RUPCHANDRA | M | 1988-04-16 | 2019-04-24 |
49 | KIMBOYUN | GIRI TEK RAJ | M | 1980-12-01 | 2019-04-24 |
50 | KIMBOYUN | KHADKA INDRA BAHADUR | M | 1977-07-31 | 2019-04-24 |
51 | JINWANSANEOP | NAGARKOTI MILAN | M | 1985-01-15 | 2019-04-24 |
52 | YUKYUNG CO. | SAPKOTA HEM LAL | M | 1985-07-18 | 2019-04-24 |
53 | DAE SUNG ECO | ADHIKARI PRADIP | M | 1981-05-16 | 2019-04-24 |
54 | JUSIKOESADONGHOMETAL | KHADKA YAM KUMAR | M | 1993-04-17 | 2019-04-24 |
55 | DAE EUN INDUSTRIAL.CO.LTD | THAPA NIR BAHADUR | M | 1987-02-21 | 2019-04-24 |
56 | WASHINGLINE | THING LAMA SANDIP | M | 1993-09-10 | 2019-04-24 |
57 | SONGDUSEOK | THOKLIHANG THIR BAHADUR | M | 1982-11-20 | 2019-04-24 |
58 | TAE KWANG INDUSTRY CO., LTD | SUBEDI RAJU | M | 1989-05-11 | 2019-04-24 |
59 | ISEUNGJAENONGWON | SHARMA HUMA KANTA | M | 1979-10-07 | 2019-04-24 |
60 | KWANHUBNONGJANG | CHAUHAN SUSIL | M | 1979-10-14 | 2019-04-24 |
61 | SEONG JIN | DHUNGANA SHIVARAM | M | 1988-03-01 | 2019-04-24 |
62 | JE IL TECH | THAPA MAGAR PURAN | M | 1991-10-28 | 2019-04-24 |
63 | NEICHEWOOD | LIMBU DIL KUMAR | M | 1982-05-24 | 2019-04-24 |
64 | DAEHYUNNONGJANG | RANA MAGAR NABIN | M | 1981-12-10 | 2019-04-24 |
65 | ACH'IMMISOMOKCHANG | BANIYA AMRIT BAHADUR | M | 1987-01-02 | 2019-04-24 |
66 | (YU)JEIWAISANEOP | KUNWAR ANUP | M | 1992-02-22 | 2019-04-24 |
67 | YUHWANNONGGONG | GURUNG PRATIK | M | 1990-12-16 | 2019-04-24 |
68 | YUHWANNONGGONG | PARIYAR RUPESH | M | 1991-05-26 | 2019-04-24 |
69 | (JU)JFARMS | TAMANG GANESH | M | 1990-08-24 | 2019-04-24 |
70 | FORUM | BASNET RUDRA BAHADUR | M | 1990-04-22 | 2019-04-24 |
71 | FORUM | DEWAN NUWA | M | 1990-08-28 | 2019-04-24 |
72 | GAMGONGNONGJANG | LAMSAL TARA BAHADUR | M | 1988-06-25 | 2019-04-24 |
73 | HOAMHANUNONGJANG(NABYEONGJU) | SHRESTHA DILIP KUMAR | M | 1986-03-24 | 2019-04-24 |
74 | JUSIKHOESADAESEONGSANEOP | RAI RAMILA | F | 1988-03-06 | 2019-04-24 |
75 | AP | BASNET DOR BAHADUR | M | 1991-06-18 | 2019-04-24 |
76 | AP | SHERPA DAWA NURU | M | 1993-04-17 | 2019-04-24 |
No comments:
Post a Comment