Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On April 21 23 24 2019
SN | No | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | DAEKI | OJHA KRISHNA PRASAD | M | 1997-02-18 | 2019-04-21 | TG656 |
2 | M-2 | DAEKI | SELING KUSANG | M | 1997-01-20 | 2019-04-21 | TG656 |
3 | M-3 | DAEKI | SHRESTHA KIRAN | M | 1997-04-01 | 2019-04-21 | TG656 |
4 | M-4 | (JU)DAEDONG TECH | DHAMI RAM BAHADUR | M | 1998-07-04 | 2019-04-21 | TG656 |
5 | M-5 | (JU)DAEDONG TECH | LIMBU SANTA KUMAR | M | 1995-05-22 | 2019-04-21 | TG656 |
6 | M-6 | (JU)EITIBAIO | CHALAUNE PRAKASH | M | 1990-09-10 | 2019-04-21 | TG656 |
7 | M-7 | (JU)EITIBAIO | KHATRI MANOJ | M | 1988-08-06 | 2019-04-21 | TG656 |
8 | M-8 | (JU)EKOURISANEOP | BUDHA CHHETRI NARJIT | M | 1990-05-28 | 2019-04-21 | TG656 |
9 | M-9 | (JU)EKOURISANEOP | KUNWAR PRITHVI | M | 1992-10-23 | 2019-04-21 | TG656 |
10 | M-10 | (JU)EKOURISANEOP | MAHAT DINESH | M | 1991-08-05 | 2019-04-21 | TG656 |
11 | M-11 | (JU)ELLEN | DHAKAL SANTOSH | M | 1995-01-26 | 2019-04-21 | TG656 |
12 | M-12 | ISSAC PLALE.CO.LTD | SHERPA KARMA | M | 1996-04-05 | 2019-04-21 | TG656 |
13 | M-13 | DUSEONG NCT RAZER PANGEUM(JU) | KHATRI JIBAN | M | 1988-10-24 | 2019-04-21 | TG656 |
14 | M-14 | SAMBUCHEOLGANGJUSIKHOESA | ARJEL MEGHRAJ | M | 1999-01-15 | 2019-04-21 | TG656 |
15 | M-15 | SAMBUCHEOLGANGJUSIKHOESA | BOGATI LAL BAHADUR | M | 1998-01-16 | 2019-04-21 | TG656 |
16 | M-16 | SAMSUNG WOOD | BHATTA RESHAM | M | 1995-04-16 | 2019-04-21 | TG656 |
17 | M-17 | SAMSUNG WOOD | K C KAPIL | M | 1998-09-20 | 2019-04-21 | TG656 |
18 | M-18 | SAMSUNG WOOD | TAMANG MANOJ KUMAR | M | 1997-10-10 | 2019-04-21 | TG656 |
19 | M-19 | (JU)GORYUINSHU | GHARTI PREM BAHADUR | M | 1986-06-17 | 2019-04-23 | SQ608 |
20 | M-20 | (JU)DEADUKMULSAN | BASNET PRAKASH | M | 1985-05-23 | 2019-04-23 | SQ608 |
21 | M-21 | (JU)DEADUKMULSAN | PUN YOGENDRA | M | 1988-01-16 | 2019-04-23 | SQ608 |
22 | M-22 | (JU)MALGEUNTEO | KAMBANG BIDROSH | M | 1992-08-10 | 2019-04-23 | SQ608 |
23 | M-23 | I J | RAI SINGA BAHADUR | M | 1987-07-27 | 2019-04-23 | SQ608 |
24 | M-24 | GANGDONG ANJUN URI | SHRESTHA GOPAL PRASAD | M | 1993-03-22 | 2019-04-23 | SQ608 |
25 | M-25 | GEUROU | ROKAYA SHER BAHADUR | M | 1997-01-18 | 2019-04-23 | SQ608 |
26 | M-26 | NAMGWANGSIREOP | KHANAL SURESH | M | 1995-07-03 | 2019-04-23 | SQ608 |
27 | M-27 | DONGYANGJONGHAPSANGSA | THAMSUHANG ROSHAN | M | 1996-01-06 | 2019-04-23 | SQ608 |
28 | M-28 | DUJEON(JU) | GAIRE HARI | M | 1998-12-20 | 2019-04-23 | SQ608 |
29 | M-29 | SAM WOO | KHAREL MANISH | M | 1994-02-21 | 2019-04-23 | SQ608 |
30 | M-30 | SAMHEUNGSANEOP | DHAKAL BIJAYA | M | 1995-09-05 | 2019-04-23 | SQ608 |
31 | M-31 | SEYEONGHWAHAK | NEPALI BINOD | M | 1994-04-14 | 2019-04-23 | SQ608 |
32 | M-32 | YEONG WON-SEOK-JAE | PANDEY TIRTHA | M | 1997-09-24 | 2019-04-23 | SQ608 |
33 | M-33 | YONGDAMENJINIEORING | THAPA MAGAR NIRAJ | M | 1996-09-03 | 2019-04-23 | SQ608 |
34 | M-34 | ILSIN O.A FURNITURE | ARYAL MADAN | M | 1993-03-17 | 2019-04-23 | SQ608 |
35 | M-35 | YUNANFOOD.CO | RANA MAGAR AMRIT | M | 1988-09-30 | 2019-04-23 | SQ608 |
36 | M-36 | JUSIKHOESADAWONCHEEOSEU | AGRAHARI SANJAY | M | 1998-04-15 | 2019-04-23 | SQ608 |
37 | M-37 | JUSIKHOESADAWONCHEEOSEU | SONAR BADAL KUMAR | M | 1997-04-11 | 2019-04-23 | SQ608 |
38 | M-38 | JUSIKOESAWONGWANG | BHATTA SUDIP | M | 1991-02-07 | 2019-04-23 | SQ608 |
39 | M-39 | JUSIKOESAJEIENTI | LAMA KARKI CHAKRA BAHADUR | M | 1988-08-03 | 2019-04-23 | SQ608 |
40 | M-40 | JUSIKOESAJEIENTI | SHERPA PEMBA | M | 1989-04-11 | 2019-04-23 | SQ608 |
41 | M-41 | . | GURUNG CHETAN BAHADUR | M | 1987-02-22 | 2019-04-23 | SQ608 |
42 | M-42 | JUSIKHOESAJINAN | BHUJEL KIRAN | M | 1996-08-11 | 2019-04-23 | SQ608 |
43 | M-43 | TAESINSILEOP | THAPA NIRMAL | M | 1994-05-17 | 2019-04-23 | SQ608 |
44 | M-44 | HANEULBADA(IYEONGSUK) | BASNET SHIVHARI | M | 1996-06-04 | 2019-04-23 | SQ608 |
45 | M-45 | HANEULBADA(IYEONGSUK) | KHAPANGI MAGAR ROJ | M | 1997-01-29 | 2019-04-23 | SQ608 |
46 | M-46 | HADONG SANEUP | GAUTAM ARJUN | M | 1993-10-24 | 2019-04-23 | SQ608 |
47 | M-47 | SUNG SAN LEATECH CO., LTD | RIJAL CHIRANJIBI | M | 1989-06-29 | 2019-04-23 | SQ608 |
48 | M-48 | GGUMTEOJONGHAPSIGFUM | MAGAR KESAV | M | 1994-10-08 | 2019-04-23 | TG656 |
49 | M-49 | (JU)DAEHANSILUP | MABO SUMAN | M | 1998-09-03 | 2019-04-23 | TG656 |
50 | M-50 | RAIMTEKEUNOLLEOJI | BANSKOTA ROSHAN | M | 1993-09-19 | 2019-04-23 | TG656 |
51 | M-51 | RAIMTEKEUNOLLEOJI | GURUNG BIJAYA | M | 1990-08-22 | 2019-04-23 | TG656 |
52 | M-52 | RAIMTEKEUNOLLEOJI | RANA LOK BAHADUR | M | 1993-07-28 | 2019-04-23 | TG656 |
53 | M-53 | TTJUTNMURIMKONKEURITEU | NACHHIRING BHANUBHAKTA | M | 1998-07-09 | 2019-04-23 | TG656 |
54 | M-54 | VENIALL CO., LTD | BAM ROSHAN BAHADUR | M | 1998-12-19 | 2019-04-23 | TG656 |
55 | M-55 | (JU)SEONJEONGYURI | ADHIKARI BIKRAM | M | 1994-09-13 | 2019-04-23 | TG656 |
56 | M-56 | (JU)SEONJEONGYURI | LAMA LILA RAJ | M | 1993-03-10 | 2019-04-23 | TG656 |
57 | M-57 | (JU)UHYEONPIENTI | CHAPAGAIN SAROJ | M | 1993-11-22 | 2019-04-23 | TG656 |
58 | M-58 | (JU)IGANGSIREOP | RASAILI DILIP KRISHNA | M | 1991-06-20 | 2019-04-23 | TG656 |
59 | M-59 | (JU)IGANGSIREOP | THAPA RAJU | M | 1991-04-14 | 2019-04-23 | TG656 |
60 | M-60 | (JU)IHYEONENEOJI | GAUDEL SURAJ | M | 1997-03-24 | 2019-04-23 | TG656 |
61 | M-61 | (JU)IHYEONENEOJI | LIMBU SUREN | M | 1994-02-15 | 2019-04-23 | TG656 |
62 | M-62 | (JU)JEONGWONSIREOP | LAMSAL BIPAN | M | 1997-07-20 | 2019-04-23 | TG656 |
63 | M-63 | TEA CHANG POGING CO.,LTD | CHAUDHARY KRISHNA | M | 1990-08-18 | 2019-04-23 | TG656 |
64 | M-64 | TEA CHANG POGING CO.,LTD | GURUNG SUNIL | M | 1988-07-25 | 2019-04-23 | TG656 |
65 | M-65 | (JU)HANINKORIAHOENGSEONGGONGJANG | MEYONGBA RAJENDRA | M | 1999-02-28 | 2019-04-23 | TG656 |
66 | M-66 | (JU)HANINKORIAHOENGSEONGGONGJANG | NIRAULA BHUPENDRA | M | 1997-09-25 | 2019-04-23 | TG656 |
67 | M-67 | HAEYANG F.S CO. | BHUSAL MOTI LAL | M | 1997-07-06 | 2019-04-23 | TG656 |
68 | M-68 | HAEYANG F.S CO. | RUMBA LILA BAHADUR | M | 1998-01-08 | 2019-04-23 | TG656 |
69 | M-69 | (JU)HYEOPCHAN | YONJAN RAJU | M | 1994-02-05 | 2019-04-23 | TG656 |
70 | M-70 | GYEONGWONSANEOP | MALLA MADHAV | M | 1999-01-11 | 2019-04-23 | TG656 |
71 | M-71 | GYEONGWONSANEOP | PARAJULI RAJESH | M | 1996-10-12 | 2019-04-23 | TG656 |
72 | M-72 | GYEONGWONSANEOP | RANA MAGAR SANJYA | M | 1998-07-27 | 2019-04-23 | TG656 |
73 | M-73 | (JU)JIELTEK | ALE SUSHIL | M | 1998-06-09 | 2019-04-23 | TG656 |
74 | M-74 | (JU)JIELTEK | KULUNG NISAMMA | F | 1998-08-21 | 2019-04-23 | TG656 |
75 | M-75 | . | WOLI BIR BAHADUR | M | 1999-12-10 | 2019-04-23 | TG656 |
76 | M-76 | NONGEOPOESABEOBIN JUSIKOESA WANGINSIKPUM | CHAUDHARY SHIRJAN | M | 1992-07-27 | 2019-04-23 | TG656 |
77 | M-77 | NONGEOPOESABEOBIN JUSIKOESA WANGINSIKPUM | KUNWAR AKASH | M | 1992-02-22 | 2019-04-23 | TG656 |
78 | M-78 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | LIMBU LAXMAN | M | 1986-08-30 | 2019-04-23 | TG656 |
79 | M-79 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | SHAHI MOHAN BIKRAM | M | 1988-10-01 | 2019-04-23 | TG656 |
80 | M-80 | DM | KHADKA GOPAL | M | 1990-05-21 | 2019-04-23 | TG656 |
81 | M-81 | DAEHWASUJIGONGEOP.INC | THAPA MAGAR MILON | M | 1992-08-13 | 2019-04-23 | TG656 |
82 | M-82 | DONGSEOWISAENG(JU) | RAI NANDA KUMARI | F | 1994-01-09 | 2019-04-23 | TG656 |
83 | M-83 | DIAINTEKJUSIKOESA | PANTA BIKASH | M | 1989-11-16 | 2019-04-23 | TG656 |
84 | M-84 | LINETEC | NAYAJU SANTOSH | M | 1998-08-17 | 2019-04-23 | TG656 |
85 | M-85 | SMATBOOS114 | G C SHIVA | M | 1998-06-07 | 2019-04-23 | TG656 |
86 | M-86 | SMATBOOS114 | SHERMA SIKKUMHANG | M | 1992-02-28 | 2019-04-23 | TG656 |
87 | M-87 | SINANSUJI | K C PRADIP | M | 1991-12-16 | 2019-04-23 | TG656 |
88 | M-88 | SINANSUJI | NEUPANE SAGAR | M | 1992-01-01 | 2019-04-23 | TG656 |
89 | M-89 | WOO JIN METAL | ALE KUL BAHADUR | M | 1983-11-15 | 2019-04-23 | TG656 |
90 | M-90 | WOO JIN METAL | THAPA ARJUN | M | 1982-08-03 | 2019-04-23 | TG656 |
91 | M-91 | YUHANHOESAMYEONGBOSANEOP | LINGDEN BIJAYA | M | 1997-07-24 | 2019-04-23 | TG656 |
92 | M-92 | YUHANHOESAMYEONGBOSANEOP | PATEL SIKIT NARAYAN | M | 1997-01-25 | 2019-04-23 | TG656 |
93 | M-93 | JUSIKOESAMIJUSANEOPJE2GONGJANG | KHADKA CHHETRI DURGA PRASAD | M | 1985-07-09 | 2019-04-23 | TG656 |
94 | M-94 | JUSIKOESAMIJUSANEOPJE2GONGJANG | NEUPANE BIJAY | M | 1991-06-12 | 2019-04-23 | TG656 |
95 | M-95 | JUSIKOESAMIJUSANEOPJE2GONGJANG | RAI SOM BAHADUR | M | 1988-12-25 | 2019-04-23 | TG656 |
96 | M-96 | - | BASNET SUNDAR | M | 1993-06-04 | 2019-04-23 | TG656 |
97 | M-97 | - | RAI GOKUL | M | 1995-09-08 | 2019-04-23 | TG656 |
98 | M-98 | JUSIKOESAIAENBI | B K RAJENDRA | M | 1999-12-25 | 2019-04-23 | TG656 |
99 | M-99 | JUSIKOESAIAENBI | BHANDARI HIMSHIKHAR | M | 1999-06-25 | 2019-04-23 | TG656 |
100 | M-100 | JUSIKHOESAJUNGWONGEUMSOK | RAI MOHAN KUMAR | M | 1985-03-08 | 2019-04-23 | TG656 |
101 | M-101 | JUNG WON SAN EOP | ACHARYA TARANATH | M | 1989-05-20 | 2019-04-23 | TG656 |
102 | M-102 | JUNG WON SAN EOP | BUDHA MAGAR DINESH | M | 1994-07-30 | 2019-04-23 | TG656 |
103 | M-103 | JUNG WON SAN EOP | GIRI BHANU BHAKTA | M | 1994-11-07 | 2019-04-23 | TG656 |
104 | M-104 | JIUKEMIKAL | SINGH RAI PRATAP | M | 1988-09-28 | 2019-04-23 | TG656 |
105 | M-105 | CHEONGYANGGUNYANGDONAEKBIYUTONGSENTAYEONGNONGJOHAPBEOBIN | LAMA DILIP KUMAR | M | 1987-05-16 | 2019-04-23 | TG656 |
106 | M-106 | CHEONGYANGGUNYANGDONAEKBIYUTONGSENTAYEONGNONGJOHAPBEOBIN | LIMBU SUMNIMA | F | 1988-01-19 | 2019-04-23 | TG656 |
107 | M-107 | PUREUNSIKPUM(JU) | SHRESTHA GAURAB | M | 1997-12-07 | 2019-04-23 | TG656 |
108 | M-108 | PUREUNSIKPUM(JU) | TIWARI ARJUN | M | 1998-06-15 | 2019-04-23 | TG656 |
109 | M-109 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | CHAULAGAIN PRABIN PRASAD | M | 1994-06-16 | 2019-04-23 | TG656 |
110 | M-110 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | KHATTRI KHIM BAHADUR | M | 1996-08-09 | 2019-04-23 | TG656 |
111 | M-111 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | LAMA SUJAN | M | 1993-12-18 | 2019-04-23 | TG656 |
112 | M-112 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | THAPALIYA RAMESHWAR | M | 1995-06-30 | 2019-04-23 | TG656 |
113 | M-113 | DAYULSUMYU | JHENDI SITA | F | 1998-06-13 | 2019-04-23 | TG658 |
114 | M-114 | DAYULSUMYU | LIMBU SAPANA | F | 1997-05-02 | 2019-04-23 | TG658 |
115 | M-115 | MULLEBANGJEOK(JU) | BHATTARAI BIPIN | M | 1998-07-15 | 2019-04-23 | TG658 |
116 | M-116 | MULLEBANGJEOK(JU) | POUDEL SURYA PRASAD | M | 1994-07-03 | 2019-04-23 | TG658 |
117 | M-117 | SERAKOJUSIKOESA | NEUPANE SANTOSH | M | 1991-05-23 | 2019-04-23 | TG658 |
118 | M-118 | SEAJIN BICHEOL | LAMICHHANE TARAKHAR | M | 1995-11-29 | 2019-04-23 | TG658 |
119 | M-119 | JEOTGALLARAHAJEONGPUDEU | KAWAR DIL BAHADUR | M | 1988-09-12 | 2019-04-23 | TG658 |
120 | M-120 | DONKIHOTE | BHATTARAI MADAN MANI | M | 1990-04-26 | 2019-04-23 | TG658 |
121 | M-121 | (JU) JUNGWOO DOJANG | KATUWAL SABIN | M | 1990-04-02 | 2019-04-23 | TG658 |
122 | M-122 | (JU) JUNGWOO DOJANG | SHRESTHA PRABIN KUMAR | M | 1991-11-25 | 2019-04-23 | TG658 |
123 | M-123 | JIEMMEDITEKJUSIKHOESA | BHATTARAI SURAJ | M | 1999-10-08 | 2019-04-23 | TG658 |
124 | M-124 | HYEONDAEKEMTEK(JU) | DANGI PREM KUMAR | M | 1994-02-23 | 2019-04-23 | TG658 |
125 | M-125 | HYEONDAEKEMTEK(JU) | MAGAR PAWAL | M | 1994-06-18 | 2019-04-23 | TG658 |
126 | M-126 | HYEONDAEKEMTEK(JU) | RAI KAMAL KUMAR | M | 1993-10-26 | 2019-04-23 | TG658 |
127 | A-1 | GORIMOKJANG | LAMICHHANE PREM PRASAD | M | 1990-02-23 | 2019-04-24 | TG656 |
128 | A-2 | GWANGSEONG PLANTATION | BHANDARI KABITA | F | 1994-02-12 | 2019-04-24 | TG656 |
129 | A-3 | GWANGSEONG PLANTATION | DHIMAL SHIRJANA | F | 1994-11-10 | 2019-04-24 | TG656 |
130 | A-4 | GREEN FARM | PHAL MAGAR BHESH RAJ | M | 1989-05-02 | 2019-04-24 | TG656 |
131 | A-5 | GIM MYEONGCHEOL | DULAL ROM RAJ | M | 1994-10-07 | 2019-04-24 | TG656 |
132 | A-6 | GIM MYEONGCHEOL | THAPA TEJ BAHADUR | M | 1996-09-18 | 2019-04-24 | TG656 |
133 | A-7 | GIMJAEGEUN | RAI YAMUNA | F | 1997-05-28 | 2019-04-24 | TG656 |
134 | A-8 | YUNJAESINGNONGJANG | NIRAULA BHUWAN | M | 1992-12-25 | 2019-04-24 | TG656 |
135 | A-9 | YUNJAESINGNONGJANG | RAI ASHOK | M | 1992-11-18 | 2019-04-24 | TG656 |
136 | A-10 | Iyonghui(minari ujeongnongjang) | RAI NIROJ | M | 1992-06-29 | 2019-04-24 | TG656 |
137 | A-11 | - | KANDEL BHESHRAJ | M | 1994-12-15 | 2019-04-24 | TG656 |
138 | A-12 | CHUNGWOON FARM | GURUNG PRABIN | M | 1993-09-21 | 2019-04-24 | TG656 |
139 | A-13 | HANGANGNINONGJANG | BHOTE UMBANG | M | 1990-12-26 | 2019-04-24 | TG656 |
140 | A-14 | HANGANGNINONGJANG | MALLA RAJESH KUMAR | M | 1990-10-27 | 2019-04-24 | TG656 |
141 | A-15 | HAET SAL FARM | CHAND LAXMAN | M | 1983-04-11 | 2019-04-24 | TG656 |
142 | A-16 | HONGSEONGGINONGJANG | BHATTARAI BHUPENDRA | M | 1992-03-27 | 2019-04-24 | TG656 |
143 | A-17 | HONGSEONGGINONGJANG | PHIYAK KIRAN | M | 1994-05-26 | 2019-04-24 | TG656 |
No comments:
Post a Comment