Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On April 07 08 09 10 2019
S.N. | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)EUTTEUMERENESEU | RAMTEL RAMESH | M | 1995-07-10 | 2019-04-07 | TG688 |
2 | M-2 | JIN SEONG PLASTIC.CO | SALAMI MAGAR SUMAN | M | 1997-08-17 | 2019-04-07 | TG688 |
3 | M-3 | (JU)KEIESEUMETAL | BIST MANISH KUMAR | M | 1991-01-05 | 2019-04-07 | TG688 |
4 | M-4 | (JU)KEIESEUMETAL | LIMBU AMRIT KUMAR | M | 1993-12-31 | 2019-04-07 | TG688 |
5 | M-5 | (JU)KEIPEU | BHANDARI BHIM BAHADUR | M | 1997-03-28 | 2019-04-07 | TG688 |
6 | M-6 | (JU)KEIPEU | POUDEL ABHISHEK | M | 1997-01-12 | 2019-04-07 | TG688 |
7 | M-7 | (JU)KORINA | JOSHI ISHWOR DEV | M | 1984-08-22 | 2019-04-07 | TG688 |
8 | M-8 | (JU)KORINA | POKHREL BHOGENDRA | M | 1984-09-05 | 2019-04-07 | TG688 |
9 | M-9 | (CHU )T'AE YŎNGS&C | MAGAR TANKA BAHADUR | M | 1986-07-24 | 2019-04-07 | TG688 |
10 | M-10 | (CHU )T'AE YŎNGS&C | RAI MANOJ | M | 1989-11-26 | 2019-04-07 | TG688 |
11 | M-11 | (CHU )T'AE YŎNGS&C | THAMSUHANG BHAKTA | M | 1983-10-08 | 2019-04-07 | TG688 |
12 | M-12 | (CHU )T'AE YŎNGS&C | YONGHANG BUDDI MAN | M | 1989-04-12 | 2019-04-07 | TG688 |
13 | M-13 | DABINCHIDIJAIN(JU) | PAUDYAL RISHI RAM | M | 1994-11-22 | 2019-04-07 | TG688 |
14 | M-14 | DAE MYEONG SEOM YU | NEUPANE DIPAK | M | 1994-02-13 | 2019-04-07 | TG688 |
15 | M-15 | DAE JIN CO | NEPALI MAHENDRA | M | 1990-02-26 | 2019-04-07 | TG688 |
16 | M-16 | DAE JIN CO | POUDEL KESHAB | M | 1989-11-17 | 2019-04-07 | TG688 |
17 | M-17 | DAE JIN CO | RIJAL KHAGENDRA | M | 1994-01-13 | 2019-04-07 | TG688 |
18 | M-18 | DAEHAN MEAT | CHAUDHARY SURENDRA | M | 1993-11-17 | 2019-04-07 | TG688 |
19 | M-19 | DAEHAN MEAT | SHRESTHA SANGAM | M | 1993-04-24 | 2019-04-07 | TG688 |
20 | M-20 | DONG YANG DIECASTING | BISHOWKARMA SURAJ | M | 1990-07-09 | 2019-04-07 | TG688 |
21 | M-21 | DONG HAEPOJANG | SUNUWAR SUBARAJ | M | 2000-02-18 | 2019-04-07 | TG688 |
22 | M-22 | . | ACHARYA GUNARAJ | M | 1991-05-07 | 2019-04-07 | TG688 |
23 | M-23 | H C M.CO.LTD | K C ARPAN | M | 1996-04-28 | 2019-04-07 | TG688 |
24 | M-24 | DONGSU INDUSTRY | CHAUDHARY SANJIT KUMAR | M | 1995-02-21 | 2019-04-07 | TG688 |
25 | M-25 | JEONILLITEU | THAPA RABIN | M | 1996-09-02 | 2019-04-07 | TG688 |
26 | M-26 | DESIGNBLOCK LTD.,CO | DANGAR NAVRAJ | M | 1995-09-20 | 2019-04-07 | TG688 |
27 | M-27 | DESIGNBLOCK LTD.,CO | PANT DEEPAK RAJ | M | 1995-10-07 | 2019-04-07 | TG688 |
28 | M-28 | CHEON HEUNGSIKPUM | GHALE AJAY | M | 1989-12-23 | 2019-04-07 | TG688 |
29 | M-29 | CHEON HEUNGSIKPUM | RAI IMAN SINGH | M | 1991-02-24 | 2019-04-07 | TG688 |
30 | M-30 | CHEON HEUNGSIKPUM | RAI LABARAM | M | 1988-09-26 | 2019-04-07 | TG688 |
31 | M-31 | CHEONGJUGEUMSOKJUMUL | B.K BIKASH | M | 1983-06-09 | 2019-04-07 | TG688 |
32 | M-32 | CHEONGJUGEUMSOKJUMUL | GHIMIRE CHANDRA PRASAD | M | 1983-02-09 | 2019-04-07 | TG688 |
33 | M-33 | CHEONGJUGEUMSOKJUMUL | YONGHANG DIL BAHADUR | M | 1982-07-02 | 2019-04-07 | TG688 |
34 | M-34 | TAEYOUNGKIGONG CO.LTD | KARKI TULASI | M | 1993-07-27 | 2019-04-07 | TG688 |
35 | M-35 | HAN GUKSYOTEU | BHANDARI SANTOSH | M | 1989-12-17 | 2019-04-07 | TG688 |
36 | A-1 | (JU)NONGEOPOESABEOBILLICHIPAM | BOHARA PRAKASH | M | 1996-04-30 | 2019-04-08 | TG656 |
37 | A-2 | (JU)NONGEOPOESABEOBILLICHIPAM | TAMANG PREM | M | 1997-12-14 | 2019-04-08 | TG656 |
38 | A-3 | GANG NAMHUI | KANDEL PRAMOD | M | 1987-04-03 | 2019-04-08 | TG656 |
39 | A-4 | GANG NAMHUI | LAMA TAMANG SURYA | M | 1987-12-27 | 2019-04-08 | TG656 |
40 | A-5 | GIMNYEONSU FARM | MATE PURAN | M | 1990-04-27 | 2019-04-08 | TG656 |
41 | A-6 | GIMNYEONSU FARM | SAUD KHEM BAHADUR | M | 1989-04-07 | 2019-04-08 | TG656 |
42 | A-7 | GIPEUNSANGOL YUGINONG NONGJANG | ARYAL RUPA | F | 1994-06-17 | 2019-04-08 | TG656 |
43 | A-8 | GIPEUNSANGOL YUGINONG NONGJANG | THEGIM JYOTI | F | 1997-03-05 | 2019-04-08 | TG656 |
44 | A-9 | Nongeopoesabeobinjusikoesanaecheongnongjang | BK KAMAL | M | 1990-09-21 | 2019-04-08 | TG656 |
45 | A-10 | NONGEOPOESABEOBINJUSIKOESASONGANGMOKJANG | KHADKA RAM BAHADUR | M | 1985-04-02 | 2019-04-08 | TG656 |
46 | A-11 | NONGEOPOESABEOBINJUSIKOESASONGANGMOKJANG | NEPALI ISHWOR BAHADUR | M | 1988-10-26 | 2019-04-08 | TG656 |
47 | A-12 | NONGUPHOWISABUBINJUSIKHOWISAPYUNGTAEKNONGJANG | MAGAR ISHWOR THAPA | M | 1996-04-30 | 2019-04-08 | TG656 |
48 | A-13 | NONGUPHOWISABUBINJUSIKHOWISAPYUNGTAEKNONGJANG | PRADHAN NARAYAN | M | 1993-04-07 | 2019-04-08 | TG656 |
49 | A-14 | SINMINYONG FARM | LIMBU GYANU | M | 1996-06-06 | 2019-04-08 | TG656 |
50 | A-15 | SINYEONGSING NONGJANG | ALE PADAM BAHADUR | M | 1998-10-31 | 2019-04-08 | TG656 |
51 | A-16 | SINYEONGSING NONGJANG | REGMI BISHWASH | M | 1994-03-17 | 2019-04-08 | TG656 |
52 | A-17 | YEONDUSAGWANONGJANG | THAPA BHOPENDRA KUMAR | M | 1990-10-29 | 2019-04-08 | TG656 |
53 | A-18 | O SUGWANNONGJANG | LIMBU KAMALA DEVI | F | 1986-08-31 | 2019-04-08 | TG656 |
54 | A-19 | O SUGWANNONGJANG | SINTAN GHALAN JYOTI MAYA | F | 1986-12-29 | 2019-04-08 | TG656 |
55 | A-20 | YONG YEONGCHUNNONGJANG | LAWATI SUJAN | M | 1994-12-22 | 2019-04-08 | TG656 |
56 | A-21 | YONG YEONGCHUNNONGJANG | SHAHI GOPAL BAHADUR | M | 1997-06-28 | 2019-04-08 | TG656 |
57 | A-22 | YONG YEONGCHUNNONGJANG | THAPA ROSHAN | M | 1997-02-19 | 2019-04-08 | TG656 |
58 | A-23 | LEE JAE KWON | SHRESTHA KOPILA | F | 1997-11-18 | 2019-04-08 | TG656 |
59 | A-24 | JEON HYEONGNAMNONGJANG | JETHARA MILAN | M | 1998-08-21 | 2019-04-08 | TG656 |
60 | A-25 | JEON HYEONGNAMNONGJANG | RAI BIKAL | M | 1997-02-14 | 2019-04-08 | TG656 |
61 | A-26 | JEONG GUMIN | TAMANG CHANDRA KUMAR | M | 1994-10-28 | 2019-04-08 | TG656 |
62 | A-27 | JO JANGHWAN | K C ASHOK | M | 1996-02-05 | 2019-04-08 | TG656 |
63 | A-28 | CHOE MANSIKNONGJANG | PUN NABARAJ | M | 1992-01-12 | 2019-04-08 | TG656 |
64 | A-29 | CHOE MANSIKNONGJANG | RIJAL AMRIT | M | 1994-04-28 | 2019-04-08 | TG656 |
65 | A-30 | CHOE CHUNGGYUNONGJANG | GARBUJA NAR BAHADUR | M | 1983-03-15 | 2019-04-08 | TG656 |
66 | A-31 | TODAMNONGJANG | ADHIKARI DAMODAR | M | 1992-11-16 | 2019-04-08 | TG656 |
67 | A-32 | TODAMNONGJANG | KANDEL YAGYA PRASAD | M | 1994-01-20 | 2019-04-08 | TG656 |
68 | A-33 | HAM DU SEONG FARM | PANERU BHUWAN | M | 1979-12-24 | 2019-04-08 | TG656 |
69 | A-34 | HAM DU SEONG FARM | SUBBA LIMBU MAHENDRA | M | 1982-05-30 | 2019-04-08 | TG656 |
70 | A-35 | HAE-SONG | SUNUWAR SURENDRA | M | 1984-04-10 | 2019-04-08 | TG656 |
71 | A-36 | DFGHDG | TAMANG NABIN | M | 1993-06-10 | 2019-04-08 | TG688 |
72 | A-37 | BEOMBANG DROPWORT FARM | BUDHA TILAK PRASAD | M | 1991-09-28 | 2019-04-08 | TG688 |
73 | A-38 | BEOMBANG DROPWORT FARM | LIMBU SOVIT | M | 1989-11-11 | 2019-04-08 | TG688 |
74 | A-39 | KIM BYEONG GUL | DHAKAL CHOOK NARAYAN | M | 1994-08-15 | 2019-04-08 | TG688 |
75 | A-40 | KIM BYEONG GUL | PANTA BIKRAM | M | 1996-08-31 | 2019-04-08 | TG688 |
76 | A-41 | WARYONG | CHEMJONG UPENDRA | M | 1993-04-17 | 2019-04-08 | TG688 |
77 | A-42 | WARYONG | JABEGU DIPAK | M | 1988-11-17 | 2019-04-08 | TG688 |
78 | A-43 | U JEONG NONG JANG | TUMBAPO RAMESH | M | 1986-04-23 | 2019-04-08 | TG688 |
79 | A-44 | WONDANGNONGJANG | KHADKA JIT BAHADUR | M | 1995-08-09 | 2019-04-08 | TG688 |
80 | A-45 | WELLBEING | LIMBU CHANDRA PRAKASH | M | 1986-01-27 | 2019-04-08 | TG688 |
81 | A-46 | JANG JAENONGJANG | SHRESTHA MANOJ KUMAR | M | 1987-05-06 | 2019-04-08 | TG688 |
82 | A-47 | JEONGYEONGJIN | K C MILAN | M | 1995-09-08 | 2019-04-08 | TG688 |
83 | A-48 | JEONG HYEON-NONG-JANG | BHANDARI PUNAM | F | 1997-04-15 | 2019-04-08 | TG688 |
84 | A-49 | JEONG HYEON-NONG-JANG | HANGSARUMBA KAMALA | F | 1997-10-21 | 2019-04-08 | TG688 |
85 | A-50 | JEONGHONONGJANG | CHAUDHARY SANJAY | M | 1996-08-17 | 2019-04-08 | TG688 |
86 | A-51 | JOJUNGHYEON | BUDHA NAND KUMAR | M | 1991-04-04 | 2019-04-08 | TG688 |
87 | A-52 | JOJUNGHYEON | NYAUPANE DHARMAGAT | M | 1991-12-04 | 2019-04-08 | TG688 |
88 | A-53 | CHEONGSAN NONGJANG | TAMANG SHYAM KUMAR | M | 1980-02-12 | 2019-04-08 | TG688 |
89 | A-54 | CHUNGWOON FARM | PAUDEL AJAY | M | 1994-12-26 | 2019-04-08 | TG688 |
90 | A-55 | CHOE GEUMSU | KARKI KANCHAN | F | 1988-10-18 | 2019-04-08 | TG688 |
91 | A-56 | CHOE GEUMSU | LAMA BIMALA | F | 1989-02-19 | 2019-04-08 | TG688 |
92 | A-57 | HYEONGTAENGNONGJANG(GEONCHEON) | B K MAHESH | M | 1998-01-26 | 2019-04-08 | TG688 |
93 | A-58 | HYEONGTAENGNONGJANG(GEONCHEON) | TAMANG DOLMA | F | 1997-07-25 | 2019-04-08 | TG688 |
94 | A-59 | HONG HAK PYO FARM | RANABHAT SANTOSH | M | 1997-06-27 | 2019-04-08 | TG688 |
95 | M-36 | SEWON PLASTIC CO., LTD. | BASTOLA RAJ MANI | M | 1987-05-19 | 2019-04-09 | MH066 |
96 | M-37 | SEWON PLASTIC CO., LTD. | GURUNG GANGA BAHADUR | M | 1989-12-19 | 2019-04-09 | MH066 |
97 | M-38 | TENTRAIOR | ADHIKARI GOVINDA | M | 1991-07-22 | 2019-04-09 | MH066 |
98 | M-39 | TENTRAIOR | LAMICHHANE PARDIP | M | 1991-11-04 | 2019-04-09 | MH066 |
99 | M-40 | POONG JEON NONFERROUS METAL CO., LTD. | HAMAL DIPAK | M | 1994-01-12 | 2019-04-09 | MH066 |
100 | M-41 | POONG JEON NONFERROUS METAL CO., LTD. | POUDEL SUBASH | M | 1993-12-16 | 2019-04-09 | MH066 |
101 | M-42 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | BHANDARI UPAKAR | M | 1999-12-03 | 2019-04-09 | MH066 |
102 | M-43 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | MOKTAN HIRA DEVI | F | 1998-01-13 | 2019-04-09 | MH066 |
103 | M-44 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | THAPA JAYRAM | M | 1997-05-26 | 2019-04-09 | MH066 |
104 | M-45 | DUWONNONGHYEOBYUJAGAGONGSAEOPSO | BHANDARI SUNITA | F | 1995-07-28 | 2019-04-09 | MH066 |
105 | M-46 | DUWONNONGHYEOBYUJAGAGONGSAEOPSO | CHAMLING RAI RIMA | F | 1993-07-05 | 2019-04-09 | MH066 |
106 | M-47 | MO EUNGIEOP | BUDHATHOKI SURENDRA | M | 1993-08-07 | 2019-04-09 | MH066 |
107 | M-48 | MO EUNGIEOP | CHAUDHARY AJAY KUMAR | M | 1993-11-12 | 2019-04-09 | MH066 |
108 | M-49 | SEO AHN INDUSTRY | LUNGELI FARENDRA KUMAR | M | 1988-05-04 | 2019-04-09 | MH066 |
109 | M-50 | SEO AHN INDUSTRY | SHRESTHA KAMAL | M | 1988-06-16 | 2019-04-09 | MH066 |
110 | M-51 | SEONG GYEONG-GONG-EOP-SA | CHAND DINESH | M | 1993-11-20 | 2019-04-09 | MH066 |
111 | M-52 | SEONG GYEONG-GONG-EOP-SA | PAUDEL SUBASH | M | 1997-02-20 | 2019-04-09 | MH066 |
112 | M-53 | NCHEONSIKPUMJUSIKOESAJIJEOM | MAGAR ARUN BUDHA | M | 1996-11-19 | 2019-04-09 | MH066 |
113 | M-54 | SSIKEIJUSIKOESA | CHAPAIN KRISHNA PRASAD | M | 1978-07-31 | 2019-04-09 | MH066 |
114 | M-55 | SSIKEIJUSIKOESA | MAHARJAN RAJU | M | 1979-05-29 | 2019-04-09 | MH066 |
115 | M-56 | SSIKEIJUSIKOESA | RAKAL BISHNU BAHADUR | M | 1988-10-21 | 2019-04-09 | MH066 |
116 | M-57 | SSIKEIJUSIKOESA | SHAHI MAHESH | M | 1979-11-10 | 2019-04-09 | MH066 |
117 | M-58 | SSIKEIJUSIKOESA | THAMSUHANG LILA RAJ | M | 1982-10-31 | 2019-04-09 | MH066 |
118 | M-59 | YU SUNG | GHARTI BHUM BAHADUR | M | 1994-05-27 | 2019-04-09 | MH066 |
119 | M-60 | YU SUNG | PAUDEL KOKIL | M | 1996-01-29 | 2019-04-09 | MH066 |
120 | M-61 | YU SUNG | SHARMA BHAGAWAN | M | 1996-02-02 | 2019-04-09 | MH066 |
121 | M-62 | YUSEONG HI-TECH | RANA PREM KUMAR | M | 1988-11-10 | 2019-04-09 | MH066 |
122 | M-63 | YUHANHOESAHYOJEONGTEKEU | KHADKA BHARAT | M | 1993-08-12 | 2019-04-09 | MH066 |
123 | M-64 | YUHANHOESAHYOJEONGTEKEU | KHATIWODA JIVAN NATH | M | 1991-01-11 | 2019-04-09 | MH066 |
124 | M-65 | YUHANHOESAHYOJEONGTEKEU | SYANGTAN HASTA BAHADUR | M | 1993-11-26 | 2019-04-09 | MH066 |
125 | M-66 | JAEGYEONGPEURATEK | GHATANI SUMAN | M | 1992-10-25 | 2019-04-09 | MH066 |
126 | M-67 | JAEGYEONGPEURATEK | LAMA BIKRAM | M | 1993-02-23 | 2019-04-09 | MH066 |
127 | M-68 | OKDONGSEOKJAESANEOP CO.,LTD | DHAKAL GANESH PRASAD | M | 1990-10-03 | 2019-04-09 | MH066 |
128 | M-69 | OKDONGSEOKJAESANEOP CO.,LTD | NEUPANE ROHIT | M | 1986-10-06 | 2019-04-09 | MH066 |
129 | M-70 | JUSIKOESAJAEHYEONGSANEOP | GOTAME RAM KUMAR | M | 1987-12-25 | 2019-04-09 | MH066 |
130 | M-71 | JUSIKOESAJAEHYEONGSANEOP | K C JITENDRA | M | 1988-07-19 | 2019-04-09 | MH066 |
131 | M-72 | JUSIKOESAHANULSIKPUM | GAUTAM RISHAB | M | 1993-01-18 | 2019-04-09 | MH066 |
132 | M-73 | JUSIKOESAHANULSIKPUM | RAI HUTTA RAJ | M | 1990-09-11 | 2019-04-09 | MH066 |
133 | M-74 | JUSIKOESAHAEGANG | KUNWAR DEEPAK | M | 1989-10-29 | 2019-04-09 | MH066 |
134 | M-75 | JUSIKOESAHAEGANG | TAMANG THOKAR JAYARAJ | M | 1989-10-25 | 2019-04-09 | MH066 |
135 | M-76 | JUANGWON | B K SUMAN | M | 1996-09-27 | 2019-04-09 | MH066 |
136 | M-77 | JUANGWON | BANJADE KAMAL | M | 1998-10-23 | 2019-04-09 | MH066 |
137 | M-78 | KJCO | BASNET RAM CHANDRA | M | 1992-12-16 | 2019-04-09 | MH066 |
138 | M-79 | KJCO | KHALING PRASANNA | M | 1987-06-21 | 2019-04-09 | MH066 |
139 | M-80 | KJCO | RAI BHIM KUMAR | M | 1987-08-12 | 2019-04-09 | MH066 |
140 | M-81 | HANSINPEIPEO | ARYAL SHANKAR | M | 1996-07-04 | 2019-04-09 | MH066 |
141 | M-82 | HANSINPEIPEO | BHATTARAI GAIRE HARI | M | 1997-01-22 | 2019-04-09 | MH066 |
142 | M-83 | HYUNDAI TECH | GARBUJA KARNABAHADUR | M | 1993-10-02 | 2019-04-09 | MH066 |
143 | M-84 | HYUNDAI TECH | THAPA ASHISH | M | 1998-08-27 | 2019-04-09 | MH066 |
144 | M-85 | (YU)EUNGANGSANEOP | ANGDEMBE BUDHARAJ | M | 1984-09-18 | 2019-04-09 | SQ608 |
145 | M-86 | (YU)EUNGANGSANEOP | RAUT MOHAN | M | 1986-02-28 | 2019-04-09 | SQ608 |
146 | M-87 | (YUTTDAEYANGDIESEU | GAUTAM BIKASH RAJ | M | 1987-10-03 | 2019-04-09 | SQ608 |
147 | M-88 | (YUTTDAEYANGDIESEU | KEWAT SAMRJEET | M | 1988-04-22 | 2019-04-09 | SQ608 |
148 | M-89 | (YUTTDAEYANGDIESEU | PANDE AKASH | M | 1998-04-21 | 2019-04-09 | SQ608 |
149 | M-90 | (JU)SEULPEONICHYEO | THAPA ANIL | M | 1995-10-29 | 2019-04-09 | SQ608 |
150 | M-91 | GAEMYUNGFOOD | GURUNG CHANDRA BAHADUR | M | 1994-05-26 | 2019-04-09 | SQ608 |
151 | M-92 | GAEMYUNGFOOD | RANABHAT BAL BAHADUR | M | 1991-12-29 | 2019-04-09 | SQ608 |
152 | M-93 | KOPEATECH | KATUWAL ROSHNA | F | 1991-07-08 | 2019-04-09 | SQ608 |
153 | M-94 | DMT.LIM | CHAUDHARY DIPAK | M | 1997-03-31 | 2019-04-09 | SQ608 |
154 | M-95 | BU SEONG GI YOUN CO.,LTD | LAMA TAMANG DEEPAK | M | 1995-11-05 | 2019-04-09 | SQ608 |
155 | M-96 | BU SEONG GI YOUN CO.,LTD | RAI PADAM | M | 1989-01-28 | 2019-04-09 | SQ608 |
156 | M-97 | BU SEONG GI YOUN CO.,LTD | RAI SUJAN | M | 1986-05-05 | 2019-04-09 | SQ608 |
157 | M-98 | BU SEONG GI YOUN CO.,LTD | ROKA KUSHAL | M | 1993-10-08 | 2019-04-09 | SQ608 |
158 | M-99 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.,LTD | PANTHAK SUJAN | M | 1997-10-14 | 2019-04-09 | SQ608 |
159 | M-100 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.,LTD | SHERPA PHURBA PRAYAG | M | 1993-04-13 | 2019-04-09 | SQ608 |
160 | M-101 | (JU)KHEIWAI | ADHIKARI SUNIL KUMAR | M | 1988-10-07 | 2019-04-09 | SQ608 |
161 | M-102 | (JU)KHEIWAI | SHERPA RAJENDRA | M | 1985-06-06 | 2019-04-09 | SQ608 |
162 | M-103 | PNF | YADAV DEBENDRA | M | 1987-11-30 | 2019-04-09 | SQ608 |
163 | M-104 | GEUMNAMSANEOPJU | SHERPA PASTEMBA | M | 1993-04-27 | 2019-04-09 | SQ608 |
164 | M-105 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | GAIHRE BHARAT | M | 1995-11-18 | 2019-04-09 | SQ608 |
165 | M-106 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | OLI PRADIP KUMAR | M | 1996-04-08 | 2019-04-09 | SQ608 |
166 | M-107 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | RAI AJIT | M | 1995-07-26 | 2019-04-09 | SQ608 |
167 | M-108 | DAEWON ICE CORPORATION | KHADKA KESHAB | M | 1983-02-23 | 2019-04-09 | SQ608 |
168 | M-109 | DONG NAMJEMYEON | GURUNG SULOV | M | 1996-07-19 | 2019-04-09 | SQ608 |
169 | M-110 | DONG NAMJEMYEON | LIMBU NABIN | M | 1994-05-11 | 2019-04-09 | SQ608 |
170 | M-111 | DONG NAMJEMYEON | RAI MANOJ | M | 1997-01-04 | 2019-04-09 | SQ608 |
171 | M-112 | DONG-SAN SNEUP | B K TEJURAM | M | 1996-05-31 | 2019-04-09 | SQ608 |
172 | M-113 | DONG YANG METAL IND.CO | GURUNG RAKKIN | M | 1996-04-01 | 2019-04-09 | SQ608 |
173 | M-114 | DONG YANG METAL IND.CO | SHERPA DAWA CHHIRI | M | 1996-06-24 | 2019-04-09 | SQ608 |
174 | M-115 | MIRAEEOMANG | TAMANG APSANA | F | 1992-10-03 | 2019-04-09 | SQ608 |
175 | M-116 | BU SANSUJI | B K PRAKASH | M | 1989-11-01 | 2019-04-09 | SQ608 |
176 | M-117 | YUSONGBIOTECH CO.,LTD. | GHIMIRE KHEMRAJ | M | 1982-05-07 | 2019-04-09 | SQ608 |
177 | M-118 | JUSIKOESAGANGWONPAIPEUSANEOP | BHANDARI TEJ NARAYAN | M | 1993-10-28 | 2019-04-09 | SQ608 |
178 | M-119 | JUSIKOESADAEJINSUJI | LAWATI SURENDRA HANG | M | 1994-02-07 | 2019-04-09 | SQ608 |
179 | M-120 | JUSIKOESASINNYANGGEUMSOKCHANGHO | LIMBU TEK BAHADUR | M | 1995-09-11 | 2019-04-09 | SQ608 |
180 | M-121 | JUSIKOESASINNYANGGEUMSOKCHANGHO | TAMANG KAMAN SING | M | 1997-11-30 | 2019-04-09 | SQ608 |
181 | M-122 | JUSIKOESAESEUKEIEI | K C BIKASH | M | 1997-03-15 | 2019-04-09 | SQ608 |
182 | M-123 | JUSIKOESAESEUKEIEI | SHAHI KESHAR JUNG | M | 1997-02-27 | 2019-04-09 | SQ608 |
183 | M-124 | JUSIKOESAURIPUDISEU | B K SURAJ | M | 2000-01-09 | 2019-04-09 | SQ608 |
184 | M-125 | JUSIKOESAURIPUDISEU | LAMA SUJAN | M | 1998-04-14 | 2019-04-09 | SQ608 |
185 | M-126 | HAN BIGIEOP | BHUJEL RABINDRA | M | 1991-08-10 | 2019-04-09 | SQ608 |
186 | M-127 | HAN BIGIEOP | KARKI KALYAN | M | 1985-12-04 | 2019-04-09 | SQ608 |
187 | M-128 | HAN BIGIEOP | KHATIWADA HIMALPRASAD | M | 1992-01-02 | 2019-04-09 | SQ608 |
188 | M-129 | HAEJINSANEOP | SHERPA MINGMAR | M | 1998-02-22 | 2019-04-09 | SQ608 |
189 | M-130 | (JU) GAHA JIN | BASHYAL RISHIRAM | M | 1998-08-27 | 2019-04-09 | TG656 |
190 | M-131 | (JU) GAHA JIN | TAMANG BIJAY KUMAR | M | 1995-11-21 | 2019-04-09 | TG656 |
191 | M-132 | DAEMYUNG KOREA CO | BUDHA MAGAR SAGAR | M | 1993-07-26 | 2019-04-09 | TG656 |
192 | M-133 | DAEMYUNG KOREA CO | PAUDEL JANAKRAJ | M | 1988-04-13 | 2019-04-09 | TG656 |
193 | M-134 | (JU)DAESEONGDIAENEPEU | LIMBU SUMAN KUMAR | M | 1992-09-20 | 2019-04-09 | TG656 |
194 | M-135 | (JU)DAEHANJIEMPI | GURAGAIN PRAKASH | M | 1991-01-26 | 2019-04-09 | TG656 |
195 | M-136 | (JU)DAEHANJIEMPI | GURUNG JABINA | F | 1996-11-22 | 2019-04-09 | TG656 |
196 | M-137 | (JU)DONG SUNG METAL PLANT | KATEL MEGHARAJ | M | 1999-06-07 | 2019-04-09 | TG656 |
197 | M-138 | (JU)DONG SUNG METAL PLANT | MALLA THAKURI SAROJ | M | 1999-04-15 | 2019-04-09 | TG656 |
198 | M-139 | DS SYSTEM | BANAMALA RAM | M | 1987-02-15 | 2019-04-09 | TG656 |
199 | M-140 | LEOCHEM | BUDHA MAGAR JANAK | M | 1995-08-28 | 2019-04-09 | TG656 |
200 | M-141 | LEOCHEM | CHAND BIMAL | M | 1997-10-01 | 2019-04-09 | TG656 |
201 | M-142 | MEDICAL HYUNDAI DESIGN CORP | KOIRALA DEGENDRA | M | 1999-01-05 | 2019-04-09 | TG656 |
202 | M-143 | MEDICAL HYUNDAI DESIGN CORP | TAMANG PASANG | M | 1998-11-20 | 2019-04-09 | TG656 |
203 | M-144 | (JU)MIJUSANUP | HUMAGAIN TARA PRASAD | M | 1999-09-14 | 2019-04-09 | TG656 |
204 | M-145 | (JU)MIJUSANUP | RANAPAHELI RIKESH | M | 1997-05-21 | 2019-04-09 | TG656 |
205 | M-146 | (JU)BAOTEK | SHRESTHA SATISH | M | 1997-10-31 | 2019-04-09 | TG656 |
206 | M-147 | BONGSINMOPI CO.,LTD | LAMA SONAM | M | 1990-12-01 | 2019-04-09 | TG656 |
207 | M-148 | BONGSINMOPI CO.,LTD | RAI GANESH | M | 1988-11-23 | 2019-04-09 | TG656 |
208 | M-149 | (JU)SAMJINNEKSEUTIL | LOTHYAL BIKRAM SINGH | M | 1987-06-19 | 2019-04-09 | TG656 |
209 | M-150 | (JU)SAMJINNEKSEUTIL | RAI RABIN | M | 1998-09-13 | 2019-04-09 | TG656 |
210 | M-151 | SEOUL SANEOP GYEBAL | RAI JIWAN | M | 1983-12-30 | 2019-04-09 | TG656 |
211 | M-152 | (JU)UHYEONPIENTI | KHADKA BABURAJ | M | 1992-06-24 | 2019-04-09 | TG656 |
212 | M-153 | (Ju)Jeicheolgang | LAMA GYAN SAGAR | M | 1995-12-02 | 2019-04-09 | TG656 |
213 | M-154 | TTJUTTTAERIANSANEOP | RAI SAN | M | 1998-10-24 | 2019-04-09 | TG656 |
214 | M-155 | (JU)TIENSSIENJINIEORING | ADHIKARI HARI KRISHNA | M | 1998-02-16 | 2019-04-09 | TG656 |
215 | M-156 | (JU)TIENSSIENJINIEORING | BOHARA MAHESH KUMAR | M | 1997-03-18 | 2019-04-09 | TG656 |
