Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On 17th April 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | CMC CO.,LTD. | GARBUJA PUN BHABISA | F | 1989-05-22 | 2019-04-17 | MH066 |
2 | WI-2 | CMC CO.,LTD. | GAUTAM KALPANA | F | 1986-09-12 | 2019-04-17 | MH066 |
3 | WI-3 | CMC CO.,LTD. | PAIJA RAM DEVI | F | 1986-06-22 | 2019-04-17 | MH066 |
4 | WI-4 | - | LIMBU CHETAN SING | M | 1990-12-26 | 2019-04-17 | MH066 |
5 | WI-5 | JIN HWA | GURUNG SUJAN | M | 1995-02-15 | 2019-04-17 | MH066 |
6 | WI-6 | KOYOUNGGEUM | DANUWAR KAMAL BAHADU R | M | 1977-10-03 | 2019-04-17 | MH066 |
7 | WI-7 | KIM DONG GON FARM | LIMBU JASITA | F | 1993-11-11 | 2019-04-17 | MH066 |
8 | WI-8 | BANG LIM TEXTILE CO.,LTD | THAPA RABI CHANDRA | M | 1993-07-04 | 2019-04-17 | MH066 |
9 | WI-9 | JOCHUNBYOUNGARINONGJANG | POUDEL TARA PRASAD | M | 1992-08-05 | 2019-04-17 | MH066 |
10 | WI-10 | DAZ DONG CO. LTD | KARKI SAILESH | M | 1992-04-29 | 2019-04-17 | TG656 |
11 | WI-11 | NAEGANGNONGJANG | SHARMA GOVINDA RAJ | M | 1986-11-28 | 2019-04-17 | TG656 |
12 | WI-12 | DADAMNONGJANG | BASTOLA JAGANNATH | M | 1981-06-20 | 2019-04-17 | TG656 |
13 | WI-13 | MYEONGSEONGGIGONG | GURUNG RABINDRA MAN | M | 1984-01-31 | 2019-04-17 | TG656 |
14 | WI-14 | MYENG POOM TEXTILE | RAI ANIL | M | 1989-01-01 | 2019-04-17 | TG656 |
15 | WI-15 | SEONMYEONGC&T | MAHAT DURGA BAHADUR | M | 1982-12-29 | 2019-04-17 | TG656 |
16 | WI-16 | JUSIKOESAJUYEONGTEKEU | THAPA SAROJ BAHADUR | M | 1991-05-03 | 2019-04-17 | TG656 |
17 | WI-17 | WLGNSSHDWKD | PANDAY MADHU SUDAN | M | 1987-05-03 | 2019-04-17 | TG656 |
18 | WI-18 | BU HWA JANG | SUNAR SABIN | M | 1993-07-07 | 2019-04-17 | TG656 |
19 | WD-1 | (JU)DAESEONGIENSSI | SANJEL MANI RAJ | M | 1984-11-07 | 2019-04-17 | MH066 |
20 | WD-2 | KIM DAE RIP | RAI MIRA DEVI | F | 1988-05-24 | 2019-04-17 | MH066 |
21 | WD-3 | WOOSUNG PRECISION CO,. | GURUNG YAM BAHADUR | M | 1987-06-09 | 2019-04-17 | MH066 |
22 | WD-4 | IM SEONGGYU NONGJANG | SUNUWAR PHARASH MANI | M | 1987-10-28 | 2019-04-17 | MH066 |
23 | WD-5 | JUSIKOESADIESEU | RAI SHAMBHU | M | 1982-05-11 | 2019-04-17 | MH066 |
24 | WD-6 | KINSEUTEKEU | THAPA MAGAR DOL BAHADUR | M | 1987-10-08 | 2019-04-17 | MH066 |
25 | WD-7 | BANCHAESUN | TAMANG OM PRASAD | M | 1977-10-01 | 2019-04-17 | TG656 |
26 | WD-8 | JEONGYEONGJIN | JHYARI TILAK BAHADUR | M | 1988-07-23 | 2019-04-17 | TG656 |
27 | WD-9 | JUSIKOESADONGIROTOTEK | K C BIMAL BAHADUR | M | 1991-04-29 | 2019-04-17 | TG656 |
28 | WD-10 | JUSIKOESADONGIROTOTEK | TAMANG AMBAR | M | 1991-08-28 | 2019-04-17 | TG656 |
29 | WD-11 | JUSIKOESADONGIROTOTEK | YONJAN RANJIT | M | 1989-04-17 | 2019-04-17 | TG656 |
30 | WD-12 | CHUNGHEUNG | REGMI CHANDRA PRASAD | M | 1986-04-09 | 2019-04-17 | TG656 |
31 | WD-13 | JU DONGA | CHAUDHARY SURAJ | M | 1991-01-19 | 2019-04-17 | TG656 |
32 | WT-1 | GIMNYUNSEUNG | RAI KSHETRA BAHADUR | M | 1980-12-22 | 2019-04-17 | TG656 |
33 | WT-2 | NONGEOPOESABEOBINNYONGMUNJUSIKOESA | TAMANG SANOKANCHHA | M | 1990-05-07 | 2019-04-17 | TG656 |
34 | WT-3 | JINYANGPEURASEUTIK(JU) | GHALE DHARMENDRA PRAKASH | M | 1989-04-22 | 2019-04-17 | TG656 |
35 | WT-4 | HYUNSUNG | ADHIKARI NARAYAN | M | 1989-05-03 | 2019-04-17 | TG656 |
No comments:
Post a Comment