No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
1 | HANUL ENG | KHANAL BIBEK | M | 1995-05-10 | 2019-04-07 | |
2 | DAEHO | MOKTAN TAMANG JIT BAHADUR | M | 1995-10-20 | 2019-04-07 | |
3 | DAEHO | TIWARI ARJUN | M | 1999-06-20 | 2019-04-07 | |
4 | SHINWONHWAHAK | BK MIN BAHADUR | M | 1992-05-12 | 2019-04-07 | |
5 | SHINWONHWAHAK | RAHAPAL DIPAK | M | 1994-08-24 | 2019-04-07 | |
6 | SHINWONHWAHAK | SUBBA LIMBU RAJU | M | 1993-09-06 | 2019-04-07 | |
7 | KORYO BIO | LIMBU MANGAL SINGH | M | 1995-01-31 | 2019-04-07 | |
8 | UJINTEKEU | LAWATI BIJAY | M | 1989-03-26 | 2019-04-07 | |
9 | UJINTEKEU | REULE TILAK | M | 1993-10-01 | 2019-04-07 | |
10 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | KARKI BHOJ VIKRAM | M | 1992-10-04 | 2019-04-07 | |
11 | CHEON HEUNGSIKPUM | GHALE AJAY | M | 1989-12-23 | 2019-04-07 | |
12 | CHEON HEUNGSIKPUM | RAI LABARAM | M | 1988-09-26 | 2019-04-07 | |
13 | KANGREUNGSIMHAEDUBU | GHIMIRE TILAK | M | 1999-03-18 | 2019-04-07 | |
14 | ASINGAGONG | THAPA BIJAYA | M | 1996-04-24 | 2019-04-07 | |
15 | (JU)KEIPEU | POUDEL ABHISHEK | M | 1997-01-12 | 2019-04-07 | |
16 | SAEILSANEOP | BASKEL DEVENDRA RAM | M | 1989-05-23 | 2019-04-07 | |
17 | SEWON PLASTIC CO., LTD. | BASTOLA RAJ MANI | M | 1987-05-19 | 2019-04-07 | |
18 | SEWON PLASTIC CO., LTD. | GURUNG GANGA BAHADUR | M | 1989-12-19 | 2019-04-07 | |
19 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.,LTD | PANTHAK SUJAN | M | 1997-10-14 | 2019-04-07 | |
20 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.,LTD | SHERPA PHURBA PRAYAG | M | 1993-04-13 | 2019-04-07 | |
21 | (JU)EUTTEUMERENESEU | RAMTEL RAMESH | M | 1995-07-10 | 2019-04-07 | |
22 | JIN SEONG PLASTIC.CO | SALAMI MAGAR SUMAN | M | 1997-08-17 | 2019-04-07 | |
23 | (JU)KEIESEUMETAL | BIST MANISH KUMAR | M | 1991-01-05 | 2019-04-07 | |
24 | (JU)KEIESEUMETAL | LIMBU AMRIT KUMAR | M | 1993-12-31 | 2019-04-07 | |
25 | (JU)KORINA | JOSHI ISHWOR DEV | M | 1984-08-22 | 2019-04-07 | |
26 | (JU)KORINA | POKHREL BHOGENDRA | M | 1984-09-05 | 2019-04-07 | |
27 | (CHU )T'AE YŎNGS&C | MAGAR TANKA BAHADUR | M | 1986-07-24 | 2019-04-07 | |
28 | (CHU )T'AE YŎNGS&C | RAI MANOJ | M | 1989-11-26 | 2019-04-07 | |
29 | (CHU )T'AE YŎNGS&C | THAMSUHANG BHAKTA | M | 1983-10-08 | 2019-04-07 | |
30 | (CHU )T'AE YŎNGS&C | YONGHANG BUDDI MAN | M | 1989-04-12 | 2019-04-07 | |
31 | TENTRAIOR | ADHIKARI GOVINDA | M | 1991-07-22 | 2019-04-07 | |
32 | TENTRAIOR | LAMICHHANE PARDIP | M | 1991-11-04 | 2019-04-07 | |
33 | POONG JEON NONFERROUS METAL CO., LTD. | HAMAL DIPAK | M | 1994-01-12 | 2019-04-07 | |
34 | POONG JEON NONFERROUS METAL CO., LTD. | POUDEL SUBASH | M | 1993-12-16 | 2019-04-07 | |
35 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | BHANDARI UPAKAR | M | 1999-12-03 | 2019-04-07 | |
36 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | MOKTAN HIRA DEVI | F | 1998-01-13 | 2019-04-07 | |
37 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | THAPA JAYRAM | M | 1997-05-26 | 2019-04-07 | |
38 | DAE MYEONG SEOM YU | NEUPANE DIPAK | M | 1994-02-13 | 2019-04-07 | |
39 | DAE JIN CO | NEPALI MAHENDRA | M | 1990-02-26 | 2019-04-07 | |
40 | DAE JIN CO | POUDEL KESHAB | M | 1989-11-17 | 2019-04-07 | |
41 | DAE JIN CO | RIJAL KHAGENDRA | M | 1994-01-13 | 2019-04-07 | |
42 | DAEHAN MEAT | CHAUDHARY SURENDRA | M | 1993-11-17 | 2019-04-07 | |
43 | DAEHAN MEAT | SHRESTHA SANGAM | M | 1993-04-24 | 2019-04-07 | |
44 | DONG YANG DIECASTING | BISHOWKARMA SURAJ | M | 1990-07-09 | 2019-04-07 | |
45 | DONG HAEPOJANG | SUNUWAR SUBARAJ | M | 2000-02-18 | 2019-04-07 | |
46 | MO EUNGIEOP | BUDHATHOKI SURENDRA | M | 1993-08-07 | 2019-04-07 | |
47 | MO EUNGIEOP | CHAUDHARY AJAY KUMAR | M | 1993-11-12 | 2019-04-07 | |
48 | SEOGYEONGGEUMSOK(JU) | SAPKOTA KRISHNA PRASAD | M | 1991-10-15 | 2019-04-07 | |
49 | SEO AHN INDUSTRY | LUNGELI FARENDRA KUMAR | M | 1988-05-04 | 2019-04-07 | |
50 | SEO AHN INDUSTRY | SHRESTHA KAMAL | M | 1988-06-16 | 2019-04-07 | |
51 | SEONG GYEONG-GONG-EOP-SA | CHAND DINESH | M | 1993-11-20 | 2019-04-07 | |
52 | SEONG GYEONG-GONG-EOP-SA | PAUDEL SUBASH | M | 1997-02-20 | 2019-04-07 | |
53 | NCHEONSIKPUMJUSIKOESAJIJEOM | MAGAR ARUN BUDHA | M | 1996-11-19 | 2019-04-07 | |
54 | SSIKEIJUSIKOESA | CHAPAIN KRISHNA PRASAD | M | 1978-07-31 | 2019-04-07 | |
55 | SSIKEIJUSIKOESA | MAHARJAN RAJU | M | 1979-05-29 | 2019-04-07 | |
56 | SSIKEIJUSIKOESA | RAKAL BISHNU BAHADUR | M | 1988-10-21 | 2019-04-07 | |
57 | SSIKEIJUSIKOESA | SHAHI MAHESH | M | 1979-11-10 | 2019-04-07 | |
58 | SSIKEIJUSIKOESA | THAMSUHANG LILA RAJ | M | 1982-10-31 | 2019-04-07 | |
59 | . | ACHARYA GUNARAJ | M | 1991-05-07 | 2019-04-07 | |
60 | H C M.CO.LTD | K C ARPAN | M | 1996-04-28 | 2019-04-07 | |
61 | YU SUNG | GHARTI BHUM BAHADUR | M | 1994-05-27 | 2019-04-07 | |
62 | YU SUNG | PAUDEL KOKIL | M | 1996-01-29 | 2019-04-07 | |
63 | YU SUNG | SHARMA BHAGAWAN | M | 1996-02-02 | 2019-04-07 | |
64 | YUSEONG HI-TECH | RANA PREM KUMAR | M | 1988-11-10 | 2019-04-07 | |
65 | YUSONGBIOTECH CO.,LTD. | GHIMIRE KHEMRAJ | M | 1982-05-07 | 2019-04-07 | |
66 | DONGSU INDUSTRY | CHAUDHARY SANJIT KUMAR | M | 1995-02-21 | 2019-04-07 | |
67 | YUHANHOESAHYOJEONGTEKEU | KHADKA BHARAT | M | 1993-08-12 | 2019-04-07 | |
68 | YUHANHOESAHYOJEONGTEKEU | KHATIWODA JIVAN NATH | M | 1991-01-11 | 2019-04-07 | |
69 | YUHANHOESAHYOJEONGTEKEU | SYANGTAN HASTA BAHADUR | M | 1993-11-26 | 2019-04-07 | |
70 | JAEGYEONGPEURATEK | GHATANI SUMAN | M | 1992-10-25 | 2019-04-07 | |
71 | JAEGYEONGPEURATEK | LAMA BIKRAM | M | 1993-02-23 | 2019-04-07 | |
72 | JEONILLITEU | THAPA RABIN | M | 1996-09-02 | 2019-04-07 | |
73 | CHUSHIK'OESAGWANGCH'ŎNJEJAESO | LAMA LHAKPA | M | 1991-02-22 | 2019-04-07 | |
74 | JUSIKHOESADAEDONGDAIKESEUTING | LAMICHHANE NARAYAN | M | 1991-12-29 | 2019-04-07 | |
75 | DESIGNBLOCK LTD.,CO | DANGAR NAVRAJ | M | 1995-09-20 | 2019-04-07 | |
76 | DESIGNBLOCK LTD.,CO | PANT DEEPAK RAJ | M | 1995-10-07 | 2019-04-07 | |
77 | OKDONGSEOKJAESANEOP CO.,LTD | DHAKAL GANESH PRASAD | M | 1990-10-03 | 2019-04-07 | |
78 | OKDONGSEOKJAESANEOP CO.,LTD | NEUPANE ROHIT | M | 1986-10-06 | 2019-04-07 | |
79 | JUSIKOESAJAEHYEONGSANEOP | GOTAME RAM KUMAR | M | 1987-12-25 | 2019-04-07 | |
80 | JUSIKOESAHANULSIKPUM | GAUTAM RISHAB | M | 1993-01-18 | 2019-04-07 | |
81 | JUSIKOESAHANULSIKPUM | RAI HUTTA RAJ | M | 1990-09-11 | 2019-04-07 | |
82 | JUSIKOESAHAEGANG | KUNWAR DEEPAK | M | 1989-10-29 | 2019-04-07 | |
83 | JUSIKOESAHAEGANG | TAMANG THOKAR JAYARAJ | M | 1989-10-25 | 2019-04-07 | |
84 | JUANGWON | B K SUMAN | M | 1996-09-27 | 2019-04-07 | |
85 | JUANGWON | BANJADE KAMAL | M | 1998-10-23 | 2019-04-07 | |
86 | CHEONGJUGEUMSOKJUMUL | B.K BIKASH | M | 1983-06-09 | 2019-04-07 | |
87 | CHEONGJUGEUMSOKJUMUL | GHIMIRE CHANDRA PRASAD | M | 1983-02-09 | 2019-04-07 | |
88 | CHEONGJUGEUMSOKJUMUL | YONGHANG DIL BAHADUR | M | 1982-07-02 | 2019-04-07 | |
89 | KJCO | BASNET RAM CHANDRA | M | 1992-12-16 | 2019-04-07 | |
90 | KJCO | KHALING PRASANNA | M | 1987-06-21 | 2019-04-07 | |
91 | KJCO | RAI BHIM KUMAR | M | 1987-08-12 | 2019-04-07 | |
92 | TAEYOUNGKIGONG CO.LTD | KARKI TULASI | M | 1993-07-27 | 2019-04-07 | |
93 | HAN GUKSYOTEU | BHANDARI SANTOSH | M | 1989-12-17 | 2019-04-07 | |
94 | HANSINPEIPEO | ARYAL SHANKAR | M | 1996-07-04 | 2019-04-07 | |
95 | HANSINPEIPEO | BHATTARAI GAIRE HARI | M | 1997-01-22 | 2019-04-07 | |
96 | HYUNDAI TECH | GARBUJA KARNABAHADUR | M | 1993-10-02 | 2019-04-07 | |
97 | HYUNDAI TECH | THAPA ASHISH | M | 1998-08-27 | 2019-04-07 | |
98 | (YU)EUNGANGSANEOP | ANGDEMBE BUDHARAJ | M | 1984-09-18 | 2019-04-07 | |
99 | (YU)EUNGANGSANEOP | RAUT MOHAN | M | 1986-02-28 | 2019-04-07 | |
100 | (YUTTDAEYANGDIESEU | GAUTAM BIKASH RAJ | M | 1987-10-03 | 2019-04-07 | |
101 | (YUTTDAEYANGDIESEU | KEWAT SAMRJEET | M | 1988-04-22 | 2019-04-07 | |
102 | (YUTTDAEYANGDIESEU | PANDE AKASH | M | 1998-04-21 | 2019-04-07 | |
103 | (JU)SEULPEONICHYEO | THAPA ANIL | M | 1995-10-29 | 2019-04-07 | |
104 | GAEMYUNGFOOD | GURUNG CHANDRA BAHADUR | M | 1994-05-26 | 2019-04-07 | |
105 | GAEMYUNGFOOD | RANABHAT BAL BAHADUR | M | 1991-12-29 | 2019-04-07 | |
106 | KOPEATECH | KATUWAL ROSHNA | F | 1991-07-08 | 2019-04-07 | |
107 | DMT.LIM | CHAUDHARY DIPAK | M | 1997-03-31 | 2019-04-07 | |
108 | BU SEONG GI YOUN CO.,LTD | LAMA TAMANG DEEPAK | M | 1995-11-05 | 2019-04-07 | |
109 | BU SEONG GI YOUN CO.,LTD | RAI PADAM | M | 1989-01-28 | 2019-04-07 | |
110 | BU SEONG GI YOUN CO.,LTD | RAI SUJAN | M | 1986-05-05 | 2019-04-07 | |
111 | BU SEONG GI YOUN CO.,LTD | ROKA KUSHAL | M | 1993-10-08 | 2019-04-07 | |
112 | SEOUL SANEOP GYEBAL | RAI JIWAN | M | 1983-12-30 | 2019-04-07 | |
113 | (JU)KHEIWAI | ADHIKARI SUNIL KUMAR | M | 1988-10-07 | 2019-04-07 | |
114 | TTJUTTTAERIANSANEOP | RAI SAN | M | 1998-10-24 | 2019-04-07 | |
115 | PNF | YADAV DEBENDRA | M | 1987-11-30 | 2019-04-07 | |
116 | GEUMNAMSANEOPJU | SHERPA PASTEMBA | M | 1993-04-27 | 2019-04-07 | |
117 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | OLI PRADIP KUMAR | M | 1996-04-08 | 2019-04-07 | |
118 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | RAI AJIT | M | 1995-07-26 | 2019-04-07 | |
119 | DAEWON ICE CORPORATION | KHADKA KESHAB | M | 1983-02-23 | 2019-04-07 | |
120 | DONG NAMJEMYEON | GURUNG SULOV | M | 1996-07-19 | 2019-04-07 | |
121 | DONG NAMJEMYEON | LIMBU NABIN | M | 1994-05-11 | 2019-04-07 | |
122 | DONG NAMJEMYEON | RAI MANOJ | M | 1997-01-04 | 2019-04-07 | |
123 | DONG-SAN SNEUP | B K TEJURAM | M | 1996-05-31 | 2019-04-07 | |
124 | DONG YANG METAL IND.CO | GURUNG RAKKIN | M | 1996-04-01 | 2019-04-07 | |
125 | DONG YANG METAL IND.CO | SHERPA DAWA CHHIRI | M | 1996-06-24 | 2019-04-07 | |
126 | MIRAEEOMANG | TAMANG APSANA | F | 1992-10-03 | 2019-04-07 | |
127 | BU SANSUJI | B K PRAKASH | M | 1989-11-01 | 2019-04-07 | |
128 | SAMYEONGEMTEK(JU) | TAMANG SONAM | M | 1999-02-08 | 2019-04-07 | |
129 | SINSUNG KIUP | RAI DHAN BAHADUR | M | 1985-12-26 | 2019-04-07 | |
130 | JUSIKOESAGANGWONPAIPEUSANEOP | BHANDARI TEJ NARAYAN | M | 1993-10-28 | 2019-04-07 | |
131 | JUSIKOESADAEJINSUJI | LAWATI SURENDRA HANG | M | 1994-02-07 | 2019-04-07 | |
132 | JUSIKOESASINNYANGGEUMSOKCHANGHO | LIMBU TEK BAHADUR | M | 1995-09-11 | 2019-04-07 | |
133 | JUSIKOESASINNYANGGEUMSOKCHANGHO | TAMANG KAMAN SING | M | 1997-11-30 | 2019-04-07 | |
134 | JUSIKOESAESEUKEIEI | K C BIKASH | M | 1997-03-15 | 2019-04-07 | |
135 | JUSIKOESAESEUKEIEI | SHAHI KESHAR JUNG | M | 1997-02-27 | 2019-04-07 | |
136 | JUSIKOESAURIPUDISEU | B K SURAJ | M | 2000-01-09 | 2019-04-07 | |
137 | JUSIKOESAURIPUDISEU | LAMA SUJAN | M | 1998-04-14 | 2019-04-07 | |
138 | HAN BIGIEOP | BHUJEL RABINDRA | M | 1991-08-10 | 2019-04-07 | |
139 | HAN BIGIEOP | KARKI KALYAN | M | 1985-12-04 | 2019-04-07 | |
140 | HAN BIGIEOP | KHATIWADA HIMALPRASAD | M | 1992-01-02 | 2019-04-07 | |
141 | HAEJINSANEOP | SHERPA MINGMAR | M | 1998-02-22 | 2019-04-07 | |
142 | DAEMYUNG KOREA CO | BUDHA MAGAR SAGAR | M | 1993-07-26 | 2019-04-07 | |
143 | DAEMYUNG KOREA CO | PAUDEL JANAKRAJ | M | 1988-04-13 | 2019-04-07 | |
144 | (JU)DAESEONGDIAENEPEU | LIMBU SUMAN KUMAR | M | 1992-09-20 | 2019-04-07 | |
145 | DS SYSTEM | BANAMALA RAM | M | 1987-02-15 | 2019-04-07 | |
146 | MEDICAL HYUNDAI DESIGN CORP | KOIRALA DEGENDRA | M | 1999-01-05 | 2019-04-07 | |
147 | MEDICAL HYUNDAI DESIGN CORP | TAMANG PASANG | M | 1998-11-20 | 2019-04-07 | |
148 | (JU)SAMJINNEKSEUTIL | LOTHYAL BIKRAM SINGH | M | 1987-06-19 | 2019-04-07 | |
149 | (JU)SAMJINNEKSEUTIL | RAI RABIN | M | 1998-09-13 | 2019-04-07 | |
150 | (Ju)Jeicheolgang | LAMA GYAN SAGAR | M | 1995-12-02 | 2019-04-07 | |
151 | (JU)TIENSSIENJINIEORING | ADHIKARI HARI KRISHNA | M | 1998-02-16 | 2019-04-07 | |
152 | (JU)TIENSSIENJINIEORING | BOHARA MAHESH KUMAR | M | 1997-03-18 | 2019-04-07 | |
153 | (JU)TIENSSIENJINIEORING | LIMBU SUVASH | M | 1994-01-26 | 2019-04-07 | |
154 | (JU)TIENSSIENJINIEORING | SUNAR KISHOR | M | 1989-03-25 | 2019-04-07 | |
155 | HYE SEONG | ADHIKARI KAPIL | M | 1990-09-02 | 2019-04-07 | |
156 | HYE SEONG | PAKHRIN DHAN BAHADUR | M | 1988-11-17 | 2019-04-07 | |
157 | HEUNGBOSEOKJAE | THARU MIKASH TIRHUT | M | 1994-03-27 | 2019-04-07 | |
158 | SBCH?NG KONG | SHRESTHA PRADIP | M | 1996-01-13 | 2019-04-07 | |
159 | NAERYUKKONKEURITEUJUSIKOESA | GHIMIRE LALMANI | M | 1994-09-22 | 2019-04-07 | |
160 | DABINCHIDIJAIN(JU) | PAUDYAL RISHI RAM | M | 1994-11-22 | 2019-04-07 | |
161 | DASEONG TEKSEUTAIL | RAI BISHAL | M | 1988-06-19 | 2019-04-07 | |
162 | DI O TEK | KULUNG JIVAN | M | 1994-07-21 | 2019-04-07 | |
163 | DI O TEK | RAI MAN KUMAR | M | 1996-11-12 | 2019-04-07 | |
164 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | BOHARA HARI BAHADUR | M | 1994-12-01 | 2019-04-07 | |
165 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | JOSHI PUSPA RAJ | M | 1996-01-06 | 2019-04-07 | |
166 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | SHRESTHA NAVARAJ | M | 1996-01-16 | 2019-04-07 | |
167 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | TAMANG BEL BAHADUR | M | 1996-01-15 | 2019-04-07 | |
168 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | TAMANG CHHIRRING | M | 1995-11-18 | 2019-04-07 | |
169 | SEAPAEBRIC | KHATRI BIJAYA | M | 1994-02-16 | 2019-04-07 | |
170 | BOX BADA | KADEL DILLI RAJ | M | 1992-10-31 | 2019-04-07 | |
171 | YOUWONSILUP | TAMANG BALARAM | M | 1984-10-08 | 2019-04-07 | |
172 | CHUSHIK'OESAGWANGCH'ŎNJEJAESO | THAMI MANOJ | M | 1992-11-24 | 2019-04-07 | |
173 | BYUM CHANG PAPER WORLD | BISTA RAJ KUMAR | M | 1996-09-14 | 2019-04-07 | |
174 | JUSIKOESABIAIJIDONGYANG | DHAKAL SANDIP | M | 1989-08-04 | 2019-04-07 | |
175 | JUSIKOESASEANCHUNGJUJIJEOM | GURUNG DIL BAHADUR | M | 1992-04-14 | 2019-04-07 | |
176 | JUSIKOESASEANCHUNGJUJIJEOM | KARKI NARAYAN | M | 1993-03-06 | 2019-04-07 | |
177 | JUSIKOESAJAEHYEONGSANEOP | K C JITENDRA | M | 1988-07-19 | 2019-04-07 | |
178 | JUSIKOESAHWANGSOSIKPUM | BHANDARI ANIL | M | 1995-01-28 | 2019-04-07 | |
179 | JUSIKOESAHWANGSOSIKPUM | GIRI NIR BAHADUR | M | 1995-10-30 | 2019-04-07 | |
180 | HAN DO CO. | MALI SANJIT KUMAR | M | 1983-03-29 | 2019-04-07 | |
181 | (YU)JIDIKEI | AIR TARA | M | 1998-08-13 | 2019-04-07 | |
182 | (YU)JIDIKEI | BAM RABINDRA BAHADUR | M | 1997-02-25 | 2019-04-07 | |
183 | (YU)JIDIKEI | KHADKA MILAN | M | 1998-08-06 | 2019-04-07 | |
184 | (YU)JIDIKEI | MALLA DAMBAR | M | 1996-07-29 | 2019-04-07 | |
185 | (YU)JIDIKEI | TIMILSENA RUP RAJ | M | 1998-01-21 | 2019-04-07 | |
186 | (JU) GAHA JIN | BASHYAL RISHIRAM | M | 1998-08-27 | 2019-04-07 | |
187 | (JU) GAHA JIN | TAMANG BIJAY KUMAR | M | 1995-11-21 | 2019-04-07 | |
188 | GI YEON ENC | LAKANDRI SANTOSH | M | 1996-08-02 | 2019-04-07 | |
189 | GI YEON ENC | THARU KHUSI RAM | M | 1996-07-19 | 2019-04-07 | |
190 | (JU)DAEHANJIEMPI | GURAGAIN PRAKASH | M | 1991-01-26 | 2019-04-07 | |
191 | (JU)DAEHANJIEMPI | GURUNG JABINA | F | 1996-11-22 | 2019-04-07 | |
192 | (JU)DONG SUNG METAL PLANT | KATEL MEGHARAJ | M | 1999-06-07 | 2019-04-07 | |
193 | (JU)DONG SUNG METAL PLANT | MALLA THAKURI SAROJ | M | 1999-04-15 | 2019-04-07 | |
194 | LEOCHEM | BUDHA MAGAR JANAK | M | 1995-08-28 | 2019-04-07 | |
195 | LEOCHEM | CHAND BIMAL | M | 1997-10-01 | 2019-04-07 | |
196 | (JU)MIJUSANUP | HUMAGAIN TARA PRASAD | M | 1999-09-14 | 2019-04-07 | |
197 | (JU)MIJUSANUP | RANAPAHELI RIKESH | M | 1997-05-21 | 2019-04-07 | |
198 | (JU)BAOTEK | SHRESTHA SATISH | M | 1997-10-31 | 2019-04-07 | |
199 | BONGSINMOPI CO.,LTD | LAMA SONAM | M | 1990-12-01 | 2019-04-07 | |
200 | BONGSINMOPI CO.,LTD | RAI GANESH | M | 1988-11-23 | 2019-04-07 | |
201 | (JU)UHYEONPIENTI | KHADKA BABURAJ | M | 1992-06-24 | 2019-04-07 | |
202 | (JU)KEIPEU | BHANDARI BHIM BAHADUR | M | 1997-03-28 | 2019-04-07 | |
203 | HYERIMBONGTU | MAGAR DAMBAR | M | 1995-12-13 | 2019-04-07 | |
204 | HYERIMBONGTU | SHAHI BIRKHA BAHADUR | M | 1996-07-31 | 2019-04-07 | |
205 | HAN IL KOREA | THAPA BHIM BAHADUR | M | 1986-06-05 | 2019-04-07 | |
206 | NOEL TEXTILE | SUBEDI SUSAN | M | 1997-02-10 | 2019-04-07 | |
207 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | GAIHRE BHARAT | M | 1995-11-18 | 2019-04-07 | |
208 | DAESEONGSIREOP(JU) | BADUWAL LALIT BAHADUR | M | 1996-12-20 | 2019-04-07 | |
209 | DAESEONGSIREOP(JU) | BIST ARUN BAHADUR | M | 1995-08-02 | 2019-04-07 | |
210 | DAESEONGSIREOP(JU) | GURUNG CHANDRA PRAKASH | M | 1995-07-12 | 2019-04-07 | |
211 | DAE HYEONG GI EOP | GURUNG PITAM | M | 1988-05-26 | 2019-04-07 | |
212 | DAE HYEONG GI EOP | SHRESTHA SANTOSH | M | 1990-11-14 | 2019-04-07 | |
213 | DAE HWAN | RAI ROSHAN | M | 1996-09-11 | 2019-04-07 | |
214 | MI JONGENPEULA | RAI DHAN RAJ | M | 1995-01-12 | 2019-04-07 | |
215 | BESTECH | PAIJA MAGAR PUN JITMAN | M | 1985-04-27 | 2019-04-07 | |
216 | SAMSUNG CONCRETE | RAI BUDDHI MAN | M | 1989-09-02 | 2019-04-07 | |
217 | SANG JIN CO. FUR | GOLE BASANTA | M | 1992-12-05 | 2019-04-07 | |
218 | SANG JIN CO. FUR | LAMA SANJAY | M | 1995-10-01 | 2019-04-07 | |
219 | SANG JIN CO. FUR | SHRESTHA RESHAM | M | 1992-12-20 | 2019-04-07 | |
220 | SEOUNESEUOEM(JU) | G M SHASIDHAR | M | 1998-10-13 | 2019-04-07 | |
221 | SEOUNESEUOEM(JU) | SHERPA PHUDORJE | M | 1999-05-03 | 2019-04-07 | |
222 | SEOUNESEUOEM(JU) | SHRESTHA DHIREN | M | 1996-01-12 | 2019-04-07 | |
223 | SEOUNESEUOEM(JU) | TAMANG SAROJ | M | 1998-04-15 | 2019-04-07 | |
224 | SEOMJINJONGHAMMOKJAE | RAI AYUSH | M | 1999-02-15 | 2019-04-07 | |
225 | SEOUNG CHANG INDUSTRY | PUN SOHAN | M | 1993-05-04 | 2019-04-07 | |
226 | SEOUNG CHANG INDUSTRY | THAPA BAM BAHADUR | M | 1991-09-02 | 2019-04-07 | |
227 | CEVA PLUS INC | CHAND ROHIT | M | 1995-03-10 | 2019-04-07 | |
228 | EMSEUTIL(JU) | KHANAL SHYAM | M | 1997-03-16 | 2019-04-07 | |
229 | EMSEUTIL(JU) | LIMBU BINOD | M | 1994-03-22 | 2019-04-07 | |
230 | EMSEUTIL(JU) | POUDEL AJAY | M | 1998-01-15 | 2019-04-07 | |
231 | WON IL INDUSTRY | RAI DINESH KUMAR | M | 1991-01-19 | 2019-04-07 | |
232 | WON IL INDUSTRY | THULUNG RAI PRAKASH | M | 1997-01-06 | 2019-04-07 | |
233 | SAEILGUNGU | BUDHATHOKI PRAKASH | M | 1997-07-14 | 2019-04-07 | |
234 | 주식회사오성아이엔디 | BIST BHARAT BAHADUR | M | 1997-06-26 | 2019-04-07 | |
235 | 주식회사오성아이엔디 | RAI BIKASH | M | 1995-07-14 | 2019-04-07 | |
236 | JUN SEONG CO | CHAUDHARY BAL BAHADUR | M | 1990-02-03 | 2019-04-07 | |
237 | JINYOUNG CASTING | YONGHANG SANTOSH | M | 1989-11-27 | 2019-04-07 | |
238 | TAEYANGSANYEOP | KARKI KALAM BAHADUR | M | 1993-05-09 | 2019-04-07 | |
239 | TAEYANGSANYEOP | PRASAI SUBASH | M | 1993-08-26 | 2019-04-07 | |
240 | HAESUNGMETALC&D | RAI JANAK | M | 1992-03-01 | 2019-04-07 | |
241 | GEON YANG | KAINEE GAURAV | M | 1994-10-09 | 2019-04-07 | |
242 | SINYANG | LAWATI AINDRA | M | 1997-02-11 | 2019-04-07 | |
243 | SINYANG | MAGAR DURGA BAHADUR | M | 1993-06-24 | 2019-04-07 | |
244 | SINYANG | THAPA SAROJ | M | 1997-02-02 | 2019-04-07 | |
245 | (YUHAN)WUCINKIEP | DAHAL RANJIT KUMAR | M | 1995-09-26 | 2019-04-07 | |
246 | (YUHAN)WUCINKIEP | TAMANG RABIN | M | 1994-10-06 | 2019-04-07 | |
247 | GOOROJONGHAP TRADE CO., LTD. | POUDEL DIPAK | M | 1981-08-10 | 2019-04-07 | |
248 | TTJUTTBESEUTEUPATEUNEO | GURAGAIN MANOJ | M | 1988-08-30 | 2019-04-07 | |
249 | TTJUTTBESEUTEUPATEUNEO | KARKI RAJESH | M | 1991-03-11 | 2019-04-07 | |
250 | TTJUTTBESEUTEUPATEUNEO | LIMBU LAXMI SUNDAR | M | 1991-12-20 | 2019-04-07 | |
251 | (JU )SIN HWA | ARYAL BIKRAM | M | 1992-08-25 | 2019-04-07 | |
252 | (JU)PJMETAL | DHAKAL PURNA KUMAR | M | 1991-01-07 | 2019-04-07 | |
253 | (JU)PJMETAL | PANDEY RAJESH | M | 1990-01-21 | 2019-04-07 | |
254 | TTJUTCHYUBITEKEU | KC SUJAN | M | 1998-03-28 | 2019-04-07 | |
255 | TTJUTTHANAMSEUTILSSEOBISEU | BUDHATHOKI KISHAN | M | 1997-07-23 | 2019-04-07 | |
256 | TTJUTTHANAMSEUTILSSEOBISEU | KHANAL GOVINDA | M | 1999-01-19 | 2019-04-07 | |
257 | (JU)HANGUKPANNEL | B K NUM BAHADUR | M | 1997-07-31 | 2019-04-07 | |
258 | (JU)HANGUKPANNEL | KHATRI JHAM BAHADUR | M | 1994-09-20 | 2019-04-07 | |
259 | JUHANGUKPOLLITEKEU | GURUNG BALRAM | M | 1992-09-03 | 2019-04-07 | |
260 | JUHANGUKPOLLITEKEU | K C PRADIP | M | 1993-09-24 | 2019-04-07 | |
261 | (JU)HANSEONGSEUCHIROPOL | GIRI ANISH | M | 1997-03-06 | 2019-04-07 | |
